Total Raised
$584,067Total Spent
$30,182| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Peoples Gas | $186 | Sep 5, 2025 | Utility |
| The Home Depot | $10 | Sep 5, 2025 | Supplies |
| Dan Murphy Electric | $575 | Aug 26, 2025 | Services |
| AT&T | $150 | Aug 12, 2025 | Repairs |
| Good To Go #88 | $96 | Aug 7, 2025 | Fuel |
| Giordano's Midway Pizza | $130 | Aug 7, 2025 | Food |
| Costco | $53 | Aug 7, 2025 | Supplies |
| Balzekas Museum of Lithuanian Culture | $1,509 | Aug 7, 2025 | Rent |
| Chicago Federation of Labor | $1,000 | Aug 7, 2025 | Contribution |
| Harris Ice Incorporated | $45 | Aug 7, 2025 | Ice |
| Good To Go #88 | $91 | Jul 29, 2025 | Fuel |
| Peerly | $1,030 | Jul 29, 2025 | Texting |
| BP fuel | $131 | Jul 29, 2025 | Fuel |
| BP fuel | $20 | Jul 29, 2025 | Fuel |
| Hinckley Springs | $167 | Jul 29, 2025 | Water |
| Amazon.Com | $102 | Jul 29, 2025 | Supplies |
| AT&T | $319 | Jul 29, 2025 | Telephones |
| Harris Ice Incorporated | $90 | Jul 29, 2025 | Ice |
| Peoples Gas | $189 | Jul 29, 2025 | Utility |
| Good To Go #88 | $134 | Jul 17, 2025 | Fuel |
| Balzekas Museum of Lithuanian Culture | $1,509 | Jul 17, 2025 | Rent |
| Harold Hohm | $200 | Jul 17, 2025 | Rent |
| Speedway | $105 | Jul 17, 2025 | Fuel |
| Harris Ice Incorporated | $90 | Jul 17, 2025 | Ice |
| Good To Go #88 | $296 | Jul 8, 2025 | Fuel |
| Good To Go #88 | $118 | Jul 8, 2025 | Fuel |
| Good To Go #88 | $44 | Jul 8, 2025 | Fuel |
| Good To Go #88 | $71 | Jul 8, 2025 | Fuel |
| Giordano's Midway Pizza | $36 | Jul 8, 2025 | Food |
| Harold Hohm | $200 | Jul 8, 2025 | Rent |
| Speedway | $185 | Jul 8, 2025 | Fuel |
| Peerly | $720 | Jul 8, 2025 | Texting |
| USSI Rentals | $2,605 | Jul 8, 2025 | Rental |
| Menards | $195 | Jul 8, 2025 | Supplies |
| Hinckley Springs | $134 | Jul 8, 2025 | Water |
| Quill | $1,642 | Jul 8, 2025 | Supplies |
| Amazon.Com | $158 | Jul 8, 2025 | Supplies |
| AT&T | $157 | Jul 8, 2025 | Telephones |
| Harris Ice Incorporated | $216 | Jul 8, 2025 | Ice |
| Peoples Gas | $189 | Jul 8, 2025 | Utility |
| The Home Depot | $208 | Jul 8, 2025 | Supplies |
| The Fountain | $34 | Jun 20, 2025 | Food |
| Good To Go #88 | $77 | Jun 20, 2025 | Fuel |
| Good To Go #88 | $85 | Jun 20, 2025 | Fuel |
| Good To Go #88 | $73 | Jun 20, 2025 | Fuel |
| Costco Wholesale | $135 | Jun 20, 2025 | Fuel |
| Balzekas Museum of Lithuanian Culture | $1,509 | Jun 20, 2025 | Rent |
| Giordano's of Midway | $49 | Jun 20, 2025 | Food |
| Speedway | $175 | Jun 20, 2025 | Fuel |
| USSI Rentals | $395 | Jun 20, 2025 | Rental |
| Harris Ice Incorporated | $126 | Jun 20, 2025 | Ice |
| Harbor Freight | $152 | Jun 20, 2025 | Supplies |
| AT&T | $992 | Jun 20, 2025 | Telephones |
| The Fountain | $196 | Jun 3, 2025 | Food |
| Good To Go #88 | $121 | Jun 3, 2025 | Fuel |
| Good To Go #88 | $258 | Jun 3, 2025 | Fuel |
| Costco Wholesale | $117 | Jun 3, 2025 | Fuel |
| Giordano's of Midway | $55 | Jun 3, 2025 | Food |
| Harold Hohm | $200 | Jun 3, 2025 | Rent |
| Speedway | $225 | Jun 3, 2025 | Fuel |
| Peerly | $1,390 | Jun 3, 2025 | Texting |
| Menards | $199 | Jun 3, 2025 | Supplies |
| Harris Ice Incorporated | $180 | Jun 3, 2025 | Ice |
| Peoples Gas | $186 | Jun 3, 2025 | Utility |
| Uline | $284 | Jun 3, 2025 | Supplies |
| Hinckley Springs | $118 | Jun 3, 2025 | Water |
| Amazon.Com | $417 | Jun 3, 2025 | Supplies |
| AT&T | $653 | Jun 3, 2025 | Telephones |
| City Clerk of Chicago | $236 | May 27, 2025 | Registration |
| Good To Go #88 | $63 | May 14, 2025 | Fuel |
| Good To Go #88 | $108 | May 14, 2025 | Fuel |
| Balzekas Museum of Lithuanian Culture | $1,509 | May 14, 2025 | Rent |
| Harris Ice Incorporated | $180 | May 14, 2025 | Ice |
| Huck Finn | $33 | May 14, 2025 | Food |
| The Home Depot | $47 | May 14, 2025 | Supplies |
| Amazon.Com | $129 | May 14, 2025 | Supplies |
| Harbor Freight | $19 | May 14, 2025 | Supplies |
| Food & Paper Supply Company | $392 | May 14, 2025 | Supplies |
| Good To Go #88 | $20 | May 6, 2025 | Fuel |
| Good To Go #88 | $69 | May 6, 2025 | Fuel |
| Giordano's of Midway | $55 | May 6, 2025 | Food |
| Speedway | $185 | May 6, 2025 | Fuel |
| Harris Ice Incorporated | $83 | May 6, 2025 | Ice |
| The Home Depot | $8 | May 6, 2025 | Supplies |
| Local 399 Member Benefits | $600 | May 6, 2025 | Contribution |
| Hinckley Springs | $131 | May 6, 2025 | Water |
| Amazon.Com | $106 | May 6, 2025 | Supplies |
| Amazon.Com | $79 | May 6, 2025 | Supplies |
| Good To Go #88 | $59 | Apr 24, 2025 | Fuel |
| Harold Hohm | $200 | Apr 24, 2025 | Rent |
| Menards | $161 | Apr 24, 2025 | Supplies |
| Peoples Gas | $186 | Apr 24, 2025 | Utilities |
| Zep Sales & Service | $372 | Apr 24, 2025 | Supplies |
| The Home Depot | $119 | Apr 24, 2025 | Supplies |
| Keith Kus | $163 | Apr 24, 2025 | Salary |
| Falco's Pizza | $81 | Apr 24, 2025 | Food |
| Quill | $484 | Apr 24, 2025 | Supplies |
| AT&T | $502 | Apr 24, 2025 | Telephones |
| The Fountain | $55 | Apr 15, 2025 | Food |
| Good To Go #88 | $241 | Apr 8, 2025 | Fuel |
this site uses cookies to serve ads. privacy policy