Total Raised
$177,577Total Spent
$270,873| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Graciela Soto | $200 | Dec 31, 2001 | Services rendered |
| The Home Depot | $178 | May 21, 2001 | material for hunger strikers |
| Salsedo Press | $2,000 | Dec 31, 2000 | Printing of Brochures |
| Sanchez & Healey | $2,000 | Dec 31, 2000 | Consulting |
| Salsedo Press | $1,500 | Sep 20, 2000 | Printing of Brochures |
| Representative Silva Health Fair Account | $200 | Sep 5, 2000 | Health fair expense |
| Sams Club | $152 | Jul 18, 2000 | Office Supplies |
| Sanchez & Healey | $2,000 | Jul 12, 2000 | Consulting |
| Salsedo Press Inc. | $1,285 | Jun 6, 2000 | printing |
| Salsedo Press Inc. | $1,285 | Jun 6, 2000 | printing |
| At&T #019-731-6992-001 | $440 | May 16, 2000 | Long Distance Services |
| At&T #019-731-6992-001 | $440 | May 16, 2000 | Long Distance Services |
| GSI Voter Contact Inc. | $8,929 | May 11, 2000 | Phone Banking Services |
| GSI Voter Contact Inc. | $8,929 | May 11, 2000 | Phone Banking Services |
| Ameritech | $141 | May 4, 2000 | Phone Utility |
| Commonwealth Edison | $172 | May 4, 2000 | Office utility |
| Design Americom | $7,084 | May 4, 2000 | Designing & Printing |
| Mi Tierra Restaurant | $225 | May 4, 2000 | Gratuity for reception |
| PrimeCo | $50 | May 4, 2000 | Cellular Phone Expense |
| Mi Tierra Restaurant | $225 | May 4, 2000 | Gratuity for reception |
| PrimeCo | $50 | May 4, 2000 | Cellular Phone Expense |
| Ameritech | $141 | May 4, 2000 | Phone Utility |
| Commonwealth Edison | $172 | May 4, 2000 | Office utility |
| Design Americom | $7,084 | May 4, 2000 | Designing & Printing |
| Advocacy Media Group | $4,600 | Apr 18, 2000 | Consulting |
| Advocacy Media Group | $400 | Apr 18, 2000 | Consulting |
| Advocacy Media Group | $4,600 | Apr 18, 2000 | Consulting |
| Advocacy Media Group | $400 | Apr 18, 2000 | Consulting |
| B&B Catering Inc. | $534 | Mar 29, 2000 | Health Fair Catering |
| B&B Catering Inc. | $534 | Mar 29, 2000 | Health Fair Catering |
| Quill Corporation | $325 | Mar 25, 2000 | Office Supplies |
| Quill Corporation | $236 | Mar 25, 2000 | office supplies |
| Quill Corporation | $325 | Mar 25, 2000 | Office Supplies |
| Quill Corporation | $236 | Mar 25, 2000 | office supplies |
| Graphic Arts Consultants | $7,281 | Mar 23, 2000 | printing & Designing |
| Graphic Arts Consultants | $7,281 | Mar 23, 2000 | printing & Designing |
| Salsedo Press Inc. | $7,222 | Mar 22, 2000 | printing |
| Salsedo Press Inc. | $7,222 | Mar 22, 2000 | printing |
| Pitneyworks | $510 | Mar 17, 2000 | postage |
| PrimeCo | $310 | Mar 17, 2000 | Phone Expense |
| Pitneyworks | $510 | Mar 17, 2000 | postage |
| PrimeCo | $310 | Mar 17, 2000 | Phone Expense |
| Lynn Marketing | $457 | Mar 15, 2000 | Mail Services |
| US Postmaster | $1,139 | Mar 15, 2000 | Postage |
| Lynn Marketing | $457 | Mar 15, 2000 | Mail Services |
| US Postmaster | $1,139 | Mar 15, 2000 | Postage |
| Lynn Marketing | $1,200 | Mar 13, 2000 | Consulting |
| US Postmaster | $3,000 | Mar 13, 2000 | Postage |
| Lynn Marketing | $1,200 | Mar 13, 2000 | Consulting |
| US Postmaster | $3,000 | Mar 13, 2000 | Postage |
| Design Americom | $812 | Mar 8, 2000 | Printing |
| Graphic Arts Consultants | $75 | Mar 8, 2000 | Printing |
| Lynn Marketing | $1,000 | Mar 8, 2000 | Mail Services |
| US Postmaster | $3,000 | Mar 8, 2000 | postage |
| Lynn Marketing | $1,000 | Mar 8, 2000 | Mail Services |
| US Postmaster | $3,000 | Mar 8, 2000 | postage |
| Design Americom | $812 | Mar 8, 2000 | Printing |
| Graphic Arts Consultants | $75 | Mar 8, 2000 | Printing |
| WGBO 66 | $14,535 | Mar 7, 2000 | Advertising |
| WOJO 105.1 | $10,000 | Mar 7, 2000 | Advertising |
| WGBO 66 | $14,535 | Mar 7, 2000 | Advertising |
| WOJO 105.1 | $10,000 | Mar 7, 2000 | Advertising |
| Salsedo Press Inc. | $2,852 | Mar 6, 2000 | Printing |
| Salsedo Press Inc. | $2,852 | Mar 6, 2000 | Printing |
| Lynn Marketing | $810 | Mar 3, 2000 | Mail Services |
| US Postmaster | $3,000 | Mar 3, 2000 | postage |
| Lynn Marketing | $810 | Mar 3, 2000 | Mail Services |
| US Postmaster | $3,000 | Mar 3, 2000 | postage |
| WGBO 66 | $6,184 | Mar 1, 2000 | Advertising |
| WOJO 105.1 | $5,190 | Mar 1, 2000 | Advertising |
| WGBO 66 | $6,184 | Mar 1, 2000 | Advertising |
| WOJO 105.1 | $5,190 | Mar 1, 2000 | Advertising |
| Advocacy Media Group | $4,600 | Feb 29, 2000 | Consultants |
| Advocacy Media Group | $4,600 | Feb 29, 2000 | Consultants |
| Ameritech Paging | $4 | Feb 28, 2000 | Pager expense |
| Ameritech Paging | $4 | Feb 28, 2000 | Pager expense |
| WOJO 105.1 | $5,189 | Feb 25, 2000 | Advertising |
| WOJO 105.1 | $5,189 | Feb 25, 2000 | Advertising |
| Ameritech Paging | $248 | Feb 24, 2000 | Pager expense |
| Ameritech Paging | $248 | Feb 24, 2000 | Pager expense |
| Ameritech | $216 | Feb 23, 2000 | Phone Utility |
| WGBO 66 | $9,414 | Feb 23, 2000 | Advertising |
| WGBO 66 | $9,414 | Feb 23, 2000 | Advertising |
| Ameritech | $216 | Feb 23, 2000 | Phone Utility |
| Sanchez & Healey | $5,250 | Feb 18, 2000 | Consulting |
| The Apollo 2000 | $10,000 | Feb 18, 2000 | Banquet Rental |
| Sanchez & Healey | $5,250 | Feb 18, 2000 | Consulting |
| The Apollo 2000 | $10,000 | Feb 18, 2000 | Banquet Rental |
| Hilda Frontany | $600 | Feb 15, 2000 | 2 wks services rendered |
| Hilda Frontany | $600 | Feb 15, 2000 | 2 wks services rendered |
| Super Combo Manta/Jorge Reyes | $800 | Feb 12, 2000 | Entertainment expense |
| Super Combo Manta/Jorge Reyes | $800 | Feb 12, 2000 | Entertainment expense |
| Graphic Arts Consultants | $1,000 | Feb 11, 2000 | Downpayment for signs |
| Chris Ramirez | $450 | Feb 11, 2000 | 2 wks services rendered |
| Chris Ramirez | $450 | Feb 11, 2000 | 2 wks services rendered |
| Graphic Arts Consultants | $1,000 | Feb 11, 2000 | Downpayment for signs |
| Pitneyworks | $500 | Feb 4, 2000 | Postage for Office |
| Sam's Club | $54 | Feb 4, 2000 | office supplies |
| Pitneyworks | $500 | Feb 4, 2000 | Postage for Office |
| Sam's Club | $54 | Feb 4, 2000 | office supplies |
this site uses cookies to serve ads. privacy policy