Total Raised
$46,100Total Spent
$149,459| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Chicago PAC | $2,843 | Mar 18, 2011 | Close out of campaign account |
| 32nd Ward Democratic Party | $52,000 | Dec 30, 2010 | Donation |
| 32nd Ward Democratic Party | $52,000 | Dec 30, 2010 | Donation |
| Hostway.com | $39 | Dec 29, 2010 | Website Hosting |
| Hostway.com | $39 | Dec 29, 2010 | Website Hosting |
| AT&T Mobility | $414 | Dec 28, 2010 | Phone |
| Illinois State Crime Commission | $200 | Dec 28, 2010 | Dues |
| AT&T Mobility | $414 | Dec 28, 2010 | Phone |
| Illinois State Crime Commission | $200 | Dec 28, 2010 | Dues |
| At&t | $224 | Dec 27, 2010 | Supplies |
| At&t | $224 | Dec 27, 2010 | Supplies |
| United States Postal Service | $1,400 | Dec 21, 2010 | Postage |
| United States Postal Service | $1,400 | Dec 21, 2010 | Postage |
| FedEx | $13 | Dec 20, 2010 | Printing |
| FedEx | $13 | Dec 20, 2010 | Printing |
| Gaslight Grill | $111 | Dec 17, 2010 | Dinner |
| Gaslight Grill | $111 | Dec 17, 2010 | Dinner |
| 32nd Ward Democratic Party | $10,000 | Dec 16, 2010 | Donation |
| 32nd Ward Democratic Party | $10,000 | Dec 16, 2010 | Donation |
| Accurate Glass Shop Inc | $300 | Dec 10, 2010 | Front Door Glass |
| AT&T | $62 | Dec 10, 2010 | Phone |
| Mid-City Printing Service | $1,890 | Dec 10, 2010 | Printing |
| State Surplus Property Revolving Fund | $588 | Dec 10, 2010 | Office Supplies |
| Accurate Glass Shop Inc | $300 | Dec 10, 2010 | Front Door Glass |
| AT&T | $62 | Dec 10, 2010 | Phone |
| Mid-City Printing Service | $1,890 | Dec 10, 2010 | Printing |
| State Surplus Property Revolving Fund | $588 | Dec 10, 2010 | Office Supplies |
| InterPark | $28 | Dec 9, 2010 | Parking |
| InterPark | $28 | Dec 9, 2010 | Parking |
| Constant Contact | $170 | Dec 6, 2010 | Email Service |
| Constant Contact | $170 | Dec 6, 2010 | Email Service |
| AT&T Mobility | $419 | Dec 3, 2010 | Phone |
| Hostway.com | $30 | Dec 3, 2010 | Website Hosting |
| AT&T Mobility | $419 | Dec 3, 2010 | Phone |
| Hostway.com | $30 | Dec 3, 2010 | Website Hosting |
| InterPark | $28 | Dec 2, 2010 | Parking |
| Jewel - Ashland | $64 | Dec 2, 2010 | Supplies |
| InterPark | $28 | Dec 2, 2010 | Parking |
| Jewel - Ashland | $64 | Dec 2, 2010 | Supplies |
| Hilton Hotel | $93 | Dec 1, 2010 | Dinner |
| Hilton Hotel | $173 | Dec 1, 2010 | Lodging |
| Hilton Hotel | $93 | Dec 1, 2010 | Dinner |
| Hilton Hotel | $173 | Dec 1, 2010 | Lodging |
| Sangamo Club | $30 | Nov 30, 2010 | Dues |
| Sangamo Club | $30 | Nov 30, 2010 | Dues |
| Hostway.com | $39 | Nov 26, 2010 | Website Hosting |
| Hostway.com | $39 | Nov 26, 2010 | Website Hosting |
| InterPark | $28 | Nov 23, 2010 | Parking |
| InterPark | $28 | Nov 23, 2010 | Parking |
| Hilton Hotel | $165 | Nov 16, 2010 | Lodging |
| Sebastian's | $169 | Nov 16, 2010 | Meeting |
| Hilton Hotel | $165 | Nov 16, 2010 | Lodging |
| Sebastian's | $169 | Nov 16, 2010 | Meeting |
| Hostway.com | $78 | Nov 15, 2010 | Website Hosting |
| United States Postal Service | $560 | Nov 15, 2010 | Postage |
| Hostway.com | $78 | Nov 15, 2010 | Website Hosting |
| United States Postal Service | $560 | Nov 15, 2010 | Postage |
| AT&T Mobility | $547 | Nov 12, 2010 | Phone |
| AT&T Mobility | $547 | Nov 12, 2010 | Phone |
| Constant Contact | $170 | Nov 8, 2010 | Email Service |
| InterPark | $23 | Nov 8, 2010 | Parking |
| Constant Contact | $170 | Nov 8, 2010 | Email Service |
| InterPark | $23 | Nov 8, 2010 | Parking |
| Hostway.com | $78 | Nov 3, 2010 | Website Hosting |
| Hostway.com | $78 | Nov 3, 2010 | Website Hosting |
| Gaslight Grill | $23 | Nov 2, 2010 | Dinner |
| Gaslight Grill | $23 | Nov 2, 2010 | Dinner |
| Gaslight Grill | $18 | Oct 31, 2010 | Lunch |
| Gaslight Grill | $18 | Oct 31, 2010 | Lunch |
| Costco Wholesale | $83 | Oct 27, 2010 | Halloween Supplies |
| Gernhardt Publications | $360 | Oct 27, 2010 | Ad |
| Costco Wholesale | $83 | Oct 27, 2010 | Halloween Supplies |
| Gernhardt Publications | $360 | Oct 27, 2010 | Ad |
| Costco Wholesale | $129 | Oct 21, 2010 | Halloween Supplies |
| Office Depot | $57 | Oct 21, 2010 | Supplies |
| Costco Wholesale | $129 | Oct 21, 2010 | Halloween Supplies |
| Office Depot | $57 | Oct 21, 2010 | Supplies |
| FedEx | $176 | Oct 19, 2010 | Printing |
| FedEx | $176 | Oct 19, 2010 | Printing |
| AT&T Mobility | $424 | Oct 18, 2010 | Phone |
| Dan Seals for Congress | $500 | Oct 18, 2010 | Contribution |
| Sangamo Club | $170 | Oct 18, 2010 | Dues |
| Smarty Pants | $250 | Oct 18, 2010 | Wrightwood Park - Halloween Entertainment |
| The Diocese of the Northwest | $400 | Oct 18, 2010 | Contribution |
| AT&T Mobility | $424 | Oct 18, 2010 | Phone |
| Dan Seals for Congress | $500 | Oct 18, 2010 | Contribution |
| Sangamo Club | $170 | Oct 18, 2010 | Dues |
| Smarty Pants | $250 | Oct 18, 2010 | Wrightwood Park - Halloween Entertainment |
| The Diocese of the Northwest | $400 | Oct 18, 2010 | Contribution |
| InterPark | $8 | Oct 14, 2010 | Parking |
| InterPark | $8 | Oct 14, 2010 | Parking |
| AT&T | $62 | Oct 8, 2010 | Phone |
| AT&T | $62 | Oct 8, 2010 | Phone |
| InterPark | $24 | Oct 7, 2010 | Parking |
| InterPark | $24 | Oct 7, 2010 | Parking |
| Constant Contact | $170 | Oct 6, 2010 | Email Service |
| United States Postal Service | $308 | Oct 6, 2010 | Postage |
| Constant Contact | $170 | Oct 6, 2010 | Email Service |
| United States Postal Service | $308 | Oct 6, 2010 | Postage |
| Hostway.com | $31 | Oct 4, 2010 | Website Hosting |
this site uses cookies to serve ads. privacy policy