Total Raised
$17,093Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Ameritech | $114 | Dec 7, 1996 | — |
| Ameritech | $209 | Nov 15, 1996 | — |
| Robert Edlen | $150 | Nov 4, 1996 | — |
| Donald M Hodgkinson | $500 | Oct 31, 1996 | — |
| Donald M Hodgkinson | $5,000 | Oct 19, 1996 | — |
| Julie Swanson | $300 | Oct 6, 1996 | — |
| Donald M Hodgkinson | $1,800 | Oct 6, 1996 | — |
| Walter G Hodgkinson | $150 | Oct 1, 1996 | — |
| Rc Industries | $250 | Sep 1, 1996 | — |
| Nino Michael | $200 | Aug 15, 1996 | — |
| Sja Inc | $500 | May 31, 1996 | — |
| Michael Mealer | $150 | May 30, 1996 | — |
| C Alexis Eldorrado | $250 | May 16, 1996 | — |
| Patrick Farmer | $130 | May 16, 1996 | — |
| Il Community Currency Exchange Pac Inc | $300 | May 16, 1996 | — |
| Il Council On Long Term Care Cmte On Pol Educ | $300 | May 16, 1996 | — |
| Zerda Boland | $165 | May 16, 1996 | — |
| Edward Cucci | $130 | May 16, 1996 | — |
| Ricardo Dimonte | $150 | May 16, 1996 | — |
| John Frederickson | $150 | May 13, 1996 | — |
| Robert Hartmann | $200 | May 2, 1996 | — |
| Mark Kwasinski | $150 | May 2, 1996 | — |
| Harry Melander | $250 | May 2, 1996 | — |
| John Bethancourt | $200 | May 2, 1996 | — |
| Kristine Brandel | $165 | May 2, 1996 | — |
| Cc Jackson Assoc | $450 | May 2, 1996 | — |
| Richard Schnakenberg | $330 | May 1, 1996 | — |
| Rc Industries | $500 | Apr 18, 1996 | — |
| Kenneth Andreen | $250 | Apr 18, 1996 | — |
| Noel Nequin | $500 | Apr 15, 1996 | — |
| Myrtle Erickson | $250 | Apr 5, 1996 | — |
| Jan, Design Njaa | $250 | Jan 18, 1996 | — |
| Patrick Farmer | $100 | Jan 12, 1996 | — |
| Edward Cucci | $100 | Jan 12, 1996 | — |
| Raymond Erickson & Assoc | $500 | Dec 10, 1995 | — |
| Wilma Windmiller Trust | $1,000 | Nov 18, 1995 | — |
| Bernard & Esther Windmiller | $1,000 | Nov 18, 1995 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy