Total Raised
$45,013Total Spent
$101,186| Donor | Amount | Date | Employer |
|---|---|---|---|
| Sandra Reed | $300 | Feb 22, 2011 | Chicago Board of Education |
| Sandra Reed | $112 | Feb 22, 2011 | Chicago Board of Education |
| Sandra Reed | $52 | Feb 18, 2011 | Chicago Board of Education |
| Sandra Reed | $45 | Feb 16, 2011 | Chicago Board of Education |
| Sandra Reed | $38 | Feb 7, 2011 | Chicago Board of Education |
| Sandra Reed | $30 | Jan 31, 2011 | Chicago Board of Education |
| Sandra Reed | $42 | Jan 28, 2011 | Chicago Board of Education |
| Sandra Reed | $117 | Jan 20, 2011 | Chicago Board of Education |
| Sandra Reed | $109 | Jan 5, 2011 | Chicago Board of Education |
| Joseph Mackin | $500 | Feb 1, 2006 | — |
| Joseph Mackin | $500 | Feb 1, 2006 | — |
| Joseph Mackin | $500 | Jul 1, 2005 | — |
| 46th Ward Democratic Organization | $200 | Jan 28, 2005 | — |
| 46th Ward Democratic Organization | $200 | Jan 28, 2005 | — |
| 46th Ward Democratic Organization | $1,000 | Dec 6, 2004 | — |
| Michael McElroy | $250 | Sep 18, 2004 | — |
| Michael McElroy | $250 | Sep 18, 2004 | — |
| Pat Losos | $200 | Aug 27, 2004 | — |
| Pat Losos | $200 | Aug 27, 2004 | — |
| Judith & Wayne Pier | $200 | Aug 23, 2004 | — |
| G. Kip Helverson | $200 | Aug 23, 2004 | — |
| Judith & Wayne Pier | $200 | Aug 23, 2004 | — |
| G. Kip Helverson | $200 | Aug 23, 2004 | — |
| Lukas Ceha | $500 | Aug 17, 2004 | — |
| Lukas Ceha | $500 | Aug 17, 2004 | — |
| Candice Denizman | $200 | Aug 12, 2004 | — |
| Candice Denizman | $200 | Aug 12, 2004 | — |
| Sandra Reed | $1,050 | May 9, 2004 | Chicago Board of Education |
| Sandra Reed | $500 | Apr 26, 2004 | Chicago Board of Education |
| Sandra Reed | $63 | Mar 1, 2004 | Chicago Board of Education |
| Orte Foyo-Carbonell | $250 | Feb 17, 2004 | Hercules |
| Orte Foyo-Carbonell | $500 | Jan 18, 2004 | Hercules |
| Orte Foyo-Carbonell | $500 | Jan 18, 2004 | — |
| 1100 Lawrence Building | $500 | Jan 15, 2004 | — |
| 1100 Lawrence Building | $500 | Jan 15, 2004 | — |
| Harry Langer | $1,000 | Jan 6, 2004 | Self-Employed |
| Harry Langer | $1,000 | Jan 6, 2004 | Self-Employed |
| Orte Foyo-Carbonell | $100 | Dec 7, 2003 | — |
| Warren Pries | $300 | Oct 28, 2003 | Self Employed |
| Warren Pries | $700 | Oct 28, 2003 | Self Employed |
| Lawrence Properties | $500 | Oct 27, 2003 | — |
| Orte Foyo-Carbonell | $100 | Oct 20, 2003 | — |
| Orte Foyo-Carbonell | $100 | Sep 12, 2003 | — |
| Julie Selover | $500 | Aug 4, 2003 | — |
| Orte Foyo-Carbonell | $100 | Jul 31, 2003 | — |
| Carrie Schwetz | $25 | Jun 11, 2003 | — |
| Carrie Schwetz | $25 | Jun 11, 2003 | — |
| Candice Denizman | $200 | Jun 10, 2003 | Self-employed |
| Candice Denizman | $200 | Jun 10, 2003 | Self-employed |
| Orte Foyo-Carbonell | $100 | Jun 6, 2003 | Hercules |
| Orte Foyo-Carbonell | $100 | Jun 6, 2003 | Hercules |
| Orte Foyo-Carbonell | $100 | Apr 30, 2003 | Hercules |
| Candice Denizman | $200 | Apr 30, 2003 | Self-employed |
| Candice Denizman | $200 | Apr 30, 2003 | Self-employed |
| Orte Foyo-Carbonell | $100 | Apr 30, 2003 | Hercules |
| Tara Harris | $150 | Apr 29, 2003 | — |
| Tara Harris | $150 | Apr 29, 2003 | — |
| Bolaji Fadd | $200 | Apr 28, 2003 | — |
| Bolaji Fadd | $200 | Apr 28, 2003 | — |
| Dominic Irpino | $120 | Mar 29, 2003 | — |
| Sewellyn Cate | $300 | Mar 29, 2003 | — |
| Kent McKay | $20 | Mar 29, 2003 | — |
| Kent McKay | $20 | Mar 29, 2003 | — |
| Orte Foyo-Carbonell | $100 | Mar 29, 2003 | Hercules |
| Dominic Irpino | $120 | Mar 29, 2003 | — |
| Kent McKay | $20 | Mar 29, 2003 | — |
| Kent McKay | $20 | Mar 29, 2003 | — |
| Sewellyn Cate | $300 | Mar 29, 2003 | — |
| Orte Foyo-Carbonell | $100 | Mar 29, 2003 | Hercules |
| Greg & Margaret Wojcicki | $287 | Mar 20, 2003 | — |
| Greg & Margaret Wojcicki | $287 | Mar 20, 2003 | — |
| Linda F. P. Tangora | $351 | Mar 19, 2003 | — |
| Linda F. P. Tangora | $351 | Mar 19, 2003 | Retired |
| Sandra Reed | $3,715 | Mar 14, 2003 | Chicago Board of Education |
| Sandra Reed | $3,715 | Mar 14, 2003 | — |
| Keitha Benkowski | $250 | Feb 26, 2003 | — |
| Keitha Benkowski | $250 | Feb 26, 2003 | — |
| Keitha Benkowski | $250 | Feb 26, 2003 | — |
| Candice Denizman | $2,665 | Feb 25, 2003 | Self-employed |
| Mable Franzoni | $200 | Feb 25, 2003 | — |
| Warren Pries | $700 | Feb 25, 2003 | Self Employed |
| Warren Pries | $700 | Feb 25, 2003 | Self Employed |
| Candice Denizman | $2,665 | Feb 25, 2003 | Self-employed |
| Mable Franzoni | $200 | Feb 25, 2003 | — |
| Mable Franzoni | $200 | Feb 25, 2003 | — |
| Warren Pries | $700 | Feb 25, 2003 | Self Employed |
| Candice Denizman | $2,665 | Feb 25, 2003 | Self-employed |
| Carrie Schwetz | $101 | Feb 24, 2003 | — |
| Carrie Schwetz | $101 | Feb 24, 2003 | — |
| Carrie Schwetz | $101 | Feb 24, 2003 | — |
| Jerome H. Meyer & Co. | $1,000 | Feb 23, 2003 | — |
| Jerome Meyer | $1,000 | Feb 23, 2003 | Self employed |
| Jerome Meyer | $1,000 | Feb 23, 2003 | Self employed |
| Jerome Meyer | $1,000 | Feb 23, 2003 | Self employed |
| Candice Denizman | $939 | Feb 20, 2003 | — |
| Yolanda Burgio | $499 | Feb 20, 2003 | — |
| Candice Denizman | $350 | Feb 20, 2003 | Self-employed |
| Candice Denizman | $447 | Feb 20, 2003 | Self-employed |
| Candice Denizman | $30 | Feb 20, 2003 | Self-employed |
| Candice Denizman | $113 | Feb 20, 2003 | Self-employed |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Myria Reed Foundation for Children with Special Needs | $503 | Aug 11, 2015 | Donation |
| Staples | $112 | Feb 22, 2011 | advertising - flyers |
| Staples | $52 | Feb 18, 2011 | advertising - flyers |
| Staples | $45 | Feb 16, 2011 | advertising - flyers |
| Staples | $38 | Feb 7, 2011 | advertising - flyers |
| Staples | $30 | Jan 31, 2011 | advertising - flyers |
| Staples | $42 | Jan 28, 2011 | advertising-flyers |
| Vistaprint | $117 | Jan 20, 2011 | Business cards |
| Vistaprint | $109 | Jan 5, 2011 | Business cards |
| 46th Ward Democratic Organization | $250 | Feb 14, 2008 | legal fees |
| 46th Ward Democratic Organization | $300 | Mar 12, 2007 | legal fees |
| 46th Ward Democratic Organization | $300 | Mar 12, 2007 | legal fees |
| 46th Ward Democratic Organization | $500 | Jul 6, 2006 | expenditures |
| 46th Ward Democratic Organization | $500 | Jul 6, 2006 | expenditures |
| 46th Ward Democratic Organization | $100 | Mar 4, 2005 | expenditures |
| Michael Dorf | $300 | Jan 25, 2005 | legal fees |
| 46th Ward Democratic Organization | $1,100 | Jan 19, 2005 | bills |
| 46th Ward Democratic Organization | $1,100 | Jan 19, 2005 | bills |
| Michael Dorf | $300 | Dec 14, 2004 | legal fees |
| 46th Ward Democratic Organization | $1,500 | Oct 20, 2004 | legal fees |
| Michael Dorf | $300 | Sep 20, 2004 | legal fees |
| 46th Ward Democratic Party | $400 | May 19, 2004 | legal fees/rent |
| 46th Ward Democratic Party | $1,200 | Feb 2, 2004 | legal fees/rent |
| 46th Ward Democratic Party | $1,400 | Jan 22, 2004 | legal fees |
| 46th Ward Democratic Party | $1,500 | Nov 5, 2003 | rent |
| 46th Ward Democratic Party | $220 | Oct 7, 2003 | rent |
| 46th Ward Democratic Party | $100 | Aug 25, 2003 | rent |
| Sherwin Yellen | $1,100 | Aug 5, 2003 | rent |
| People's Gas | $25 | Jun 15, 2003 | Gas Bill |
| AT&T | $59 | Jun 15, 2003 | Phone Bill |
| Ameritech | $94 | Jun 15, 2003 | Phone |
| Ameritech | $94 | Jun 15, 2003 | Phone |
| AT&T | $59 | Jun 15, 2003 | Phone Bill |
| People's Gas | $25 | Jun 15, 2003 | Gas Bill |
| U. S. Postmaster | $142 | May 21, 2003 | postage |
| U. S. Postmaster | $142 | May 21, 2003 | postage |
| People's Gas | $61 | May 19, 2003 | Gas Bill |
| AT&T | $28 | May 19, 2003 | Phone Bill |
| Ameritech | $97 | May 19, 2003 | Phone |
| People's Gas | $61 | May 19, 2003 | Gas Bill |
| AT&T | $28 | May 19, 2003 | Phone Bill |
| Ameritech | $97 | May 19, 2003 | Phone |
| Sherwin Yellen | $700 | May 10, 2003 | April Rent |
| Sherwin Yellen | $700 | May 10, 2003 | April Rent |
| People's Gas | $66 | Apr 29, 2003 | Gas Bill |
| People's Gas | $66 | Apr 29, 2003 | Gas Bill |
| Sherwin Yellen | $700 | Apr 8, 2003 | April Rent |
| Ameritech | $221 | Apr 8, 2003 | Phone |
| Sherwin Yellen | $700 | Apr 8, 2003 | April Rent |
| Ameritech | $221 | Apr 8, 2003 | Phone |
| People's Gas | $159 | Mar 29, 2003 | Gas Bill |
| AT&T | $69 | Mar 29, 2003 | Phone Bill |
| AT&T | $69 | Mar 29, 2003 | Phone Bill |
| People's Gas | $159 | Mar 29, 2003 | Gas Bill |
| AT&T | $44 | Mar 8, 2003 | Phone Bill |
| Ameritech | $264 | Mar 8, 2003 | Phone |
| AT&T | $44 | Mar 8, 2003 | Phone Bill |
| Ameritech | $264 | Mar 8, 2003 | Phone |
| Joann Wright | $650 | Mar 2, 2003 | Consulting Fees |
| Joann Wright | $650 | Mar 2, 2003 | Consulting Fees |
| Sherwin Yellen | $700 | Feb 27, 2003 | March Rent |
| Sherwin Yellen | $700 | Feb 27, 2003 | March Rent |
| Adducci Dorf | $833 | Feb 26, 2003 | legal fees |
| Adducci Dorf | $833 | Feb 26, 2003 | legal fees |
| Citizens for Reed | $500 | Feb 25, 2003 | Cash for Election Day Food |
| Sherwin Yellen | $700 | Feb 23, 2003 | February Rent |
| Sherwin Yellen | $700 | Feb 23, 2003 | February Rent |
| Office Depot | $54 | Feb 22, 2003 | Toner |
| Office Depot | $54 | Feb 22, 2003 | Toner |
| Ameritech | $202 | Feb 21, 2003 | Phone |
| Ameritech | $202 | Feb 21, 2003 | Phone |
| People's Gas | $165 | Feb 20, 2003 | Gas Bill |
| People's Gas | $165 | Feb 20, 2003 | Gas Bill |
| Adducci Dorf | $500 | Feb 18, 2003 | legal fees |
| Adducci Dorf | $500 | Feb 18, 2003 | legal fees |
| Public Response | $12,000 | Feb 17, 2003 | Consulting/Printing Fees |
| Public Response | $12,000 | Feb 17, 2003 | Consulting/Printing Fees |
| Performance Mailing | $8,043 | Feb 13, 2003 | Mailing Fees |
| Performance Mailing | $8,043 | Feb 13, 2003 | Mailing Fees |
| Public Response | $4,083 | Feb 6, 2003 | Printing fees |
| Office Depot | $195 | Feb 6, 2003 | Toner cartridges |
| Public Response | $4,083 | Feb 6, 2003 | Printing fees |
| Office Depot | $195 | Feb 6, 2003 | Toner cartridges |
| Madhuri Kommareddi | $400 | Feb 5, 2003 | Consulting fees |
| Madhuri Kommareddi | $400 | Feb 5, 2003 | Consulting fees |
| Public Response | $7,385 | Feb 4, 2003 | Consulting/Printing Fees |
| Public Response | $7,385 | Feb 4, 2003 | Consulting/Printing Fees |
| Office Depot | $174 | Feb 2, 2003 | Toner cartridges |
| Office Depot | $174 | Feb 2, 2003 | Toner cartridges |
| Jefferson Group | $500 | Feb 1, 2003 | Check NSF |
| Jefferson Group | $500 | Feb 1, 2003 | Check NSF |
| Office Depot | $52 | Jan 31, 2003 | office supplies |
| Office Depot | $52 | Jan 31, 2003 | office supplies |
| Performance Mailing | $3,611 | Jan 29, 2003 | Mailing fees |
| Performance Mailing | $3,611 | Jan 29, 2003 | Mailing fees |
| Joann Wright | $50 | Jan 28, 2003 | Flowers for Tracy Baim |
| Ameritech | $207 | Jan 28, 2003 | Phone Bill |
| Ameritech | $207 | Jan 28, 2003 | Phone Bill |
| Joann Wright | $50 | Jan 28, 2003 | Flowers for Tracy Baim |
| Sherwin Yellen | $700 | Jan 27, 2003 | January Rent |
this site uses cookies to serve ads. privacy policy