Total Raised
$31,502Total Spent
$47,459| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Com Ed | $121 | Mar 31, 2001 | Electric Bill |
| Karen Stover | $95 | Mar 22, 2001 | Printing |
| The Aurora Beacon News | $1,725 | Mar 22, 2001 | Endorsement |
| Ameritech | $46 | Mar 22, 2001 | Telephone |
| Greater Aurora Chamber of Commerce | $560 | Mar 22, 2001 | Golf Outing Fundraiser |
| Jonlee Flowers | $66 | Mar 22, 2001 | Gifts |
| Cecil Hart | $800 | Mar 20, 2001 | Office Manager Salary |
| Bambina's | $61 | Mar 19, 2001 | Meals |
| OFFICE DEPOT | $183 | Mar 10, 2001 | Invitations |
| Postmaster | $238 | Mar 10, 2001 | Postage |
| Ameritech | $197 | Mar 10, 2001 | Telephone |
| OFFICE DEPOT | $80 | Mar 7, 2001 | copies |
| Karen Stover | $345 | Mar 6, 2001 | supplies |
| Aurora Fast Print | $250 | Mar 3, 2001 | Printing |
| J.W. Reproductions Inc. | $3,725 | Mar 3, 2001 | Signs |
| Aurora Graphic Arts | $145 | Feb 26, 2001 | Copier Rental |
| Keystone Bldg. LTD | $900 | Feb 26, 2001 | Rent |
| Postmaster | $400 | Feb 26, 2001 | Stamps |
| Ameritech | $70 | Feb 24, 2001 | Telephone |
| Bambina's | $91 | Feb 24, 2001 | Food |
| Com Ed | $157 | Feb 24, 2001 | Electric |
| Aurora Township Central Committee | $1,750 | Feb 22, 2001 | Tickets to Lincoln Day Dinner |
| Aurora Township Central Committee | $1,750 | Feb 22, 2001 | Lincoln Day Dinner Tickets |
| Cecil Hart | $800 | Feb 20, 2001 | Office Manager |
| J.W. Reproductions Inc. | $391 | Feb 18, 2001 | Jar Openers |
| J.W. Reproductions Inc. | $391 | Feb 18, 2001 | Stickers |
| Aurora Fast Print | $20 | Feb 17, 2001 | Printing |
| Bambina's | $75 | Feb 17, 2001 | Food |
| Luigi's Pizza | $256 | Feb 13, 2001 | Food |
| Spirit Airlines | $297 | Feb 13, 2001 | Ticket |
| Ameritech | $118 | Feb 10, 2001 | Telephone |
| Keystone Bldg. LTD | $900 | Feb 10, 2001 | Rent |
| Bambina's | $8 | Feb 7, 2001 | Food |
| J.W. Reproductions Inc. | $257 | Feb 6, 2001 | Buttons |
| J.W. Reproductions Inc. | $253 | Feb 6, 2001 | Jar Openers |
| Reulands Food Service | $196 | Feb 1, 2001 | Open House |
| Aurora Graphic Arts | $135 | Jan 29, 2001 | Copier Rental |
| Com Ed | $126 | Jan 29, 2001 | Electric |
| Cecil Hart | $800 | Jan 23, 2001 | Office Manager |
| J.W. Reproductions Inc. | $81 | Jan 21, 2001 | Signs |
| Postmaster | $35 | Jan 19, 2001 | Postage |
| Ameritech | $124 | Jan 13, 2001 | Telephone |
| Bank Card Cervices | $257 | Jan 13, 2001 | Committee |
| Jonlee Flowers | $158 | Jan 13, 2001 | Committee |
| Just Because | $41 | Jan 13, 2001 | Committee |
| J.W. Reproductions Inc. | $503 | Jan 4, 2001 | Calendars |
| Aurora Graphic Arts | $135 | Jan 3, 2001 | Copy Machine Rental |
| Postmaster | $34 | Jan 3, 2001 | — |
| Keystone Bldg. LTD | $900 | Jan 2, 2001 | Rent |
| J.W. Reproductions Inc. | $554 | Dec 29, 2000 | Jar Openers |
| J.W. Reproductions Inc. | $554 | Dec 29, 2000 | Jar Openers |
| Ameritech | $47 | Dec 23, 2000 | Telephone |
| Ameritech | $47 | Dec 23, 2000 | Telephone |
| Cecil Hart | $800 | Dec 18, 2000 | Office Manager |
| Cecil Hart | $800 | Dec 18, 2000 | Office Manager |
| WalMart | $255 | Dec 15, 2000 | Equipment |
| WalMart | $255 | Dec 15, 2000 | Equipment |
| Douglas Carpet One | $900 | Dec 10, 2000 | Carpeting |
| Ameritech | $251 | Dec 10, 2000 | Telephone |
| Ameritech | $251 | Dec 10, 2000 | Telephone |
| Douglas Carpet One | $900 | Dec 10, 2000 | Carpeting |
| Keystone Bldg. LTD | $900 | Dec 1, 2000 | Rent |
| City of Aurora | $215 | Dec 1, 2000 | City Globes |
| City of Aurora | $215 | Dec 1, 2000 | City Globes |
| Keystone Bldg. LTD | $900 | Dec 1, 2000 | Rent |
| Volkman Insurance Agency Inc. | $163 | Nov 28, 2000 | Insurance |
| Luigi's Pizza | $148 | Nov 28, 2000 | Food for Workers |
| Luigi's Pizza | $148 | Nov 28, 2000 | Food for Workers |
| Volkman Insurance Agency Inc. | $163 | Nov 28, 2000 | Insurance |
| Ameritech | $107 | Nov 26, 2000 | Telephone |
| Ameritech | $107 | Nov 26, 2000 | Telephone |
| Luigi's Pizza | $148 | Nov 21, 2000 | Food for Workers |
| Luigi's Pizza | $148 | Nov 21, 2000 | Food for Workers |
| Cecil Hart | $800 | Nov 20, 2000 | Office Manager |
| Cecil Hart | $800 | Nov 20, 2000 | Office Manager |
| WalMart | $15 | Nov 19, 2000 | Supplies |
| WalMart | $15 | Nov 19, 2000 | Supplies |
| Luigi's Pizza | $13 | Nov 16, 2000 | Food for workers |
| J.W. Reproductions Inc. | $2,249 | Nov 16, 2000 | Yard Sign |
| J.W. Reproductions Inc. | $2,249 | Nov 16, 2000 | Yard Sign |
| Luigi's Pizza | $13 | Nov 16, 2000 | Food for workers |
| OFFICE DEPOT | $54 | Nov 15, 2000 | Office Supplies |
| OFFICE DEPOT | $54 | Nov 15, 2000 | Office Supplies |
| Keystone Bldg. LTD | $900 | Nov 1, 2000 | Rent |
| J.W. Reproductions Inc. | $359 | Nov 1, 2000 | Buttons |
| Ameritech | $47 | Nov 1, 2000 | Telephone |
| Ameritech | $47 | Nov 1, 2000 | Telephone |
| J.W. Reproductions Inc. | $359 | Nov 1, 2000 | Buttons |
| Keystone Bldg. LTD | $900 | Nov 1, 2000 | Rent |
| WalMart | $132 | Oct 15, 2000 | Cleaning Supplies |
| WalMart | $132 | Oct 15, 2000 | Cleaning Supplies |
| Jonlee Flowers | $51 | Oct 14, 2000 | community relations |
| Jonlee Flowers | $51 | Oct 14, 2000 | community relations |
| Gateway Country | $3,188 | Oct 11, 2000 | Computer |
| Gateway Country | $3,188 | Oct 11, 2000 | Computer |
| OFFICE DEPOT | $669 | Oct 9, 2000 | Office Machine |
| OFFICE DEPOT | $669 | Oct 9, 2000 | Office Machine |
| Postmaster | $132 | Oct 6, 2000 | Postage |
| Postmaster | $132 | Oct 6, 2000 | Postage |
| Jonlee Flowers | $215 | Sep 26, 2000 | Committee |
this site uses cookies to serve ads. privacy policy