Total Raised
$14,026Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Natalie Pargas | $52 | Nov 7, 1998 | — |
| Natalie Pargas | $102 | Oct 30, 1998 | — |
| Peter Zis | $20 | Oct 18, 1998 | — |
| Erivon Williams | $20 | Oct 18, 1998 | — |
| Carolyn Williams | $20 | Oct 18, 1998 | — |
| Natalie Pargas | $200 | Oct 14, 1998 | — |
| Natalie Pargas | $100 | Sep 30, 1998 | — |
| Natalie Pargas | $18 | Aug 11, 1998 | — |
| Natalie Pargas | $150 | Jul 27, 1998 | — |
| Natalie Pargas | $43 | Jul 18, 1998 | — |
| Natalie Pargas | $13 | Jul 11, 1998 | — |
| Natalie Pargas | $500 | Jun 30, 1998 | — |
| B F Backlund | $100 | Mar 23, 1998 | — |
| Natalie Pargas | $886 | Mar 14, 1998 | — |
| Natalie Pargas | $400 | Mar 14, 1998 | — |
| Natalie Pargas | $1,400 | Mar 13, 1998 | — |
| Natalie Pargas | $600 | Mar 13, 1998 | — |
| Lavonne J Huizenga | $20 | Mar 13, 1998 | — |
| Mike Carter | $20 | Mar 13, 1998 | — |
| Ivan Lender | $15 | Mar 12, 1998 | — |
| Edwin J Smith | $5 | Mar 11, 1998 | — |
| Natalie Pargas | $800 | Mar 6, 1998 | — |
| Natalie Pargas | $16 | Mar 6, 1998 | — |
| Natalie Pargas | $10 | Mar 6, 1998 | — |
| Natalie Pargas | $2,500 | Mar 4, 1998 | — |
| Natalie Pargas | $96 | Feb 24, 1998 | — |
| Natalie Pargas | $241 | Feb 23, 1998 | — |
| Natalie Pargas | $150 | Feb 20, 1998 | — |
| Natalie Pargas | $2,100 | Feb 17, 1998 | — |
| Natalie Pargas | $2,080 | Feb 17, 1998 | — |
| Natalie Pargas | $900 | Feb 17, 1998 | — |
| Natalie Pargas | $300 | Feb 3, 1998 | — |
| Natalie Pargas | $150 | Jan 23, 1998 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy