Total Raised
$46,770Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Ft Corp | $150 | Feb 18, 1998 | — |
| Thomas Mcdonough | $200 | Feb 18, 1998 | — |
| Jack Phelan | $200 | Feb 18, 1998 | — |
| Rizza Chevy | $500 | Feb 18, 1998 | — |
| Nives Rizza | $500 | Feb 18, 1998 | — |
| Tow Pac | $500 | Feb 18, 1998 | — |
| Keith Lenz | $250 | Feb 17, 1998 | — |
| Edward Mulcahy | $250 | Feb 17, 1998 | — |
| Bell Boyd & Lloyd | $500 | Feb 17, 1998 | — |
| Daniel Davis | $350 | Feb 17, 1998 | — |
| Michael Joyce | $500 | Feb 17, 1998 | — |
| James Gorman | $4,000 | Feb 17, 1998 | — |
| James Oremus | $250 | Feb 17, 1998 | — |
| David Schaeffer | $700 | Feb 17, 1998 | — |
| Carpenters Local #13 | $100 | Feb 17, 1998 | — |
| Aztec Material | $200 | Feb 16, 1998 | — |
| Matt Baffoe | $1,000 | Feb 16, 1998 | — |
| Biros Real Estate | $100 | Feb 14, 1998 | — |
| Mudslingers Pac Account | $2,000 | Feb 13, 1998 | — |
| Laura Nitsche | $35 | Feb 13, 1998 | — |
| Gerald Schmitt | $35 | Feb 13, 1998 | — |
| Biros Real Estate | $100 | Feb 13, 1998 | — |
| Robert Callaghan | $350 | Feb 13, 1998 | — |
| Carpenters Local #13 | $105 | Feb 13, 1998 | — |
| Horwitz & Horwitz | $250 | Feb 13, 1998 | — |
| Med Comp Physical Therapy | $1,000 | Feb 11, 1998 | — |
| Joseph Miller | $300 | Feb 11, 1998 | — |
| Donald Flynn | $500 | Feb 11, 1998 | — |
| West Monroe St Good Govt | $1,000 | Feb 11, 1998 | — |
| Gallagher, M, Cmte To Elect | $500 | Feb 11, 1998 | — |
| Elizabeth Mccarthy | $500 | Feb 11, 1998 | — |
| James Mccarthy | $1,000 | Feb 11, 1998 | — |
| John Mccarthy | $1,000 | Feb 11, 1998 | — |
| John Tolley | $150 | Feb 11, 1998 | — |
| Michael Turriello | $250 | Feb 11, 1998 | — |
| Michael Kelley | $250 | Feb 10, 1998 | — |
| Daniel Gallagher | $1,000 | Feb 10, 1998 | — |
| Barry Heating & Cooling | $210 | Feb 10, 1998 | — |
| Clifford Law Offices | $500 | Feb 9, 1998 | — |
| Michael Mccarthy | $250 | Feb 7, 1998 | — |
| Thomas J Mccarthy | $250 | Feb 7, 1998 | — |
| Il Brick Co | $350 | Feb 7, 1998 | — |
| Thomas Harrington | $35 | Feb 6, 1998 | — |
| William Mccarthy | $200 | Feb 6, 1998 | — |
| Lowis & Gellen | $600 | Feb 5, 1998 | — |
| Klein Thorpe & Jenkins | $375 | Feb 5, 1998 | — |
| Michael Kane | $1,000 | Feb 1, 1998 | — |
| Robert Michaels | $850 | Feb 1, 1998 | — |
| R J Klarchek | $5,000 | Jan 29, 1998 | — |
| Charles Ecklund | $250 | Jan 28, 1998 | — |
| Michael Granfield | $250 | Jan 27, 1998 | — |
| Raymond Makowski | $250 | Jan 25, 1998 | — |
| Marmell, Mary Beth, Citz For | $900 | Jan 25, 1998 | — |
| James P Kennedy | $300 | Jan 23, 1998 | — |
| James Griffin | $200 | Jan 23, 1998 | — |
| Thomas Lakin | $1,000 | Jan 23, 1998 | — |
| Charles Loftus | $100 | Jan 23, 1998 | — |
| Ken Lomasney | $500 | Jan 23, 1998 | — |
| Brian Ludden | $500 | Jan 23, 1998 | — |
| James Lynch | $500 | Jan 23, 1998 | — |
| Christopher Miernicki | $50 | Jan 23, 1998 | — |
| Christopher Miernicki | $200 | Jan 23, 1998 | — |
| William Murphy | $150 | Jan 23, 1998 | — |
| Michael Murray | $875 | Jan 23, 1998 | — |
| Laura Nitsche | $100 | Jan 23, 1998 | — |
| Jaci Schlee | $250 | Jan 23, 1998 | — |
| Secton, James, Friends Of | $350 | Jan 23, 1998 | — |
| Sfg Inc | $150 | Jan 23, 1998 | — |
| James Sheehy | $300 | Jan 23, 1998 | — |
| Robert J Sheehy | $500 | Jan 23, 1998 | — |
| Sheet Metal Workers #75 | $300 | Jan 23, 1998 | — |
| Edward Skerry | $200 | Jan 23, 1998 | — |
| Norbert Smith | $200 | Jan 23, 1998 | — |
| Beverly Woods Restaurant | $100 | Jan 23, 1998 | — |
| Cm Fasan Florist | $200 | Jan 23, 1998 | — |
| D Fennell | $200 | Jan 23, 1998 | — |
| Finecraft Home Improvement | $150 | Jan 23, 1998 | — |
| First Commodities | $150 | Jan 23, 1998 | — |
| Dennis Hall | $150 | Jan 23, 1998 | — |
| Richard Halpin | $500 | Jan 23, 1998 | — |
| Thomas Harrington | $300 | Jan 23, 1998 | — |
| Erick Zeimys | $150 | Jan 23, 1998 | — |
| John Crotty | $100 | Jan 23, 1998 | — |
| District Council Carpenters | $1,000 | Jan 23, 1998 | — |
| Thomas Envoy | $50 | Jan 23, 1998 | — |
| Thomas Envoy | $100 | Jan 23, 1998 | — |
| James Kelley | $300 | Jan 23, 1998 | — |
| Rick Jones | $1,000 | Jan 23, 1998 | — |
| Margaret Foley | $400 | Jan 23, 1998 | — |
| James Gainer | $100 | Jan 23, 1998 | — |
| Richard Maxwell | $150 | Jan 23, 1998 | — |
| Mccarthy Duffy & Snakard | $200 | Jan 23, 1998 | — |
| Michael Mccormick | $150 | Jan 23, 1998 | — |
| James Mcdonough | $1,000 | Jan 23, 1998 | — |
| Jack Mcginnis | $300 | Jan 23, 1998 | — |
| Mcnaughton Development Inc | $200 | Jan 23, 1998 | — |
| Bernard Oreilly | $50 | Jan 23, 1998 | — |
| John Oremus | $500 | Jan 23, 1998 | — |
| Kathleen Osullivan | $500 | Jan 23, 1998 | — |
| Pvbs Inc | $200 | Jan 23, 1998 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy