Total Raised
$59,286Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Jane Pearsall | $1,000 | Apr 22, 1998 | — |
| Ipac | $5,000 | Apr 20, 1998 | — |
| Paul Williams | $200 | Mar 18, 1998 | — |
| T & T Food | $161 | Mar 17, 1998 | — |
| Johnny Smith | $500 | Mar 16, 1998 | — |
| Stokes C W | $1,000 | Mar 16, 1998 | — |
| James Stokes | $2,065 | Mar 16, 1998 | — |
| 50 Yard Line | $250 | Mar 16, 1998 | — |
| Mark Allen | $500 | Mar 16, 1998 | — |
| Mcclendon,mildred | $200 | Mar 16, 1998 | — |
| Rust Environment | $1,000 | Mar 16, 1998 | — |
| Michael Chandler | $1,000 | Mar 15, 1998 | — |
| James Smith | $200 | Mar 15, 1998 | — |
| Raymond Pierce | $500 | Mar 15, 1998 | — |
| Aaron Brasfield | $200 | Mar 15, 1998 | — |
| Lincoln Scott | $200 | Mar 15, 1998 | — |
| Robert Younkins | $500 | Mar 14, 1998 | — |
| A & W Cartage | $250 | Mar 14, 1998 | — |
| Able Fuel Oil | $100 | Mar 14, 1998 | — |
| Kourtni Mulazim | $200 | Mar 14, 1998 | — |
| Calvin Flowers | $200 | Mar 14, 1998 | — |
| Jerry Butler | $500 | Mar 14, 1998 | — |
| Richard Linyard | $200 | Mar 14, 1998 | — |
| Sarah Martin | $150 | Mar 14, 1998 | — |
| Big O Movers & Storage | $200 | Mar 13, 1998 | — |
| Shelvin Hall | $150 | Mar 13, 1998 | — |
| Silas Purnell | $500 | Mar 13, 1998 | — |
| Hyde Park Car Wash | $1,000 | Mar 13, 1998 | — |
| Vision Discovery | $150 | Mar 13, 1998 | — |
| Alfred Smith | $200 | Mar 12, 1998 | — |
| 115th & Halsted Indoor Mall | $300 | Mar 12, 1998 | — |
| Jr, William Jones | $500 | Mar 12, 1998 | — |
| Production Dynamics Of Chgo | $500 | Mar 12, 1998 | — |
| Howard, Constance | $280 | Mar 12, 1998 | — |
| Monique Davis | $200 | Mar 12, 1998 | — |
| East St Louis Federation Teacher | $3,000 | Mar 12, 1998 | — |
| Leroys Construction | $200 | Mar 12, 1998 | — |
| Ularsee Manar | $200 | Mar 12, 1998 | — |
| Warren Danz | $1,500 | Mar 11, 1998 | — |
| Lillian Perry | $200 | Mar 11, 1998 | — |
| James Maryland | $200 | Mar 11, 1998 | — |
| Wendy Rougeau | $200 | Mar 11, 1998 | — |
| Mildred Williams | $200 | Mar 10, 1998 | — |
| Earl Armstead | $200 | Mar 10, 1998 | — |
| Jr, Clarence Towns | $200 | Mar 10, 1998 | — |
| James Cullins | $200 | Mar 10, 1998 | — |
| Other Place | $200 | Mar 10, 1998 | — |
| Eugene Pincham | $500 | Mar 10, 1998 | — |
| Nicholas Russell | $150 | Mar 10, 1998 | — |
| Gloria Schisler | $1,500 | Mar 10, 1998 | — |
| Taxpayers For Pennie | $500 | Mar 9, 1998 | — |
| Jerome James | $300 | Mar 9, 1998 | — |
| Stephanie Smith | $200 | Mar 8, 1998 | — |
| Stanley Hill & Assoc | $2,500 | Mar 8, 1998 | — |
| Paul Manion | $200 | Mar 8, 1998 | — |
| Women On A Mission For Equality Now | $1,000 | Mar 7, 1998 | — |
| Ernest Tolden | $200 | Mar 7, 1998 | — |
| Alma Bland | $500 | Mar 7, 1998 | — |
| James Graham | $250 | Mar 7, 1998 | — |
| Danny Davis | $200 | Mar 7, 1998 | — |
| Henry Moore | $500 | Mar 7, 1998 | — |
| Dc Jackson | $534 | Mar 7, 1998 | — |
| Evelyn Bowman | $200 | Mar 7, 1998 | — |
| Austin Diversified Products | $200 | Mar 6, 1998 | — |
| Gracy Banks | $1,000 | Mar 6, 1998 | — |
| Syndicated Mgt Group | $300 | Mar 6, 1998 | — |
| Shawn Tokunaga | $300 | Mar 6, 1998 | — |
| Harrell Inc | $1,000 | Mar 6, 1998 | — |
| Wallace Moy | $300 | Mar 6, 1998 | — |
| Michael Froelich | $1,000 | Mar 6, 1998 | — |
| Glendale Technologies | $3,195 | Mar 6, 1998 | — |
| Michael Sailes | $250 | Mar 6, 1998 | — |
| Albert Hampton | $200 | Mar 5, 1998 | — |
| Charles Cho | $300 | Mar 5, 1998 | — |
| James Compton | $200 | Mar 5, 1998 | — |
| Carter Primo Chesterton | $5,000 | Mar 5, 1998 | — |
| George Zehak | $300 | Mar 5, 1998 | — |
| Larry Kelliher | $300 | Mar 5, 1998 | — |
| Leonard Vihnanek | $300 | Mar 5, 1998 | — |
| Geraldine Simmons | $250 | Mar 4, 1998 | — |
| Able Fuel Oil | $100 | Mar 4, 1998 | — |
| Robert Hessberger | $300 | Mar 4, 1998 | — |
| Robert Rehbock | $300 | Mar 4, 1998 | — |
| Stuart Bradshaw | $1,500 | Mar 4, 1998 | — |
| Friends Of Howard Kenner | $350 | Mar 4, 1998 | — |
| Dental Service St Elizabeth | $300 | Mar 4, 1998 | — |
| C W Wilson | $300 | Mar 3, 1998 | — |
| Alan Wong | $750 | Mar 3, 1998 | — |
| Arthur Smith | $250 | Mar 3, 1998 | — |
| Carole Beck | $500 | Mar 3, 1998 | — |
| Thomas Beck | $500 | Mar 3, 1998 | — |
| Christopher Cohen | $250 | Mar 3, 1998 | — |
| D & P Jones Ins | $150 | Mar 3, 1998 | — |
| Nellie Miller | $500 | Mar 3, 1998 | — |
| Joseph Moss | $750 | Mar 3, 1998 | — |
| New Day Inc | $300 | Mar 3, 1998 | — |
| New 24th Ward Dem Org | $1,000 | Mar 3, 1998 | — |
| Brads Tire Service | $500 | Mar 3, 1998 | — |
| Family Dental Care | $300 | Mar 3, 1998 | — |
| William Farley | $200 | Mar 3, 1998 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy