Total Raised
$63,288Total Spent
$86,070| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Club Social Oaxaca | $500 | Mar 23, 2002 | Donation |
| Harold Eisenberg Foundation | $250 | Mar 23, 2002 | Cancer Research Donation |
| Pedro Medina | $450 | Mar 23, 2002 | Campaign Workers Party Music |
| Club Social Oaxaca | $500 | Mar 23, 2002 | Donation |
| Harold Eisenberg Foundation | $250 | Mar 23, 2002 | Cancer Research Donation |
| Pedro Medina | $450 | Mar 23, 2002 | Campaign Workers Party Music |
| Lydia Pradun | $400 | Mar 18, 2002 | Rent |
| Lydia Pradun | $400 | Mar 18, 2002 | Rent |
| Lydia Pradun | $400 | Feb 18, 2002 | Rent |
| Lydia Pradun | $400 | Feb 18, 2002 | Rent |
| Richard M. Daley Campaign Committee | $2,000 | Feb 6, 2002 | Transfer Out |
| Richard M. Daley Campaign Committee | $2,000 | Feb 6, 2002 | Transfer Out |
| Richard M. Daley Campaign Committee | $2,000 | Feb 6, 2002 | Transfer Out |
| Lydia Pradun | $400 | Jan 18, 2002 | Rent |
| Lydia Pradun | $400 | Jan 18, 2002 | Rent |
| Citizens for Lisa Madigan | $2,000 | Jan 15, 2002 | Transfer Out |
| Citizens for Lisa Madigan | $2,000 | Jan 15, 2002 | Transfer Out |
| Citizens for Lisa Madigan | $2,000 | Jan 15, 2002 | Transfer Out |
| Anne Nickel | $500 | Jan 8, 2002 | Campaign Services Rendered |
| Anne Nickel | $500 | Jan 8, 2002 | Campaign Services Rendered |
| Lydia Pradun | $400 | Dec 18, 2001 | Rent |
| Ameritech | $71 | Nov 30, 2001 | Phone Bill |
| Back of the Yards Journal | $160 | Nov 30, 2001 | Ads |
| Lawndale News | $100 | Nov 30, 2001 | Ads |
| Keigh Shin | $250 | Nov 26, 2001 | Donation |
| Lydia Pradun | $400 | Nov 18, 2001 | Rent |
| Citizens to Elect Gloria Camarena | $500 | Nov 12, 2001 | Transfer Out |
| Paper & Ink | $650 | Nov 8, 2001 | Campaign Supplies |
| Hispanic Democratic Org. | $300 | Nov 7, 2001 | Transfer Out |
| Ameritech | $85 | Oct 30, 2001 | Phone Bill |
| AT&T Broadband | $165 | Oct 30, 2001 | Cable Bill |
| Back of the Yards Journal | $240 | Oct 30, 2001 | Ads |
| Latino Book & Family Festival | $350 | Oct 30, 2001 | Festival Booth |
| Lawndale News | $100 | Oct 30, 2001 | Ads |
| Holy Cross Church | $250 | Oct 27, 2001 | Donation |
| Lydia Pradun | $400 | Oct 18, 2001 | Rent |
| Madero School | $1,000 | Sep 26, 2001 | Donation |
| Chicago Remembers Fund | $1,000 | Sep 16, 2001 | Donation |
| Lydia Pradun | $400 | Sep 16, 2001 | Rent |
| Miss Illinois U.S.A. | $200 | Sep 11, 2001 | Donation |
| Lydia Pradun | $400 | Aug 20, 2001 | Rent |
| Paper & Ink | $1,360 | Jul 30, 2001 | Campaign Supplies |
| Effingham Travel Agency | $1,689 | Jul 26, 2001 | China Legislative Trip |
| St. Agnes Church | $200 | Jul 21, 2001 | Donation |
| Lydia Pradun | $400 | Jul 18, 2001 | Rent |
| Latino Union | $500 | Jul 14, 2001 | Donation |
| Reliable Office Supplies | $285 | Jul 9, 2001 | Office Furniture |
| Stephanie Trevino | $250 | Jul 2, 2001 | Donation |
| Lydia Pradun | $400 | Jun 20, 2001 | Rent |
| Best Buy | $1,253 | Jun 19, 2001 | Camcorder & TV Equipment |
| Circuit City | $2,986 | Jun 11, 2001 | Computer Purchase |
| Boy Scouts of America | $500 | Jun 2, 2001 | Donation |
| Citizens for Tony Munoz | $250 | Jun 1, 2001 | Transfer Out |
| Lydia Pradun | $400 | May 18, 2001 | Rent |
| Back of the Yards Journal | $200 | Apr 30, 2001 | Ads |
| European Sports | $650 | Apr 30, 2001 | Tonatiuh Women's Soccer Team Sponsorship |
| Serafin Pilero | $350 | Apr 29, 2001 | Davis Square Soccer Team Sponsorship |
| Value City Furniture | $1,160 | Apr 29, 2001 | Office Furniture |
| Lydia Pradun | $400 | Apr 18, 2001 | Rent |
| Sprint PCS | $355 | Apr 15, 2001 | Telephone |
| 437 N. Rush | $500 | Apr 10, 2001 | Fundraiser Deposit |
| Lydia Pradun | $400 | Feb 18, 2001 | Rent |
| Citizens for Edward Acevedo | $2,872 | Feb 5, 2001 | Reimbursement for Crowne Plaza Hotel Inauguration |
| Commonwealth Edison | $318 | Feb 5, 2001 | Electricity |
| Peoples Gas | $672 | Feb 5, 2001 | Heating |
| Lydia Pradun | $1,200 | Dec 26, 2000 | Rent |
| Best Buy | $593 | Dec 10, 2000 | Data Organizer |
| Best Buy | $60 | Dec 10, 2000 | Data Organizer |
| Crowne Plaza Hotel | $1,250 | Dec 4, 2000 | Inauguration |
| Lydia Pradun | $400 | Sep 18, 2000 | Rent |
| Cicero PAC | $500 | Aug 30, 2000 | Transfer Out |
| Cicero PAC | $500 | Aug 30, 2000 | Transfer Out |
| Hilton Burbank | $351 | Aug 23, 2000 | Convention |
| Lydia Pradun | $1,200 | Jul 31, 2000 | Rent |
| Casino Tropical | $2,000 | Apr 2, 2000 | Election Day Party |
| Ameritech GBS | $685 | Mar 31, 2000 | Campaign Phone |
| Concordia Restaurant | $2,613 | Mar 31, 2000 | Fund Raiser |
| ICC | $190 | Mar 29, 2000 | Scanner |
| Lidia Pradun | $800 | Mar 22, 2000 | Rent |
| Pizza Pizza | $630 | Mar 21, 2000 | Election Day Party |
| Maribel Arellano | $500 | Mar 20, 2000 | Election Expense |
| Michael Charles | $250 | Mar 20, 2000 | Services Rendered |
| Doolin Amusement | $60 | Mar 20, 2000 | Ballons |
| Global Protection Assoc. Inc. | $1,710 | Mar 20, 2000 | Radios & Batteries |
| Paper & Ink | $250 | Mar 20, 2000 | Campaign Supplies |
| Peoples Gas | $310 | Mar 20, 2000 | Heating |
| Joan Dahlquist | $523 | Mar 18, 2000 | Reimbursement Supplies |
| Gregory Goldner | $3,800 | Mar 18, 2000 | Services Rendered |
| Kinkos | $559 | Mar 18, 2000 | Copying |
| Joseph Nagle | $667 | Mar 18, 2000 | Reimbursement Supplies |
| Joseph Nagle | $1,400 | Mar 18, 2000 | Reimbursement Supplies |
| Paper & Ink | $12,705 | Mar 18, 2000 | Campaign Supplies |
| Juan Gaitan | $150 | Mar 17, 2000 | Reimbursement |
| Maya Solis | $85 | Mar 17, 2000 | Reimbursement Supplies |
| Post Master | $165 | Mar 17, 2000 | Stamps for Letters |
| Myrna Salinas | $800 | Mar 17, 2000 | Fund Raiser Location |
| Allied Vaugh | $2,317 | Mar 16, 2000 | Video Duplication |
| Doolin Amusement | $121 | Mar 16, 2000 | Ballons |
| Paper & Ink | $682 | Mar 16, 2000 | Campaign Supplies |
| Post Master | $2,477 | Mar 16, 2000 | Stamps for Letters |
this site uses cookies to serve ads. privacy policy