Total Raised
$207,506Total Spent
$49,277| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Carlos O West | $700 | Mar 31, 2026 | Donation |
| United Airlines | $75 | Mar 30, 2026 | Food |
| United Airlines | $40 | Mar 30, 2026 | Food |
| Ivan Ford | $350 | Mar 30, 2026 | — |
| Willie Brown | $500 | Mar 24, 2026 | Donation |
| Anousheu Alie | $200 | Mar 23, 2026 | Campaign Work |
| Carson's Ribs | $333 | Mar 23, 2026 | Food |
| Prime Video | $15 | Mar 20, 2026 | Subscription |
| Finance Improvement Solutions | $500 | Mar 17, 2026 | Donation |
| jawana catchings | $500 | Mar 16, 2026 | Donation |
| Prime Video | $12 | Mar 16, 2026 | Subscription |
| Prime Video | $14 | Mar 12, 2026 | Subscription |
| Kiea Porter-Lopez | $400 | Mar 11, 2026 | Donation |
| Prime Video | $12 | Mar 9, 2026 | Subscription |
| Prime Video | $19 | Mar 3, 2026 | Subscription |
| Prime Video | $11 | Mar 2, 2026 | Subscription |
| United Airlines | $86 | Feb 26, 2026 | Food |
| United Airlines | $767 | Feb 25, 2026 | Transportation |
| Prime Video | $12 | Feb 17, 2026 | Subscription |
| Prime Video | $14 | Feb 12, 2026 | Subscription |
| Prime Video | $3 | Feb 12, 2026 | Subscription |
| Prime Video | $3 | Feb 12, 2026 | Subscription |
| Prime Video | $12 | Feb 9, 2026 | Subscription |
| Lawndale News | $500 | Feb 4, 2026 | Advertising - newspaper |
| Prime Video | $19 | Feb 3, 2026 | Subscription |
| Prime Video | $11 | Feb 2, 2026 | Subscription |
| Prime Video | $3 | Jan 26, 2026 | Subscription |
| Prime Video | $14 | Jan 16, 2026 | Subscription |
| Prime Video | $12 | Jan 16, 2026 | Subscription |
| Tonia Smith | $450 | Jan 12, 2026 | Donation |
| CRAINS CHICAGO | $225 | Jan 12, 2026 | Subscription |
| Prime Video | $14 | Jan 12, 2026 | Subscription |
| Prime Video | $12 | Jan 9, 2026 | Subscription |
| Danny Davis | $1,250 | Jan 6, 2026 | Donation |
| Prime Video | $3 | Jan 6, 2026 | Subscription |
| Prime Video | $19 | Jan 5, 2026 | Subscription |
| Prime Video | $11 | Jan 2, 2026 | Subscription |
| La Shawn K. Ford | $8,370 | Dec 30, 2025 | — |
| Proviso Township Democratic Organization | $175 | Dec 29, 2025 | Donation |
| Greater Harvest Baptist Church | $50 | Dec 29, 2025 | Donation |
| Rustico | $173 | Dec 29, 2025 | Food |
| Joseph Williams | $500 | Dec 25, 2025 | Donation |
| My Brother's Keeper | $500 | Dec 24, 2025 | Donation |
| Mandene Muhammad | $651 | Dec 18, 2025 | Donation |
| Mandene Muhammad | $651 | Dec 18, 2025 | Donation |
| Shelia Owens | $500 | Dec 16, 2025 | Donation |
| Zerlina Smith | $80 | Dec 16, 2025 | Donation |
| Progressive Ministry Baptist Church | $250 | Dec 15, 2025 | Donation |
| Joseph Williams | $500 | Dec 11, 2025 | Donation |
| Tieneh Harris | $1,500 | Dec 11, 2025 | Campaign Work |
| Tieneh Harris | $300 | Dec 10, 2025 | Campaign Work |
| Greater St. John Baptist Church | $1,000 | Dec 8, 2025 | — |
| Greater Harvest Baptist Church | $150 | Dec 8, 2025 | Donation |
| Greater Harvest Baptist Church | $100 | Dec 8, 2025 | — |
| Francisco Herrera | $500 | Dec 4, 2025 | Donation |
| Janeicia Williams | $250 | Dec 1, 2025 | Donation |
| marvin winters | $350 | Nov 19, 2025 | Campaign Work |
| Zerlina Smith | $580 | Nov 3, 2025 | Donation |
| Anthony Williams | $200 | Nov 3, 2025 | Donation |
| BBF Chicago | $1,000 | Oct 27, 2025 | Donation |
| Rhema Word | $250 | Oct 14, 2025 | Donation |
| Jessie M. Ford | $350 | Sep 29, 2025 | Campaign Work |
| Anthony Smith | $250 | Sep 12, 2025 | Donation |
| EBONY LUCAS | $500 | Sep 8, 2025 | Donation |
| Midway Broadcasting | $1,545 | Sep 8, 2025 | Advertising - radio |
| Xadrian MCCraven | $500 | Sep 5, 2025 | Donation |
| Anthony Williams | $200 | Sep 4, 2025 | Donation |
| Terrence Mcgee | $264 | Aug 26, 2025 | Campaign Work |
| Urban Smoke | $300 | Aug 22, 2025 | Donation |
| Dress1213 | $500 | Aug 18, 2025 | Donation |
| Anthony Smith | $720 | Aug 12, 2025 | Fund raising - food |
| Stamps | $1,000 | Aug 12, 2025 | Contribution |
| Jennifer Romero | $539 | Aug 12, 2025 | Campaign Work |
| La Shawn Ford | $1,000 | Aug 11, 2025 | — |
| Daily Line | $395 | Aug 11, 2025 | Subscription |
| victor Love | $500 | Aug 4, 2025 | Donation |
| overton Crystal | $250 | Aug 4, 2025 | Donation |
| Sister House | $250 | Aug 1, 2025 | Donation |
| AAABNA | $200 | Jul 28, 2025 | Donation |
| Anousheu Alie | $500 | Jul 25, 2025 | Campaign Work |
| Gibsons Italia | $618 | Jul 21, 2025 | Meals |
| GoDaddy | $528 | Jul 7, 2025 | Subscription |
| United Airlines | $400 | Jul 7, 2025 | Transportation |
| Anousheu Alie | $900 | Jul 2, 2025 | Campaign Work |
| Alto Hospital | $897 | Jul 1, 2025 | Donation |
| Apple Store | $4,626 | Jul 1, 2025 | Equipment - purchase |
| Zeigler Car Shop | $1,643 | Jul 1, 2025 | Car maintenance |
| Anousheu Alie | $555 | Jun 25, 2025 | Campaign Work |
| Anousheu Alie | $240 | Jun 25, 2025 | Campaign Work |
| Jessie Duncan | $252 | Jun 16, 2025 | Donation |
| golfstatus | $210 | Jun 12, 2025 | Donation |
| Kyla Chapman | $250 | Jun 4, 2025 | Donation |
| Zoom | $177 | Jun 4, 2025 | Subscription |
| Peace Runner | $511 | May 28, 2025 | Donation |
| Zina Harvey | $280 | May 27, 2025 | Donation |
| Anousheu Alie | $125 | May 22, 2025 | Campaign Work |
| Terrlyna Augustus | $150 | May 21, 2025 | Donation |
| Brianna Pickett | $250 | May 19, 2025 | Donation |
| Mitts | $500 | May 16, 2025 | Contribution |
| West Suburban Special Rec Asso | $700 | May 5, 2025 | Donation |
this site uses cookies to serve ads. privacy policy