Total Raised
$57,046Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Fred Morrison | $500 | Nov 20, 1998 | — |
| Yesse B Yehudah | $1,000 | Nov 20, 1998 | — |
| Yesse B Yehudah | $700 | Nov 18, 1998 | — |
| Yesse B Yehudah | $16,500 | Nov 3, 1998 | — |
| Accu-lab Medical Testing Inc | $800 | Nov 3, 1998 | — |
| Jeff Davis | $2,000 | Nov 2, 1998 | — |
| Kevin Jones | $130 | Oct 31, 1998 | — |
| Law Office Of Joseph J Cecala Jr | $1,000 | Oct 27, 1998 | — |
| Derrick B Clifton | $900 | Oct 22, 1998 | — |
| Divine Universal Brotherhood Internations | $1,000 | Oct 22, 1998 | — |
| Nolan Douglas | $150 | Oct 22, 1998 | — |
| Denise Eligan | $200 | Oct 22, 1998 | — |
| Clenton Jones | $200 | Oct 22, 1998 | — |
| Kevin Jones | $200 | Oct 22, 1998 | — |
| Evangeline Levison | $200 | Oct 22, 1998 | — |
| Reymundo Reyes | $250 | Oct 22, 1998 | — |
| Mtw Consultant | $1,000 | Oct 21, 1998 | — |
| Local No 46 | $500 | Oct 6, 1998 | — |
| Vincent Champagne | $200 | Oct 5, 1998 | — |
| Jones, Judith Citz For | $500 | Oct 2, 1998 | — |
| William Radatz | $500 | Oct 2, 1998 | — |
| Warren Cooper | $500 | Oct 1, 1998 | — |
| Darrell Deshazer | $500 | Oct 1, 1998 | — |
| Mattie Hunter | $175 | Oct 1, 1998 | — |
| Israel Romero Maritaz Romero | $250 | Oct 1, 1998 | — |
| Kevin Jones | $500 | Oct 1, 1998 | — |
| Kenneth King | $1,000 | Oct 1, 1998 | — |
| Ryan, Citz For | $1,000 | Oct 1, 1998 | — |
| Robert Spadoni | $2,500 | Oct 1, 1998 | — |
| T Pittman Enterprises Inc | $500 | Oct 1, 1998 | — |
| James Atkins | $1,000 | Oct 1, 1998 | — |
| Kevin Jones | $75 | Sep 24, 1998 | — |
| Yesse B Yehudah | $1,211 | Sep 24, 1998 | — |
| Benito Montoya | $1,000 | Sep 23, 1998 | — |
| Robbins Ins Agency Inc | $500 | Sep 23, 1998 | — |
| Kevin Jones | $1,000 | Sep 22, 1998 | — |
| Evangeline Levison | $1,000 | Sep 22, 1998 | — |
| Fred Morrison | $500 | Sep 22, 1998 | — |
| Savant Financial Services | $500 | Sep 22, 1998 | — |
| Phillip Bradley | $1,000 | Sep 16, 1998 | — |
| Donna E Newman | $1,000 | Sep 16, 1998 | — |
| Leslie Sr Archer | $1,000 | Sep 16, 1998 | — |
| Leslie Sr Archer | $100 | Sep 9, 1998 | — |
| Cnb Property Consultant | $300 | Sep 5, 1998 | — |
| Yesse B Yehudah | $10,100 | Aug 25, 1998 | — |
| Phillip Bradley | $1,030 | Aug 14, 1998 | — |
| Kevin Jones | $375 | Aug 12, 1998 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy