Total Raised
$183,328Total Spent
$3,389,754| Donor | Amount | Date | Employer |
|---|---|---|---|
| Ravenswood Bank | $129 | Dec 31, 2008 | — |
| Ravenswood Bank | $5 | Dec 31, 2008 | — |
| Ravenswood Bank | $3,964 | Dec 16, 2008 | — |
| Abdul Halani, | $1,250 | Dec 8, 2008 | Dunkin Donuts |
| 1733 W. 18th LLC | $2,000 | Dec 8, 2008 | — |
| Sikander Keshwani, | $500 | Dec 8, 2008 | — |
| Dipen Lakha, | $250 | Dec 8, 2008 | — |
| Naha Patel, | $500 | Dec 8, 2008 | — |
| Nimesh Patel, | $750 | Dec 8, 2008 | LA Tan |
| Daniel & Patricia Walsh, | $1,000 | Dec 8, 2008 | Walsh Construction |
| Chico & Nunes P.C. | $1,817 | Dec 8, 2008 | — |
| Apex Consulting Engineeers LLC | $500 | Dec 8, 2008 | — |
| Axiom Technology Group Inc. | $2,500 | Dec 8, 2008 | — |
| M.S. Kapadia, | $2,000 | Dec 8, 2008 | self employed |
| Shamas Karimi, | $500 | Dec 8, 2008 | — |
| MGSG Inc. | $250 | Dec 8, 2008 | — |
| Iftekhar A Shareef, | $500 | Dec 8, 2008 | — |
| Tecma Associates Inc. | $3,000 | Dec 8, 2008 | — |
| Sholom Zupnik, | $5,000 | Dec 8, 2008 | good faith effort |
| Satish Gabhawala, | $1,000 | Dec 6, 2008 | Chicago Park Inn |
| Kantibhai Patel, | $1,000 | Dec 6, 2008 | Forest Preserve District |
| Raghu Nayak, | $7,500 | Dec 6, 2008 | Lakeshore Surgery Center |
| Gulzar Singh, | $2,500 | Dec 6, 2008 | Pan-Oceanic Engineering |
| John J Kelly Consulting | $1,500 | Dec 5, 2008 | — |
| Robert Gecht, | $2,500 | Dec 5, 2008 | Albany Bank |
| GO1NG PLACES LLC | $1,500 | Dec 5, 2008 | — |
| Marcos Reyes, | $2,500 | Dec 5, 2008 | Reyes Group |
| Fullerton - Kimball Medical Surgical Center | $2,500 | Dec 5, 2008 | — |
| 5681-85 N. Lincoln Avenue LLC | $500 | Dec 4, 2008 | — |
| Sum Chu, | $200 | Dec 4, 2008 | — |
| IBIS Consulting Group Inc. | $2,500 | Dec 3, 2008 | — |
| J.A. Watts Inc. | $1,500 | Dec 3, 2008 | — |
| All-Circo Inc. | $1,000 | Dec 3, 2008 | — |
| Ray Chin, | $500 | Dec 3, 2008 | — |
| Capstone Development Group LLC | $250 | Dec 3, 2008 | — |
| Edge Systems LLC | $300 | Dec 3, 2008 | — |
| Wood Glen Pavilion LLC | $2,500 | Dec 3, 2008 | — |
| Young Sun & Myung Wo Yoo, | $10,000 | Dec 3, 2008 | Korean Produce Inc. |
| Crystal Windows & Doors | $150 | Dec 3, 2008 | — |
| Ravenswood Bank | $4 | Nov 28, 2008 | — |
| Ravenswood Bank | $109 | Nov 28, 2008 | — |
| Holiday Inn Itasca | $5,000 | Nov 26, 2008 | — |
| Barkat & Farhnaz Gillani, | $1,000 | Nov 26, 2008 | Dunkin Donuts |
| Barkat & Farhnaz Gillani, | $1,500 | Nov 26, 2008 | Dunkin Donuts |
| Gul Foods Inc. | $1,000 | Nov 26, 2008 | — |
| Razza Lakhani, | $7,500 | Nov 26, 2008 | Lakhani Hospitality |
| Best Western | $5,000 | Nov 26, 2008 | — |
| Fayyaz Enterprises Inc. | $1,500 | Nov 26, 2008 | — |
| Karam Foods Inc. | $1,000 | Nov 26, 2008 | — |
| Naaz Food Inc. | $1,500 | Nov 26, 2008 | — |
| Mary Hahne, | $1,000 | Nov 25, 2008 | City of Chicago |
| Brandon Hofgesang, | $500 | Nov 25, 2008 | — |
| Delta Engineering Inc. | $1,000 | Nov 25, 2008 | — |
| Carlos & Elizabeth Desarden, | $5,000 | Nov 25, 2008 | Good Faith Effort |
| Tony Gonzalez, | $200 | Nov 25, 2008 | — |
| Government Navigation Group | $500 | Nov 25, 2008 | — |
| Augustine Greene, | $2,000 | Nov 25, 2008 | Louis Jones Enterprises |
| GSG Consultants Inc. | $1,000 | Nov 25, 2008 | — |
| PTS Medical Group Inc. | $250 | Nov 25, 2008 | — |
| Tortilleria Atotonilco Inc. | $1,000 | Nov 25, 2008 | — |
| Sally Wallace, | $500 | Nov 25, 2008 | — |
| Wang Engineering Inc. | $1,000 | Nov 25, 2008 | — |
| Denise White, | $2,000 | Nov 25, 2008 | good faith effort |
| Dearborn Restaurant Group | $500 | Nov 25, 2008 | — |
| Ardmore Associates | $1,000 | Nov 25, 2008 | — |
| Argionis & Associates LLC | $500 | Nov 25, 2008 | — |
| Michael Baker Jr., | $5,000 | Nov 25, 2008 | Michael Baker Corp |
| Belstav Development Inc. | $500 | Nov 25, 2008 | — |
| Dikuje Group Inc. | $250 | Nov 25, 2008 | — |
| E.M. Hernandez & Associates Inc. | $500 | Nov 25, 2008 | — |
| Graling Jones, | $2,000 | Nov 25, 2008 | good faith effort |
| Louis & Barbara Jones, | $2,500 | Nov 25, 2008 | Louis Jones Enterprises |
| Rolanda Jones-Golden, | $2,000 | Nov 25, 2008 | good faith effort |
| Nenad & Danica Milenkovich, | $500 | Nov 25, 2008 | McDermott Will & Emery |
| William H Moore, | $1,500 | Nov 25, 2008 | Globetrotters Engineering Corporation |
| James Morrone DDS, | $500 | Nov 25, 2008 | — |
| Margarito OCampo, | $1,000 | Nov 25, 2008 | Ocampo Jewelers |
| Rubinos & Mesia Engineers Inc. | $1,000 | Nov 25, 2008 | — |
| Louie Sigalos, | $200 | Nov 25, 2008 | — |
| Singh & Associates Inc. | $1,000 | Nov 25, 2008 | — |
| Karen Steingraber, | $500 | Nov 25, 2008 | — |
| T& J Auto Tech Inc. | $250 | Nov 25, 2008 | — |
| American Surveying & Engineering P.C. | $1,000 | Nov 25, 2008 | — |
| Victoria & Dan Colla, | $500 | Nov 25, 2008 | — |
| D'Agostino Auto Service Inc. #4 | $500 | Nov 25, 2008 | — |
| Giljen Daniel, | $250 | Nov 25, 2008 | — |
| Jerome Gholson, | $1,000 | Nov 20, 2008 | Gholson's Funeral Home |
| Market Street Bancshares Inc. | $20,000 | Nov 20, 2008 | — |
| Metro Holdings Chicago LLC | $1,000 | Nov 20, 2008 | — |
| Prince Grain Farms | $500 | Nov 20, 2008 | — |
| Gerald & Gloria Prince, | $500 | Nov 20, 2008 | — |
| Rubenacker Farms | $5,000 | Nov 20, 2008 | — |
| Robert Venturi, | $1,000 | Nov 20, 2008 | Venturi Group |
| W. Russell Withers Jr., | $1,000 | Nov 20, 2008 | Withers Broadcasting Co. |
| F. William & Susan Bonan, | $5,000 | Nov 20, 2008 | Peoples National Bank |
| Hunt & Donna Bonan, | $5,000 | Nov 20, 2008 | Peoples National Bank |
| Frosty Hills LLC | $1,000 | Nov 20, 2008 | — |
| Wood Energy Inc. | $2,000 | Nov 20, 2008 | — |
| Stanley Consultants PAC | $5,000 | Nov 19, 2008 | — |
| Kraft Foods Global Inc. | $2,500 | Nov 13, 2008 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Clerk of Court for the Northern District of Illinois | $2,675,327 | Jun 1, 2009 | Court Order |
| Ravenswood Bank | $175 | Dec 31, 2008 | bank service charges |
| Ravenswood Bank | $230 | Dec 31, 2008 | bank service charges |
| Chrissy Jacobs, | $2,100 | Dec 31, 2008 | Accounting Consulting |
| Robert Blagojevich, | $6,250 | Dec 31, 2008 | Consultant |
| ADP Easy Pay | $64 | Dec 31, 2008 | Payroll Service |
| Chrissy Jacobs, | $962 | Dec 19, 2008 | Accounting Consulting |
| ADP Easy Pay | $63 | Dec 19, 2008 | Payroll Service |
| Kaplan & Sorosky | $100,000 | Dec 18, 2008 | Legal Fees |
| Genson & Gillespie | $500,000 | Dec 18, 2008 | Legal Fees |
| Cardmember Service | $9 | Dec 18, 2008 | Credit Card-Finance Charge |
| Ravenswood Bank | $4,744 | Dec 16, 2008 | bank service charges |
| Chrissy Jacobs, | $2,100 | Dec 15, 2008 | Accounting Consulting |
| Cardmember Service | $35 | Dec 15, 2008 | Credit Card-Service Charge |
| Robert Blagojevich, | $6,250 | Dec 15, 2008 | Consultant |
| ADP Easy Pay | $64 | Dec 15, 2008 | Payroll Service |
| Government Center | $29 | Dec 8, 2008 | travel parking |
| USPS | $84 | Dec 1, 2008 | Postage |
| Chrissy Jacobs, | $2,100 | Nov 28, 2008 | Accounting Consulting |
| Robert Blagojevich, | $6,250 | Nov 28, 2008 | Consultant |
| ADP Easy Pay | $64 | Nov 28, 2008 | Payroll Service |
| Cardmember Service | $15 | Nov 26, 2008 | Credit Card-Service Charge |
| Verizon | $1,035 | Nov 25, 2008 | telephone |
| Com Ed | $130 | Nov 25, 2008 | Utilities |
| 4147 Ravenswood LLC | $3,148 | Nov 25, 2008 | Rent |
| Thorntons | $32 | Nov 24, 2008 | Meals for support staff |
| Sprint PCS | $311 | Nov 19, 2008 | Telephone |
| Shadow TV Inc. | $1,000 | Nov 19, 2008 | research service |
| SBC | $558 | Nov 19, 2008 | Telephone |
| Roberts Sysco Inc. | $1,239 | Nov 19, 2008 | catering for campaign event |
| Quexion | $41 | Nov 19, 2008 | Email Service |
| Ice Mountain Spring Water | $26 | Nov 19, 2008 | Office-Water |
| AT&T | $284 | Nov 19, 2008 | telephone |
| Government Center | $21 | Nov 18, 2008 | travel parking |
| Chrissy Jacobs, | $2,100 | Nov 15, 2008 | Accounting Consulting |
| Robert Blagojevich, | $6,250 | Nov 15, 2008 | Consultant |
| ADP Easy Pay | $64 | Nov 15, 2008 | Payroll Service |
| Government Center | $12 | Nov 13, 2008 | travel parking |
| CVS | $60 | Nov 13, 2008 | Credit Card-Office Supplies |
| 4147 Ravenswood LLC | $3,004 | Nov 10, 2008 | Rent |
| CMS | $732 | Nov 10, 2008 | health insurance |
| Com Ed | $188 | Nov 10, 2008 | Utilities |
| Consolidated Printing Company | $292 | Nov 10, 2008 | campaign event printing expenses |
| Hinshaw and Culbertson | $1,063 | Nov 10, 2008 | Legal Fees |
| Chrissy Jacobs, | $29 | Nov 10, 2008 | travel parking reimb |
| Peoples Energy | $42 | Nov 10, 2008 | utilities |
| SBC | $112 | Nov 10, 2008 | Telephone |
| Sho Sho Cleaning | $260 | Nov 10, 2008 | Office Cleaning |
| Verizon | $1,006 | Nov 10, 2008 | telephone |
| Ravenswood Bank | $20 | Nov 5, 2008 | bank service charges |
| Robert Blagojevich, | $6,250 | Oct 31, 2008 | Consultant |
| Chrissy Jacobs, | $2,100 | Oct 31, 2008 | Accounting Consulting |
| Ravenswood Bank | $14 | Oct 31, 2008 | bank service charges |
| AVENET LLC | $38 | Oct 28, 2008 | bank service charge-online contribution |
| Thorntons | $33 | Oct 25, 2008 | Meals for support staff |
| Government Center | $29 | Oct 24, 2008 | travel parking |
| AT&T | $295 | Oct 22, 2008 | Telephone |
| Chicago Messenger Service | $53 | Oct 22, 2008 | Office Expense |
| Consolidated Printing Company | $306 | Oct 22, 2008 | campaign event printing expenses |
| FTD | $165 | Oct 22, 2008 | Credit Card-Flowers |
| Ice Mountain Spring Water | $74 | Oct 22, 2008 | Office-Water |
| Peoples Energy | $30 | Oct 22, 2008 | utilities |
| Quexion | $60 | Oct 22, 2008 | Email Service |
| SBC | $113 | Oct 22, 2008 | Telephone |
| SBC | $492 | Oct 22, 2008 | Telephone |
| Shadow TV Inc. | $1,000 | Oct 22, 2008 | Research Service |
| Shadow TV Inc. | $1,000 | Oct 22, 2008 | Research Service |
| Sho Sho Cleaning | $260 | Oct 22, 2008 | Office Cleaning |
| Sprint PCS | $312 | Oct 22, 2008 | Telephone |
| Cardmember Service | $413 | Oct 21, 2008 | Credit Card-Finance Charge |
| Fannie May Candies | $94 | Oct 16, 2008 | food for event |
| Shell Oil | $60 | Oct 16, 2008 | Credit Card-Gas |
| ADP Easy Pay | $63 | Oct 15, 2008 | Payroll Service |
| Jeanne Arens, | $1,592 | Oct 15, 2008 | Payroll Taxes |
| Jeanne Arens, | $3,047 | Oct 15, 2008 | Payroll |
| Robert Blagojevich, | $6,250 | Oct 15, 2008 | Consultant |
| FTD | $64 | Oct 15, 2008 | Credit Card-Flowers |
| Chrissy Jacobs, | $2,100 | Oct 15, 2008 | Accounting Consulting |
| Cardmember Service | $35 | Oct 14, 2008 | Credit Card-Service Charge |
| Government Center | $29 | Oct 14, 2008 | travel parking |
| Com Ed | $278 | Oct 13, 2008 | Utilities |
| Directv | $161 | Oct 13, 2008 | TV-Op Expense |
| FTD | $147 | Oct 13, 2008 | Credit Card-Flowers |
| Hinshaw and Culbertson | $3,563 | Oct 13, 2008 | Legal Fees |
| Hinshaw and Culbertson | $7,489 | Oct 13, 2008 | Legal Fees |
| Hinshaw and Culbertson | $1,515 | Oct 13, 2008 | Legal Fees |
| NGP Software Inc. | $750 | Oct 13, 2008 | Computer Software Fees |
| Quill | $69 | Oct 13, 2008 | Office Supplies |
| SBC | $454 | Oct 13, 2008 | Telephone |
| Verizon | $1,188 | Oct 13, 2008 | Telephone |
| Road Ranger No. 22 | $62 | Oct 8, 2008 | meals for support staff |
| Chrissy Jacobs, | $2,100 | Oct 6, 2008 | Accounting Consulting |
| ADP Easy Pay | $63 | Oct 1, 2008 | Payroll Service |
| Jeanne Arens, | $3,047 | Sep 30, 2008 | Payroll |
| Jeanne Arens, | $1,592 | Sep 30, 2008 | Payroll Taxes |
| Robert Blagojevich, | $6,250 | Sep 30, 2008 | Consultant |
| 4147 Ravenswood LLC | $2,959 | Sep 26, 2008 | Rent |
| AT&T | $305 | Sep 26, 2008 | Telephone |
| AVENET LLC | $1,380 | Sep 26, 2008 | Internet Web Service |
| CVS | $41 | Sep 26, 2008 | Credit Card-Office Supplies |
this site uses cookies to serve ads. privacy policy