Total Raised
$50,973Total Spent
$33,800| Donor | Amount | Date | Employer |
|---|---|---|---|
| City of Des Plaines | $200 | Jul 10, 2001 | — |
| Ameritech | $529 | Apr 23, 2001 | — |
| Lohan Associates | $200 | Apr 5, 2001 | — |
| Govas Construction Inc. | $200 | Apr 1, 2001 | — |
| Margaret Hoff | $250 | Apr 1, 2001 | — |
| Clarence W. Schawk | $500 | Mar 30, 2001 | — |
| Clarence W. Schawk | $500 | Mar 30, 2001 | — |
| SEASOIL LLC | $500 | Mar 28, 2001 | — |
| SEASOIL LLC | $500 | Mar 28, 2001 | — |
| Dowd Dowd & Mertes Ltd. | $200 | Mar 27, 2001 | — |
| Peppers and Radishes Inc. | $250 | Mar 27, 2001 | — |
| Oakton Pavillion Inc. | $1,000 | Mar 26, 2001 | — |
| Oakton Pavillion Inc. | $1,000 | Mar 26, 2001 | — |
| Frances M. Martin | $500 | Mar 24, 2001 | — |
| Frances M. Martin | $500 | Mar 24, 2001 | — |
| James B. Blue | $1,000 | Mar 22, 2001 | — |
| James B. Blue | $1,000 | Mar 22, 2001 | United Airlines |
| Eldon Burk | $2,000 | Mar 21, 2001 | — |
| Eldon Burk | $2,000 | Mar 21, 2001 | Retired |
| William A. Knopf | $200 | Mar 21, 2001 | — |
| Oakton Pavillion Inc. | $100 | Mar 19, 2001 | — |
| Oakton Pavillion Inc. | $100 | Mar 19, 2001 | — |
| James B. Blue | $68 | Mar 14, 2001 | United Airlines |
| Charlotte Storer | $500 | Mar 13, 2001 | — |
| Charlotte Storer | $500 | Mar 13, 2001 | — |
| Sandra Wade | $250 | Mar 13, 2001 | — |
| Plains Financial Corporation | $250 | Mar 13, 2001 | — |
| Douglas M. Hubbard | $202 | Mar 12, 2001 | Retired |
| Ace Rent-A-Car Inc. | $500 | Mar 10, 2001 | — |
| Edward F. Sherwood | $200 | Mar 10, 2001 | — |
| Ace Rent-A-Car Inc. | $500 | Mar 10, 2001 | — |
| Douglas M. Hubbard | $396 | Feb 28, 2001 | Retired |
| Douglas M. Hubbard | $396 | Feb 28, 2001 | Retired |
| Brown's Chicken & Pasta | $164 | Feb 23, 2001 | — |
| Giuseppe's Ristorante | $249 | Feb 23, 2001 | — |
| Thompson Wright | $100 | Feb 23, 2001 | — |
| Thompson Wright | $100 | Feb 23, 2001 | — |
| Brown's Chicken & Pasta | $164 | Feb 23, 2001 | — |
| Giuseppe's Ristorante | $249 | Feb 23, 2001 | — |
| Kurt Steinhauser | $200 | Feb 21, 2001 | — |
| Thomas R. Stettner | $200 | Feb 21, 2001 | — |
| Kurt Steinhauser | $200 | Feb 21, 2001 | — |
| Thomas R. Stettner | $200 | Feb 21, 2001 | — |
| Douglas M. Hubbard | $576 | Feb 20, 2001 | Retired |
| Douglas M. Hubbard | $576 | Feb 20, 2001 | Retired |
| Thompson Wright | $100 | Feb 17, 2001 | — |
| Edward F. Sherwood | $150 | Feb 17, 2001 | — |
| Charlotte Storer | $25 | Feb 17, 2001 | — |
| Thompson Wright | $100 | Feb 17, 2001 | — |
| Anne H. Evans | $15 | Feb 3, 2001 | Retired |
| Anne H. Evans | $15 | Feb 3, 2001 | Retired |
| Randall H. Johnson | $500 | Feb 2, 2001 | — |
| Randall H. Johnson | $500 | Feb 2, 2001 | — |
| Anne H. Evans | $500 | Feb 1, 2001 | Retired |
| Anne H. Evans | $500 | Feb 1, 2001 | Retired |
| James B. Blue | $500 | Jan 30, 2001 | — |
| James B. Blue | $500 | Jan 30, 2001 | — |
| John M. Burke | $1,000 | Jan 22, 2001 | Self |
| John M. Burke | $1,000 | Jan 22, 2001 | Self |
| American Parking Lot | $500 | Jan 19, 2001 | — |
| American Parking Lot | $500 | Jan 19, 2001 | — |
| Douglas M. Hubbard | $10,000 | Jan 15, 2001 | Retired |
| Douglas M. Hubbard | $10,000 | Jan 15, 2001 | Retired |
| Norma W. Jung | $1,000 | Jan 11, 2001 | Retired |
| Norma W. Jung | $1,000 | Jan 11, 2001 | Retired |
| MTA-PACE Maine Teachers Association PAC | $600 | Dec 22, 2000 | — |
| James B. Blue | $500 | Dec 6, 2000 | — |
| Giuseppe's Ristorante | $499 | Nov 29, 2000 | — |
| Fred Suevel | $1,000 | Nov 15, 2000 | Self |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Des Plaines Public Library Foundation Account | $1,499 | Feb 13, 2002 | Donation |
| Cafe LeCave | $400 | Feb 5, 2002 | party - staff |
| NICOR | $229 | May 9, 2001 | utilities |
| ComEd | $268 | Apr 20, 2001 | utilities |
| ComEd | $250 | Apr 20, 2001 | utilities |
| United Business Machines | $636 | Apr 6, 2001 | office supplies |
| Giuseppe's Ristorante | $762 | Apr 3, 2001 | election day - expenses |
| Daily Herald | $1,999 | Apr 2, 2001 | newspaper ad |
| AlphaGraphics | $720 | Mar 30, 2001 | printing |
| Postmaster | $1,390 | Mar 30, 2001 | postage |
| AlphaGraphics | $115 | Mar 26, 2001 | printing |
| Ameritech | $289 | Mar 26, 2001 | telephone |
| NICOR | $146 | Mar 26, 2001 | — |
| Postmaster | $50 | Mar 26, 2001 | postage |
| Postmaster | $91 | Mar 26, 2001 | postage |
| Postmaster | $40 | Mar 26, 2001 | postage |
| Unistat Incorporated | $6,242 | Mar 26, 2001 | mailing |
| Unistat Incorporated | $4,658 | Mar 26, 2001 | mailing |
| Postmaster | $40 | Mar 24, 2001 | postage |
| Minuteman Press | $55 | Mar 23, 2001 | printing |
| Des Plaines Journal & Topics | $1,375 | Mar 21, 2001 | ad - newspaper |
| Minuteman Press | $129 | Mar 19, 2001 | printing |
| Postmaster | $122 | Mar 19, 2001 | postage |
| AlphaGraphics | $48 | Mar 15, 2001 | printing |
| Cline Printing Ltd. | $1,041 | Mar 15, 2001 | printing |
| Minuteman Press | $192 | Mar 15, 2001 | printing |
| Unistat Incorporated | $2,271 | Mar 14, 2001 | mailing |
| Jones Jack | $380 | Feb 28, 2001 | consulting |
| Minerva & Associates | $500 | Feb 28, 2001 | insurance |
| Sentry Companies | $400 | Feb 23, 2001 | telephone |
| AlphaGraphics | $453 | Feb 22, 2001 | printing |
| Postmaster | $34 | Feb 20, 2001 | postage |
| AlphaGraphics | $33 | Feb 12, 2001 | printing |
| City of Des Plaines | $205 | Feb 12, 2001 | Permit |
| City of Des Plaines | $45 | Feb 12, 2001 | Permit |
| Double D Carpet Cleaning | $185 | Feb 12, 2001 | carpet cleaning |
| Minuteman Press | $981 | Feb 12, 2001 | printing |
| AlphaGraphics | $189 | Feb 10, 2001 | printing |
| Ameritech | $1,200 | Feb 7, 2001 | telephone |
| Postmaster | $34 | Feb 5, 2001 | postage |
| Personal Service Company | $2,542 | Feb 2, 2001 | signs |
| Postmaster | $623 | Jan 30, 2001 | postage |
| Postmaster | $625 | Jan 25, 2001 | postage |
| Postmaster | $88 | Jan 23, 2001 | postage |
| Minuteman Press | $131 | Jan 17, 2001 | printing |
| Minuteman Press | $95 | Jan 11, 2001 | printing |
this site uses cookies to serve ads. privacy policy