Total Raised
$0Total Spent
$70,194No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Impressions Printing | $1,000 | Feb 28, 2001 | printing |
| Image Printing/Mike Stansfield | $750 | Feb 28, 2001 | printing |
| Image Printing/Mike Stansfield | $750 | Feb 28, 2001 | printing |
| Impressions Printing | $1,000 | Feb 28, 2001 | printing |
| Image Printing/Mike Stansfield | $1,000 | Feb 27, 2001 | printing |
| Image Printing/Mike Stansfield | $1,000 | Feb 27, 2001 | printing |
| Impressions Printing | $1,450 | Feb 26, 2001 | printing |
| Impressions Printing | $1,450 | Feb 26, 2001 | printing |
| Image Printing/Mike Stansfield | $1,000 | Feb 23, 2001 | printing |
| Image Printing/Mike Stansfield | $1,000 | Feb 23, 2001 | printing |
| Office Depot | $183 | Feb 22, 2001 | office supplies |
| Image Printing/Mike Stansfield | $1,725 | Feb 22, 2001 | printing |
| Dorchester Hotel | $500 | Feb 22, 2001 | fund raising - hall rental |
| Dorchester Hotel | $500 | Feb 22, 2001 | fund raising - hall rental |
| Image Printing/Mike Stansfield | $1,725 | Feb 22, 2001 | printing |
| Office Depot | $183 | Feb 22, 2001 | office supplies |
| Karen Orlich | $600 | Feb 21, 2001 | staff salary |
| Karen Orlich | $600 | Feb 21, 2001 | staff salary |
| Cramarc Promotional Products | $193 | Feb 20, 2001 | signs |
| American Legion Post #330 | $200 | Feb 20, 2001 | fund raising - hall rental |
| American Legion Post #330 | $200 | Feb 20, 2001 | fund raising - hall rental |
| Cramarc Promotional Products | $193 | Feb 20, 2001 | signs |
| Nicor | $235 | Feb 16, 2001 | utilities |
| Image Printing/Mike Stansfield | $1,000 | Feb 16, 2001 | printing |
| Calumet City Chamber of Commerce | $600 | Feb 16, 2001 | fund raising - advertisement |
| Calumet City Chamber of Commerce | $600 | Feb 16, 2001 | fund raising - advertisement |
| Dimitrios Flaskos | $235 | Feb 16, 2001 | utilities |
| Image Printing/Mike Stansfield | $1,000 | Feb 16, 2001 | printing |
| Eller Media | $3,000 | Feb 13, 2001 | Billboards |
| Eller Media | $3,000 | Feb 13, 2001 | Billboards |
| Steven Lundy | $100 | Feb 13, 2001 | signs |
| Cramarc Promotional Products | $175 | Feb 12, 2001 | sign frames |
| Enterprise Leasing | $400 | Feb 12, 2001 | car rental |
| Calumet City Firefighters Ladies Auxillary | $350 | Feb 12, 2001 | fundraiser tix |
| Calumet City Firefighters Ladies Auxillary | $350 | Feb 12, 2001 | fundraiser tix |
| Cramarc Promotional Products | $175 | Feb 12, 2001 | sign frames |
| Enterprise Leasing | $400 | Feb 12, 2001 | car rental |
| R. Smith Enterprises | $150 | Feb 9, 2001 | snow removal |
| Kinko's | $232 | Feb 9, 2001 | printing |
| Best Buy | $405 | Feb 9, 2001 | computer printer c/o Steven Lundy |
| Kinko's | $232 | Feb 9, 2001 | printing |
| Steven Lundy | $405 | Feb 9, 2001 | computer printer |
| R. Smith Enterprises | $150 | Feb 9, 2001 | snow removal |
| United States Postal Service | $1,927 | Feb 7, 2001 | mailing |
| United States Postal Service | $1,927 | Feb 7, 2001 | mailing |
| Sign-A-Rama | $2,750 | Feb 6, 2001 | signs |
| Kinko's | $1,236 | Feb 6, 2001 | printing |
| Kinko's | $1,236 | Feb 6, 2001 | printing |
| Sign-A-Rama | $2,750 | Feb 6, 2001 | signs |
| Dimitrios Flaskos | $1,000 | Feb 4, 2001 | office rental |
| Dimitrios Flaskos | $1,000 | Feb 4, 2001 | office rental |
| Pyramid Alarm Co. | $259 | Feb 3, 2001 | hq alarm |
| Federal Die & Engraving | $2,000 | Feb 3, 2001 | campaign buttons |
| Federal Die & Engraving | $2,000 | Feb 3, 2001 | campaign buttons |
| Pyramid Alarm Co. | $259 | Feb 3, 2001 | hq alarm |
| Sign-A-Rama | $1,170 | Feb 2, 2001 | signs |
| Sign-A-Rama | $1,170 | Feb 2, 2001 | signs |
| United States Postal Service | $250 | Feb 1, 2001 | postage/mailings |
| Office Depot | $186 | Feb 1, 2001 | office supplies |
| United States Postal Service | $250 | Feb 1, 2001 | postage/mailings |
| Office Depot | $186 | Feb 1, 2001 | office supplies |
| Sign-A-Rama | $2,750 | Jan 31, 2001 | signs |
| Richard K. Means | $3,148 | Jan 31, 2001 | attorney fees |
| R. Smith Enterprises | $500 | Jan 31, 2001 | cellular phones |
| R. Smith Enterprises | $500 | Jan 31, 2001 | cellular phones |
| Richard K. Means | $3,148 | Jan 31, 2001 | attorney fees |
| Sign-A-Rama | $2,750 | Jan 31, 2001 | signs |
| Office Max | $1,212 | Jan 30, 2001 | office equipment |
| Office Max | $1,212 | Jan 30, 2001 | office equipment |
| Sign-A-Rama | $650 | Jan 29, 2001 | signs |
| Sign-A-Rama | $650 | Jan 29, 2001 | signs |
| Ameritech | $737 | Jan 17, 2001 | telephone |
| Ameritech | $737 | Jan 17, 2001 | telephone |
| Misc. expenses under $150.00 | $115 | Jan 12, 2001 | printing |
| Misc. expenses under $150.00 | $115 | Jan 12, 2001 | printing |
| Misc. expenses under $150.00 | $9 | Jan 10, 2001 | printing |
| Misc. expenses under $150.00 | $9 | Jan 10, 2001 | printing |
this site uses cookies to serve ads. privacy policy