Total Raised
$67,807Total Spent
$150,999| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Rosa Serrano | $217 | Mar 10, 2003 | Office Cleaning Services and Supplies Expenses |
| Flowers by Belmonte Brothers | $212 | Mar 9, 2003 | Flower Expense |
| Miranda and Associates LTD | $1,100 | Feb 16, 2003 | Ad for Radio for Election |
| Miranda and Associates LTD | $4,000 | Feb 15, 2003 | Ad to City Link for Election |
| Miranda and Associates LTD | $600 | Feb 5, 2003 | Radio Spot Deposit for Advertisement of Election |
| Kiwanis Club of Logan Square | $100 | Feb 5, 2003 | Annual Dues Expense |
| Citizens for Vilma Colom | $13,617 | Jan 5, 2003 | Transfer from C.D. Account |
| Citizens for Vilma Colom | $13,617 | Jan 5, 2003 | Transfer from C.D. Account |
| Cardinal Color Printer | $2,678 | Dec 20, 2002 | Printing Expense |
| DataMart | $3,881 | Dec 20, 2002 | Printing and Postage Expense |
| Mary Santana | $2,569 | Dec 19, 2002 | Reimbursement for Xmas Toys of Tots Drive |
| Edward Fernandez | $410 | Dec 16, 2002 | Consulting Fees |
| Verizon Wireless | $274 | Dec 15, 2002 | Cellular Monthly Expense |
| Target Stores | $152 | Dec 7, 2002 | Toys for Tots Give-aways |
| Dominicks Finer Foods Inc. | $50 | Nov 26, 2002 | Miscellanious Expense for Thanksgiving |
| Tony's Finer Foods Inc. | $1,500 | Nov 26, 2002 | Service Meat for Thanksgiving Give-aways |
| Our Lady of Grace Church | $200 | Nov 21, 2002 | Donation for Xmas Charity Drive |
| Dominicks Finer Foods Inc. | $2,193 | Nov 20, 2002 | Turkeys for Thanksgiving Community Drive |
| Economic Development Commission of Greater Logan Square | $715 | Oct 21, 2002 | Banners and Sign Expense |
| Hispanics for Rod Blagojevich | $500 | Sep 30, 2002 | Donation for Fundraiser Dinner |
| Hispanics for Rod Blagojevich | $500 | Sep 30, 2002 | Donation for Fundraiser Dinner |
| Hispanics for Rod Blagojevich | $500 | Sep 30, 2002 | Donation for Fundraiser Dinner |
| Arams Inc. | $700 | Sep 16, 2002 | Photography Expense |
| Firstar Bank | $20,756 | Sep 10, 2002 | C.D. Fixed at 0.99 Percent for 3 Months |
| Extra Newspaper | $160 | Jun 18, 2002 | ad - newspaper |
| Luna Mexicana | $200 | Jun 14, 2002 | The Urban Legend Retires Banquet |
| Chase Elementary School | $200 | Jun 12, 2002 | Donation for Puerto Rican Day Parade Float |
| Vanessa Torres | $400 | Jun 7, 2002 | Scholorship Donation |
| Gerald Wilson | $1,500 | Jun 7, 2002 | consulting |
| Saranecki Bros. | $2,711 | Jun 6, 2002 | Fundraiser Expense for Hall |
| 4 Imprint | $2,385 | Jun 2, 2002 | Golf Outing Expense Partial Payment |
| 35th Ward Youth Organization | $550 | May 30, 2002 | loans made |
| Ameritech | $172 | May 30, 2002 | Monthly Office Phone Expense |
| Cam Sports and Uniform | $1,438 | May 30, 2002 | Puerto Rican Day Parade Shirts |
| Flowers by Belmonte Brothers | $272 | May 30, 2002 | Flowers for Funeral |
| Office Depot/Credot Plan | $200 | May 30, 2002 | Monthly Office Supply Expense |
| 35th Ward Youth Organization | $550 | May 30, 2002 | loans made |
| Cook County Democratic Party | $250 | May 25, 2002 | Salute to America Event Donation |
| Cook County Democratic Party | $250 | May 25, 2002 | Salute to America Event Donation |
| Cam Sports and Uniform | $1,000 | May 17, 2002 | Deposit on Puerto Rican shirts |
| Verizon Wireless | $259 | May 14, 2002 | Cellular Expense |
| Performance Bike Shop | $200 | May 9, 2002 | Gift for Bike Event |
| Newsweb Corporation | $1,856 | May 3, 2002 | Newsletter Expense |
| Oriental Trading Company Inc. | $877 | May 3, 2002 | Mardi Gras Appareal for Fundraiser |
| 35th Ward Youth Organization | $400 | May 1, 2002 | loans made |
| Leo Printing/ Ignacio Rodriguez | $395 | May 1, 2002 | Invitation Expense for Fundraiser |
| 35th Ward Youth Organization | $400 | May 1, 2002 | loans made |
| Human Rights Campaign | $200 | Apr 24, 2002 | Donation |
| Human Rights Campaign | $200 | Apr 24, 2002 | Donation |
| Citizens for Rod Blagojevich | $5,000 | Dec 27, 2001 | Donation |
| Polly Flowers | $125 | Dec 19, 2001 | Fundraiser at Club 720 |
| Polly Flowers | $125 | Dec 19, 2001 | Fundraiser at Club 720 |
| Office Depot/Credot Plan | $235 | Nov 22, 2001 | Office Supply Monthly Expense |
| Office Depot/Credot Plan | $235 | Nov 22, 2001 | Office Supply Monthly Expense |
| Ameritech | $21 | Nov 20, 2001 | Telephone Expense for Office |
| Com Ed | $293 | Nov 20, 2001 | Office Utility Expense |
| Leo Printing/ Ignacio Rodriguez | $95 | Nov 20, 2001 | Printing Expense for Fliers and Letterhead for Office |
| Pitney Bowes | $273 | Nov 20, 2001 | Monthly Expense for Copier and Fax Machine |
| Verizon Wireless | $367 | Nov 20, 2001 | Wireless Communication Expense |
| Ameritech | $21 | Nov 20, 2001 | Telephone Expense for Office |
| Com Ed | $293 | Nov 20, 2001 | Office Utility Expense |
| Leo Printing/ Ignacio Rodriguez | $95 | Nov 20, 2001 | Printing Expense for Fliers and Letterhead for Office |
| Pitney Bowes | $273 | Nov 20, 2001 | Monthly Expense for Copier and Fax Machine |
| Verizon Wireless | $367 | Nov 20, 2001 | Wireless Communication Expense |
| Ameritech | $31 | Nov 13, 2001 | Telephone Monthly Expense |
| Peoples Energy | $129 | Nov 13, 2001 | Office Expense |
| Xpedx | $10 | Nov 13, 2001 | Copy Expense |
| Ameritech | $31 | Nov 13, 2001 | Telephone Monthly Expense |
| Peoples Energy | $129 | Nov 13, 2001 | Office Expense |
| Xpedx | $10 | Nov 13, 2001 | Copy Expense |
| 25th Police District Retirement Party | $90 | Nov 1, 2001 | Two Tickets for 20th Anniversary |
| Ameritech | $518 | Nov 1, 2001 | Office Communication And Networking Expense |
| 25th Police District Retirement Party | $90 | Nov 1, 2001 | Two Tickets for 20th Anniversary |
| Ameritech | $518 | Nov 1, 2001 | Office Communication And Networking Expense |
| Office Depot/Credot Plan | $100 | Oct 21, 2001 | Office Supply Montly Expense |
| Office Depot/Credot Plan | $100 | Oct 21, 2001 | Office Supply Montly Expense |
| Peoples Energy | $103 | Oct 14, 2001 | Office Expense |
| Xpedx | $269 | Oct 14, 2001 | Flier Reproduction for Mailing |
| Peoples Energy | $103 | Oct 14, 2001 | Office Expense |
| Xpedx | $269 | Oct 14, 2001 | Flier Reproduction for Mailing |
| Logan Square Auditorium Building | $384 | Oct 10, 2001 | Partial Payment of Office Rental |
| Logan Square Auditorium Building | $384 | Oct 10, 2001 | Partial Payment of Office Rental |
| Citizens for Vilma Colom | $10,000 | Sep 28, 2001 | Transfer to C.D. of Citizens for Colom Account |
| Citizens for Vilma Colom | $10,000 | Sep 28, 2001 | Transfer to C.D. of Citizens for Colom Account |
| Central Printers & Graphics Inc. | $205 | Sep 27, 2001 | Poster Boards for Printing |
| Office Depot/Credot Plan | $200 | Sep 27, 2001 | Office Montly Supply Expense |
| Central Printers & Graphics Inc. | $205 | Sep 27, 2001 | Poster Boards for Printing |
| Office Depot/Credot Plan | $200 | Sep 27, 2001 | Office Montly Supply Expense |
| Firstar Bank | $10,000 | Sep 6, 2001 | 3 Month Fixed C.D. at 2.23 Percent |
| The Willy White Foundation | $50 | Sep 6, 2001 | Donation for Girls Athletes and Olympics |
| Firstar Bank | $10,000 | Sep 6, 2001 | 3 Month Fixed C.D. at 2.23 Percent |
| The Willy White Foundation | $50 | Sep 6, 2001 | Donation for Girls Athletes and Olympics |
| Firstar Bank | $10,000 | Sep 6, 2001 | 3 Month Fixed C.D. at 2.23 Percent |
| Extra Newspaper | $200 | Sep 3, 2001 | Full Page Ad |
| Extra Newspaper | $200 | Sep 3, 2001 | Full Page Ad |
| Leo Printing/ Ignacio Rodriguez | $120 | Aug 19, 2001 | Flier Expense |
| Leo Printing/ Ignacio Rodriguez | $120 | Aug 19, 2001 | Flier Expense |
| Our Lady of Grace Church | $100 | Aug 16, 2001 | Ad Book Page |
| Our Lady of Grace Church | $100 | Aug 16, 2001 | Ad Book Page |
| Our Lady of Grace Church | $100 | Aug 16, 2001 | Ad Book Page |
this site uses cookies to serve ads. privacy policy