Total Raised
$99,036Total Spent
$101,429| Payee | Amount | Date | Purpose |
|---|---|---|---|
| United Cerebral Palsy | $784 | May 12, 2022 | Donation |
| St Judes Children's Hospital Charity | $560 | Jul 5, 2021 | Fundraiser |
| United Cerebral Palsy | $1,000 | Mar 1, 2021 | Donation |
| Mike Cecchi Memorial | $600 | May 6, 2019 | Fundraiser |
| Committee to Elect Don Gould | $500 | Oct 4, 2018 | Fundraiser |
| Friends for McPhillips | $500 | Jul 31, 2018 | Fundraiser |
| Best Buy | $1,369 | Apr 23, 2018 | Committee Computer and Supplies |
| Friends for McPhillips | $200 | Mar 22, 2018 | Fundraiser |
| Williamson Bar and Grill | $302 | Dec 7, 2017 | Fund raising - food |
| Committee to Elect Don Gould | $500 | Nov 30, 2017 | Fundraiser |
| Steve Voots | $1,000 | Jun 9, 2017 | Principal payment, Voots |
| Steve Voots | $1,000 | Jun 9, 2017 | Principal payment, Voots |
| Steve Voots | $2,000 | Jun 9, 2017 | Principal payment, Voots |
| Williamson Bar and Grill | $359 | Dec 5, 2016 | Fund raising - food |
| Williamson Bar and Grill | $399 | Dec 23, 2015 | Fund raising - food |
| Steve Voots | $500 | Dec 21, 2014 | Principal payment, Voots |
| Steve Voots | $500 | Dec 21, 2014 | Principal payment, Voots |
| Steve Voots | $500 | Dec 21, 2014 | Principal payment, Voots |
| Steve Voots | $3,500 | Dec 21, 2014 | Principal payment, Voots |
| Steve Voots | $30,000 | Dec 21, 2014 | Principal payment, Voots |
| Cemeno's Pizza | $161 | Dec 18, 2014 | Meals - Election Workers |
| Will Grundy Counties Central Trades and Labor Council | $80 | Apr 1, 2014 | Fundraiser |
| Will Grundy Counties Central Trades and Labor Council | $90 | Apr 1, 2014 | Fundraiser |
| Will Grundy Counties Central Trades and Labor Council | $170 | Apr 19, 2013 | Fundraiser |
| Cemeno's Pizza | $200 | Jan 12, 2012 | Meals |
| Will Grundy Counties Central Trades and Labor Council | $160 | Apr 6, 2011 | Fundraiser |
| Cemeno's Pizza | $251 | Jan 11, 2011 | Fund raising - food |
| United Cerebral Palsy | $100 | Nov 29, 2010 | Fundraiser |
| Joliet Exchange Club | $90 | Nov 18, 2010 | Fundraiser |
| Joliet Exchange Club | $100 | Jul 15, 2010 | Fundraiser |
| United Cerebral Palsy | $140 | Jul 13, 2010 | Fundraiser |
| Cemeno's Pizza | $195 | Dec 31, 2009 | fund raising - food |
| Herald News | $297 | Oct 15, 2009 | newspaper ad |
| Cemeno's Pizza | $464 | Oct 15, 2009 | fund raising - food |
| Labor Record | $208 | Oct 8, 2009 | ad - newspaper |
| Labor Record | $50 | Sep 17, 2009 | ad - newspaper |
| United States Postal Service | $132 | Sep 4, 2009 | postage |
| United States Postal Service | $132 | Sep 3, 2009 | postage |
| Labor Record | $45 | Sep 1, 2009 | ad - newspaper |
| Joliet Lithoprint | $293 | Aug 28, 2009 | promotional items |
| United Cerebral Palsy | $160 | Mar 4, 2009 | Fundraiser |
| Herald News | $1,203 | Nov 3, 2006 | ad - newspaper |
| Herald News | $1,203 | Nov 3, 2006 | ad - newspaper |
| Rialto Square Theatre | $475 | Mar 1, 2006 | Fundraiser |
| Zonta | $350 | Feb 21, 2006 | Fundraiser |
| United Cerebral Palsy | $120 | Feb 13, 2006 | Fundraiser |
| Will County Insider | $200 | Jan 28, 2006 | ad - web |
| Cemeno's Pizza | $610 | Sep 28, 2005 | fund raising - food |
| Joliet Lithoprint | $1,118 | Sep 21, 2005 | promotional items |
| Herald News | $360 | Sep 18, 2005 | ad - newspaper |
| Herald News | $2,456 | Dec 23, 2002 | ad - newspaper |
| Labor Record | $150 | Dec 4, 2002 | ad - newspaper |
| Dukes Catering Inc. | $674 | Nov 17, 2002 | fund raising - food |
| Labor Record | $300 | Nov 17, 2002 | newspaper ad |
| United States Postal Service | $138 | Oct 31, 2002 | postage |
| United States Postal Service | $129 | Oct 29, 2002 | postage |
| J D Communication & Production Inc. | $5,625 | Oct 28, 2002 | mailing |
| J D Communication & Production Inc. | $5,625 | Oct 28, 2002 | mailing |
| Strong Media | $616 | Oct 28, 2002 | media - radio |
| United States Postal Service | $111 | Oct 28, 2002 | postage |
| United States Postal Service | $143 | Oct 28, 2002 | postage |
| Office Max | $20 | Oct 25, 2002 | office supplies |
| United States Postal Service | $111 | Oct 25, 2002 | postage |
| Strong Media | $733 | Oct 24, 2002 | media - radio |
| United States Postal Service | $828 | Oct 24, 2002 | postage |
| Russell Publications | $328 | Oct 23, 2002 | newspaper ad |
| J D Communication & Production Inc. | $5,625 | Oct 22, 2002 | mailing |
| Office Max | $15 | Oct 15, 2002 | office supplies |
| Menards | $33 | Oct 14, 2002 | signs |
| United States Postal Service | $111 | Oct 11, 2002 | postage |
| J D Communication & Production Inc. | $7,000 | Oct 10, 2002 | mailing |
| Associated Bag | $146 | Oct 9, 2002 | promotional items |
| Donohue | $269 | Oct 9, 2002 | promotional items |
| Joliet Republic Printing Co. Inc. | $231 | Oct 9, 2002 | promotional items |
| Labor Record | $185 | Oct 9, 2002 | ad - newspaper |
| McGaffer Communications | $4,985 | Oct 9, 2002 | promotional items |
| McGaffer Communications | $1,846 | Oct 9, 2002 | promotional items |
| Menards | $143 | Oct 9, 2002 | signs |
| Menards | $14 | Oct 9, 2002 | office supplies |
| Menards | $30 | Oct 9, 2002 | signs |
| Office Max | $136 | Oct 9, 2002 | office supplies |
| Sam's Club | $133 | Oct 9, 2002 | promotional items |
| Sam's Club | $35 | Oct 9, 2002 | promotional items |
| Sam's Club | $55 | Oct 9, 2002 | promotional items |
| Signs Now | $5,030 | Oct 9, 2002 | signs |
| United States Postal Service | $14 | Oct 9, 2002 | postage |
| United States Postal Service | $13 | Oct 9, 2002 | postage |
| United States Postal Service | $37 | Oct 9, 2002 | postage |
| Associated Bag | $75 | Oct 8, 2002 | promotional items |
| Donohue | $502 | Oct 8, 2002 | promotional items |
| Herald News | $90 | Oct 8, 2002 | newspaper ad |
| Herald News | $200 | Oct 8, 2002 | ad - newspaper |
| Joliet Republic Printing Co. Inc. | $385 | Oct 8, 2002 | printing |
| Labor Record | $45 | Oct 8, 2002 | newspaper ad |
| Sam's Club | $81 | Oct 8, 2002 | promotional items |
| Sam's Club | $115 | Oct 8, 2002 | promotional items |
| Sam's Club | $35 | Oct 8, 2002 | fund raising - food |
| Sam's Club | $127 | Oct 8, 2002 | promotional items |
| United States Postal Service | $434 | Oct 8, 2002 | postage |
| United States Postal Service | $37 | Oct 8, 2002 | postage |
this site uses cookies to serve ads. privacy policy