Total Raised
$0Total Spent
$13,535No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Catherine A. Allaway | $5 | Feb 28, 2002 | Deliveries |
| Michael E Lavelle | $1,000 | Feb 28, 2002 | legal fees |
| Catherine A. Allaway | $500 | Feb 28, 2002 | consulting |
| Catherine A. Allaway | $72 | Feb 28, 2002 | supplies |
| Catherine A. Allaway | $5 | Feb 28, 2002 | Deliveries |
| US Postoffice | $7 | Feb 28, 2002 | postage |
| XpedEx Paper Store | $112 | Feb 28, 2002 | Supplies |
| US Postoffice | $431 | Feb 27, 2002 | postage |
| Kinko's | $38 | Feb 27, 2002 | Supplies |
| Kinko's | $11 | Feb 27, 2002 | Supplies |
| US Postoffice | $431 | Feb 27, 2002 | postage |
| Office Depot | $41 | Feb 24, 2002 | Supplies |
| Office Depot | $41 | Feb 24, 2002 | Supplies |
| XpedEx Paper Store | $80 | Feb 23, 2002 | supplies |
| Wishbone Restaurant | $40 | Feb 22, 2002 | meals |
| Carolyn Gourash | $1,369 | Feb 22, 2002 | consulting |
| Carolyn Gourash | $2 | Feb 22, 2002 | Public transportation |
| Carolyn Gourash | $1,369 | Feb 22, 2002 | consulting |
| Carolyn Gourash | $34 | Feb 22, 2002 | postage |
| Carolyn Gourash | $2 | Feb 22, 2002 | Public transportation |
| Carolyn Gourash | $135 | Feb 22, 2002 | office supplies |
| Leslie M. Northcutt | $425 | Feb 22, 2002 | consulting |
| Leslie M. Northcutt | $425 | Feb 22, 2002 | consulting |
| US Postoffice | $34 | Feb 22, 2002 | postage |
| Wishbone Restaurant | $40 | Feb 22, 2002 | meals |
| XpedEx Paper Store | $135 | Feb 22, 2002 | office supplies |
| Wishbone Restaurant | $50 | Feb 15, 2002 | meals |
| Wishbone Restaurant | $50 | Feb 15, 2002 | meals |
| Barry A. Erlich | $303 | Feb 13, 2002 | Copying |
| Barry A. Erlich & Co. | $303 | Feb 13, 2002 | Copying |
| Catherine A. Allaway | $363 | Feb 9, 2002 | secretarial |
| Catherine A. Allaway | $26 | Feb 9, 2002 | office supplies |
| Judith H. Bennett | $1,016 | Feb 9, 2002 | fund raising - advertisement |
| Judith H. Bennett | $1,016 | Feb 9, 2002 | fund raising - advertisement |
| US Postoffice | $102 | Feb 9, 2002 | postage |
| Wishbone Restaurant | $72 | Feb 9, 2002 | meals |
| Catherine A. Allaway | $363 | Feb 9, 2002 | secretarial |
| Catherine A. Allaway | $26 | Feb 9, 2002 | office supplies |
| US Postoffice | $102 | Feb 9, 2002 | postage |
| Wishbone Restaurant | $72 | Feb 9, 2002 | meals |
| US Postoffice | $102 | Feb 7, 2002 | postage |
| US Postoffice | $102 | Feb 7, 2002 | postage |
| Office Depot | $64 | Feb 3, 2002 | Supplies |
| Office Depot | $64 | Feb 3, 2002 | Supplies |
| Michael E Lavelle | $500 | Jan 28, 2002 | legal fees |
| Michael E Lavelle | $500 | Jan 28, 2002 | legal fees |
| US Postoffice | $98 | Jan 26, 2002 | postage |
| US Postoffice | $98 | Jan 26, 2002 | postage |
| Wishbone Restaurant | $67 | Jan 24, 2002 | meals |
| Wishbone Restaurant | $67 | Jan 24, 2002 | meals |
| Office Depot | $58 | Jan 19, 2002 | Supplies |
| Office Depot | $58 | Jan 19, 2002 | Supplies |
| Kinko's | $8 | Jan 1, 2002 | Copying |
| Teresa Mui | $64 | Jan 1, 2002 | Independent contractor |
| Teresa Mui | $64 | Jan 1, 2002 | Independent contractor |
| US Postoffice | $110 | Jan 1, 2002 | postage |
| US Postoffice | $99 | Jan 1, 2002 | postage |
| US Postoffice | $3 | Jan 1, 2002 | postage |
| US Postoffice | $57 | Jan 1, 2002 | postage |
| US Postoffice | $7 | Jan 1, 2002 | postage |
| US Postoffice | $112 | Jan 1, 2002 | postage |
| US Postoffice | $4 | Jan 1, 2002 | postage |
| Wishbone Restaurant | $55 | Jan 1, 2002 | meals |
| Pompei | $72 | Jan 1, 2002 | meals |
| Sam's Club | $10 | Jan 1, 2002 | Groceries |
| US Postoffice | $110 | Jan 1, 2002 | postage |
| US Postoffice | $99 | Jan 1, 2002 | postage |
| US Postoffice | $3 | Jan 1, 2002 | postage |
| US Postoffice | $57 | Jan 1, 2002 | postage |
| US Postoffice | $7 | Jan 1, 2002 | postage |
| US Postoffice | $112 | Jan 1, 2002 | postage |
| US Postoffice | $4 | Jan 1, 2002 | postage |
| Wishbone Restaurant | $55 | Jan 1, 2002 | meals |
this site uses cookies to serve ads. privacy policy