Total Raised
$106,525Total Spent
$125,947| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Corporate Treats | $500 | Jun 7, 2005 | partial payment |
| Southtown Cooling & Heating | $289 | May 11, 2005 | fix A/C |
| Southtown Cooling & Heating | $650 | Feb 15, 2005 | fix heat in building |
| State Board of Elections | $4,925 | Aug 27, 2004 | Assement Payment |
| State Board of Elections | $4,925 | Aug 27, 2004 | Assement Payment |
| State Board of Elections | $4,925 | Aug 27, 2004 | Assement Payment |
| 5002 S Ashland Account | $2,500 | Jun 30, 2004 | rent |
| Full House Sign | $3,395 | Mar 16, 2004 | election day - signs |
| Tom Gray | $3,000 | Mar 16, 2004 | election day - expenses |
| Full House Sign | $6,395 | Mar 16, 2004 | election day - signs |
| Tom Gray | $3,600 | Mar 16, 2004 | services rendered |
| U.S. Postal Service | $1,137 | Mar 1, 2004 | election mailing |
| U.S. Postal Service | $1,137 | Mar 1, 2004 | election mailing |
| Full House Sign | $3,600 | Feb 27, 2004 | Campaign Signs |
| Full House Sign | $4,600 | Feb 27, 2004 | Campaign Signs |
| P.S. Printing | $3,798 | Feb 20, 2004 | Election Day Handouts |
| U.S. Postal Service | $3,700 | Feb 20, 2004 | election mailing |
| P.S. Graphics | $5,975 | Feb 20, 2004 | Election Day Handouts |
| U.S. Postal Service | $3,700 | Feb 20, 2004 | election mailing |
| Ace Hardware | $1,395 | Feb 1, 2004 | Heating and Plumbing |
| ComEd/Peoples Energy | $86 | Feb 1, 2004 | Light for Campaign Office on 5002 S. Ashland |
| Ace Hardware | $1,395 | Feb 1, 2004 | Heating and Plumbing |
| ComEd/Peoples Energy | $86 | Feb 1, 2004 | Light for Campaign Office on 5002 S. Ashland |
| Committee to Elect Patricia Bailey | $484 | Jun 30, 2003 | — |
| Brinks Office Security | $90 | Jun 25, 2003 | Office Security |
| Brinks Office Security | $90 | Jun 25, 2003 | Office Security |
| Hinckley Spring Water | $69 | Jun 11, 2003 | Bottle water/collee |
| Hinckley Spring Water | $69 | Jun 11, 2003 | Bottle water/collee |
| AT & T | $176 | Jun 10, 2003 | Phone Bill |
| Quiill | $258 | Jun 10, 2003 | office supplies |
| AT & T | $176 | Jun 10, 2003 | Phone Bill |
| Quiill | $258 | Jun 10, 2003 | office supplies |
| Commonwealth Edison Company | $170 | May 23, 2003 | Light bill |
| Hinckley Spring Water | $111 | May 23, 2003 | Bottle water |
| Commonwealth Edison Company | $170 | May 23, 2003 | Light bill |
| Hinckley Spring Water | $111 | May 23, 2003 | Bottle water |
| Peoples Energy/Gas | $292 | Apr 28, 2003 | Gas Bill |
| Peoples Energy/Gas | $292 | Apr 28, 2003 | Gas Bill |
| Communication Design | $275 | Apr 9, 2003 | Window sign |
| Communication Design | $275 | Apr 9, 2003 | Window sign |
| Holy Cross Scholarship | $1,000 | May 26, 2002 | Donation |
| Holy Cross Scholarship | $1,000 | May 26, 2002 | Donation |
| Sir Speedy | $500 | May 20, 2002 | printing |
| Sir Speedy | $500 | May 20, 2002 | printing |
| Progressive Printing | $4,000 | May 13, 2002 | Palm Cards |
| Progressive Printing | $500 | May 13, 2002 | Cards |
| Progressive Printing | $4,000 | May 13, 2002 | Palm Cards |
| Progressive Printing | $500 | May 13, 2002 | Cards |
| Progressive Printing | $3,000 | May 11, 2002 | Flyers |
| Progressive Printing | $3,000 | May 11, 2002 | Flyers |
| 3- PRINT | $500 | May 10, 2002 | Campaign Flyers |
| Hispanic Democratic Org. | $7,200 | May 10, 2002 | Donation |
| 3-Print | $500 | May 10, 2002 | Campaign Flyers |
| Hispanic Democratic Org. | $7,200 | May 10, 2002 | Donation |
| Sir Speedy | $500 | Apr 10, 2002 | printing |
| Sir Speedy | $500 | Apr 10, 2002 | printing |
| 3- PRINT | $109 | Apr 5, 2002 | Campaign Flyers |
| Sir Speedy | $1,370 | Apr 5, 2002 | printing |
| Sir Speedy | $500 | Apr 5, 2002 | printing |
| 3-Print | $109 | Apr 5, 2002 | Campaign Flyers |
| Sir Speedy | $1,370 | Apr 5, 2002 | printing |
| Sir Speedy | $500 | Apr 5, 2002 | printing |
| African American Sen. Org. | $500 | Mar 28, 2002 | Donation |
| P.S. Printing | $1,700 | Mar 25, 2002 | Yard Sign |
| P.S. Printing | $1,700 | Mar 25, 2002 | Yard Signs |
| Progressive Printing | $500 | Mar 22, 2002 | cards |
| Progressive Printing | $500 | Mar 22, 2002 | cards |
| P.S. Printing | $2,000 | Mar 18, 2002 | Yard Signs |
| P.S. Printing | $2,000 | Mar 18, 2002 | Yards Sign |
| Chicago Defender | $2,397 | Mar 11, 2002 | Advertistment |
| Corporate Treats | $1,158 | Mar 11, 2002 | Caterers |
| Progressive Printing | $500 | Mar 11, 2002 | Flyers |
| Chicago Defender | $2,397 | Mar 11, 2002 | Advertistment |
| Corporate Treats | $1,158 | Mar 11, 2002 | Caterers |
| Progressive Printing | $500 | Mar 11, 2002 | Flyers |
| Kinko's | $500 | Mar 10, 2002 | Flyers |
| Kinko's | $500 | Mar 10, 2002 | Klyers |
| African American Sen. Org. | $500 | Mar 2, 2002 | Donation |
this site uses cookies to serve ads. privacy policy