Total Raised
$27,696Total Spent
$38,643| Donor | Amount | Date | Employer |
|---|---|---|---|
| Stephen Wilhelmi | $80 | Nov 15, 2010 | — |
| Stephen Wilhelmi | $140 | Jul 15, 2010 | — |
| Stephen Wilhelmi | $612 | Mar 1, 2010 | Wilhelmi financial Services |
| FRIENDS OF AJ WILHELMI | $1,000 | Sep 23, 2009 | — |
| Stephen Wilhelmi | $435 | Sep 15, 2009 | — |
| Stephen Wilhelmi | $150 | Nov 1, 2008 | — |
| Stephen Wilhelmi | $21 | Oct 29, 2008 | — |
| Stephen Wilhelmi | $80 | Oct 1, 2008 | — |
| Stephen Wilhelmi | $80 | May 30, 2008 | — |
| Stephen Wilhelmi | $50 | Apr 30, 2008 | — |
| Stephen Wilhelmi | $83 | Mar 31, 2008 | — |
| Stephen Wilhelmi | $70 | Feb 15, 2008 | — |
| Stephen Wilhelmi | $100 | Jan 31, 2008 | — |
| Stephen Wilhelmi | $70 | Oct 10, 2007 | — |
| Stephen Wilhelmi | $120 | Sep 15, 2007 | — |
| Stephen Wilhelmi | $100 | Dec 11, 2006 | — |
| Stephen Wilhelmi | $50 | Nov 20, 2006 | — |
| Stephen Wilhelmi | $60 | Oct 18, 2006 | — |
| Stephen Wilhelmi | $150 | Jul 5, 2006 | — |
| Stephen Wilhelmi | $175 | Apr 15, 2006 | — |
| Stephen Wilhelmi | $125 | Aug 1, 2005 | — |
| Stephen Wilhelmi | $90 | Jul 20, 2005 | — |
| Local No. 150 - I.U.O.E. | $400 | Nov 23, 2004 | — |
| Local No. 150 - I.U.O.E. | $400 | Nov 23, 2004 | — |
| Plumbers & Pipefitters Local # 422 U.A. | $500 | Nov 1, 2004 | — |
| Plumbers & Pipefitters Local # 422 U.A. | $500 | Nov 1, 2004 | — |
| Arthur Wilhelmi | $1,000 | Oct 29, 2004 | retired |
| Arthur Wilhelmi | $1,000 | Oct 29, 2004 | — |
| Arthur Wilhelmi | $1,000 | Oct 29, 2004 | retired |
| Stephen Wilhelmi | $481 | Oct 26, 2004 | — |
| Stephen Wilhelmi | $1,020 | Oct 26, 2004 | Wilhelmi financial Services |
| IBEW Local 176 | $250 | Aug 20, 2004 | — |
| IBEW Local 176 | $250 | Aug 20, 2004 | — |
| IBEW Local 176 | $250 | Aug 20, 2004 | — |
| Plumbers & Pipefitters Local # 422 U.A. | $250 | Aug 13, 2004 | — |
| Plumbers & Pipefitters Local # 422 U.A. | $250 | Aug 13, 2004 | — |
| Plumbers & Pipefitters Local # 422 U.A. | $250 | Aug 13, 2004 | — |
| Paul Hills | $500 | Jul 13, 2004 | — |
| Paul Hills | $500 | Jul 13, 2004 | — |
| Paul Hills | $500 | Jul 13, 2004 | — |
| Joseph Adler | $250 | Jul 12, 2004 | — |
| Joseph Adler | $250 | Jul 12, 2004 | — |
| Joseph Adler | $250 | Jul 12, 2004 | — |
| Stephen Wilhelmi | $39 | Jun 29, 2004 | Wilhelmi financial Services |
| Stephen Wilhelmi | $260 | Jun 19, 2004 | Wilhelmi financial Services |
| Arthur J. Wilhelmi | $500 | Jun 15, 2004 | — |
| Stephen Wilhelmi | $300 | Mar 3, 2004 | Wilhelmi financial Services |
| Stephen Wilhelmi | $100 | Oct 15, 2003 | — |
| Stephen Wilhelmi | $100 | Oct 15, 2003 | — |
| Stephen Wilhelmi | $75 | Sep 15, 2003 | — |
| Stephen Wilhelmi | $75 | Sep 15, 2003 | — |
| Stephen Wilhelmi | $260 | Jun 1, 2003 | — |
| Stephen Wilhelmi | $260 | Jun 1, 2003 | — |
| Stephen Wilhelmi | $125 | Apr 30, 2003 | — |
| Stephen Wilhelmi | $125 | Apr 30, 2003 | — |
| Stephen Wilhelmi | $60 | Apr 15, 2003 | — |
| Stephen Wilhelmi | $60 | Apr 15, 2003 | — |
| Rachel Adler | $500 | Oct 5, 2002 | — |
| Rachel Adler | $500 | Oct 5, 2002 | — |
| Stephen Wilhelmi | $70 | Sep 15, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $70 | Sep 15, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $130 | Aug 31, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $130 | Aug 31, 2002 | Wilhelmi financial Services |
| IBEW Local 176 | $175 | Aug 28, 2002 | — |
| Robert Pierson | $250 | Aug 28, 2002 | — |
| Stephen Wilhelmi | $207 | Aug 28, 2002 | Wilhelmi financial Services |
| Robert Pierson | $250 | Aug 28, 2002 | — |
| Stephen Wilhelmi | $207 | Aug 28, 2002 | Wilhelmi financial Services |
| IBEW Local 176 | $175 | Aug 28, 2002 | — |
| Joseph Adler | $200 | Aug 15, 2002 | — |
| American Federation of Teachers-Local 604 | $300 | Aug 15, 2002 | — |
| Local No. 150 - I.U.O.E. | $350 | Aug 15, 2002 | — |
| Stephen Wilhelmi | $40 | Aug 15, 2002 | Wilhelmi financial Services |
| Local No. 150 - I.U.O.E. | $350 | Aug 15, 2002 | — |
| Stephen Wilhelmi | $40 | Aug 15, 2002 | Wilhelmi financial Services |
| Joseph Adler | $200 | Aug 15, 2002 | — |
| American Federation of Teachers-Local 604 | $300 | Aug 15, 2002 | — |
| Betty Hardrick | $200 | Aug 2, 2002 | — |
| Betty Hardrick | $200 | Aug 2, 2002 | — |
| American Federation of Teachers-Local 604 | $500 | Jul 14, 2002 | — |
| Stephen Wilhelmi | $74 | Jul 14, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $74 | Jul 14, 2002 | Wilhelmi financial Services |
| American Federation of Teachers-Local 604 | $500 | Jul 14, 2002 | — |
| Stephen Wilhelmi | $310 | Jul 2, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $310 | Jul 2, 2002 | Wilhelmi financial Services |
| Plumbers & Pipefitters Local # 422 U.A. | $250 | Jun 25, 2002 | — |
| Stephen Wilhelmi | $120 | Jun 14, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $160 | Apr 30, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $212 | Mar 31, 2002 | Wilhelmi financial Services |
| Steve Masters | $200 | Mar 20, 2002 | — |
| Peggy Bagby | $1,000 | Mar 19, 2002 | none |
| Joseph Adler | $250 | Mar 5, 2002 | — |
| Stephen Wilhelmi | $623 | Feb 28, 2002 | Wilhelmi financial Services |
| Paul Hills | $500 | Feb 27, 2002 | — |
| Local No. 150 - I.U.O.E. | $200 | Feb 27, 2002 | — |
| Stephen Wilhelmi | $403 | Feb 27, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $195 | Feb 27, 2002 | Wilhelmi financial Services |
| Stephen Wilhelmi | $342 | Feb 27, 2002 | Wilhelmi financial Services |
| Powerhouse Tool Inc. | $200 | Feb 21, 2002 | — |
| David Wilhelmi | $200 | Feb 21, 2002 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| City of Crest Hill | $175 | Mar 27, 2010 | event sponsor & tickets |
| Alexi for Illinois | $500 | Sep 30, 2009 | donation |
| Citizens for Cullerton | $500 | Sep 30, 2009 | donation |
| Will County Democratic Central Committee | $100 | Dec 11, 2006 | donation |
| Will County Democratic Central Committee | $70 | Sep 15, 2006 | fundraiser |
| US Postmaster | $23 | Oct 29, 2004 | stamps |
| US Postmaster | $396 | Oct 29, 2004 | postage |
| US Postmaster | $23 | Oct 29, 2004 | stamps |
| US Postmaster | $396 | Oct 29, 2004 | postage |
| US Postmaster | $3 | Oct 28, 2004 | postage |
| US Postmaster | $81 | Oct 28, 2004 | stamps |
| US Postmaster | $3 | Oct 28, 2004 | postage |
| US Postmaster | $81 | Oct 28, 2004 | stamps |
| AVSEC Printing | $520 | Oct 27, 2004 | large post card printing |
| AVSEC Printing | $520 | Oct 27, 2004 | large post card printing |
| US Postmaster | $1,054 | Oct 26, 2004 | stamps |
| US Postmaster | $1,054 | Oct 26, 2004 | stamps |
| US Postmaster | $999 | Oct 22, 2004 | stamps for mailing |
| US Postmaster | $999 | Oct 22, 2004 | stamps for mailing |
| AVSEC Printing | $230 | Oct 15, 2004 | post card printing |
| AVSEC Printing | $230 | Oct 15, 2004 | post card printing |
| Joliet LithoPrint Co. Inc. | $998 | Oct 1, 2004 | yard signs |
| Joliet LithoPrint Co. Inc. | $998 | Oct 1, 2004 | yard signs |
| EZ Sign | $679 | Sep 18, 2004 | large signs |
| EZ Sign | $679 | Sep 18, 2004 | large signs |
| Joliet LithoPrint Co. Inc. | $599 | Sep 10, 2004 | printing pass card |
| US Postmaster | $37 | Sep 10, 2004 | stamps |
| Joliet LithoPrint Co. Inc. | $599 | Sep 10, 2004 | printing pass card |
| US Postmaster | $37 | Sep 10, 2004 | stamps |
| State Board of Elections | $350 | Aug 16, 2004 | penalty |
| State Board of Elections | $350 | Aug 16, 2004 | penalty |
| Joliet LithoPrint Co. Inc. | $308 | Jul 27, 2004 | goody bags |
| Joliet LithoPrint Co. Inc. | $308 | Jul 27, 2004 | goody bags |
| Truth Restaurant | $1,500 | Jul 12, 2004 | fundraiser food/bev |
| Truth Restaurant | $1,500 | Jul 12, 2004 | fundraiser food/bev |
| The Herald News | $268 | Jul 7, 2004 | ad - ad book |
| The Herald News | $268 | Jul 7, 2004 | ad - ad book |
| US Postmaster | $39 | Jun 29, 2004 | stamps |
| US Postmaster | $143 | Jun 25, 2004 | stamps |
| Will County Democratic Central Committee | $260 | Jun 19, 2004 | golf outing |
| Will County Democratic Central Committee | $25 | Jun 10, 2004 | raffle tickets |
| Joliet Catholic Academy | $300 | Mar 3, 2004 | dinner dance |
| Will County Democratic Central Committee | $260 | Jun 1, 2003 | golf outing |
| Will County Democratic Central Committee | $260 | Jun 1, 2003 | golf outing |
| Stephen Wilhelmi | $69 | Dec 30, 2002 | repay loan |
| Stephen Wilhelmi | $623 | Dec 30, 2002 | repay loan |
| Joliet LithoPrint Co. Inc. | $2,339 | Nov 5, 2002 | printing |
| Nextmedia | $525 | Oct 31, 2002 | advertising |
| Copley Newspapers | $600 | Oct 28, 2002 | advertising |
| US Postmaster | $559 | Oct 23, 2002 | mailing costs |
| The Labor Record | $150 | Oct 23, 2002 | advertising |
| The Enterprise | $252 | Oct 23, 2002 | advertising |
| Nextmedia | $681 | Oct 20, 2002 | advertising |
| Monee Township Democrats | $235 | Oct 10, 2002 | Donation |
| Joliet LithoPrint Co. Inc. | $1,334 | Sep 10, 2002 | printing |
| Shorewood Parade Committee | $130 | Aug 31, 2002 | outings |
| Labor Tech Printing | $680 | Aug 30, 2002 | printing |
| Capital Promotions Inc. | $207 | Aug 28, 2002 | labels and stickers |
| The Labor Record | $45 | Aug 25, 2002 | ad - ad book |
| Image Creations | $430 | Aug 25, 2002 | placematt adv. |
| Fraternal Order of Police | $65 | Aug 15, 2002 | firefighters |
| Fraternal Order of Police | $100 | Aug 15, 2002 | FOP |
| Cutting Edge Catering | $409 | Aug 15, 2002 | catering fundraiser |
| US Postmaster | $74 | Aug 10, 2002 | stamps |
| US Postmaster | $83 | Jul 29, 2002 | stamps |
| US Postmaster | $37 | Jul 25, 2002 | stamps |
| US Postmaster | $148 | Jul 18, 2002 | stamps |
| US Postmaster | $244 | Jul 2, 2002 | stamps |
| Shorewood Parade Committee | $75 | Jul 2, 2002 | shorewood parade |
| Sharp Sports | $252 | May 30, 2002 | t-shirts for parades |
| US Postmaster | $103 | Mar 19, 2002 | postage for mailing |
| The Labor Record | $300 | Mar 15, 2002 | newspaper advertising |
| Copley Newspapers | $600 | Mar 14, 2002 | newspaper ads |
| US Postmaster | $522 | Mar 14, 2002 | postage for mailing |
| Nextmedia | $1,020 | Mar 8, 2002 | radio ads |
| Will County Democratic Central Committee | $1,500 | Mar 6, 2002 | share of county wide mailing |
| Copley Newspapers | $492 | Mar 6, 2002 | newspaper ads |
| Russell Publications | $242 | Mar 1, 2002 | newspaper ads |
| Aurelio's Pizza | $861 | Feb 27, 2002 | fundraiser food/bev. |
| Capital Promotions Inc. | $342 | Feb 27, 2002 | bumper and lapel stickers |
| Joliet LithoPrint Co. Inc. | $233 | Feb 26, 2002 | postcards |
| Copley Newspapers | $300 | Feb 21, 2002 | ad for fundraiser |
| Joliet LithoPrint Co. Inc. | $113 | Feb 21, 2002 | tickets for fundraiser |
| Joliet LithoPrint Co. Inc. | $516 | Feb 21, 2002 | printing candidate cards |
| Joliet LithoPrint Co. Inc. | $50 | Feb 21, 2002 | camera prints for newspaper ads |
| Joliet LithoPrint Co. Inc. | $2,383 | Feb 21, 2002 | yard signs |
this site uses cookies to serve ads. privacy policy