Total Raised
$1,858,833Total Spent
$1,300,532| Payee | Amount | Date | Purpose |
|---|---|---|---|
| New Lenox Township Democratic | $850 | Mar 26, 2026 | Contribution |
| Friends to Elect Ken Briley | $2,700 | Mar 26, 2026 | Contribution |
| Friend of Frerichs | $32,800 | Mar 17, 2026 | Contribution |
| Pipefitters Indiana PAC Fund | $10,000 | Mar 9, 2026 | Contribution |
| Amalgamated Bank of Chicago | $250 | Mar 9, 2026 | Custodial Fees |
| Chicago Building Trades PAC | $72,800 | Mar 6, 2026 | Contribution |
| Friends of Don Harmon for St. Senate | $125,000 | Mar 4, 2026 | Contribution |
| The People for Emanuel "Chris" Welch | $125,000 | Mar 4, 2026 | Contribution |
| Raoul for Illinois | $14,000 | Feb 24, 2026 | Contribution |
| Citizens for Giannoulias | $200,000 | Feb 24, 2026 | Contribution |
| Friends of Matt O'Shea | $2,500 | Feb 10, 2026 | Contribution |
| Hynes for Assessor | $10,000 | Feb 4, 2026 | Contribution |
| Friends of John Curran | $5,000 | Feb 4, 2026 | Contribution |
| Friends of Miranda Hernandez | $1,000 | Jan 27, 2026 | Contribution |
| Friends of Eira | $2,500 | Jan 22, 2026 | Contribution |
| Friends of Beth McElroy Kirkwood | $2,500 | Jan 22, 2026 | Contribution |
| Friends of Precious Brady Davis | $2,500 | Jan 22, 2026 | Contribution |
| Friends of Kate Montelone | $250 | Jan 15, 2026 | Contribution |
| Friends to Elect Dan Jungles Sheriff | $1,000 | Jan 13, 2026 | Contribution |
| Friends of Patricia Joan Murphy | $2,500 | Jan 6, 2026 | Contribution |
| Friends of Gilbert Villegas | $5,000 | Dec 10, 2025 | Contribution |
| Friends to elect Annette Parker | $1,000 | Dec 5, 2025 | Contribution |
| Illinois Department of Revenue | $620 | Dec 2, 2025 | Taxes - state |
| Illinois Department of Revenue | $2,802 | Dec 2, 2025 | Taxes - state |
| Pipefitters Indiana PAC Fund | $15,000 | Nov 7, 2025 | Contribution |
| Amalgamated Bank of Chicago | $250 | Nov 7, 2025 | Custodial Fees |
| Friends of Mary Gill | $2,500 | Nov 4, 2025 | Contribution |
| Friends of Fran Hurley | $2,500 | Nov 4, 2025 | Contribution |
| Friends of Rick Ryan | $2,500 | Oct 28, 2025 | Contribution |
| Friends of Beth McElroy Kirkwood | $2,500 | Oct 28, 2025 | Contribution |
| Pipe Trades USA PAC | $250,000 | Oct 27, 2025 | Contribution |
| Friends of John Curran | $5,000 | Oct 22, 2025 | Contribution |
| Friends of Mokena | $5,000 | Oct 22, 2025 | Contribution |
| Friends of Kari Steele | $5,000 | Oct 21, 2025 | Contribution |
| Friends of Precious Brady Davis | $2,500 | Oct 21, 2025 | Contribution |
| Friends to Elect Joe VanDuyne | $500 | Oct 13, 2025 | Contribution |
| Friends to Elect Dan Jungles Sheriff | $400 | Oct 13, 2025 | Contribution |
| Friend of Frerichs | $25,000 | Oct 13, 2025 | Contribution |
| Friends to Elect Jim Gardiner | $2,000 | Oct 13, 2025 | Contribution |
| Friends of Patricia Joan Murphy | $2,500 | Oct 6, 2025 | Contribution |
| Friends of Yumeka Brown | $2,500 | Sep 23, 2025 | Contribution |
| Friends of Matt O'Shea | $1,720 | Sep 16, 2025 | Contribution |
| Citizens for Suzanne Ness | $5,000 | Sep 9, 2025 | Contribution |
| Illinois Department of Revenue | $620 | Sep 9, 2025 | Taxes - state |
| C.T.E. Jennifer Bertino-Tarrant | $1,200 | Sep 3, 2025 | Contribution |
| Richardson For Sheriff | $1,000 | Aug 14, 2025 | Contribution |
| Pipefitters Indiana PAC Fund | $15,000 | Aug 14, 2025 | Contribution |
| Amalgamated Bank of Chicago | $250 | Aug 14, 2025 | Investment custodial fees |
| Friends of Flynn | $1,250 | Aug 6, 2025 | Contribution |
| Citizens for Mariyana Spyropoulos | $1,500 | Aug 6, 2025 | Contribution |
| Pipefitters Indiana PAC Fund | $10,000 | Jul 30, 2025 | Contribution |
| Friends of Anthony Napolitano | $650 | Jul 15, 2025 | Contribution |
| L.U. 130 Political Fund | $600 | Jul 3, 2025 | Contribution |
| Friends of Barbara Hernandez | $5,000 | Jul 3, 2025 | Contribution |
| Citizens for Giannoulias | $12,800 | Jun 26, 2025 | Contribution |
| The People for Emanuel "Chris" Welch | $25,000 | Jun 26, 2025 | Contribution |
| Illinois Department of Revenue | $620 | Jun 3, 2025 | Taxes - state |
| Friends to Elect Dan Jungles Sheriff | $1,650 | May 30, 2025 | Contribution |
| Friends of Precious Brady Davis | $2,500 | May 27, 2025 | Contribution |
| Friends of Matt O'Shea | $2,500 | May 27, 2025 | Contribution |
| Democratic Party of Illinois | $5,000 | May 14, 2025 | Contribution |
| United States Treasury | $18,167 | May 14, 2025 | Taxes - federal |
| Amalgamated Bank of Chicago | $250 | May 14, 2025 | Investment custodial fees |
| Orland Township Democrats | $500 | May 6, 2025 | Contribution |
| Friends of Eira | $2,500 | Apr 22, 2025 | Contribution |
| The People for Emanuel "Chris" Welch | $10,000 | Apr 22, 2025 | Contribution |
| Illinois Department of Revenue | $513 | Apr 11, 2025 | Taxes - state |
| C.T.E. Jennifer Bertino-Tarrant | $500 | Apr 1, 2025 | Contribution |
| Friends to Elect Ken Briley | $1,200 | Mar 31, 2025 | Contribution |
| Pipefitters Indiana PAC Fund | $10,000 | Mar 26, 2025 | Contribution |
| Friends to Elect Raymond A. Lopez | $5,000 | Mar 24, 2025 | Contribution |
| Friends to Elect Jim Gardiner | $5,000 | Mar 24, 2025 | Contribution |
| Friends of Marty Moylan | $1,000 | Mar 18, 2025 | Contribution |
| Pipefitters Indiana PAC Fund | $5,000 | Mar 12, 2025 | Contribution |
| Chicago & Cook County Building Trades State & Local Candidates PAC | $750 | Mar 12, 2025 | Contribution |
| Friends of John Curran | $5,000 | Mar 10, 2025 | Contribution |
| 11th Ward Democratic Party Campaign Committee | $2,500 | Mar 10, 2025 | Contribution |
| Friends of Susan Mendoza | $5,000 | Feb 17, 2025 | Contribution |
| Amalgamated Bank of Chicago | $250 | Feb 12, 2025 | Investment custodial fees |
| Citizens for Gia Marie Benline | $500 | Feb 4, 2025 | Contribution |
| Friends of Matt O'Shea | $2,500 | Jan 30, 2025 | Contribution |
| Tinley Together | $20,000 | Dec 10, 2024 | Contribution |
| Orland Park for All | $500 | Dec 6, 2024 | Contribution |
| Friends of Frerichs | $10,000 | Nov 27, 2024 | Contribution |
| Citizens for Giannoulias | $10,000 | Nov 26, 2024 | Contribution |
| Amalgamated Bank of Chicago | $250 | Nov 7, 2024 | Investment custodial fees |
| Citizens for Gia Marie Benline | $500 | Nov 4, 2024 | Contribution |
| Friends of Don Harmon for St. Senate | $100,000 | Oct 28, 2024 | Contribution |
| Orland Township Democrats | $500 | Oct 23, 2024 | Contribution |
| Pipefitters Indiana PAC Fund | $10,000 | Oct 17, 2024 | Contribution |
| Worth Township Democrats | $500 | Sep 27, 2024 | Contribution |
| Friends to Elect Jim Gardiner | $2,000 | Sep 17, 2024 | Contribution |
| Friends of Frank Fleischer | $3,000 | Sep 12, 2024 | Contribution |
| Pipefitters Indiana PAC Fund | $10,000 | Sep 6, 2024 | Contribution |
| L.U. 130 Political Fund | $600 | Sep 6, 2024 | Contribution |
| Friend of Frerichs | $2,500 | Sep 6, 2024 | Contribution |
| Friends of Matt O'Shea | $1,720 | Sep 6, 2024 | Contribution |
| 36th Ward Democrats | $5,000 | Aug 16, 2024 | Contribution |
| Amalgamated Bank of Chicago | $250 | Aug 16, 2024 | Investment custodial fees |
| Friends of Juliana Stratton | $5,000 | Aug 6, 2024 | Contribution |
this site uses cookies to serve ads. privacy policy