Total Raised
$41,207Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Carolyn Quinn | $300 | Jul 22, 2004 | — |
| Laurie Velasquez | $250 | Jul 22, 2004 | — |
| Michael Tinaglia | $130 | Jul 21, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Michael Tinaglia | $130 | Jul 21, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Law Offices of Craig A. Tomassi | $250 | Jul 21, 2004 | — |
| The Woollard Company Inc. | $500 | Jul 21, 2004 | — |
| Law Offices of Craig A. Tomassi | $250 | Jul 21, 2004 | — |
| The Woollard Company Inc. | $500 | Jul 21, 2004 | — |
| Michael Tinaglia | $130 | Jul 21, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Michael Tinaglia | $130 | Jul 21, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Law Offices of Craig A. Tomassi | $250 | Jul 21, 2004 | — |
| The Woollard Company Inc. | $500 | Jul 21, 2004 | — |
| Michael Tinaglia | $130 | Jul 21, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Michael Tinaglia | $130 | Jul 21, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Wilson and Cynthia Funkhouser | $500 | Jul 19, 2004 | — |
| Donald and Shirley Kengott | $500 | Jul 19, 2004 | — |
| Wilson and Cynthia Funkhouser | $500 | Jul 19, 2004 | — |
| Donald and Shirley Kengott | $500 | Jul 19, 2004 | — |
| Wilson and Cynthia Funkhouser | $500 | Jul 19, 2004 | — |
| Donald and Shirley Kengott | $500 | Jul 19, 2004 | — |
| Stephen W. Domaratius Esq. | $250 | Jul 16, 2004 | — |
| Norbert and Barbara Cichon | $1,000 | Jul 16, 2004 | Tiara Medical Systems Inc. |
| Donald J. Veverka Esq. | $250 | Jul 16, 2004 | — |
| Donald J. Veverka Esq. | $250 | Jul 16, 2004 | — |
| Stephen W. Domaratius Esq. | $250 | Jul 16, 2004 | — |
| Norbert and Barbara Cichon | $1,000 | Jul 16, 2004 | Tiara Medical Systems Inc. |
| Norbert and Barbara Cichon | $1,000 | Jul 16, 2004 | Tiara Medical Systems Inc. |
| Donald J. Veverka Esq. | $250 | Jul 16, 2004 | — |
| Stephen W. Domaratius Esq. | $250 | Jul 16, 2004 | — |
| John Welzenbach Productions | $450 | Jul 15, 2004 | — |
| C&B Trading LLC | $200 | Jul 15, 2004 | — |
| Jerome Conlon | $1,000 | Jul 15, 2004 | Retired |
| Kathleen and Anthony McMahon | $250 | Jul 15, 2004 | — |
| Peter and Mary Ryan | $250 | Jul 15, 2004 | — |
| The Taylor Group International LLC | $250 | Jul 15, 2004 | — |
| John Welzenbach Productions | $450 | Jul 15, 2004 | — |
| C&B Trading LLC | $200 | Jul 15, 2004 | — |
| Jerome Conlon | $1,000 | Jul 15, 2004 | Retired |
| Kathleen and Anthony McMahon | $250 | Jul 15, 2004 | — |
| Peter and Mary Ryan | $250 | Jul 15, 2004 | — |
| The Taylor Group International LLC | $250 | Jul 15, 2004 | — |
| C&B Trading LLC | $200 | Jul 15, 2004 | — |
| Jerome Conlon | $1,000 | Jul 15, 2004 | Retired |
| Kathleen and Anthony McMahon | $250 | Jul 15, 2004 | — |
| Peter and Mary Ryan | $250 | Jul 15, 2004 | — |
| The Taylor Group International LLC | $250 | Jul 15, 2004 | — |
| John Welzenbach Productions | $450 | Jul 15, 2004 | — |
| Gierum & Mantas | $100 | Jul 14, 2004 | — |
| JMRP Properties L.P. | $1,000 | Jul 14, 2004 | — |
| JMRP Properties L.P. | $1,000 | Jul 14, 2004 | — |
| Gierum & Mantas | $100 | Jul 14, 2004 | — |
| JMRP Properties L.P. | $1,000 | Jul 14, 2004 | — |
| JMRP Properties L.P. | $1,000 | Jul 14, 2004 | — |
| Gierum & Mantas | $100 | Jul 14, 2004 | — |
| JMRP Properties L.P. | $1,000 | Jul 14, 2004 | — |
| JMRP Properties L.P. | $1,000 | Jul 14, 2004 | — |
| Law Offices of Louis F. Cainkar Ltd. | $200 | Jul 13, 2004 | — |
| Schakowsky for Congress | $250 | Jul 13, 2004 | — |
| Richard Tinaglia | $350 | Jul 13, 2004 | — |
| Law Offices of Louis F. Cainkar Ltd. | $200 | Jul 13, 2004 | — |
| Schakowsky for Congress | $250 | Jul 13, 2004 | — |
| Richard Tinaglia | $350 | Jul 13, 2004 | — |
| Law Offices of Louis F. Cainkar Ltd. | $200 | Jul 13, 2004 | — |
| Schakowsky for Congress | $250 | Jul 13, 2004 | — |
| Richard Tinaglia | $350 | Jul 13, 2004 | — |
| Evelyn and Robert Boos | $500 | Jul 12, 2004 | Retired |
| David Klopack | $250 | Jul 12, 2004 | — |
| Evelyn and Robert Boos | $500 | Jul 12, 2004 | Retired |
| David Klopack | $250 | Jul 12, 2004 | — |
| Evelyn and Robert Boos | $500 | Jul 12, 2004 | Retired |
| David Klopack | $250 | Jul 12, 2004 | — |
| Midway Dodge Inc. II | $500 | Jul 10, 2004 | — |
| Midway Dodge Inc. II | $500 | Jul 10, 2004 | — |
| Midway Dodge Inc. II | $500 | Jul 10, 2004 | — |
| John and Nancy Iberl | $100 | Jul 9, 2004 | Pershing Currency Exchange Inc. |
| Stephen Fiorentino Ltd. | $250 | Jul 9, 2004 | — |
| John and Nancy Iberl | $100 | Jul 9, 2004 | Pershing Currency Exchange Inc. |
| Stephen Fiorentino Ltd. | $250 | Jul 9, 2004 | — |
| John and Nancy Iberl | $100 | Jul 9, 2004 | Pershing Currency Exchange Inc. |
| Stephen Fiorentino Ltd. | $250 | Jul 9, 2004 | — |
| Sheldon and Nan Winner | $250 | Jul 5, 2004 | — |
| Sheldon and Nan Winner | $250 | Jul 5, 2004 | — |
| Sheldon and Nan Winner | $250 | Jul 5, 2004 | — |
| Lisa Curcio | $250 | Jul 1, 2004 | — |
| Dillon & Nash Ltd. | $500 | Jul 1, 2004 | — |
| Jules Laser | $200 | Jul 1, 2004 | — |
| Lisa Curcio | $250 | Jul 1, 2004 | — |
| Dillon & Nash Ltd. | $500 | Jul 1, 2004 | — |
| Jules Laser | $200 | Jul 1, 2004 | — |
| Lisa Curcio | $250 | Jul 1, 2004 | — |
| Dillon & Nash Ltd. | $500 | Jul 1, 2004 | — |
| Jules Laser | $200 | Jul 1, 2004 | — |
| Joseph and Anne Tinaglia | $500 | Jun 8, 2004 | — |
| Michael Tinaglia | $428 | May 31, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
| Arthur and Cynthia Tinaglia | $500 | May 25, 2004 | — |
| Timothy and Debbie Aiossa | $300 | May 24, 2004 | — |
| Charles Nicoletti | $1,000 | May 23, 2004 | C & B Trading LLC |
| Jeanette Esposito | $500 | May 15, 2004 | — |
| ALM Distributors LLC | $2,000 | Apr 29, 2004 | — |
| Michael Tinaglia | $600 | Mar 26, 2004 | Law Offices of Michael Lee Tinaglia Ltd. |
No expenditures found
this site uses cookies to serve ads. privacy policy