Total Raised
$665,269Total Spent
$1,584,931| Donor | Amount | Date | Employer |
|---|---|---|---|
| Frank Simmons | $2,500 | Mar 9, 2006 | — |
| Robert Standish | $1,000 | Mar 9, 2006 | — |
| John Simmons | $2,500 | Mar 9, 2006 | Strategic Learning Initiatives |
| Olga Quinn | $250 | Mar 9, 2006 | — |
| Saul Shapiro | $250 | Mar 8, 2006 | — |
| Thomas McDouglas | $200 | Mar 8, 2006 | — |
| Gary Lucchesi | $1,000 | Mar 8, 2006 | MCTSP |
| Eric Reid | $1,000 | Mar 8, 2006 | Best efforts |
| Gary Lucchesi | $1,000 | Mar 8, 2006 | MCTSP |
| Thomas McDouglas | $200 | Mar 8, 2006 | — |
| Natalie Willis | $1,000 | Mar 8, 2006 | Literary Research Inc. |
| Martin Zimmerman | $1,000 | Mar 8, 2006 | LFC Investments |
| Vicki Greene | $1,000 | Mar 8, 2006 | Self |
| 820 Loma Vista LLC | $2,000 | Mar 8, 2006 | — |
| Elizabeth Alkon | $1,000 | Mar 8, 2006 | Best efforts |
| Edward Redlich | $1,500 | Mar 8, 2006 | Paramount Television |
| Eric Reid | $1,000 | Mar 8, 2006 | Best efforts |
| Saul Shapiro | $250 | Mar 8, 2006 | — |
| John Bauman | $300 | Mar 8, 2006 | — |
| 820 Loma Vista LLC | $2,000 | Mar 8, 2006 | — |
| Elizabeth Alkon | $1,000 | Mar 8, 2006 | — |
| Vicki Greene, Esq. | $1,000 | Mar 8, 2006 | — |
| Gary Lucchesi | $1,000 | Mar 8, 2006 | — |
| Edward Redlich | $1,500 | Mar 8, 2006 | — |
| Eric Reid | $1,000 | Mar 8, 2006 | — |
| Natalie Wills | $1,000 | Mar 8, 2006 | — |
| Martin Zimmerman | $1,000 | Mar 8, 2006 | — |
| Natalie Willis | $1,000 | Mar 8, 2006 | Literary Research Inc. |
| Martin Zimmerman | $1,000 | Mar 8, 2006 | LFC Investments |
| 820 Loma Vista LLC | $2,000 | Mar 8, 2006 | — |
| Elizabeth Alkon | $1,000 | Mar 8, 2006 | Best efforts |
| John Bauman | $300 | Mar 8, 2006 | — |
| Vicki Greene | $1,000 | Mar 8, 2006 | Self |
| Edward Redlich | $1,500 | Mar 8, 2006 | Paramount Television |
| Esther Saks | $200 | Mar 7, 2006 | — |
| Jeanne Meyers | $250 | Mar 7, 2006 | — |
| Charles Cook | $250 | Mar 7, 2006 | — |
| Martha Chowning | $500 | Mar 7, 2006 | None |
| Pamela Sobo | $200 | Mar 7, 2006 | — |
| Elizabeth Resnick | $500 | Mar 7, 2006 | — |
| Sandra Pressman | $250 | Mar 7, 2006 | — |
| Allison Planting | $350 | Mar 7, 2006 | — |
| Mark Levin | $250 | Mar 7, 2006 | — |
| Patti Farago | $500 | Mar 7, 2006 | — |
| Bruce Halbeck | $968 | Mar 7, 2006 | Heidrick & Struggles |
| Esther Saks | $200 | Mar 7, 2006 | — |
| Pamela Sobo | $200 | Mar 7, 2006 | — |
| Laura Fox | $350 | Mar 7, 2006 | — |
| Bernard Greenberg | $500 | Mar 7, 2006 | — |
| David Amann | $400 | Mar 7, 2006 | — |
| Martha Chowning | $500 | Mar 7, 2006 | None |
| Charles Cook | $250 | Mar 7, 2006 | — |
| Mark Levin | $250 | Mar 7, 2006 | — |
| Elizabeth Resnick | $500 | Mar 7, 2006 | — |
| Elizabeth Thompson | $250 | Mar 7, 2006 | — |
| Patti Farago | $500 | Mar 7, 2006 | — |
| Sam Fischers | $250 | Mar 7, 2006 | — |
| Eric Forsberg | $250 | Mar 7, 2006 | — |
| Allison Planting | $350 | Mar 7, 2006 | — |
| Sandra Pressman | $250 | Mar 7, 2006 | — |
| Greg Walker | $250 | Mar 7, 2006 | — |
| Jeanne Meyers | $250 | Mar 7, 2006 | — |
| Bruce Halbeck | $968 | Mar 7, 2006 | Heidrick & Struggles |
| Bruce Halbeck | $968 | Mar 7, 2006 | — |
| David Amann | $400 | Mar 7, 2006 | — |
| Sam Fischers | $250 | Mar 7, 2006 | — |
| Eric Forsberg | $250 | Mar 7, 2006 | — |
| Laura Fox | $350 | Mar 7, 2006 | — |
| Bernard Greenberg | $500 | Mar 7, 2006 | — |
| Elizabeth Thompson | $250 | Mar 7, 2006 | — |
| Greg Walker | $250 | Mar 7, 2006 | — |
| Ralph Rosenberg | $500 | Mar 6, 2006 | — |
| Laurie McCarthy | $250 | Mar 6, 2006 | — |
| Marita Decker | $1,000 | Mar 6, 2006 | Future Course |
| Edwin Eisendrath, Jr. | $100,000 | Mar 6, 2006 | None |
| Laurie McCarthy | $250 | Mar 6, 2006 | — |
| Ralph Rosenberg | $500 | Mar 6, 2006 | — |
| Peter Strauss | $500 | Mar 6, 2006 | — |
| Edwin Eisendrath, III | $100,000 | Mar 6, 2006 | Kendall College |
| Edwin Eisendrath, III | $0 | Mar 6, 2006 | Kendall College |
| Carolyn Brown | $200 | Mar 6, 2006 | — |
| Ted Chervin | $1,000 | Mar 6, 2006 | Broder Webb Chervin Silbermann Agency |
| Maureen Murphy | $500 | Mar 6, 2006 | Best efforts |
| Susan Manilow | $1,505 | Mar 6, 2006 | None |
| Ted Chervin | $1,000 | Mar 6, 2006 | — |
| Marita Decker | $1,000 | Mar 6, 2006 | — |
| Susan Manilow | $1,505 | Mar 6, 2006 | — |
| Edwin Eisendrath, III | $100,000 | Mar 6, 2006 | — |
| Edwin Eisendrath, Jr. | $100,000 | Mar 6, 2006 | — |
| Carolyn Brown | $200 | Mar 6, 2006 | — |
| Maureen Murphy | $500 | Mar 6, 2006 | Best efforts |
| Peter Strauss | $500 | Mar 6, 2006 | — |
| Susan Manilow | $1,505 | Mar 6, 2006 | None |
| Ted Chervin | $1,000 | Mar 6, 2006 | Broder Webb Chervin Silbermann Agency |
| Marita Decker | $1,000 | Mar 6, 2006 | Future Course |
| Edwin Eisendrath, III | $100,000 | Mar 6, 2006 | Kendall College |
| Edwin Eisendrath, Jr. | $100,000 | Mar 6, 2006 | None |
| Catherine Rothschild | $250 | Mar 5, 2006 | — |
| Steven Kaplan | $200 | Mar 5, 2006 | — |
| Catherine Rothschild | $250 | Mar 5, 2006 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Best Western Ashland House Inn | $319 | Mar 19, 2006 | Lodging |
| Dick Deckard | $100 | Mar 19, 2006 | — |
| Dick Deckard | $900 | Mar 19, 2006 | Driver for Honest Choice Tour |
| Best Western Ashland House Inn | $319 | Mar 19, 2006 | Lodging |
| Dick Deckard | $1,000 | Mar 19, 2006 | Driver for Honest Choice Tour |
| Flying J Travel Plaza | $151 | Mar 19, 2006 | Gas |
| Rend Lake Resort | $178 | Mar 18, 2006 | Lodging |
| United Airlines | $294 | Mar 18, 2006 | Round-trip Chicago to Peoria Davis |
| Rend Lake Resort | $178 | Mar 18, 2006 | Lodging |
| United Airlines | $294 | Mar 18, 2006 | Round-trip Chicago to Peoria Davis |
| Rend Lake Resort | $131 | Mar 17, 2006 | Campaign dinner |
| Luke Hayes | $656 | Mar 17, 2006 | Payroll adjustment net |
| Dyel's Catering | $177 | Mar 17, 2006 | Supplies fish fry |
| Fuquay Varina Advertising | $8,440 | Mar 17, 2006 | — |
| Fuquay Varina Advertising | $5,258 | Mar 17, 2006 | — |
| Fuquay Varina Advertising | $6,318 | Mar 17, 2006 | — |
| Fuquay Varina Advertising | $710 | Mar 17, 2006 | — |
| Fuquay Varina Advertising | $793 | Mar 17, 2006 | — |
| Fuquay Varina Advertising | $3,483 | Mar 17, 2006 | Ad buy |
| Dyel's Catering | $177 | Mar 17, 2006 | Supplies fish fry |
| Fuquay Varina Advertising | $25,000 | Mar 17, 2006 | Ad buy |
| Luke Hayes | $656 | Mar 17, 2006 | Payroll adjustment net |
| Rend Lake Resort | $131 | Mar 17, 2006 | Campaign dinner |
| ABEL RV Rentals | $318 | Mar 16, 2006 | RV rental for campaign tour |
| ABEL RV Rentals | $1,308 | Mar 16, 2006 | RV rental for campaign tour |
| ABEL RV Rentals | $1,308 | Mar 16, 2006 | RV rental for campaign tour |
| ABEL RV Rentals | $318 | Mar 16, 2006 | RV rental for campaign tour |
| Henry Young | $902 | Mar 15, 2006 | Net comp |
| Valenti LLC | $5,000 | Mar 15, 2006 | Creative services internet and video |
| United States Postal Service | $21 | Mar 15, 2006 | postage |
| Monica Teague | $2,291 | Mar 15, 2006 | Net comp |
| Office Depot | $66 | Mar 15, 2006 | office supplies |
| Terrence Naughton | $923 | Mar 15, 2006 | Net comp |
| Brad Larson | $852 | Mar 15, 2006 | Net comp |
| Christine Justich | $923 | Mar 15, 2006 | Net comp |
| Luke Hayes | $923 | Mar 15, 2006 | Net comp |
| Felicia Davis | $3,062 | Mar 15, 2006 | Net comp |
| Click & Pledge | $586 | Mar 15, 2006 | Service fees |
| Catering by Michael's | $486 | Mar 15, 2006 | Election night food and beverage |
| Catering by Michael's | $5,176 | Mar 15, 2006 | Food and beverage election night |
| Astrocom Solutions | $8,000 | Mar 15, 2006 | Campaign game development and hosting |
| United States Postal Service | $14 | Mar 15, 2006 | postage |
| Astrocom Solutions | $8,000 | Mar 15, 2006 | Campaign game development and hosting |
| Catering by Michael's | $5,176 | Mar 15, 2006 | Food and beverage election night |
| Catering by Michael's | $486 | Mar 15, 2006 | Election night food and beverage |
| Click & Pledge | $586 | Mar 15, 2006 | Service fees |
| Felicia Davis | $3,062 | Mar 15, 2006 | Net comp |
| Luke Hayes | $923 | Mar 15, 2006 | Net comp |
| Christine Justich | $923 | Mar 15, 2006 | Net comp |
| Brad Larson | $852 | Mar 15, 2006 | Net comp |
| Terrence Naughton | $923 | Mar 15, 2006 | Net comp |
| Office Depot | $66 | Mar 15, 2006 | office supplies |
| Monica Teague | $2,291 | Mar 15, 2006 | Net comp |
| United States Postal Service | $14 | Mar 15, 2006 | postage |
| United States Postal Service | $21 | Mar 15, 2006 | postage |
| Valenti LLC | $5,000 | Mar 15, 2006 | Creative services internet and video |
| Henry Young | $902 | Mar 15, 2006 | Net comp |
| Al Massey | $2,100 | Mar 14, 2006 | Field staff |
| Allen Manuel | $400 | Mar 14, 2006 | Field staff |
| United States Postal Service | $195 | Mar 14, 2006 | postage |
| Allen Manuel | $400 | Mar 14, 2006 | Field staff |
| Al Massey | $2,100 | Mar 14, 2006 | Field staff |
| United States Postal Service | $195 | Mar 14, 2006 | postage |
| The Print Shop | $1,700 | Mar 13, 2006 | Labels and postage |
| Internal Revenue Service | $10,675 | Mar 13, 2006 | February payroll taxes and withholding |
| Citizens for Ray | $5,000 | Mar 13, 2006 | Sign posting and other publicity |
| Citizens for Ray | $5,000 | Mar 13, 2006 | Sign posting and other publicity |
| Internal Revenue Service | $10,675 | Mar 13, 2006 | February payroll taxes and withholding |
| The Print Shop | $1,700 | Mar 13, 2006 | Labels and postage |
| Xellsoft | $205 | Mar 10, 2006 | Turbo mailer license |
| Mid City Printing Service | $2,664 | Mar 10, 2006 | Walk cards |
| Mid City Printing Service | $2,664 | Mar 10, 2006 | Walk cards |
| Xellsoft | $205 | Mar 10, 2006 | Turbo mailer license |
| Progress Printing | $285 | Mar 9, 2006 | Business cards |
| Geary Insight | $8,211 | Mar 9, 2006 | E-mail appendage |
| Geary Insight | $8,211 | Mar 9, 2006 | E-mail appendage |
| Progress Printing | $285 | Mar 9, 2006 | Business cards |
| Kevin O'Holleran | $771 | Mar 7, 2006 | Final paycheck net |
| United Airlines | $100 | Mar 7, 2006 | Flight change fee |
| Kevin O'Holleran | $771 | Mar 7, 2006 | Final paycheck net |
| United Airlines | $100 | Mar 7, 2006 | Flight change fee |
| Verizon Wireless | $283 | Mar 6, 2006 | Cell phone Teague |
| River West Management | $374 | Mar 6, 2006 | January utilties |
| GoBig | $356 | Mar 6, 2006 | Campaign T-shirts |
| Fuquay Varina Advertising | $236,320 | Mar 6, 2006 | — |
| Fuquay Varina Advertising | $147,210 | Mar 6, 2006 | — |
| Fuquay Varina Advertising | $176,820 | Mar 6, 2006 | — |
| Fuquay Varina Advertising | $19,950 | Mar 6, 2006 | — |
| Fuquay Varina Advertising | $22,190 | Mar 6, 2006 | — |
| Fuquay Varina Advertising | $97,510 | Mar 6, 2006 | Ad buy |
| Fuquay Varina Advertising | $700,000 | Mar 6, 2006 | Ad buy |
| GoBig | $356 | Mar 6, 2006 | Campaign T-shirts |
| River West Management | $374 | Mar 6, 2006 | January utilties |
| Verizon Wireless | $283 | Mar 6, 2006 | Cell phone Teague |
| Jewish Political Alliance of Illinois | $250 | Mar 5, 2006 | Contribution |
| Jewish Political Alliance of Illinois | $250 | Mar 5, 2006 | Contribution |
| Office Max | $16 | Mar 4, 2006 | office supplies |
| United States Postal Service | $200 | Mar 4, 2006 | Stamps |
| Office Max | $16 | Mar 4, 2006 | office supplies |
| United States Postal Service | $200 | Mar 4, 2006 | Stamps |
this site uses cookies to serve ads. privacy policy