Total Raised
$52,300Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Patrick J. Hammes | $250 | Jan 22, 2007 | — |
| Patrick J. Hammes | $250 | Jan 22, 2007 | — |
| Center Point Inc. | $500 | Jan 20, 2007 | — |
| Center Point Inc. | $500 | Jan 20, 2007 | — |
| Rick Worzala | $250 | Jan 17, 2007 | — |
| Friend of John Millner | $250 | Jan 17, 2007 | — |
| Joseph J. Gianforte | $200 | Jan 17, 2007 | — |
| IPAC | $500 | Jan 17, 2007 | — |
| Ben Klein | $1,000 | Jan 17, 2007 | Owner |
| Law Offices of Christopher Stull | $250 | Jan 17, 2007 | — |
| Lee-Gallogher Development | $500 | Jan 17, 2007 | — |
| Frank Lennertz | $200 | Jan 17, 2007 | — |
| Patrick Engineering | $500 | Jan 17, 2007 | — |
| Pedro Porcayo | $250 | Jan 17, 2007 | — |
| Tony Reyes | $250 | Jan 17, 2007 | — |
| SAAS Lighting Experts | $250 | Jan 17, 2007 | — |
| Bond Dickson and Assoc. | $1,000 | Jan 17, 2007 | — |
| Friend of John Millner | $250 | Jan 17, 2007 | — |
| Joseph J. Gianforte | $200 | Jan 17, 2007 | — |
| IPAC | $500 | Jan 17, 2007 | — |
| Ben Klein | $1,000 | Jan 17, 2007 | Owner |
| Law Offices of Christopher Stull | $250 | Jan 17, 2007 | — |
| Lee-Gallogher Development | $500 | Jan 17, 2007 | — |
| Frank Lennertz | $200 | Jan 17, 2007 | — |
| Patrick Engineering | $500 | Jan 17, 2007 | — |
| Pedro Porcayo | $250 | Jan 17, 2007 | — |
| Tony Reyes | $250 | Jan 17, 2007 | — |
| SAAS Lighting Experts | $250 | Jan 17, 2007 | — |
| Bond Dickson and Assoc. | $1,000 | Jan 17, 2007 | — |
| Rick Worzala | $250 | Jan 17, 2007 | — |
| Haggerty Ford | $250 | Jan 13, 2007 | — |
| Dick Lauber | $1,000 | Jan 13, 2007 | Self Employed |
| Haggerty Ford | $250 | Jan 13, 2007 | — |
| Dick Lauber | $1,000 | Jan 13, 2007 | Self Employed |
| Michael Fonda | $500 | Jan 12, 2007 | — |
| Joe Schneider | $250 | Jan 12, 2007 | — |
| Joe Schneider | $250 | Jan 12, 2007 | — |
| Michael Fonda | $500 | Jan 12, 2007 | — |
| Eugene Frost, Jr. | $250 | Jan 11, 2007 | — |
| James Langkamp | $500 | Jan 11, 2007 | — |
| Eugene Frost, Jr. | $250 | Jan 11, 2007 | — |
| James Langkamp | $500 | Jan 11, 2007 | — |
| Treudt Development | $250 | Jan 9, 2007 | — |
| Charles Wegner | $1,000 | Jan 9, 2007 | Owner |
| Christopher Burke Engineering Ltd | $500 | Jan 9, 2007 | — |
| Citizens to Elect Harry R. Ramey | $250 | Jan 9, 2007 | — |
| Citizens to Elect Jim Zay | $1,000 | Jan 9, 2007 | — |
| Christopher Burke Engineering Ltd | $500 | Jan 9, 2007 | — |
| Citizens to Elect Harry R. Ramey | $250 | Jan 9, 2007 | — |
| Citizens to Elect Jim Zay | $1,000 | Jan 9, 2007 | — |
| Treudt Development | $250 | Jan 9, 2007 | — |
| Charles Wegner | $1,000 | Jan 9, 2007 | Owner |
| Don & Marilyn Earley | $250 | Jan 7, 2007 | — |
| Frank's Automotive Service | $250 | Jan 7, 2007 | — |
| Kramer Tree Service | $250 | Jan 7, 2007 | — |
| Marquart Kallas & Belmonte | $250 | Jan 7, 2007 | — |
| Jack Murphy | $250 | Jan 7, 2007 | — |
| TNI Packaging | $250 | Jan 7, 2007 | — |
| Frank's Automotive Service | $250 | Jan 7, 2007 | — |
| Kramer Tree Service | $250 | Jan 7, 2007 | — |
| Marquart Kallas & Belmonte | $250 | Jan 7, 2007 | — |
| Jack Murphy | $250 | Jan 7, 2007 | — |
| TNI Packaging | $250 | Jan 7, 2007 | — |
| Don & Marilyn Earley | $250 | Jan 7, 2007 | — |
| Michael Kwasman | $20,000 | Dec 12, 2006 | Kwas Co. |
| Robert Winkler | $500 | Dec 6, 2006 | — |
| Michael Kwasman | $5,000 | Dec 5, 2006 | Kwas Co. |
No expenditures found
this site uses cookies to serve ads. privacy policy