Total Raised
$11,683Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| KRISTYNA RYAN | $1,251 | Feb 29, 2008 | LAW OFFICES OF KRISTYNA RYAN |
| KRISTYNA RYAN | $3,000 | Feb 9, 2008 | LAW OFFICES OF KRISTYNA RYAN |
| JOSEPH PAPAVERO | $1,293 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $108 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $145 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $51 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $123 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $20 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $138 | Feb 5, 2008 | COMMUNITY INVESTMENT CORPORATION |
| KRISTYNA RYAN | $250 | Jan 17, 2008 | — |
| KRISTYNA RYAN | $250 | Jan 17, 2008 | LAW OFFICES OF KRISTYNA RYAN |
| JOSEPH PAPAVERO | $62 | Jan 16, 2008 | COMMUNITY INVESTMENT CORPORATION |
| KRISTYNA RYAN | $46 | Jan 15, 2008 | — |
| KRISTYNA RYAN | $46 | Jan 15, 2008 | LAW OFFICES OF KRISTYNA RYAN |
| KRISTYNA RYAN | $602 | Jan 12, 2008 | — |
| KRISTYNA RYAN | $602 | Jan 12, 2008 | LAW OFFICES OF KRISTYNA RYAN |
| KRISTYNA RYAN | $66 | Jan 11, 2008 | — |
| KRISTYNA RYAN | $66 | Jan 11, 2008 | LAW OFFICES OF KRISTYNA RYAN |
| JOSEPH PAPAVERO | $17 | Jan 4, 2008 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $163 | Dec 26, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $39 | Dec 26, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $67 | Dec 13, 2007 | COMMUNITY INVESTMENT CORPORATION |
| PETER CURIELLI | $23 | Dec 10, 2007 | LAW OFFICES OF JOHN CURIELLI |
| PETER CURIELLI | $14 | Dec 10, 2007 | LAW OFFICES OF JOHN CURIELLI |
| PETER CURIELLI | $400 | Dec 8, 2007 | LAW OFFICES OF JOHN CURIELLI |
| DAVID MULVIHILL | $150 | Dec 8, 2007 | LASALLE BANK CORPORATION |
| DAVID MULVIHILL | $100 | Dec 8, 2007 | LASALLE BANK CORPORATION |
| JOSEPH PAPAVERO | $100 | Dec 8, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $50 | Dec 8, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $50 | Dec 8, 2007 | COMMUNITY INVESTMENT CORPORATION |
| PETER CURIELLI | $19 | Dec 7, 2007 | LAW OFFICES OF JOHN CURIELLI |
| JOSEPH PAPAVERO | $101 | Dec 6, 2007 | COMMUNITY INVESTMENT CORPORATION |
| PETER CURIELLI | $31 | Nov 28, 2007 | LAW OFFICES OF JOHN CURIELLI |
| PETER CURIELLI | $8 | Nov 28, 2007 | LAW OFFICES OF JOHN CURIELLI |
| PETER CURIELLI | $55 | Nov 27, 2007 | LAW OFFICES OF JOHN CURIELLI |
| JOSEPH PAPAVERO | $290 | Nov 10, 2007 | COMMUNITY INVESTMENT CORPORATION |
| DAVID MULVIHILL | $330 | Nov 7, 2007 | LASALLE BANK CORPORATION |
| DAVID MULVIHILL | $150 | Nov 1, 2007 | LASALLE BANK CORPORATION |
| DAVID MULVIHILL | $90 | Oct 31, 2007 | LASALLE BANK CORPORATION |
| DAVID MULVIHILL | $90 | Oct 30, 2007 | LASALLE BANK CORPORATION |
| JOSEPH PAPAVERO | $186 | Oct 29, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $34 | Oct 29, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $44 | Oct 29, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $275 | Oct 25, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $63 | Oct 24, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $33 | Oct 22, 2007 | COMMUNITY INVESTMENT CORPORATION |
| PETER CURIELLI | $25 | Oct 10, 2007 | LAW OFFICES OF JOHN CURIELLI |
| PETER CURIELLI | $425 | Oct 3, 2007 | LAW OFFICES OF JOHN CURIELLI |
| DAVID MULVIHILL | $31 | Sep 14, 2007 | LASALLE BANK CORPORATION |
| JOSEPH PAPAVERO | $35 | Sep 13, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $25 | Sep 13, 2007 | COMMUNITY INVESTMENT CORPORATION |
| JOSEPH PAPAVERO | $52 | Sep 13, 2007 | COMMUNITY INVESTMENT CORPORATION |
No expenditures found
this site uses cookies to serve ads. privacy policy