Total Raised
$79,306Total Spent
$1,260,747| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Mike Murray | $402 | Mar 15, 2026 | Parade candy purchase |
| South Side Irish Parade Committee | $1,000 | Jan 22, 2026 | Parade entry |
| Hellenic News of America | $1,500 | Jan 12, 2026 | Ad |
| Southwest Messenger Press | $450 | Jan 12, 2026 | Ad |
| Lyons Communication | $891 | Jan 12, 2026 | Consulting |
| Lyons Communication | $559 | Nov 11, 2025 | Consulting |
| Michael Gunn | $1,100 | Oct 5, 2025 | Photography |
| Silver Lake Country Club | $17,070 | Oct 1, 2025 | Event |
| Lyons Communication | $8,506 | Oct 1, 2025 | Consulting |
| Sommers & Fahrenbach | $1,030 | Oct 1, 2025 | Printing |
| Viking Awards | $255 | Oct 1, 2025 | Awards for event |
| The Stone Group, Inc. | $300 | Sep 22, 2025 | Return of payment |
| Quantum Crossings, LLC | $3,500 | Sep 22, 2025 | Return of payment |
| Breaker Press | $1,280 | Aug 12, 2025 | Printing |
| Lyons Communication | $4,030 | Aug 10, 2025 | Consulting |
| Chicago Defender Charities | $3,500 | Jul 31, 2025 | Sponsor |
| Village of Evergreen Park | $200 | Jun 17, 2025 | Fee |
| Silver Lake Country Club | $1,000 | Apr 22, 2025 | Deposit for event |
| Calvin Jordan for Committeeman | $500 | Mar 27, 2025 | Contribution |
| Sommers & Fahrenback, Inc. | $795 | Mar 15, 2025 | Printing |
| Local 399 PEF | $300 | Mar 3, 2025 | sponsorship |
| South Side Irish Parade Committee | $1,000 | Mar 1, 2025 | Parade fee |
| Breaker Press | $285 | Feb 21, 2025 | Printing |
| Rich Township Democratic Organization | $700 | Jan 20, 2025 | Tickets |
| Sarah Rude | $1,500 | Jan 2, 2025 | Photography |
| Collins Bargione & Vuckovich | $500 | Dec 6, 2024 | Refund |
| Lyons Communication | $220 | Nov 15, 2024 | Mailing |
| Lyons Communication | $1,975 | Nov 4, 2024 | Consulting |
| Chicago Federation of Labor | $5,000 | Nov 4, 2024 | sponsor |
| Michael Gunn Photography | $1,150 | Nov 4, 2024 | Photography |
| Southwest Messenger Press | $400 | Oct 23, 2024 | Ad |
| Silver Lake Country Club | $22,863 | Sep 24, 2024 | Event |
| Viking Awards | $250 | Sep 24, 2024 | Awards for event |
| Lyons Communication | $3,056 | Sep 24, 2024 | Consulting |
| Lyons Communication | $3,486 | Aug 24, 2024 | Consulting |
| Jessie Fuentes | $250 | Jul 17, 2024 | Donation |
| Hermes Expo | $2,500 | Jul 15, 2024 | Sponsorship |
| Lyons Communication | $1,975 | Jul 13, 2024 | Consulting |
| Hermes Expo International | $2,500 | Jun 23, 2024 | Sponsor |
| Southwest Messenger Press | $450 | Jun 1, 2024 | Ads |
| Halo Brondel Solutions | $3,854 | May 16, 2024 | Printing |
| Barbara S. Mason Campaign Services, Ltd. | $520 | May 5, 2024 | Electronic filing |
| Blueprint Campaign Consulting | $164 | Apr 30, 2024 | Fee |
| Larry Cope | $1,440 | Apr 30, 2024 | Ads |
| Sankota Safe Child 25th Anniversary | $1,000 | Apr 25, 2024 | Sponsor |
| King of Glory Tabernacle Church of God in Christ | $1,000 | Apr 25, 2024 | Sponsor |
| Daniel Rude | $1,500 | Apr 24, 2024 | Field Work |
| Christopher Hodges | $1,000 | Apr 11, 2024 | Consulting |
| Darius Newsome | $1,000 | Apr 11, 2024 | Consulting |
| Blueprint Campaign Consulting | $164 | Apr 8, 2024 | Consulting |
| Get Thru | $14,050 | Apr 4, 2024 | Texting |
| Southwest Messenger Press | $4,450 | Apr 4, 2024 | Ads |
| The Publicity Works | $18,366 | Apr 4, 2024 | Consulting |
| Christopher Hodges | $1,500 | Apr 2, 2024 | Consulting |
| Darius Newsome | $1,500 | Apr 2, 2024 | Consulting |
| Blueprint Campaign Consulting | $26 | Apr 2, 2024 | Expense |
| Silver Lake Country Club | $1,000 | Apr 2, 2024 | Deposit for event |
| The Dover Group | $16,000 | Apr 2, 2024 | Consulting |
| Breaker Press | $8,195 | Mar 22, 2024 | Printing |
| Craig Wimberly | $5,930 | Mar 22, 2024 | Field Work |
| Act Blue | $68 | Mar 18, 2024 | Credit card processing fee |
| Act Blue | $71 | Mar 18, 2024 | Credit card processing fee |
| Act Blue | $75 | Mar 18, 2024 | Credit card processing fee |
| Act Blue | $104 | Mar 18, 2024 | Credit card processing fee |
| All in With Lilian | $2,500 | Mar 15, 2024 | Donation |
| Progressive Dems for Jessie Fuentes | $5,000 | Mar 15, 2024 | Contribution |
| Rossana for Committeeperson | $10,000 | Mar 15, 2024 | Contribution |
| Ruth Cruz for Committeeperson | $2,500 | Mar 15, 2024 | Contribution |
| Darius Newsome | $1,500 | Mar 4, 2024 | Consulting |
| Christopher Hodges | $1,500 | Mar 4, 2024 | Consulting |
| The Dover Group | $6,000 | Mar 4, 2024 | Consulting |
| The Publicity Works | $8,000 | Mar 4, 2024 | Consulting |
| Rich Township Democratic Organization | $2,500 | Mar 4, 2024 | sponsorship |
| Breaker Press | $12,705 | Mar 4, 2024 | Printing |
| Daniel Rude | $3,345 | Mar 4, 2024 | Field Work |
| Robert Jones | $2,500 | Mar 1, 2024 | Field Work |
| Blueprint Campaign Consulting | $2,000 | Mar 1, 2024 | March consulting fees |
| NGP Van Inc | $164 | Mar 1, 2024 | Subscription |
| Billy Goat Tavern & Grill | $1,512 | Mar 1, 2024 | February 26 event food and drink |
| Snyder Pickerill Media Group | $490,060 | Feb 29, 2024 | Media |
| Archer Avenue St. Patrick's Day Parade | $1,000 | Feb 29, 2024 | Entry fee |
| Ma Bells & Whistles | $300 | Feb 29, 2024 | Truck rental |
| Act Blue | $12 | Feb 28, 2024 | Credit card processing fee |
| ABC Parade Floats | $2,560 | Feb 27, 2024 | Float expense |
| Act Blue | $2 | Feb 26, 2024 | Credit card processing fee |
| Proviso Township Democratic Organization | $500 | Feb 25, 2024 | Contribution |
| Democrat Party of Evanston | $500 | Feb 25, 2024 | Contribution |
| South Side Irish Parade Committee | $1,000 | Feb 22, 2024 | Fee |
| ABC Parade Floats | $1,000 | Feb 22, 2024 | Fee |
| Breaker Press | $118,881 | Feb 20, 2024 | Printing |
| Snyder Pickerill Media Group | $384,420 | Feb 16, 2024 | Media |
| Hellenic News of America | $1,350 | Feb 12, 2024 | Ads |
| The Publicity Works | $8,000 | Feb 10, 2024 | Consulting |
| Barbara S. Mason Campaign Services, Ltd. | $220 | Feb 10, 2024 | Electronic filing |
| Act Blue | $2 | Feb 6, 2024 | Credit card processing fee |
| Act Blue | $10 | Feb 6, 2024 | Credit card processing fee |
| Daniel Rude | $3,000 | Feb 5, 2024 | Field Work |
| Darius Newsome | $1,500 | Feb 4, 2024 | Consulting |
| Christopher Hodges | $1,500 | Feb 4, 2024 | Consulting |
| Blueprint Campaign Consulting | $2,000 | Feb 1, 2024 | February consulting |
this site uses cookies to serve ads. privacy policy