Total Raised
$0Total Spent
$55,648No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Friends of Luis Arroyo | $1,000 | Mar 6, 2009 | contribution |
| Friends of Luis Arroyo | $1,000 | Mar 6, 2009 | Contribution |
| Friends of Luis Arroyo | $1,000 | Mar 6, 2009 | Contribution |
| MICK FLORES | $400 | Mar 3, 2009 | consulting |
| Mick Flores | $550 | Mar 3, 2009 | Consulting |
| Mick Flores | $400 | Mar 3, 2009 | Consulting |
| Modern Carpet | $200 | Mar 3, 2009 | Cleaning |
| New Century Bank | $50 | Feb 27, 2009 | BANK FEES |
| New Century Bank | $50 | Feb 27, 2009 | Bank Fees |
| FRIENDS OF JACK MESHEK | $1,500 | Feb 26, 2009 | contribution |
| Friends of Jack Meshek | $1,500 | Feb 26, 2009 | Contribution |
| Friends of Jack Meshek | $1,500 | Feb 26, 2009 | Contribution |
| New Century Bank | $95 | Feb 12, 2009 | BANK FEES |
| New Century Bank | $95 | Feb 12, 2009 | Bank fees |
| FRITCHEY FOR US | $1,000 | Feb 10, 2009 | contribution |
| IVAN TOMIE ATTORNEY | $1,100 | Feb 10, 2009 | LEGAL SERVICES |
| Fritchey For Us | $1,000 | Feb 10, 2009 | Contribution |
| Fritchey For Us | $1,000 | Feb 10, 2009 | Contribution |
| Ivan Tomie Attorney | $1,100 | Feb 10, 2009 | Legal Services |
| Moonshine | $1,004 | Feb 7, 2009 | EVENT CATERING |
| moonshine | $1,004 | Feb 7, 2009 | Event Catering |
| DEMOCRATIC PARTY OF ILLINOIS | $2,000 | Jan 14, 2009 | contribution |
| New Century Bank | $30 | Jan 14, 2009 | BANK FEES |
| Democratic Party of Illinois State House | $2,000 | Jan 14, 2009 | Contribution |
| Democratic Party of Illinois State House | $2,000 | Jan 14, 2009 | Contribution |
| New Century Bank | $30 | Jan 14, 2009 | Bank Fees |
| New Century Bank | $5 | Jan 8, 2009 | BANK FEES |
| New Century Bank | $5 | Jan 8, 2009 | Bank Fees |
| Chicago City Clerk | $300 | Jan 7, 2009 | PARKING PASSES |
| Chicago City Clerk | $300 | Jan 7, 2009 | Parking Passes |
| Moonshine | $1,700 | Nov 18, 2008 | Event Mixer |
| moonshine | $1,700 | Nov 18, 2008 | Event Mixer |
| Trevor Montgomery | $300 | Nov 17, 2008 | consulting |
| Trevor Montgomery | $300 | Nov 17, 2008 | Consulting |
| Janik | $305 | Nov 12, 2008 | Lunch Election Judges |
| Janik | $305 | Nov 12, 2008 | Lunch Election Judges |
| Trevor Montgomery | $500 | Nov 10, 2008 | consulting |
| JRJ Consultants Inc | $5,000 | Nov 5, 2008 | Consulting |
| JRJ Consulting Inc | $2,500 | Oct 7, 2008 | consulting |
| Caliente | $360 | Oct 7, 2008 | Election day lunch |
| Caliente | $360 | Oct 7, 2008 | Election day lunch |
| JRJ Consultants Inc | $2,500 | Oct 7, 2008 | Consulting |
| Citizens for Suarez | $700 | Jul 29, 2008 | Contribution |
| Citizens for Suarez | $700 | Jul 29, 2008 | Contribution |
| Chicago City Clerk | $200 | Mar 11, 2008 | Zone Pass |
| Chicago City Clerk | $200 | Mar 11, 2008 | Zone Pass |
| Hispanic Lawers Association of Illinois | $200 | Feb 28, 2008 | community relations |
| Hispanic Lawyers Association of Illinois | $200 | Feb 28, 2008 | Community Relations |
| IVI-IPO | $200 | Dec 1, 2007 | Donations |
| IVI-IPO | $200 | Dec 1, 2007 | Donation |
| Citizens for Eddie Washington | $500 | Oct 1, 2007 | Donation |
| Citizens for Eddie Washington | $500 | Oct 1, 2007 | Donation |
| Citizens for Maria Berrios | $1,000 | Sep 28, 2007 | Donation |
| Citizen for Maria Berrios | $1,000 | Sep 28, 2007 | Donation |
| Citizens for Waguespack | $500 | Sep 27, 2007 | Donation |
| Citizens for Waguespack | $500 | Sep 27, 2007 | Donations |
| Cook County Democratic Party | $5,000 | Aug 18, 2007 | Donations |
| Cook County Democratic Party | $5,000 | Aug 18, 2007 | Donations |
this site uses cookies to serve ads. privacy policy