Total Raised
$37,510Total Spent
$31,888| Donor | Amount | Date | Employer |
|---|---|---|---|
| Jotham Stein | $1,542 | Mar 27, 2013 | Self-Employed |
| Jotham Stein | $1,542 | Mar 27, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $1,102 | Mar 18, 2013 | Self-Employed |
| Jotham Stein | $1,102 | Mar 18, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $40 | Mar 16, 2013 | Law Offices of Jotham S. Stein P.C. |
| A-Awesome Amusements Company | $976 | Mar 16, 2013 | — |
| Jotham Stein | $1,542 | Mar 15, 2013 | Self-Employed |
| Jotham Stein | $1,542 | Mar 15, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $11 | Mar 15, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $101 | Mar 15, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $69 | Mar 15, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $15 | Mar 4, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $1,004 | Feb 21, 2013 | Self-Employed |
| Jotham Stein | $12 | Feb 21, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $1,004 | Feb 21, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $1,880 | Feb 14, 2013 | Self-Employed |
| Jotham Stein | $1,943 | Feb 14, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $499 | Feb 12, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $899 | Feb 6, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $200 | Feb 5, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $85 | Jan 29, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $1,688 | Jan 25, 2013 | Self-Employed |
| Jotham Stein | $250 | Jan 25, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $1,688 | Jan 25, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $909 | Jan 18, 2013 | Law Offices of Jotham S. Stein P.C. |
| Jotham Stein | $526 | Mar 25, 2011 | Self-Employed |
| Jotham Stein | $26 | Mar 5, 2011 | Self-Employed |
| Jotham Stein | $554 | Mar 4, 2011 | Self-Employed |
| Jotham Stein | $527 | Mar 4, 2011 | Self-Employed |
| Jotham Stein | $734 | Mar 3, 2011 | Self-Employed |
| Jotham Stein | $526 | Mar 3, 2011 | Self-Employed |
| Jotham Stein | $559 | Feb 19, 2011 | Self-Employed |
| Jotham Stein | $150 | Feb 15, 2011 | Self-Employed |
| Jotham Stein | $676 | Feb 8, 2011 | Self-Employed |
| Jotham Stein | $644 | Jan 12, 2011 | Self-Employed |
| Jotham Stein | $50 | Jan 10, 2011 | Self-Employed |
| Jotham Stein | $500 | Apr 7, 2009 | — |
| Jotham Stein | $500 | Apr 7, 2009 | Self-Employed |
| Jotham Stein | $500 | Apr 7, 2009 | Self-Employed |
| Jotham Stein | $38 | Apr 5, 2009 | — |
| Jotham Stein | $38 | Apr 5, 2009 | Self-Employed |
| Jotham Stein | $38 | Apr 5, 2009 | Self-Employed |
| Jotham Stein | $31 | Apr 4, 2009 | — |
| Jotham Stein | $31 | Apr 4, 2009 | Self-Employed |
| Jotham Stein | $31 | Apr 4, 2009 | Self-Employed |
| Jotham Stein | $413 | Mar 30, 2009 | — |
| Ronald G. Burg | $300 | Mar 30, 2009 | — |
| Jotham Stein | $413 | Mar 30, 2009 | Self-Employed |
| Ronald G. Burg | $300 | Mar 30, 2009 | — |
| Jotham Stein | $413 | Mar 30, 2009 | Self-Employed |
| Ronald G. Burg | $300 | Mar 30, 2009 | — |
| Jotham Stein | $11 | Mar 25, 2009 | — |
| Jotham Stein | $11 | Mar 25, 2009 | Self-Employed |
| Jotham Stein | $11 | Mar 25, 2009 | Self-Employed |
| Jotham Stein | $750 | Mar 23, 2009 | — |
| Jotham Stein | $420 | Mar 23, 2009 | — |
| Jotham Stein | $750 | Mar 23, 2009 | Self-Employed |
| Jotham Stein | $420 | Mar 23, 2009 | Self-Employed |
| Jotham Stein | $750 | Mar 23, 2009 | Self-Employed |
| Jotham Stein | $420 | Mar 23, 2009 | Self-Employed |
| UFCW Local 1546 | $500 | Mar 19, 2009 | — |
| Jotham Stein | $7 | Mar 19, 2009 | — |
| Jotham Stein | $7 | Mar 19, 2009 | Self-Employed |
| UFCW Local 1546 | $500 | Mar 19, 2009 | — |
| Jotham Stein | $7 | Mar 19, 2009 | Self-Employed |
| UFCW Local 1546 | $500 | Mar 19, 2009 | — |
| Jotham Stein | $10 | Mar 15, 2009 | — |
| Jotham Stein | $10 | Mar 15, 2009 | — |
| Jotham Stein | $10 | Mar 15, 2009 | Self-Employed |
| Jotham Stein | $10 | Mar 15, 2009 | Self-Employed |
| Jotham Stein | $10 | Mar 15, 2009 | Self-Employed |
| Jotham Stein | $10 | Mar 15, 2009 | Self-Employed |
| Jotham Stein | $5 | Mar 12, 2009 | — |
| Jotham Stein | $9 | Mar 12, 2009 | — |
| Jotham Stein | $43 | Mar 12, 2009 | — |
| Jotham Stein | $5 | Mar 12, 2009 | Self-Employed |
| Jotham Stein | $9 | Mar 12, 2009 | Self-Employed |
| Jotham Stein | $43 | Mar 12, 2009 | Self-Employed |
| Jotham Stein | $43 | Mar 12, 2009 | Self-Employed |
| Jotham Stein | $5 | Mar 12, 2009 | Self-Employed |
| Jotham Stein | $9 | Mar 12, 2009 | Self-Employed |
| Jotham Stein | $170 | Mar 11, 2009 | — |
| Jotham Stein | $170 | Mar 11, 2009 | Self-Employed |
| Jotham Stein | $170 | Mar 11, 2009 | Self-Employed |
| Ronald G. Burg | $200 | Mar 9, 2009 | — |
| Robin Nelson | $160 | Mar 9, 2009 | — |
| Ronald G. Burg | $200 | Mar 9, 2009 | — |
| Robin Nelson | $160 | Mar 9, 2009 | — |
| Ronald G. Burg | $200 | Mar 9, 2009 | — |
| Jotham Stein | $5 | Mar 8, 2009 | Self-Employed |
| Jotham Stein | $40 | Mar 8, 2009 | Self-Employed |
| Craig Bobowiec | $25 | Mar 8, 2009 | — |
| Jotham Stein | $5 | Mar 8, 2009 | Self-Employed |
| Jotham Stein | $40 | Mar 8, 2009 | Self-Employed |
| Craig Bobowiec | $25 | Mar 8, 2009 | — |
| Jotham Stein | $5 | Mar 8, 2009 | Self-Employed |
| Jotham Stein | $40 | Mar 8, 2009 | Self-Employed |
| Craig Bobowiec | $25 | Mar 8, 2009 | — |
| Jotham Stein | $68 | Mar 7, 2009 | Self-Employed |
| Jotham Stein | $43 | Mar 7, 2009 | Self-Employed |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Postcard Pros | $1,542 | Mar 27, 2013 | Postage |
| Postcard Pros | $1,102 | Mar 18, 2013 | Mailing |
| Postcard Pros | $1,542 | Mar 15, 2013 | Postage |
| Postcard Pros | $1,004 | Feb 21, 2013 | Mailing |
| Postcard Pros | $1,943 | Feb 14, 2013 | Postage |
| Postcard Pros | $499 | Feb 12, 2013 | Mailing |
| Postcard Pros | $899 | Feb 6, 2013 | Mailing |
| Downtown Saint Charles Partnership | $250 | Feb 6, 2013 | Parade Entry Fee |
| VictoryStore.com | $85 | Jan 29, 2013 | Signs |
| VictoryStore.com | $1,688 | Jan 25, 2013 | Signs |
| Postcard Pros | $909 | Jan 18, 2013 | Mailing |
| Pure Postcards, Inc. | $526 | Mar 25, 2011 | Postage |
| Pure Postcards, Inc. | $527 | Mar 4, 2011 | Postage |
| Pure Postcards, Inc. | $554 | Mar 4, 2011 | Brochures |
| Pure Postcards, Inc. | $526 | Mar 3, 2011 | Postage |
| Pure Postcards, Inc. | $734 | Mar 3, 2011 | Brochures |
| Pure Postcards, Inc. | $559 | Feb 19, 2011 | Brochures |
| Pure Postcards, Inc. | $150 | Feb 15, 2011 | Mailing |
| Pure Postcards, Inc. | $676 | Feb 8, 2011 | Brochures |
| VictoryStore.com | $644 | Jan 12, 2011 | Signs |
| Lynne Senne | $530 | Apr 7, 2009 | Consulting Fee |
| Lynne Senne | $530 | Apr 7, 2009 | Consulting Fee |
| Fedex/Kinko's | $38 | Apr 5, 2009 | Copies |
| Fedex/Kinko's | $38 | Apr 5, 2009 | Copies |
| Fedex/Kinko's | $31 | Apr 4, 2009 | Copies |
| Fedex/Kinko's | $31 | Apr 4, 2009 | Copies |
| Lynne Senne | $248 | Mar 31, 2009 | ad - newspaper |
| Daily Herald | $248 | Mar 31, 2009 | ad - newspaper |
| VictoryStore.com | $413 | Mar 30, 2009 | 100 Yard Signs |
| VictoryStore.com | $413 | Mar 30, 2009 | 100 Yard Signs |
| Fedex/Kinko's | $11 | Mar 25, 2009 | Copies |
| Fedex/Kinko's | $11 | Mar 25, 2009 | Copies |
| Lynne Senne | $1,165 | Mar 24, 2009 | Consulting Fee |
| Lynne Senne | $1,165 | Mar 24, 2009 | Consulting Fee |
| Grace Enterprises | $420 | Mar 23, 2009 | Walk Cards |
| Grace Enterprises | $420 | Mar 23, 2009 | Walk Cards |
| Daily Herald | $225 | Mar 19, 2009 | ad - newspaper |
| Kane County Chronicle | $425 | Mar 19, 2009 | ad - newspaper |
| Salerno's on the Fox | $175 | Mar 19, 2009 | fund raising - food |
| Daily Herald | $225 | Mar 19, 2009 | ad - newspaper |
| Kane County Chronicle | $425 | Mar 19, 2009 | ad - newspaper |
| Salerno's on the Fox | $175 | Mar 19, 2009 | fund raising - food |
| Kane County Chronicle | $100 | Mar 18, 2009 | ad - newspaper |
| Kane County Chronicle | $100 | Mar 18, 2009 | ad - newspaper |
| VictoryStore.com | $363 | Mar 16, 2009 | 100 Yard Signs |
| VictoryStore.com | $363 | Mar 16, 2009 | 100 Yard Signs |
| Fedex/Kinko's | $10 | Mar 15, 2009 | Copies |
| Fedex/Kinko's | $10 | Mar 15, 2009 | Copies |
| Fedex/Kinko's | $10 | Mar 15, 2009 | Copies |
| Fedex/Kinko's | $10 | Mar 15, 2009 | Copies |
| Lynne Senne | $52 | Mar 13, 2009 | computer - maintenance |
| Lynne Senne | $52 | Mar 13, 2009 | computer - maintenance |
| Lynne Senne | $5 | Mar 12, 2009 | Coffee at voter meeting |
| Lynne Senne | $5 | Mar 12, 2009 | Coffee at voter meeting |
| VictoryStore.com | $170 | Mar 11, 2009 | 5 Large Yard Signs |
| VictoryStore.com | $170 | Mar 11, 2009 | 5 Large Yard Signs |
| Salerno's on the Fox | $40 | Mar 8, 2009 | fundraising - gratuity for servers |
| Salerno's on the Fox | $40 | Mar 8, 2009 | fundraising - gratuity for servers |
| Salerno's on the Fox | $68 | Mar 7, 2009 | Food for Volunteers |
| Salerno's on the Fox | $68 | Mar 7, 2009 | Food for Volunteers |
| Lynne Senne | $75 | Mar 5, 2009 | office supplies |
| Lynne Senne | $75 | Mar 5, 2009 | office supplies |
| Lynne Senne | $48 | Mar 4, 2009 | office supplies |
| Lynne Senne | $48 | Mar 4, 2009 | office supplies |
| Fedex/Kinko's | $16 | Mar 3, 2009 | Campaign Stickers |
| Fedex/Kinko's | $16 | Mar 3, 2009 | Campaign Stickers |
| Fedex/Kinko's | $32 | Feb 28, 2009 | Campaign Stickers |
| Fedex/Kinko's | $32 | Feb 28, 2009 | Campaign Stickers |
| Lynne Senne | $1,005 | Feb 24, 2009 | Consulting Fee |
| Lynne Senne | $1,005 | Feb 24, 2009 | Consulting Fee |
| VictoryStore.com | $130 | Feb 23, 2009 | Purchase 5 Large yard signs |
| VictoryStore.com | $130 | Feb 23, 2009 | Purchase 5 Large yard signs |
| VictoryStore.com | $143 | Feb 19, 2009 | Color Lapel Stickers |
| VictoryStore.com | $143 | Feb 19, 2009 | Color Lapel Stickers |
| Mementum LLC | $400 | Feb 13, 2009 | Web Design and Hosting Services |
| Mementum LLC | $400 | Feb 13, 2009 | Web Design and Hosting Services |
| St. Charles Chamber of Commerce | $250 | Feb 11, 2009 | Parade Entry Fee |
| St. Charles Chamber of Commerce | $250 | Feb 11, 2009 | Parade Entry Fee |
| Grace Printing | $420 | Feb 2, 2009 | Walk Cards |
| Grace Printing | $420 | Feb 2, 2009 | Walk Cards |
| VictoryStore.com | $744 | Jan 28, 2009 | 250 Small/5 Large Yard Signs |
| VictoryStore.com | $744 | Jan 28, 2009 | 250 Small/5 Large Yard Signs |
| Fedex/Kinko's | $2 | Jan 11, 2009 | Copy charges |
| Fedex/Kinko's | $2 | Jan 11, 2009 | Copy charges |
this site uses cookies to serve ads. privacy policy