Total Raised
$628,046Total Spent
$461,336| Donor | Amount | Date | Employer |
|---|---|---|---|
| Justin Oberman | $9,893 | Jul 5, 2014 | self |
| Justin Oberman | $9,893 | Jul 5, 2014 | self |
| Justin Oberman | $33,945 | Dec 5, 2012 | self |
| Justin Oberman | $33,945 | Dec 5, 2012 | self |
| Justin Oberman | $20,000 | Oct 18, 2012 | self |
| Justin Oberman | $20,000 | Oct 18, 2012 | self |
| Justin Oberman | $12,500 | Aug 1, 2012 | self |
| Justin Oberman | $12,500 | Aug 1, 2012 | self |
| Justin Oberman | $7,500 | Jul 5, 2012 | self |
| Justin Oberman | $7,500 | Jul 5, 2012 | self |
| Justin Oberman | $42,500 | May 7, 2012 | self |
| Justin Oberman | $42,500 | May 7, 2012 | self |
| Justin Oberman | $5,000 | Dec 5, 2011 | self |
| Justin Oberman | $5,000 | Dec 5, 2011 | self |
| Justin Oberman | $5,000 | Aug 31, 2011 | self |
| Justin Oberman | $5,000 | Aug 31, 2011 | — |
| Justin Oberman | $10,000 | Aug 13, 2011 | self |
| Justin Oberman | $10,000 | Aug 13, 2011 | — |
| Justin Oberman | $30,000 | Apr 23, 2011 | self |
| Justin Oberman | $30,000 | Apr 23, 2011 | self |
| Justin Oberman | $10,500 | Mar 30, 2011 | self |
| Justin Oberman | $700 | Mar 7, 2011 | self |
| Justin Oberman | $13,000 | Feb 11, 2011 | self |
| Justin Oberman | $20,000 | Jan 4, 2011 | self |
| Devine Mulvey | $13,476 | Dec 22, 2010 | — |
| Justin Oberman | $2,500 | Dec 4, 2010 | self |
| Justin Oberman | $1,290 | Nov 19, 2010 | self |
| Justin Oberman | $3,000 | Oct 24, 2010 | self |
| Justin Oberman | $3,169 | Jul 26, 2010 | self |
| Justin Oberman | $3,169 | Jul 26, 2010 | self |
| Justin Oberman | $3,169 | Jul 26, 2010 | self |
| Justin Oberman | $3,000 | Jul 6, 2010 | self |
| Justin Oberman | $3,000 | Jul 6, 2010 | self |
| Justin Oberman | $3,000 | Jul 6, 2010 | self |
| Justin P Oberman, | $1,000 | Jun 29, 2010 | self |
| Justin P Oberman, | $2,500 | Jun 1, 2010 | self |
| Justin P Oberman, | $2,500 | Jun 1, 2010 | self |
| Justin P Oberman, | $750 | May 3, 2010 | self |
| Justin P Oberman, | $750 | May 3, 2010 | self |
| Paul C Gignilliat, | $2,500 | Mar 17, 2010 | UBS |
| Paul C Gignilliat, | $2,500 | Mar 17, 2010 | UBS |
| Paychex | $598 | Mar 10, 2010 | — |
| Paychex | $598 | Mar 10, 2010 | — |
| David M McCarthy, | $250 | Mar 2, 2010 | — |
| David M McCarthy, | $250 | Mar 2, 2010 | — |
| Kiki and Bob Richman, | $200 | Mar 1, 2010 | — |
| Kiki and Bob Richman, | $200 | Mar 1, 2010 | — |
| Bernard and Caryl M Susman, | $200 | Feb 18, 2010 | — |
| Bernard and Caryl M Susman, | $200 | Feb 18, 2010 | — |
| Rebecca Crown, | $2,000 | Feb 5, 2010 | National Louis University |
| Judd Malkin, | $500 | Feb 5, 2010 | — |
| Sara Star, | $2,000 | Feb 5, 2010 | Information Requested |
| Rebecca Crown, | $2,000 | Feb 5, 2010 | National Louis University |
| Judd Malkin, | $500 | Feb 5, 2010 | — |
| Sara Star, | $2,000 | Feb 5, 2010 | Information Requested |
| Tom Duda, | $250 | Feb 4, 2010 | — |
| Pavilion of Waukegan | $250 | Feb 4, 2010 | — |
| John W Rendon, | $500 | Feb 4, 2010 | — |
| Tom Duda, | $250 | Feb 4, 2010 | — |
| Pavilion of Waukegan | $250 | Feb 4, 2010 | — |
| John W Rendon, | $500 | Feb 4, 2010 | — |
| Wendy Bloom Kessler, | $500 | Feb 3, 2010 | — |
| Wendy Bloom Kessler, | $500 | Feb 3, 2010 | — |
| Jay Footlik, | $1,000 | Feb 2, 2010 | self |
| Justin P Oberman, | $50,000 | Feb 2, 2010 | self |
| Justin P Oberman, | $50,000 | Feb 2, 2010 | self |
| Carol Ashley, | $250 | Feb 2, 2010 | — |
| Steve Beitler, | $500 | Feb 2, 2010 | — |
| Jay Footlik, | $1,000 | Feb 2, 2010 | self |
| Justin P Oberman, | $50,000 | Feb 2, 2010 | self |
| Carol Ashley, | $250 | Feb 2, 2010 | — |
| Steve Beitler, | $500 | Feb 2, 2010 | — |
| Jay Footlik, | $1,000 | Feb 2, 2010 | self |
| Jonathan Fearn, | $250 | Feb 1, 2010 | — |
| Scott L Glickson, | $250 | Feb 1, 2010 | — |
| jim hoesley, | $500 | Feb 1, 2010 | — |
| Todd Klein, | $250 | Feb 1, 2010 | — |
| Kubasiak Fylstra Thorpe & Rotunno | $500 | Feb 1, 2010 | — |
| hipolito roldan, | $500 | Feb 1, 2010 | — |
| Marvin Rotstein, | $250 | Feb 1, 2010 | — |
| Mitchell Sharon, | $250 | Feb 1, 2010 | — |
| jim hoesley, | $500 | Feb 1, 2010 | — |
| Todd Klein, | $250 | Feb 1, 2010 | — |
| Kubasiak Fylstra Thorpe & Rotunno | $500 | Feb 1, 2010 | — |
| Mitchell Sharon, | $250 | Feb 1, 2010 | — |
| Jonathan Fearn, | $250 | Feb 1, 2010 | — |
| Scott L Glickson, | $250 | Feb 1, 2010 | — |
| hipolito roldan, | $500 | Feb 1, 2010 | — |
| Marvin Rotstein, | $250 | Feb 1, 2010 | — |
| James R Potter, | $1,000 | Jan 31, 2010 | Londrigan Potter & Randle |
| Jordan Feiger, | $250 | Jan 31, 2010 | — |
| Robin Park, | $250 | Jan 31, 2010 | horizon wind energy |
| James R Potter, | $1,000 | Jan 31, 2010 | Londrigan Potter & Randle |
| mark C shields, | $500 | Jan 31, 2010 | — |
| Don Weiss, | $200 | Jan 31, 2010 | — |
| mark C shields, | $500 | Jan 31, 2010 | — |
| Jordan Feiger, | $250 | Jan 31, 2010 | — |
| Robin Park, | $250 | Jan 31, 2010 | horizon wind energy |
| James R Potter, | $1,000 | Jan 31, 2010 | Londrigan Potter & Randle |
| Don Weiss, | $200 | Jan 31, 2010 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Hughes Socol Piers Resnick & Dym | $9,945 | Jul 10, 2014 | Legal fees |
| Steve Belin | $32,745 | Dec 5, 2012 | Interest payment, Belin |
| Steve Belin | $1,200 | Dec 5, 2012 | Principal payment, Belin |
| Steve Beitler | $18,700 | Oct 18, 2012 | Principal payment |
| Steve Belin | $1,300 | Oct 18, 2012 | Principal payment, Belin |
| Steve Belin | $12,500 | Aug 1, 2012 | Principal payment, Belin |
| Steve Belin | $7,500 | Jul 5, 2012 | Principal payment, Belin |
| Steve Belin | $42,500 | May 7, 2012 | Principal payment, Belin |
| Steve Belin | $5,300 | Dec 5, 2011 | Principal payment, Belin |
| Steve Belin | $5,000 | Sep 6, 2011 | Principal payment, Belin |
| Steve Belin | $10,000 | Aug 16, 2011 | Principal payment, Belin |
| Steve Belin | $30,000 | Apr 23, 2011 | Principal payment, Belin |
| Steve Belin | $10,000 | Mar 30, 2011 | Principal payment, Belin |
| Kurth Lampe | $500 | Mar 7, 2011 | Consulting |
| Illinois Department of Employment Security | $128 | Mar 2, 2011 | Taxes - state |
| Steve Belin | $12,000 | Feb 11, 2011 | Principal payment, Belin |
| Tal Kagan | $1,000 | Feb 11, 2011 | Website |
| Illinois Department of Employment Security | $482 | Jan 17, 2011 | Taxes - state |
| Steve Belin | $21,000 | Jan 4, 2011 | Principal payment, Belin |
| Steve Belin | $12,000 | Dec 22, 2010 | Principal payment, Belin |
| Steve Belin | $3,000 | Dec 1, 2010 | Principal payment, Belin |
| NGP Software | $1,290 | Nov 26, 2010 | Computer - software |
| Steve Belin | $3,000 | Oct 1, 2010 | Principal payment, Belin |
| Steve Belin | $3,000 | Jul 26, 2010 | Principal payment, Belin |
| Steve Belin | $3,000 | Jul 1, 2010 | Principal payment, Belin |
| Kurth Lampe | $1,000 | Jun 29, 2010 | consulting |
| steve belin, | $3,000 | Jun 8, 2010 | loan repayment |
| steve belin, | $3,000 | Jun 8, 2010 | loan repayment |
| Ipayment Inc | $55 | Jun 3, 2010 | processing fee |
| Ipayment Inc | $55 | Jun 3, 2010 | processing fee |
| Chase Credit Card Services | $1,693 | May 28, 2010 | credit card payment |
| Chase Credit Card Services | $1,693 | May 28, 2010 | credit card payment |
| Paychex | $12 | May 12, 2010 | payroll invoice |
| Paychex | $12 | May 12, 2010 | payroll invoice |
| steve belin, | $3,000 | May 10, 2010 | loan repayment |
| steve belin, | $3,000 | May 10, 2010 | loan repayment |
| Ipayment Inc | $55 | May 3, 2010 | processing fee |
| Ipayment Inc | $55 | May 3, 2010 | processing fee |
| Chase Credit Card Services | $55 | Apr 22, 2010 | credit card payment |
| Chase Credit Card Services | $400 | Apr 22, 2010 | credit card payment |
| Chase Credit Card Services | $55 | Apr 22, 2010 | credit card payment |
| Chase Credit Card Services | $400 | Apr 22, 2010 | credit card payment |
| Ipayment Inc | $35 | Apr 5, 2010 | processing fee |
| NGP Software | $1,000 | Apr 5, 2010 | software |
| Ipayment Inc | $35 | Apr 5, 2010 | processing fee |
| NGP Software | $1,000 | Apr 5, 2010 | software |
| steve belin, | $3,000 | Mar 25, 2010 | loan repayment |
| steve belin, | $3,000 | Mar 25, 2010 | loan repayment |
| Tal Kagan, | $1,000 | Mar 9, 2010 | website development |
| Kim Luckey, | $1,750 | Mar 9, 2010 | bonus |
| Tal Kagan, | $1,000 | Mar 9, 2010 | website development |
| Kim Luckey, | $1,750 | Mar 9, 2010 | bonus |
| ComEd | $204 | Mar 8, 2010 | utilities |
| ComEd | $204 | Mar 8, 2010 | utilities |
| American Express | $170 | Mar 5, 2010 | credit card processing |
| Julie Kerouac, | $500 | Mar 5, 2010 | payroll |
| John Lankford, | $1,750 | Mar 5, 2010 | bonus |
| American Express | $170 | Mar 5, 2010 | credit card processing |
| Julie Kerouac, | $500 | Mar 5, 2010 | payroll |
| John Lankford, | $1,750 | Mar 5, 2010 | bonus |
| Ipayment Inc | $67 | Mar 3, 2010 | credit card processing |
| Ipayment Inc | $67 | Mar 3, 2010 | credit card processing |
| American Express | $5 | Mar 2, 2010 | credit card processing |
| American Express | $5 | Mar 2, 2010 | credit card processing |
| Nikki Gaub, | $1,750 | Mar 1, 2010 | bonus |
| Nikki Gaub, | $1,750 | Mar 1, 2010 | bonus |
| Kurth Lampe | $5,000 | Feb 17, 2010 | media consulting |
| Kurth Lampe | $5,000 | Feb 17, 2010 | media consulting |
| Adam Dolkart, | $500 | Feb 16, 2010 | consulting |
| FedEx Kinkos | $25 | Feb 16, 2010 | shipping |
| Edwin Johnson, | $500 | Feb 16, 2010 | field consulting |
| Julie Kerouac, | $258 | Feb 16, 2010 | reimbursement |
| Julie Kerouac, | $2,250 | Feb 16, 2010 | bonus |
| Time Properties Inc | $400 | Feb 16, 2010 | office rent |
| Adam Dolkart, | $500 | Feb 16, 2010 | consulting |
| FedEx Kinkos | $25 | Feb 16, 2010 | shipping |
| Edwin Johnson, | $500 | Feb 16, 2010 | field consulting |
| Julie Kerouac, | $258 | Feb 16, 2010 | reimbursement |
| Julie Kerouac, | $2,250 | Feb 16, 2010 | bonus |
| Time Properties Inc | $400 | Feb 16, 2010 | office rent |
| Ryan Tooker, | $500 | Feb 11, 2010 | field consulting |
| Ryan Tooker, | $500 | Feb 11, 2010 | field consulting |
| steve belin, | $50,000 | Feb 10, 2010 | loan repayment |
| Buying Time Media | $11,790 | Feb 10, 2010 | media |
| Buying Time Media | $9,645 | Feb 10, 2010 | media |
| Edwin Johnson, | $15 | Feb 10, 2010 | reimbursement - travel |
| Paychex | $293 | Feb 10, 2010 | payroll processing |
| Telephone Strategies Group | $1,734 | Feb 10, 2010 | automated calling |
| steve belin, | $50,000 | Feb 10, 2010 | loan repayment |
| Buying Time Media | $11,790 | Feb 10, 2010 | media |
| Buying Time Media | $9,645 | Feb 10, 2010 | media |
| Edwin Johnson, | $15 | Feb 10, 2010 | reimbursement - travel |
| Paychex | $293 | Feb 10, 2010 | payroll processing |
| Telephone Strategies Group | $1,734 | Feb 10, 2010 | automated calling |
| Will Lankford, | $200 | Feb 9, 2010 | field consulting |
| RSR Chicago | $3,974 | Feb 9, 2010 | consulting |
| The UPS Store | $39 | Feb 9, 2010 | shipping |
| Will Lankford, | $200 | Feb 9, 2010 | field consulting |
| RSR Chicago | $3,974 | Feb 9, 2010 | consulting |
| The UPS Store | $39 | Feb 9, 2010 | shipping |
this site uses cookies to serve ads. privacy policy