Total Raised
$249,276Total Spent
$279,033| Donor | Amount | Date | Employer |
|---|---|---|---|
| J.N. Morales, Ltd. | $1,000 | Mar 13, 2020 | — |
| J.N. Morales, Ltd. | $1,000 | Mar 13, 2020 | — |
| Sandra Walter | $500 | Mar 12, 2020 | — |
| John Garrido | $12,797 | Mar 11, 2020 | — |
| Michael Biancalana | $500 | Mar 11, 2020 | — |
| John Garrido | $12,797 | Mar 11, 2020 | — |
| Fraternal Order of Police, Chicago lodge No.7 | $10,000 | Mar 10, 2020 | — |
| Fraternal Order of Police, Chicago lodge No.7 | $10,000 | Mar 10, 2020 | — |
| Michael Wick | $250 | Mar 9, 2020 | — |
| Marc Buslik | $1,000 | Mar 5, 2020 | Chicago Police Department |
| Marc Buslik | $1,000 | Mar 5, 2020 | — |
| John Garrido | $9,579 | Mar 3, 2020 | — |
| John Garrido | $9,579 | Mar 3, 2020 | — |
| John Garrido | $25,515 | Mar 2, 2020 | — |
| Richard Kolomay | $200 | Mar 2, 2020 | — |
| Kenneth Stoppa | $2,000 | Mar 2, 2020 | Chicago Police Department |
| John Garrido | $25,515 | Mar 2, 2020 | — |
| Kenneth Stoppa | $2,000 | Mar 2, 2020 | Chicago Police Department |
| Nagle Advisors LLC | $1,000 | Feb 21, 2020 | — |
| Nagle Advisors LLC | $1,000 | Feb 21, 2020 | — |
| Terese Joy Flynn | $1,000 | Feb 6, 2020 | Chicago Police Department |
| Terese Joy Flynn | $1,000 | Feb 6, 2020 | Chicago Police Department |
| Willie Wilson | $2,000 | Feb 3, 2020 | — |
| Belmont Groceries, LLC | $1,000 | Feb 3, 2020 | — |
| Willie Wilson | $2,000 | Feb 3, 2020 | — |
| Belmont Groceries, LLC | $1,000 | Feb 3, 2020 | — |
| Lawrence Management | $200 | Jan 25, 2020 | — |
| Ray Ernst | $200 | Jan 8, 2020 | — |
| Friends of Nicholas Sposato | $999 | Jan 8, 2020 | — |
| John Garrido | $12,698 | Jan 6, 2020 | — |
| John Garrido | $12,698 | Jan 6, 2020 | — |
| John Garrido | $4,000 | Dec 31, 2019 | — |
| Cheryl Kolomay Morrissey | $1,500 | Dec 31, 2019 | self |
| John Garrido | $4,000 | Dec 31, 2019 | — |
| Cheryl Kolomay Morrissey | $1,500 | Dec 31, 2019 | self |
| Monty Boatright | $300 | Dec 16, 2019 | — |
| Pamela Petersen | $500 | Nov 22, 2019 | — |
| Orion Industries | $3,000 | Nov 22, 2019 | — |
| Michael Underwood | $200 | Nov 22, 2019 | — |
| Pink Krokodile Cafe, Inc | $200 | Nov 22, 2019 | — |
| Belmont Groceries, LLC | $500 | Nov 22, 2019 | — |
| Montrose Deli | $2,000 | Nov 22, 2019 | — |
| Orion Industries | $3,000 | Nov 22, 2019 | — |
| Montrose Deli | $2,000 | Nov 22, 2019 | — |
| JB at River North LLC | $500 | Apr 7, 2015 | — |
| JB AT Clark Street | $500 | Apr 7, 2015 | — |
| 3506 Hospitality LLC | $500 | Apr 7, 2015 | — |
| Moes River North LLC | $500 | Apr 7, 2015 | — |
| Sean Loughran | $500 | Apr 7, 2015 | — |
| The Burnham Committee | $1,000 | Apr 6, 2015 | — |
| The Burnham Committee | $1,000 | Apr 6, 2015 | — |
| Philip Greco | $300 | Apr 6, 2015 | — |
| Design Temperature Corp | $200 | Apr 6, 2015 | — |
| James Viola | $250 | Apr 6, 2015 | — |
| Nagle Advisors LLC | $300 | Apr 6, 2015 | — |
| Montrose Deli | $600 | Apr 6, 2015 | — |
| Tilden Carlson | $500 | Apr 6, 2015 | — |
| Chicagoland Chamber of Commerce | $2,000 | Apr 3, 2015 | — |
| Chicago Latino Public Affairs Committee | $2,000 | Apr 3, 2015 | — |
| Illinois Hotel-Motel PAC | $2,500 | Apr 3, 2015 | — |
| Chicagoland Chamber of Commerce | $2,000 | Apr 3, 2015 | — |
| Chicago Latino Public Affairs Committee | $2,000 | Apr 3, 2015 | — |
| Illinois Hotel-Motel PAC | $2,500 | Apr 3, 2015 | — |
| Compact Disc Amusements Limited | $250 | Apr 3, 2015 | — |
| Donald Markham | $200 | Apr 3, 2015 | — |
| Juan Gaytan | $1,500 | Apr 2, 2015 | Monterret security |
| Juan Gaytan | $1,500 | Apr 2, 2015 | Monterret security |
| The Healy Law Firm | $1,000 | Mar 31, 2015 | — |
| John Garrido, Sr. | $4,000 | Mar 31, 2015 | — |
| Illinois Opportunity Project | $2,000 | Mar 31, 2015 | — |
| Michelle Baert | $250 | Mar 31, 2015 | — |
| The Healy Law Firm | $1,000 | Mar 31, 2015 | — |
| John Garrido, Sr. | $4,000 | Mar 31, 2015 | — |
| Illinois Opportunity Project | $2,000 | Mar 31, 2015 | — |
| Jay Kowalski | $200 | Mar 30, 2015 | good faith effort made |
| Northwest Legal Services, LLP | $1,000 | Mar 28, 2015 | — |
| William Wardman | $200 | Mar 28, 2015 | — |
| Northwest Legal Services, LLP | $1,000 | Mar 28, 2015 | — |
| Nagle Advisors LLC | $500 | Mar 27, 2015 | — |
| National International Roofing Company | $2,000 | Mar 26, 2015 | — |
| Chicago Police Sergeants Association | $1,000 | Mar 26, 2015 | — |
| Cabinet Style Studio Ltd | $250 | Mar 26, 2015 | — |
| Edward Burke | $500 | Mar 26, 2015 | — |
| Samco Enterprises | $950 | Mar 26, 2015 | — |
| National International Roofing Company | $2,000 | Mar 26, 2015 | — |
| Chicago Police Sergeants Association | $1,000 | Mar 26, 2015 | — |
| 2115 Cortland LLC | $250 | Mar 26, 2015 | — |
| Moes River North LLC | $500 | Mar 26, 2015 | — |
| Alan Castro | $200 | Mar 25, 2015 | — |
| The Hubbard House Restaurant | $1,000 | Mar 24, 2015 | — |
| The Hubbard House Restaurant | $1,000 | Mar 24, 2015 | — |
| Thomas Raines | $500 | Mar 24, 2015 | — |
| 180 N Wacker Restaurant Corp | $500 | Mar 24, 2015 | — |
| Illinois Merchants PAC | $1,000 | Mar 23, 2015 | — |
| Illinois Merchants PAC | $1,000 | Mar 23, 2015 | — |
| Illinois Hotel-Motel PAC | $5,000 | Mar 22, 2015 | — |
| Ulysses Banuelos | $250 | Mar 22, 2015 | — |
| Illinois Hotel-Motel PAC | $5,000 | Mar 22, 2015 | — |
| Erik Winstrom | $200 | Mar 21, 2015 | Chicago Police Department |
| TIna Wallace | $200 | Mar 20, 2015 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| John Garrido | $3,894 | Apr 14, 2020 | Principal payment, Garrido |
| John Garrido | $9,579 | Apr 14, 2020 | Principal payment, Garrido |
| Nadig Newspapers | $500 | Mar 31, 2020 | Advertising - newspaper |
| RAS Communications | $1,700 | Mar 31, 2020 | Consulting |
| Nadig Newspapers | $1,750 | Mar 19, 2020 | Advertising |
| Ogden and Fry | $600 | Mar 12, 2020 | Robo calls |
| WIN Marketing | $12,797 | Mar 11, 2020 | Mailing |
| Golec Consulting | $425 | Mar 3, 2020 | Mailing |
| Golec Consulting | $9,759 | Mar 2, 2020 | Mailing |
| WGN | $5,000 | Mar 2, 2020 | Social Media Ads |
| Nadig Newspapers | $550 | Feb 27, 2020 | Advertising - newspaper |
| Everyday Edgebrook | $500 | Feb 27, 2020 | Advertising |
| WIN Marketing | $25,515 | Feb 24, 2020 | Mailing |
| Golec Consulting | $1,544 | Feb 24, 2020 | Door hangers |
| Awesome Campaigns | $1,610 | Feb 18, 2020 | Signs |
| RAS Communications | $1,500 | Feb 18, 2020 | Consulting |
| Sannicola Media | $1,190 | Feb 18, 2020 | Media - production |
| WIN Marketing | $1,447 | Jan 6, 2020 | Signs |
| Clear Channel Outdoor | $12,698 | Jan 6, 2020 | Advertising |
| Washburn Consulting | $500 | Dec 31, 2019 | Consulting |
| Petition Review, LLC | $1,000 | Dec 31, 2019 | Software |
| Frank Avila | $2,500 | Dec 31, 2019 | Petition challenge |
| Awesome Campaigns | $5,403 | Dec 31, 2019 | Signs |
| GoDaddy.com | $30 | Jul 9, 2015 | Advertising |
| GoDaddy.com | $216 | Jul 8, 2015 | Advertising - |
| GoDaddy.com | $180 | Jun 14, 2015 | Advertising |
| Com Ed | $51 | Jun 12, 2015 | Utilities |
| AT&T | $45 | Jun 4, 2015 | Telephones |
| AT&T | $197 | Jun 2, 2015 | Telephones |
| Facebook.com | $88 | May 31, 2015 | Advertising |
| Com Ed | $54 | May 13, 2015 | Utilities |
| RAS Communications | $322 | May 11, 2015 | Consulting |
| John Fogarty | $935 | May 11, 2015 | Legal fees |
| AT&T | $45 | May 5, 2015 | Telephones |
| GoDaddy.com | $20 | May 5, 2015 | Advertising |
| Nadig Newspapers | $120 | May 5, 2015 | Advertising - newspaper |
| AT&T | $180 | May 1, 2015 | Telephones |
| Facebook.com | $391 | Apr 30, 2015 | Advertising |
| The UPS Store | $462 | Apr 29, 2015 | Mailing |
| Copernicus Foundation | $900 | Apr 16, 2015 | Donation |
| Com Ed | $75 | Apr 15, 2015 | Utilities |
| Nadig Newspapers | $750 | Apr 10, 2015 | Advertising - newspaper |
| John Garrido III | $12,792 | Apr 8, 2015 | Principal payment, Garrido III |
| John Garrido III | $2,208 | Apr 8, 2015 | Principal payment, Garrido III |
| Nadig Newspapers | $300 | Apr 7, 2015 | Advertising - newspaper |
| Dunkin Donuts | $345 | Apr 7, 2015 | Food |
| AT&T | $45 | Apr 6, 2015 | Telephones |
| Andrew Peters | $3,000 | Apr 6, 2015 | Consulting |
| WIN Marketing | $17,144 | Apr 6, 2015 | Printing |
| John Garrido III | $10,000 | Apr 6, 2015 | Principal payment, Garrido III |
| Victory Research | $1,500 | Apr 3, 2015 | Consulting |
| AT&T | $180 | Apr 2, 2015 | Telephones |
| WIN Marketing | $14,000 | Apr 2, 2015 | Mailing |
| Facebook.com | $48 | Apr 1, 2015 | Advertising |
| Facebook.com | $48 | Mar 31, 2015 | Advertising |
| VAN | $1,600 | Mar 31, 2015 | Voter data base |
| PayPal | $219 | Mar 31, 2015 | Processing fees |
| US Postmaster | $1,100 | Mar 25, 2015 | Mailing |
| Nadig Newspapers | $900 | Mar 20, 2015 | Advertising - newspaper |
| 2g Strategies | $500 | Mar 20, 2015 | Consulting |
| Com Ed | $71 | Mar 17, 2015 | Utilities |
| GoDaddy.com | $199 | Mar 17, 2015 | Advertising |
| RAS Communications | $790 | Mar 16, 2015 | Consulting |
| La Pena Restaurant | $388 | Mar 12, 2015 | Meals |
| AT&T | $45 | Mar 9, 2015 | Telephones |
| John Garrido III | $300 | Mar 5, 2015 | Principal payment, Garrido III |
| John Garrido III | $433 | Mar 5, 2015 | Principal payment, Garrido III |
| John Garrido III | $14,267 | Mar 5, 2015 | Principal payment, Garrido III |
| Paternos Pizza | $930 | Mar 5, 2015 | Election nite expenses |
| AT&T | $187 | Mar 3, 2015 | Telephones |
| US Postmaster | $980 | Feb 28, 2015 | Postage |
| Facebook.com | $204 | Feb 28, 2015 | Advertising |
| Campaign Now LLC | $1,926 | Feb 27, 2015 | Phone bank system |
| The UPS Store | $736 | Feb 23, 2015 | Mailing |
| Nadig Newspapers | $300 | Feb 20, 2015 | Advertising - newspaper |
| Fraternal Order of Police, Chicago lodge No.7 | $20,000 | Feb 20, 2015 | Return contribution |
| Polish Daily News | $450 | Feb 19, 2015 | Advertising - newspaper |
| 2g Strategies | $650 | Feb 18, 2015 | Consulting |
| WIN Marketing | $31,369 | Feb 18, 2015 | Mailing |
| Com Ed | $140 | Feb 17, 2015 | Utilities |
| Phils Pizza D'Oro | $310 | Feb 17, 2015 | Pizza for volunteers |
| Nadig Newspapers | $600 | Feb 9, 2015 | Advertising - newspaper |
| AT&T | $94 | Feb 5, 2015 | Telephones |
| Elly's on Milwaukee | $42 | Feb 5, 2015 | Meals |
| AT&T | $162 | Feb 2, 2015 | Telephones |
| Facebook.com | $15 | Jan 31, 2015 | Advertising |
| WIN Marketing | $7,000 | Jan 29, 2015 | Mailing |
| Clear Channel Outdoor | $205 | Jan 29, 2015 | Advertising - |
| Elly's on Milwaukee | $48 | Jan 24, 2015 | Meals |
| US Postmaster | $735 | Jan 22, 2015 | Postage |
| Elly's on Milwaukee | $35 | Jan 21, 2015 | Meals |
| Elly's on Milwaukee | $64 | Jan 8, 2015 | Meals |
| WIN Marketing | $10,000 | Jan 5, 2015 | Mailing |
| AT&T | $45 | Jan 5, 2015 | Telephones |
| Awesome Campaigns | $10,620 | Jan 5, 2015 | Signs |
| PayPal | $231 | Dec 31, 2014 | Collection fees |
| Elly's on Milwaukee | $28 | Dec 25, 2014 | Meals |
| AT&T | $192 | Dec 10, 2014 | Telephones |
| Ogden and Fry | $309 | Dec 9, 2014 | Robo calls |
| RAS Communications | $983 | Dec 8, 2014 | Promotional items |
this site uses cookies to serve ads. privacy policy