Total Raised
$28,089Total Spent
$130,659| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Marist High School Scholarship | $1,000 | Dec 27, 2010 | donation |
| 100 Club of Chicago | $1,045 | Dec 27, 2010 | donation |
| Susan G. Komen | $750 | Dec 23, 2010 | donation |
| St. John Berchman's | $750 | Dec 23, 2010 | donation |
| Misericordia | $750 | Dec 23, 2010 | donation |
| Danny Did Foundation | $750 | Dec 23, 2010 | donation |
| Chicago Police Memorial Foundation | $750 | Dec 23, 2010 | donation |
| Center for Independence | $750 | Dec 23, 2010 | donation |
| 5P-Society | $750 | Dec 23, 2010 | donation |
| Friends of Matt O'Shea | $250 | Nov 21, 2010 | ticket purchase |
| Most Holy Redeemer | $300 | Oct 7, 2010 | ad - ad book |
| Chicago Federation of Labor/Federation News | $250 | Jul 13, 2010 | ad |
| NJDC-GLASA | $250 | Jun 29, 2010 | contribution |
| NJDC-GLASA | $250 | Jun 29, 2010 | contribution |
| T.P.L. Sign Services Inc. | $1,900 | Feb 23, 2010 | signs |
| T.P.L. Sign Services Inc. | $1,900 | Feb 23, 2010 | signs |
| Rider Dickerson | $331 | Feb 15, 2010 | printing |
| Rider Dickerson | $3,228 | Feb 15, 2010 | printing |
| Rider Dickerson | $331 | Feb 15, 2010 | printing |
| Rider Dickerson | $9,130 | Feb 15, 2010 | printing |
| Rider Dickerson | $334 | Feb 15, 2010 | printing |
| Rider Dickerson | $803 | Feb 15, 2010 | printing |
| Rider Dickerson | $553 | Feb 15, 2010 | printing |
| Rider Dickerson | $291 | Feb 15, 2010 | printing |
| Rider Dickerson | $331 | Feb 15, 2010 | printing |
| Rider Dickerson | $3,228 | Feb 15, 2010 | printing |
| Rider Dickerson | $331 | Feb 15, 2010 | printing |
| Rider Dickerson | $9,130 | Feb 15, 2010 | printing |
| Rider Dickerson | $334 | Feb 15, 2010 | printing |
| Rider Dickerson | $803 | Feb 15, 2010 | printing |
| Rider Dickerson | $553 | Feb 15, 2010 | printing |
| Rider Dickerson | $291 | Feb 15, 2010 | printing |
| Stony Creek Golf Course | $1,564 | Feb 5, 2010 | party - staff |
| Stony Creek Golf Course | $1,564 | Feb 5, 2010 | party - staff |
| Beggar's Pizza | $251 | Feb 2, 2010 | fund raising - food |
| Beggar's Pizza | $251 | Feb 2, 2010 | fund raising - food |
| 34th Ward Democratic Organization | $500 | Jan 29, 2010 | contribution |
| 34th Ward Democratic Organization | $100 | Jan 29, 2010 | ticket purchase |
| 4th Ward Democratic Organization | $400 | Jan 29, 2010 | contribution |
| 34th Ward Democratic Organization | $500 | Jan 29, 2010 | contribution |
| 34th Ward Democratic Organization | $100 | Jan 29, 2010 | ticket purchase |
| 4th Ward Democratic Organization | $400 | Jan 29, 2010 | contribution |
| New 6th Ward Democrats | $250 | Jan 27, 2010 | contribution |
| New 6th Ward Democrats | $250 | Jan 27, 2010 | contribution |
| Lizzie McNeil's | $365 | Jan 25, 2010 | fund raising - food |
| Rider Dickerson | $2,369 | Jan 25, 2010 | printing |
| Lizzie McNeil's | $365 | Jan 25, 2010 | fund raising - food |
| Rider Dickerson | $2,369 | Jan 25, 2010 | printing |
| Maine Township Democratic Organization | $350 | Jan 22, 2010 | contribution |
| Maine Township Democratic Organization | $350 | Jan 22, 2010 | contribution |
| 50th Ward Democratic Organization | $200 | Jan 21, 2010 | contribution |
| New 29th Ward Democratic Organization | $500 | Jan 21, 2010 | contribution |
| Palos Township Democratic Organization | $250 | Jan 21, 2010 | contribution |
| Proviso Township Democratic Organization | $500 | Jan 21, 2010 | contribution |
| Rich Township | $250 | Jan 21, 2010 | contribution |
| 50th Ward Democratic Organization | $200 | Jan 21, 2010 | contribution |
| New 29th Ward Democratic Organization | $500 | Jan 21, 2010 | contribution |
| Palos Township Democratic Organization | $250 | Jan 21, 2010 | contribution |
| Proviso Township Democratic Organization | $500 | Jan 21, 2010 | contribution |
| Rich Township | $250 | Jan 21, 2010 | contribution |
| 49th Ward Democratic Party | $200 | Jan 19, 2010 | contribution |
| Cook County Democratic Party | $12,500 | Jan 19, 2010 | contribution |
| Proviso Township Democratic Organization | $115 | Jan 19, 2010 | ticket purchase |
| Thorton Township Democratic Organization | $3,000 | Jan 19, 2010 | contribution |
| 49th Ward Democratic Party | $200 | Jan 19, 2010 | contribution |
| Cook County Democratic Party | $12,500 | Jan 19, 2010 | contribution |
| Proviso Township Democratic Organization | $115 | Jan 19, 2010 | ticket purchase |
| Thorton Township Democratic Organization | $3,000 | Jan 19, 2010 | contribution |
| 49th Ward Democratic Party | $150 | Jan 8, 2010 | contribution |
| 49th Ward Democratic Party | $150 | Jan 8, 2010 | contribution |
| Jewish Chicago | $595 | Jan 5, 2010 | ad - ad book |
| United States Postal Service | $9,315 | Jan 5, 2010 | postage |
| Jewish Chicago | $595 | Jan 5, 2010 | ad - ad book |
| United States Postal Service | $9,315 | Jan 5, 2010 | postage |
| PayPal Inc. | $193 | Dec 31, 2009 | PayPal fees |
| PayPal Inc. | $193 | Dec 31, 2009 | PayPal fees |
| Friends to Elect Judge Callahan | $250 | Dec 30, 2009 | contribution |
| Friends to Elect Judge Callahan | $350 | Dec 30, 2009 | contribution |
| Democratic Party of Leyden Township | $350 | Dec 30, 2009 | contribution |
| Equality Illinois | $250 | Dec 30, 2009 | contribution |
| Friends to Elect Judge Callahan | $250 | Dec 26, 2009 | contribution |
| Citizens for Mell | $250 | Dec 26, 2009 | contribution |
| Full House Signs Inc. | $1,840 | Dec 23, 2009 | lawn signs |
| MMT | $1,285 | Dec 23, 2009 | media - production |
| Full House Signs Inc. | $1,840 | Dec 23, 2009 | lawn signs |
| MMT | $1,285 | Dec 23, 2009 | media - production |
| MMT | $1,131 | Dec 22, 2009 | media - production |
| MMT | $1,131 | Dec 22, 2009 | media - production |
| Friends to Elect Judge Callahan | $100 | Dec 20, 2009 | contribution |
| Friends to Elect Judge Callahan | $150 | Dec 18, 2009 | contribution |
| Rider Dickerson | $691 | Dec 16, 2009 | printing |
| Rider Dickerson | $522 | Dec 16, 2009 | printing |
| Rider Dickerson | $333 | Dec 16, 2009 | printing |
| Rider Dickerson | $259 | Dec 16, 2009 | printing |
| Rider Dickerson | $356 | Dec 16, 2009 | printing |
| The Beverly Country Club | $6,001 | Dec 16, 2009 | fund raising - hall rental & food |
| Rider Dickerson | $691 | Dec 16, 2009 | printing |
| Rider Dickerson | $522 | Dec 16, 2009 | printing |
| Rider Dickerson | $333 | Dec 16, 2009 | printing |
| Rider Dickerson | $259 | Dec 16, 2009 | printing |
this site uses cookies to serve ads. privacy policy