Total Raised
$121,600Total Spent
$86,294| Payee | Amount | Date | Purpose |
|---|---|---|---|
| 19th Ward Democratic Organization | $9,415 | Mar 31, 2026 | Printing |
| Barraco's Pizza, Inc. | $250 | Mar 31, 2026 | Food |
| Barraco's Pizza, Inc. | $250 | Mar 31, 2026 | Food |
| 19th Ward Democratic Organization | $9,415 | Mar 31, 2026 | Printing |
| Beverly Area Planning Association | $200 | Mar 30, 2026 | Donation |
| Beverly Area Planning Association | $200 | Mar 30, 2026 | Donation |
| Special Children Charities | $250 | Mar 27, 2026 | Donation |
| Emerald Loop Restaurant | $260 | Mar 27, 2026 | Event |
| Beverly Review | $602 | Mar 27, 2026 | Advertising - newspaper |
| Beverly Review | $602 | Mar 27, 2026 | Advertising - newspaper |
| Emerald Loop Restaurant | $260 | Mar 27, 2026 | Event |
| Special Children Charities | $250 | Mar 27, 2026 | Donation |
| ActBlue Illinois | $12 | Mar 26, 2026 | Fees |
| American Express | $88 | Mar 26, 2026 | Propane for GBTV |
| American Express | $68 | Mar 26, 2026 | Interest payment |
| American Express | $39 | Mar 26, 2026 | Late fee |
| Mount Carmel | $500 | Mar 26, 2026 | Donation |
| Mount Carmel | $500 | Mar 26, 2026 | Donation |
| American Express | $39 | Mar 26, 2026 | Late fee |
| American Express | $68 | Mar 26, 2026 | Interest payment |
| American Express | $88 | Mar 26, 2026 | Propane for GBTV |
| ActBlue Illinois | $12 | Mar 26, 2026 | Fees |
| ActBlue Illinois | $213 | Mar 24, 2026 | Fees |
| Cunningham, Friends of Bill | $175 | Mar 24, 2026 | Reimbursement |
| ActBlue Illinois | $99 | Mar 24, 2026 | Fees |
| ActBlue Illinois | $99 | Mar 24, 2026 | Fees |
| Cunningham, Friends of Bill | $175 | Mar 24, 2026 | Reimbursement |
| ActBlue Illinois | $213 | Mar 24, 2026 | Fees |
| ActBlue Illinois | $99 | Mar 24, 2026 | Fees |
| ActBlue Illinois | $99 | Mar 24, 2026 | Fees |
| Morgan Park Academy | $500 | Mar 18, 2026 | Donation |
| Morgan Park Academy | $500 | Mar 18, 2026 | Donation |
| 115 Bourbon Street | $1,033 | Mar 16, 2026 | Event |
| 115 Bourbon Street | $1,033 | Mar 16, 2026 | Event |
| Beverly Area Planning Association | $250 | Mar 13, 2026 | Donation |
| Beverly Area Planning Association | $250 | Mar 13, 2026 | Donation |
| Country House | $175 | Mar 10, 2026 | Food |
| Country House | $175 | Mar 10, 2026 | Food |
| NGP Van, Inc. | $263 | Mar 9, 2026 | Computer - software |
| Every Action HRC | $263 | Mar 9, 2026 | Computer - software |
| Nicky's of Beverly Inc | $164 | Mar 6, 2026 | Food |
| Afro Joes Coffee | $352 | Mar 6, 2026 | Food |
| Nicky's of Beverly Inc | $164 | Mar 6, 2026 | Food |
| Afro Joes Coffee | $352 | Mar 6, 2026 | Food |
| Best Buy | $2,557 | Mar 5, 2026 | Computer - purchase |
| Best Buy | $2,557 | Mar 5, 2026 | Computer - purchase |
| Local 781 Teamsters | $700 | Mar 3, 2026 | Check returned |
| ActBlue Illinois | $217 | Mar 3, 2026 | Fees |
| Sheila King Public Relations | $3,500 | Mar 3, 2026 | Consulting |
| Local 781 Teamsters | $700 | Mar 3, 2026 | Check returned |
| ActBlue Illinois | $217 | Mar 3, 2026 | Fees |
| Sheila King Public Relations | $3,500 | Mar 3, 2026 | Consulting |
| NGP Van, Inc. | $263 | Mar 2, 2026 | Computer - services |
| ARW Strategies, LLC | $5,000 | Mar 2, 2026 | Consulting |
| Maura Bruton | $2,500 | Mar 2, 2026 | Consulting |
| Every Action HRC | $263 | Mar 2, 2026 | Donation |
| ARW Strategies, LLC | $5,000 | Mar 2, 2026 | Consulting |
| Maura Bruton | $2,500 | Mar 2, 2026 | Consulting |
| U-Haul-Stor-It | $43 | Feb 25, 2026 | Storage |
| Jansons Drive In | $157 | Feb 25, 2026 | Food |
| Michael's | $157 | Feb 25, 2026 | Office supplies |
| U-Haul-Stor-It | $278 | Feb 25, 2026 | Storage |
| Michael's | $311 | Feb 25, 2026 | Office supplies |
| U-Haul-Stor-It | $43 | Feb 25, 2026 | Storage |
| Jansons Drive In | $157 | Feb 25, 2026 | Food |
| Michael's | $157 | Feb 25, 2026 | Office supplies |
| U-Haul-Stor-It | $278 | Feb 25, 2026 | Storage |
| Michael's | $311 | Feb 25, 2026 | Office supplies |
| Langenfeld & Associates | $2,000 | Feb 18, 2026 | Donation |
| Secretary of State | $154 | Feb 18, 2026 | Car |
| Langenfeld & Associates | $2,000 | Feb 18, 2026 | Donation |
| Secretary of State | $154 | Feb 18, 2026 | Car |
| Dino Jump | $232 | Feb 17, 2026 | St. John Fisher Polar Plunge |
| Dino Jump | $232 | Feb 17, 2026 | St. John Fisher Polar Plunge |
| T-Mobile | $750 | Feb 12, 2026 | Excess Contribution |
| T-Mobile | $750 | Feb 12, 2026 | Excess Contribution |
| 22nd District Event Fund | $250 | Feb 5, 2026 | Donation |
| 22nd District Event Fund | $250 | Feb 5, 2026 | Donation |
| NGP Van, Inc. | $263 | Feb 2, 2026 | Computer - services |
| Every Action HRC | $263 | Feb 2, 2026 | Donation |
| Margie Olsen | $33 | Jan 21, 2026 | Aldi Reimbursement |
| Margie Olsen | $33 | Jan 21, 2026 | Aldi Reimbursement |
| Murphy, Friends of Patricia Joan | $500 | Jan 20, 2026 | Contribution |
| Murphy, Friends of Patricia Joan | $500 | Jan 20, 2026 | Contribution |
| Afro Joes Coffee | $132 | Jan 16, 2026 | Food |
| Afro Joes Coffee | $132 | Jan 16, 2026 | Food |
| Margie Olsen | $500 | Jan 14, 2026 | Holiday |
| Margie Olsen | $500 | Jan 14, 2026 | Holiday |
| 11th Ward Regular Democratic Organization | $200 | Jan 12, 2026 | Donation |
| 115 Bourbon Street | $944 | Jan 12, 2026 | Senior NYE |
| 11th Ward Regular Democratic Organization | $200 | Jan 12, 2026 | Donation |
| 115 Bourbon Street | $944 | Jan 12, 2026 | Senior NYE |
| Campbell Randy Campbell Leap of Faith Fundraiser | $500 | Jan 6, 2026 | Randy Leap of Faith |
| Campbell Randy Campbell Leap of Faith Fundraiser | $500 | Jan 6, 2026 | Randy Leap of Faith |
| Ruby Wilson | $500 | Jan 5, 2026 | Holiday |
| Sheila King Public Relations | $3,500 | Jan 5, 2026 | Consulting |
| Ruby Wilson | $500 | Jan 5, 2026 | Holiday |
| Sheila King Public Relations | $3,500 | Jan 5, 2026 | Consulting |
| ELH Partners, LLC | $3,500 | Dec 31, 2025 | Refund of excess donation |
| Connor Earley | $500 | Dec 30, 2025 | Christmas Bonus |
this site uses cookies to serve ads. privacy policy