Total Raised
$102,860Total Spent
$107,027| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Langenfeld & Associaties | $3,000 | May 29, 2024 | Consulting |
| Michael J. Kasper | $500 | May 24, 2024 | Election related documents |
| The Argus Internet Company | $250 | May 15, 2024 | Website |
| Act Blue Illinois | $213 | May 13, 2024 | Fees |
| Act Blue Illinois | $32 | May 6, 2024 | Fees |
| Act Blue Illinois | $20 | May 6, 2024 | Fees |
| NGP Van, Inc. | $273 | May 3, 2024 | Votebuilder |
| Sheila King Public Relations | $3,500 | Apr 30, 2024 | Consulting |
| Crain's Chicago Business | $169 | Apr 24, 2024 | Subscription |
| Christ The King School Foundation | $250 | Apr 24, 2024 | Sponsorship |
| Kevron Printing | $597 | Apr 24, 2024 | Printing |
| Chicago Police Memorial Foundation | $75 | Apr 23, 2024 | Donation |
| Caesar Italian Restaurant, Inc. DBA Franconello | $676 | Apr 11, 2024 | Food |
| Deluxe Checks | $212 | Apr 8, 2024 | Accounting fees |
| Chicago Police Memorial Foundation | $42 | Apr 8, 2024 | Donation |
| NGP Van, Inc. | $273 | Apr 3, 2024 | Votebuilder |
| Act Blue Illinois | $4 | Mar 28, 2024 | Fees |
| Dunkin Donuts | $185 | Mar 18, 2024 | Food |
| Act Blue Illinois | $207 | Mar 18, 2024 | Fees |
| Emerald Loop Restaurant | $400 | Mar 12, 2024 | Fund raising - food |
| Orland Township Democratic Organization | $250 | Mar 12, 2024 | Contribution |
| Act Blue Illinois | $223 | Mar 11, 2024 | Fees |
| Act Blue Illinois | $170 | Mar 11, 2024 | Fees |
| NGP Van, Inc. | $273 | Mar 4, 2024 | Votebuilder |
| Act Blue Illinois | $138 | Feb 29, 2024 | Fees |
| Langenfeld & Associaties | $4,000 | Feb 27, 2024 | Consulting |
| Margie Olson | $500 | Feb 21, 2024 | Campaign Work |
| Katie Gainer Murphy | $500 | Feb 21, 2024 | Holiday |
| Act Blue Illinois | $59 | Feb 19, 2024 | Fees |
| The Argus Internet Company | $250 | Feb 16, 2024 | Computer - services |
| Act Blue Illinois | $20 | Feb 14, 2024 | Fees |
| Hampton Inn | $212 | Feb 12, 2024 | Lodging |
| City of Tulsa | $394 | Feb 9, 2024 | Travel Reimbursement |
| Chicago BlackHawks | $2,000 | Feb 6, 2024 | Golf outing |
| NGP Van, Inc. | $273 | Feb 5, 2024 | Votebuilder |
| A T & T | $381 | Feb 5, 2024 | Utilities |
| Act Blue Illinois | $20 | Feb 4, 2024 | Fees |
| United Airlines | $601 | Jan 30, 2024 | Air fare - staff |
| Langenfeld & Associaties | $3,000 | Jan 29, 2024 | Consulting |
| Mother McAuley | $1,500 | Jan 12, 2024 | Sponsorship |
| 115 Bourbon Street | $556 | Jan 4, 2024 | Senior Event |
| NGP Van, Inc. | $273 | Jan 3, 2024 | Votebuilder |
| Caesar Italian Restaurant, Inc. DBA Franconello | $300 | Dec 28, 2023 | Food |
| Caesar Italian Restaurant, Inc. DBA Franconello | $858 | Dec 28, 2023 | Food |
| Nick Reinert | $1,360 | Dec 27, 2023 | Consulting |
| Whittingham Meats | $500 | Dec 27, 2023 | Food |
| Ben Antonietti | $250 | Dec 27, 2023 | Holiday |
| Tristan Angus | $500 | Dec 26, 2023 | Holiday |
| Kelly Sweeney | $500 | Dec 26, 2023 | Holiday |
| Ruby Wilson | $500 | Dec 21, 2023 | Holiday |
| Sheila King Public Relations | $4,000 | Dec 20, 2023 | Consulting |
| Fay's Cleaning Services | $1,100 | Dec 20, 2023 | Maintenance |
| Saint John Fisher Holy Name Society | $500 | Dec 19, 2023 | Sponsorship |
| NGP Van, Inc. | $273 | Dec 18, 2023 | Votebuilder |
| Silver Lakes Country Club | $17,385 | Dec 13, 2023 | Golf outing |
| Shaw Decremer Consulting, LLC | $15,000 | Dec 11, 2023 | Consulting |
| Breaker Press | $1,838 | Dec 4, 2023 | Printing |
| Breaker Press | $2,130 | Dec 4, 2023 | Printing |
| Act Blue Illinois | $12 | Dec 3, 2023 | Fees |
| Act Blue Illinois | $84 | Dec 1, 2023 | Fees |
| American Express | $154 | Nov 28, 2023 | Fees |
| O'Grady, Friends of Paul | $500 | Nov 24, 2023 | Ticket purchase |
| Jay Curtis Consulting | $300 | Nov 24, 2023 | Consulting |
| Connor Earley | $1,020 | Nov 21, 2023 | Campaign Work |
| Act Blue Illinois | $4 | Nov 12, 2023 | Fees |
| NGP Van, Inc. | $273 | Nov 8, 2023 | Votebuilder |
| Langenfeld & Associaties | $5,000 | Nov 3, 2023 | Consulting |
| Act Blue Illinois | $439 | Oct 31, 2023 | Fees |
| Breaker Press | $1,418 | Oct 24, 2023 | Printing |
| Breaker Press | $5,666 | Oct 23, 2023 | Printing |
| Franklin Consulting | $500 | Oct 23, 2023 | Consulting |
| American Express | $1,105 | Oct 16, 2023 | Fees |
| United Airlines | $606 | Oct 13, 2023 | Air fare - staff |
| Act Blue Illinois | $262 | Oct 13, 2023 | Fees |
| Beverly Bakery | $201 | Oct 12, 2023 | Golf outing expense |
| The Argus Internet Company | $250 | Oct 12, 2023 | Website |
| Noventech | $165 | Oct 12, 2023 | Computer - services |
| James L. Johnson | $180 | Oct 11, 2023 | Refund Golf Outing |
| Silver Lakes Country Club | $300 | Oct 11, 2023 | Golf outing expense |
| NGP Van, Inc. | $273 | Oct 10, 2023 | Votebuilder |
| Langenfeld & Associaties | $2,500 | Oct 5, 2023 | Consulting |
| Sweet Freaks Chocolates | $794 | Oct 5, 2023 | Golf outing Expense |
| Best Buy | $187 | Oct 5, 2023 | Golf outing expense |
| DicksSportingGoods | $858 | Oct 3, 2023 | Golf outing expense |
| Breaker Press | $1,316 | Oct 3, 2023 | Printing |
| Act Blue Illinois | $179 | Oct 2, 2023 | Fees |
| Act Blue Illinois | $32 | Oct 1, 2023 | Fees |
| 4Imprint, Inc. | $834 | Sep 29, 2023 | Promotional items |
| 4Imprint, Inc. | $834 | Sep 29, 2023 | Promotional items |
| NGP Van, Inc. | $273 | Sep 22, 2023 | Votebuilder |
| NGP Van, Inc. | $273 | Sep 22, 2023 | Votebuilder |
| Misericordia | $500 | Sep 19, 2023 | Donation |
| Misericordia | $500 | Sep 19, 2023 | Donation |
| Langenfeld & Associaties | $2,500 | Sep 13, 2023 | Consulting |
| Langenfeld & Associaties | $2,500 | Sep 13, 2023 | Consulting |
| Act Blue Illinois | $92 | Sep 12, 2023 | Fees |
| Act Blue Illinois | $92 | Sep 12, 2023 | Fees |
| Act Blue Illinois | $48 | Sep 6, 2023 | Fees |
| Act Blue Illinois | $48 | Sep 6, 2023 | Fees |
| Chicago Federation of Labor & IUC Political Fund | $500 | Sep 5, 2023 | Ad book |
this site uses cookies to serve ads. privacy policy