Total Raised
$72,971Total Spent
$58,908| Donor | Amount | Date | Employer |
|---|---|---|---|
| Andrew L. Mihelich | $500 | Apr 3, 2015 | — |
| Andrew L. Mihelich | $500 | Mar 30, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Mar 30, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Mar 23, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Mar 23, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Mar 18, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Mar 18, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Mar 9, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Mar 9, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Mar 6, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Mar 6, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Mar 5, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Mar 5, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Feb 16, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Feb 16, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Feb 16, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $500 | Feb 16, 2015 | Joliet Junior College |
| Christ & Jo Manolitsis | $300 | Feb 9, 2015 | — |
| Christ & Jo Manolitsis | $300 | Feb 9, 2015 | — |
| Andrew L. Mihelich | $750 | Feb 7, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Feb 7, 2015 | Joliet Junior College |
| Stew Fairall | $200 | Feb 2, 2015 | — |
| Andrew L. Mihelich | $750 | Feb 2, 2015 | Joliet Junior College |
| Stew Fairall | $200 | Feb 2, 2015 | — |
| Andrew L. Mihelich | $750 | Feb 2, 2015 | Joliet Junior College |
| Andrew J. Koval | $500 | Jan 20, 2015 | — |
| Andrew L. Mihelich | $750 | Jan 20, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Jan 20, 2015 | Joliet Junior College |
| Andrew J. Koval | $500 | Jan 20, 2015 | — |
| Andrew L. Mihelich | $750 | Jan 6, 2015 | Joliet Junior College |
| Andrew L. Mihelich | $750 | Jan 6, 2015 | Joliet Junior College |
| Gary Colabuono | $500 | Dec 21, 2014 | — |
| Andrew L. Mihelich | $500 | Dec 21, 2014 | — |
| Gary Colabuono | $500 | Dec 21, 2014 | — |
| Andrew L. Mihelich | $500 | Dec 21, 2014 | — |
| John Kelly Real Estate | $1,285 | May 24, 2011 | — |
| John Kelly Real Estate | $1,285 | May 24, 2011 | — |
| Andrew L. Mihelich | $1,500 | Apr 13, 2011 | Joliet Junior College |
| Andrew L. Mihelich | $1,500 | Apr 13, 2011 | Joliet Junior College |
| Kay Mihelich | $1,000 | Apr 1, 2011 | — |
| Kay Mihelich | $1,000 | Apr 1, 2011 | Veterans Administration |
| Andrew L. Mihelich | $5,000 | Mar 25, 2011 | Joliet Junior College |
| Andrew L. Mihelich | $5,000 | Mar 25, 2011 | Joliet Junior College |
| James & Mary Lou Gast | $195 | Mar 14, 2011 | — |
| Andrew L. Mihelich | $2,500 | Mar 8, 2011 | Joliet Junior College |
| Dick's Towing Service | $1,000 | Mar 8, 2011 | — |
| Dick's Towing Service | $1,000 | Mar 8, 2011 | — |
| Stefanich's Restaurant | $200 | Mar 8, 2011 | — |
| Niko's Pizzeria | $200 | Mar 8, 2011 | — |
| A-1 Eco/Lindsay Water Treatment | $250 | Mar 8, 2011 | — |
| Consumer Financial Services of Joliet, LLC | $250 | Mar 8, 2011 | — |
| Robles Wireless, Inc. | $300 | Mar 8, 2011 | — |
| Supermercado LaHacienda, Inc. | $191 | Mar 8, 2011 | — |
| Andrew L. Mihelich | $2,500 | Mar 8, 2011 | Joliet Junior College |
| Michael & Judith Bohn | $160 | Mar 2, 2011 | — |
| Kevin & Kathryn Dougherty | $220 | Mar 2, 2011 | — |
| Raymond & Judith Erwin | $265 | Mar 2, 2011 | — |
| Stew Fairall | $215 | Mar 2, 2011 | — |
| John Mihelich | $259 | Feb 24, 2011 | — |
| Janice Moore | $250 | Feb 24, 2011 | — |
| Santino & Nancy Lettier | $225 | Feb 14, 2011 | — |
| Christ & Jo Manolitsis | $510 | Feb 11, 2011 | Christ Manolitis Appraisers |
| Linda & Wm. Bunting | $210 | Feb 11, 2011 | — |
| Andrew L. Mihelich | $12,000 | Jan 18, 2011 | — |
| Andrew L. Mihelich | $12,000 | Jan 18, 2011 | Joliet Junior College |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Andrew L. Mihelich | $1,673 | Jul 15, 2016 | Reimbursement |
| Bank of America | $632 | May 4, 2015 | Advertising - facebook |
| Bank of America | $404 | Apr 3, 2015 | Advertising - Facebook |
| United States Postal Service | $490 | Mar 30, 2015 | Postage |
| United States Postal Service | $490 | Mar 30, 2015 | Postage |
| Herald News | $728 | Mar 23, 2015 | Advertising - newspaper |
| Herald News | $728 | Mar 23, 2015 | Advertising - newspaper |
| Herald News | $908 | Mar 9, 2015 | Advertising - newspaper |
| Bank of America | $375 | Mar 9, 2015 | Advertising Facebook |
| Herald News | $908 | Mar 9, 2015 | Advertising - newspaper |
| Bank of America | $375 | Mar 9, 2015 | Advertising Facebook |
| Staples | $287 | Mar 6, 2015 | Printing |
| Staples | $287 | Mar 6, 2015 | Printing |
| United States Postal Service | $490 | Mar 5, 2015 | Postage |
| United States Postal Service | $490 | Mar 5, 2015 | Postage |
| United States Postal Service | $490 | Feb 26, 2015 | Postage |
| United States Postal Service | $490 | Feb 26, 2015 | Postage |
| United States Postal Service | $490 | Feb 19, 2015 | Postage |
| Herald News | $788 | Feb 19, 2015 | Advertising - newspaper |
| United States Postal Service | $490 | Feb 19, 2015 | Postage |
| Herald News | $788 | Feb 19, 2015 | Advertising - newspaper |
| Cemenos Pizza | $562 | Feb 18, 2015 | Fund raising - hall rental |
| Cemenos Pizza | $50 | Feb 18, 2015 | Fund raising - hall rental |
| Cemenos Pizza | $562 | Feb 18, 2015 | Fund raising - hall rental |
| Cemenos Pizza | $50 | Feb 18, 2015 | Fund raising - hall rental |
| United States Postal Service | $490 | Feb 14, 2015 | Postage |
| United States Postal Service | $490 | Feb 14, 2015 | Postage |
| United States Postal Service | $490 | Feb 11, 2015 | Postage |
| United States Postal Service | $490 | Feb 11, 2015 | Postage |
| Herald News | $788 | Feb 7, 2015 | Advertising - newspaper |
| Herald News | $788 | Feb 7, 2015 | Advertising - newspaper |
| Bank of America | $398 | Feb 2, 2015 | Advertising |
| Bank of America | $398 | Feb 2, 2015 | Advertising |
| Herald News | $920 | Jan 22, 2015 | Advertising - newspaper |
| Herald News | $920 | Jan 22, 2015 | Advertising - newspaper |
| Herald News | $788 | Jan 8, 2015 | Advertising - newspaper |
| Herald News | $788 | Jan 8, 2015 | Advertising - newspaper |
| Bank of America | $78 | Jan 2, 2015 | Advertising |
| Bank of America | $78 | Jan 2, 2015 | Advertising |
| Herald News | $788 | Dec 29, 2014 | Advertising - newspaper |
| Herald News | $788 | Dec 29, 2014 | Advertising - newspaper |
| Dreamers of Illinois | $500 | Mar 9, 2013 | Donation |
| Andrew L. Mihelich | $1,000 | May 27, 2011 | Principal payment, Mihelich |
| Positive Results | $553 | May 17, 2011 | Printing |
| Savart Multimedia | $1,555 | Apr 15, 2011 | Media - production |
| Linda McElrath | $256 | Apr 12, 2011 | Fund raising - food |
| ConnectCallUSA | $350 | Apr 7, 2011 | Telephone polling |
| Leonard McEwen | $400 | Apr 4, 2011 | Telephone polling |
| Starfish, Inc. | $2,500 | Apr 1, 2011 | Consulting |
| ConnectCallUSA | $300 | Mar 31, 2011 | Telephone polling |
| Comcast | $244 | Mar 31, 2011 | Internet access/Telephone |
| Herald News | $363 | Mar 30, 2011 | Advertising - newspaper |
| United States Postal Service | $176 | Mar 28, 2011 | Postage |
| Leonard McEwen | $260 | Mar 27, 2011 | Telephone polling |
| United States Postal Service | $182 | Mar 26, 2011 | Postage |
| Kathleen Mihelich | $404 | Mar 25, 2011 | Office supplies |
| Kathleen Mihelich | $855 | Mar 25, 2011 | Printing |
| Kathleen Mihelich | $87 | Mar 25, 2011 | Fund raising - food |
| Kathleen Mihelich | $220 | Mar 25, 2011 | Fund raising - food & Tablecloths/centerpieces |
| Kathleen Mihelich | $26 | Mar 25, 2011 | Postage |
| Kathleen Mihelich | $440 | Mar 25, 2011 | Office supplies |
| Bugle Newspaper | $208 | Mar 24, 2011 | Advertising - newspaper |
| Herald News | $363 | Mar 23, 2011 | Advertising - newspaper |
| Next Media Radio-WJOL | $1,134 | Mar 22, 2011 | Advertising - radio |
| Leonard McEwen | $300 | Mar 22, 2011 | Telephone polling |
| United States Postal Service | $176 | Mar 22, 2011 | Postage |
| The Times Weekly | $450 | Mar 22, 2011 | Advertising - newspaper |
| United States Postal Service | $176 | Mar 21, 2011 | Postage |
| United States Postal Service | $176 | Mar 16, 2011 | Postage |
| Leonard McEwen | $300 | Mar 15, 2011 | Telephone polling |
| Union Sign & Printing | $600 | Mar 15, 2011 | Printing-Door Hanger Flyers |
| Starfish, Inc. | $2,500 | Mar 14, 2011 | Consulting |
| United States Postal Service | $220 | Mar 14, 2011 | Postage |
| Leonard McEwen | $300 | Mar 8, 2011 | Telephone polling |
| United States Postal Service | $84 | Mar 7, 2011 | Postage |
| Savart Multimedia | $2,424 | Mar 5, 2011 | Advertising - Internet |
| Union Sign & Printing | $1,393 | Mar 3, 2011 | Lawn signs |
| Leonard McEwen | $300 | Mar 2, 2011 | Telephone polling |
| Comcast | $393 | Feb 28, 2011 | Internet access/Telephone |
| Kathleen Mihelich | $271 | Feb 26, 2011 | Fund raising - food-Wine Tasting Fundraiser |
| Babe's Home Cookin' | $787 | Feb 24, 2011 | Fund raising - food |
| American Legion Post | $44 | Feb 24, 2011 | Fund raising - food-Pop/Soda |
| Babe's Home Cookin' | $787 | Feb 21, 2011 | Fund raising - food |
| American Legion Post | $50 | Feb 21, 2011 | Fund raising - hall rental |
| Kathleen Mihelich | $995 | Feb 17, 2011 | Raffle prizes-TV |
| Herald News | $180 | Feb 17, 2011 | Advertising - newspaper |
| Union Sign & Printing | $1,125 | Feb 11, 2011 | Lawn signs |
| United States Postal Service | $248 | Feb 11, 2011 | Postage |
| Joliet Chamber of Commerce | $250 | Feb 8, 2011 | Media - production |
| Clark Lanham Productions | $250 | Feb 3, 2011 | Advertising-Web Site |
| American Legion Post | $100 | Jan 31, 2011 | Fund raising - hall rental |
| Phase One Solutions | $1,500 | Jan 27, 2011 | Consulting |
| Union Sign & Printing | $2,250 | Jan 19, 2011 | Lawn signs |
| John Kelly Real Estate | $2,000 | Jan 18, 2011 | Security Deposit |
| John Kelly Real Estate | $2,400 | Jan 18, 2011 | Headquarters rent |
this site uses cookies to serve ads. privacy policy