Total Raised
$79,750Total Spent
$188,406| Donor | Amount | Date | Employer |
|---|---|---|---|
| Maria Hadden | $125 | Jul 17, 2024 | City of Chicago |
| Daniel La Spata | $250 | Jul 17, 2024 | City of Chicago |
| Maria Hadden | $125 | Jul 17, 2024 | City of Chicago |
| Daniel La Spata | $250 | Jul 17, 2024 | City of Chicago |
| Maria Hadden | $125 | Jul 17, 2024 | City of Chicago |
| Daniel La Spata | $250 | Jul 17, 2024 | City of Chicago |
| Daniel La Spata | $250 | Jul 17, 2024 | City of Chicago |
| Maria Hadden | $125 | Jul 17, 2024 | City of Chicago |
| Maria Hadden | $125 | Jul 17, 2024 | City of Chicago |
| Daniel La Spata | $250 | Jul 17, 2024 | City of Chicago |
| Jesse Fuentes | $1,000 | Jun 30, 2024 | — |
| Jesse Fuentes | $1,000 | Jun 30, 2024 | City of Chicago |
| Daniel La Spata | $250 | Jun 24, 2024 | — |
| Daniel La Spata | $250 | Jun 24, 2024 | — |
| Maria Hadden | $125 | Jun 24, 2024 | — |
| Maria Hadden | $125 | Jun 24, 2024 | — |
| Maria Hadden | $125 | Jun 30, 2023 | — |
| Daniel La Spata | $250 | Jun 30, 2023 | — |
| Maria Hadden | $125 | Jun 30, 2023 | — |
| Daniel La Spata | $250 | Jun 30, 2023 | — |
| Maria Hadden | $125 | Jun 30, 2023 | — |
| Bridge Structural and Reinforcing Ironworkers Local Union #1 IPAL Fund | $1,000 | Mar 13, 2023 | — |
| Painters District Council #14 Political Action Fund | $1,000 | Mar 13, 2023 | — |
| Roofers & Waterproofers Local 11 PAC | $1,000 | Mar 13, 2023 | — |
| Bridge Structural and Reinforcing Ironworkers Local Union #1 IPAL Fund | $1,000 | Mar 13, 2023 | — |
| Painters District Council #14 Political Action Fund | $1,000 | Mar 13, 2023 | — |
| Roofers & Waterproofers Local 11 PAC | $1,000 | Mar 13, 2023 | — |
| Chicago Federation of Labor & IUC Political Fund | $500 | Mar 13, 2023 | — |
| Administrative District Council 1 of Illinois | $500 | Mar 13, 2023 | — |
| Daniel La Spata | $250 | Mar 13, 2023 | — |
| Maria Hadden | $125 | Mar 13, 2023 | Participatory Budgeting Project |
| Daniel La Spata | $250 | Mar 13, 2023 | — |
| Maria Hadden | $125 | Mar 13, 2023 | Participatory Budgeting Project |
| Maria Hadden | $125 | Mar 13, 2023 | Participatory Budgeting Project |
| Daniel La Spata | $250 | Mar 13, 2023 | — |
| Maria Hadden | $125 | Mar 13, 2023 | Participatory Budgeting Project |
| Daniel La Spata | $250 | Mar 13, 2023 | — |
| Maria Hadden | $125 | Mar 13, 2023 | Participatory Budgeting Project |
| Bridge Structural and Reinforcing Ironworkers Local Union #1 IPAL Fund | $1,000 | Mar 13, 2023 | — |
| Painters District Council #14 Political Action Fund | $1,000 | Mar 13, 2023 | — |
| Roofers & Waterproofers Local 11 PAC | $1,000 | Mar 13, 2023 | — |
| Chicago Federation of Labor & IUC Political Fund | $500 | Mar 13, 2023 | — |
| Administrative District Council 1 of Illinois | $500 | Mar 13, 2023 | — |
| Daniel La Spata | $250 | Mar 13, 2023 | City of Chicago |
| Maria Hadden | $125 | Mar 13, 2023 | City of Chicago |
| Daniel La Spata | $250 | Mar 13, 2023 | City of Chicago |
| Maria Hadden | $125 | Mar 13, 2023 | City of Chicago |
| Daniel La Spata | $250 | Mar 13, 2023 | City of Chicago |
| Maria Hadden | $125 | Mar 13, 2023 | City of Chicago |
| Daniel La Spata | $250 | Mar 13, 2023 | City of Chicago |
| Maria Hadden | $125 | Mar 13, 2023 | City of Chicago |
| Maria Hadden | $150 | Mar 13, 2023 | City of Chicago |
| Susan Garza | $1,500 | Feb 16, 2023 | City of Chicago |
| Susan Garza | $1,500 | Feb 16, 2023 | City of Chicago |
| Susan Garza | $1,500 | Feb 16, 2023 | City of Chicago |
| SEIU Illinois Council PAC Fund | $10,000 | Oct 12, 2022 | — |
| Daniel La Spata | $250 | Oct 12, 2022 | — |
| Maria Hadden | $125 | Oct 12, 2022 | — |
| Daniel La Spata | $250 | Oct 12, 2022 | — |
| Matthew Martin | $125 | Oct 12, 2022 | — |
| Maria Hadden | $125 | Oct 12, 2022 | — |
| Daniel La Spata | $250 | Oct 12, 2022 | — |
| Maria Hadden | $125 | Oct 12, 2022 | — |
| Matthew Martin | $125 | Oct 12, 2022 | — |
| Matthew Martin | $125 | Oct 12, 2022 | — |
| SEIU Illinois Council PAC Fund | $10,000 | Oct 12, 2022 | — |
| Daniel La Spata | $250 | Oct 12, 2022 | City of Chicago |
| Maria Hadden | $125 | Oct 12, 2022 | — |
| Daniel La Spata | $250 | Oct 12, 2022 | City of Chicago |
| Matthew Martin | $125 | Oct 12, 2022 | — |
| Maria Hadden | $125 | Oct 12, 2022 | — |
| Daniel La Spata | $250 | Oct 12, 2022 | City of Chicago |
| Maria Hadden | $125 | Oct 12, 2022 | — |
| Matthew Martin | $125 | Oct 12, 2022 | — |
| Matthew Martin | $125 | Oct 12, 2022 | — |
| SEIU Illinois Council PAC Fund | $10,000 | Oct 12, 2022 | — |
| Stephanie Coleman | $125 | Mar 30, 2022 | — |
| Stephanie Coleman | $125 | Mar 30, 2022 | — |
| Stephanie Coleman | $125 | Mar 30, 2022 | — |
| Maria Hadden | $125 | Mar 30, 2022 | — |
| Maria Hadden | $125 | Mar 30, 2022 | — |
| Carlos Ramirez-Rosa | $300 | Mar 30, 2022 | City of Chicago |
| Carlos Ramirez-Rosa | $300 | Mar 30, 2022 | City of Chicago |
| Friends Of Sophia King | $2,000 | Mar 30, 2022 | Not Employed |
| Chicago Teachers Union PAC | $1,500 | Mar 30, 2022 | — |
| Citizens of Jeanette B, Taylor | $1,000 | Mar 25, 2022 | — |
| Friends of Michael D Rodriguez | $1,000 | Mar 25, 2022 | — |
| Citizens of Jeanette B, Taylor | $1,000 | Mar 25, 2022 | — |
| Friends of Michael D Rodriguez | $1,000 | Mar 25, 2022 | — |
| Chicago Federation of Labor and Industrial Union Council PAC | $2,500 | Dec 31, 2021 | — |
| SEIU HealthCare IL IN PAC | $2,000 | Dec 31, 2021 | — |
| Teamsters Volunteers in Politics | $1,000 | Dec 31, 2021 | — |
| Teamsters Volunteers in Politics | $2,000 | Dec 31, 2021 | — |
| Iris Chavira | $250 | Dec 31, 2021 | — |
| Maria Hadden | $125 | Dec 31, 2021 | — |
| Daniel La Spata | $250 | Dec 31, 2021 | Information Requested |
| Matthew Martin | $125 | Dec 31, 2021 | — |
| Chicago Federation of Labor and Industrial Union Council PAC | $2,500 | Dec 31, 2021 | — |
| SEIU HealthCare IL IN PAC | $2,000 | Dec 31, 2021 | — |
| Teamsters Volunteers in Politics | $1,000 | Dec 31, 2021 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| ActBlue Illinois | $4 | Dec 18, 2020 | Credit Card Processing Fees |
| ActBlue Illinois | $15 | Dec 9, 2020 | Credit Card Processing Fees |
| ActBlue Illinois | $5 | Dec 9, 2020 | Credit Card Processing Fees |
| Progressive Solutions Consulting | $500 | Dec 7, 2020 | Consulting |
| Rebecca Williams | $6,000 | Dec 3, 2020 | Consulting |
| ActBlue Illinois | $6 | Dec 1, 2020 | Credit Card Processing Fees |
| ActBlue Illinois | $12 | Nov 12, 2020 | Credit Card Processing Fees |
| ActBlue Illinois | $84 | Nov 12, 2020 | Credit Card Processing Fees |
| ActBlue Illinois | $10 | Oct 29, 2020 | Credit Card Processing Fees |
| Rebecca Williams | $6,000 | Oct 7, 2020 | Consulting |
| ActBlue ActBlue | $210 | Sep 30, 2020 | Fees |
| Jacqueline Anderson | $4,000 | Aug 28, 2020 | Consulting |
| Progressive Solutions Consulting | $750 | Jul 16, 2020 | Consulting |
| Jacqueline Anderson | $2,000 | Jun 30, 2020 | Consulting |
| Jacqueline Anderson | $6,000 | Jun 1, 2020 | Consulting |
| Progressive Solutions Consulting | $500 | May 18, 2020 | Consulting |
| Rebecca Williams | $6,000 | May 6, 2020 | Consulting |
| Anne Emerson | $5,400 | Feb 19, 2020 | Consulting |
| Rebecca Williams | $6,000 | Feb 18, 2020 | Consulting |
| Petterino's | $1,406 | Feb 13, 2020 | Food for meeting |
| Petterino's | $175 | Feb 6, 2020 | Food for meeting |
| Jacqueline Anderson | $2,000 | Jan 16, 2020 | Consulting |
| Jacqueline Anderson | $2,000 | Dec 24, 2019 | Consulting |
| JKCS | $6,475 | Dec 18, 2019 | Consulting |
| Rebecca Williams | $3,000 | Dec 11, 2019 | Consulting |
| PeerSpace | $753 | Dec 11, 2019 | Rental |
| PeerSpace | $928 | Dec 11, 2019 | Rental |
| Jet's Pizza | $160 | Dec 11, 2019 | Food |
| FedEx | $215 | Nov 6, 2019 | Postage |
| Progressive Solutions Consulting | $1,676 | Nov 5, 2019 | Consulting |
| Progressive Solutions Consulting | $4,187 | Nov 5, 2019 | Consulting |
| ActBlue ActBlue | $159 | Oct 17, 2019 | Credit card processing |
| ActBlue ActBlue | $26 | Oct 17, 2019 | Credit card processing |
| ActBlue ActBlue | $22 | Oct 17, 2019 | Credit card procssing |
| ActBlue ActBlue | $34 | Oct 17, 2019 | Credit card processing |
| Rebecca Williams | $7,500 | Oct 9, 2019 | Consulting |
| Progressive Solutions Consulting | $3,724 | Oct 4, 2019 | Consulting |
| Lane 19 | $160 | Feb 12, 2019 | Unauthorized expenditure |
| Lane 19 | $160 | Feb 12, 2019 | Unauthorized expenditure |
| CFO Compliance | $220 | Dec 18, 2018 | Consulting |
| CFO Compliance | $220 | Dec 18, 2018 | Consulting |
| JKV Strategies, Inc. | $800 | Dec 17, 2018 | Consulting |
| JKV Strategies, Inc. | $800 | Dec 17, 2018 | Consulting |
| Ricardo Munoz | $500 | Dec 13, 2018 | Unauthorized expenditure |
| Citizens for Munoz | $500 | Dec 10, 2018 | Contribution |
| Eddie V's | $242 | Dec 10, 2018 | Meals |
| Eddie V's | $24 | Dec 10, 2018 | Meals |
| Citizens for Munoz | $500 | Dec 10, 2018 | Unauthorized transfer |
| Eddie V's | $24 | Dec 10, 2018 | Unauthorized expenditure |
| Eddie V's | $242 | Dec 10, 2018 | Unauthorized expenditure |
| Ricardo Munoz | $600 | Dec 7, 2018 | Unauthorized expenditure |
| Saputo's | $139 | Nov 30, 2018 | Meals |
| Saputo's | $28 | Nov 30, 2018 | Meals |
| Saputo's | $28 | Nov 30, 2018 | Unauthorized expenditure |
| Saputo's | $139 | Nov 30, 2018 | Unauthorized expenditure |
| Ricardo Munoz | $1,000 | Nov 26, 2018 | Unauthorized expenditure |
| Ricardo Munoz | $1,000 | Nov 26, 2018 | Unauthorized expenditure |
| Ricardo Munoz | $2,000 | Nov 23, 2018 | Unauthorized expenditure |
| Ricardo Munoz | $1,960 | Nov 21, 2018 | Unauthorized expenditure |
| JKV Strategies, Inc. | $1,050 | Nov 20, 2018 | Consulting |
| JKV Strategies, Inc. | $1,050 | Nov 20, 2018 | Consulting |
| Crowne Plaza Los Angeles Airport | $291 | Nov 13, 2018 | Travel |
| Southwest Airlines | $545 | Nov 13, 2018 | Travel |
| Crowne Plaza Los Angeles Airport | $291 | Nov 13, 2018 | Unauthorized expenditure |
| Southwest Airlines | $545 | Nov 13, 2018 | Unauthorzied expenditure |
| Online City Tickets | $169 | Nov 9, 2018 | Unauthorized expenditure |
| Anne Emerson | $4,250 | Nov 7, 2018 | Consulting |
| Anne Emerson | $4,250 | Nov 7, 2018 | Consulting |
| Anne Emerson | $5,000 | Nov 5, 2018 | Consulting |
| Anne Emerson | $5,000 | Nov 5, 2018 | Consulting |
| Ricardo Munoz | $4,000 | Nov 5, 2018 | Unauthorized expenditure |
| Ricardo Munoz | $2,100 | Oct 29, 2018 | Unauthorized expenditure |
| Citizens for Munoz | $2,300 | Oct 26, 2018 | Contribution |
| Citizens for Munoz | $2,300 | Oct 26, 2018 | unauthorized transfer |
| Cesar Campa | $1,070 | Oct 22, 2018 | Consulting |
| Cesar Campa | $1,070 | Oct 22, 2018 | Unauthorized expenditure |
| Julie Kerouac | $5,000 | Oct 12, 2018 | Consulting |
| Julie Kerouac | $5,000 | Oct 12, 2018 | Consulting |
| Julie Kerouac | $500 | Oct 5, 2018 | Consulting |
| Julie Kerouac | $500 | Oct 5, 2018 | Consulting |
| Anne Emerson | $3,434 | Oct 2, 2018 | Consulting |
| Anne Emerson | $3,434 | Oct 2, 2018 | Consulting |
| Anne Emerson | $2,550 | Aug 30, 2018 | Consulting |
| Anne Emerson | $2,550 | Aug 30, 2018 | Consulting |
| Anne Emerson | $2,925 | Aug 27, 2018 | Consulting |
| Anne Emerson | $2,925 | Aug 27, 2018 | Consulting |
| JKV Strategies, Inc. | $535 | Aug 13, 2018 | Consulting |
| JKV Strategies, Inc. | $535 | Aug 13, 2018 | Consulting |
| JKV Strategies, Inc. | $3,700 | Aug 3, 2018 | Consulting |
| JKV Strategies, Inc. | $3,700 | Aug 3, 2018 | Consulting |
| Anne Emerson | $7,509 | Jul 16, 2018 | Consulting |
| Anne Emerson | $7,509 | Jul 16, 2018 | Consulting |
| Julie Kerouac | $3,400 | Jun 27, 2018 | Consulting |
| Julie Kerouac | $3,400 | Jun 27, 2018 | Consulting |
| Nuevo Leon Restaurant | $1,843 | Jun 25, 2018 | Catering |
| Nuevo Leon Restaurant | $1,843 | Jun 25, 2018 | Unauthorized expenditure |
| CFO Compliance | $468 | Jun 22, 2018 | Compliance Consulting |
| CFO Compliance | $468 | Jun 22, 2018 | Compliance Consulting |
| ActBlue ActBlue | $89 | Jun 20, 2018 | Credit Card Processing Fee |
| ActBlue ActBlue | $89 | Jun 20, 2018 | Credit Card Processing Fee |
this site uses cookies to serve ads. privacy policy