Total Raised
$99,206Total Spent
$112,144| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Harborside International Golf Center | $7,690 | Jul 31, 2018 | Golf outing |
| ActBlue Illinois | $40 | Jul 31, 2018 | Processing Fee |
| ActBlue Illinois | $128 | Jul 31, 2018 | Processing Fee |
| Jewel Osco | $322 | Jul 25, 2018 | Raffle prizes |
| Jewel Osco | $322 | Jul 25, 2018 | Raffle prizes |
| Breaker Press Co., Inc | $1,870 | Jul 23, 2018 | T-Shirts |
| Breaker Press Co., Inc | $1,870 | Jul 23, 2018 | T-Shirts |
| ActBlue Illinois | $198 | Jul 17, 2018 | Processing Fee |
| ActBlue Illinois | $198 | Jul 17, 2018 | Processing Fee |
| Charles E. Sawyer | $500 | Jul 11, 2018 | Website design |
| Charles E. Sawyer | $500 | Jul 11, 2018 | Website design |
| Charles E. Sawyer | $1,500 | Apr 16, 2018 | Website design |
| Hot Off the Racks Catering | $710 | Mar 19, 2018 | Food |
| ef Design Group, Inc. | $8,331 | Mar 12, 2018 | Brochures |
| Friends of Roderick T. Sawyer | $1,500 | Mar 8, 2018 | Contribution |
| IVI-IPO South Chapter | $1,500 | Mar 8, 2018 | Sponsorship |
| Studio Movie Grill Chatham | $375 | Mar 1, 2018 | Movie Tickets |
| Friends of Roderick T. Sawyer | $4,500 | Feb 19, 2018 | Reimbursement |
| Abby & Summur Inc. dba A & S Beverages | $875 | Dec 20, 2017 | Party Supplies |
| Englewood Youth Athletic League | $500 | Dec 20, 2017 | Donation |
| Democratic Party of Cook County | $2,000 | Nov 18, 2017 | Ticket purchase |
| Dorrell Long | $300 | Nov 18, 2017 | Entertainment |
| Jerome Amos | $200 | Nov 18, 2017 | Disc Jockey |
| Walgreens | $215 | Nov 18, 2017 | Raffle prizes |
| Progressive Solutions Consulting LLC | $4,240 | Oct 13, 2017 | Consulting |
| Friends of Roderick T. Sawyer | $3,000 | Oct 9, 2017 | Reimbursement |
| Hot Off the Racks Catering | $350 | Oct 9, 2017 | Food |
| Harborside International Golf Center | $10,422 | Aug 2, 2017 | Golf outing |
| Breaker Press Co., Inc | $1,950 | Aug 2, 2017 | Golf outing |
| Breaker Press Co., Inc | $1,950 | Aug 2, 2017 | Golf outing |
| Harborside International Golf Center | $10,422 | Aug 2, 2017 | Golf outing |
| Leonard Powe | $160 | Aug 1, 2017 | Office Maintenance |
| Eastlake Management Group | $1,000 | Aug 1, 2017 | Rent |
| Eastlake Management Group | $1,000 | Aug 1, 2017 | Rent |
| Leonard Powe | $160 | Aug 1, 2017 | Office Maintenance |
| Chicago Aldermanic Black Caucus | $500 | Jul 31, 2017 | Membership Dues |
| Park Manor Neighbors | $225 | Jul 31, 2017 | Sponsorship |
| Hamilton Park PAC | $200 | Jul 31, 2017 | Ad book |
| Chicago Aldermanic Black Caucus | $500 | Jul 31, 2017 | Membership Dues |
| Hamilton Park PAC | $200 | Jul 31, 2017 | Ad book |
| Park Manor Neighbors | $225 | Jul 31, 2017 | Sponsorship |
| Charles E. Sawyer | $525 | Jul 20, 2017 | Contractual |
| Charles E. Sawyer | $225 | Jul 20, 2017 | Contractual |
| Instant Promotion Inc | $1,884 | Jul 20, 2017 | Golf outing |
| Harborside International Golf Center | $86 | Jul 20, 2017 | Golf outing |
| Instant Promotion Inc | $1,884 | Jul 20, 2017 | Golf outing |
| Harborside International Golf Center | $86 | Jul 20, 2017 | Golf outing |
| Charles E. Sawyer | $525 | Jul 20, 2017 | Contractual |
| Charles E. Sawyer | $225 | Jul 20, 2017 | Contractual |
| Amazon | $1,348 | May 30, 2017 | Audio Visual Equipment Purchase |
| Hot Off the Racks Catering | $620 | May 12, 2017 | Food |
| Hot Off the Racks Catering | $350 | May 1, 2017 | Food |
| Hot Off the Racks Catering | $300 | Apr 12, 2017 | Food |
| Shederick E. Sawyer | $500 | Nov 2, 2016 | Field Work |
| Shederick E. Sawyer | $500 | Nov 2, 2016 | Field Work |
| Democratic Party of Cook County | $1,000 | Oct 19, 2016 | Contribution |
| Democratic Party of Cook County | $1,000 | Oct 19, 2016 | Contribution |
| Democratic Party of Cook County | $1,000 | Oct 11, 2016 | Contribution |
| Democratic Party of Cook County | $1,000 | Oct 11, 2016 | Contribution |
| Eastlake Management Group | $750 | Oct 1, 2016 | Rent |
| Eastlake Management Group | $750 | Oct 1, 2016 | Rent |
| Big Kahuna Sports & Uniforms | $322 | Sep 30, 2016 | Promotional items |
| Sam's Club | $2,259 | Sep 16, 2016 | Equipment - purchase |
| Friends of Roderick T. Sawyer | $2,000 | Aug 30, 2016 | Reimbursement |
| R.A.G.E. | $500 | Aug 15, 2016 | Donation |
| Hot Off the Racks Catering | $300 | Aug 10, 2016 | Food |
| Friends of Roderick T. Sawyer | $3,000 | Aug 10, 2016 | Reimbursement |
| Leonard Powe | $100 | May 22, 2016 | Custodial services |
| Leonard Powe | $100 | Apr 30, 2016 | Custodial services |
| Leonard Powe | $100 | Apr 14, 2016 | Custodial services |
| Leonard Powe | $50 | Apr 8, 2016 | Custodial services |
| Leonard Powe | $150 | Mar 17, 2016 | Custodial Service |
| Leonard Powe | $100 | Feb 3, 2016 | Custodial Service |
| Verizon Wireless | $340 | Nov 10, 2015 | Cell phone |
| Uncle Joe's Tropical Dining | $450 | Oct 9, 2015 | Food |
| Hot Off the Racks Catering | $300 | Oct 8, 2015 | Food |
| Friends of Roderick T. Sawyer | $700 | Oct 1, 2015 | Contribution |
| CCS1, LLC | $900 | Oct 1, 2015 | Rent |
| Hot Off the Racks Catering | $600 | Sep 29, 2015 | Fund raising - food |
| Verizon Wireless | $340 | Sep 23, 2015 | Cell phones |
| Access Line - Telenetix | $193 | Sep 22, 2015 | Phone |
| Intuit Quickbooks Online | $255 | Sep 22, 2015 | Computer - software |
| Leonard Powe | $50 | Sep 18, 2015 | janitorial |
| NGP Van, Inc. | $450 | Sep 11, 2015 | Subscription |
| Hot Off the Racks Catering | $450 | Sep 9, 2015 | Food |
| CCS1, LLC | $900 | Aug 31, 2015 | Rent |
| R.A.G.E. | $500 | Aug 14, 2015 | Donation |
| Friends of Roderick T. Sawyer | $700 | Aug 14, 2015 | Contribution |
| Charles E. Sawyer | $500 | Aug 14, 2015 | Website design |
| NGP Van, Inc. | $450 | Aug 14, 2015 | Subscription |
| Comcast | $602 | Aug 14, 2015 | Utilities |
| ComEd | $238 | Aug 14, 2015 | Utilities |
| Velocity Mobile Marketing | $240 | Aug 14, 2015 | Advertising |
| Verizon Wireless | $454 | Aug 14, 2015 | Cell phones |
| AKArama Foundation | $400 | Aug 13, 2015 | Ad book |
| Englewood Back to School Parade | $200 | Aug 12, 2015 | Donation |
| Leonard Powe | $150 | Aug 12, 2015 | janitorial services |
| People's Gas | $207 | Aug 5, 2015 | Utilities |
| University Golf Club | $4,487 | Jul 30, 2015 | Golf outing |
| CCS1, LLC | $900 | Jul 30, 2015 | Rent |
this site uses cookies to serve ads. privacy policy