Total Raised
$1,490,791Total Spent
$4,064,519| Donor | Amount | Date | Employer |
|---|---|---|---|
| JB for Governor | $60,700 | Mar 27, 2026 | — |
| JB for Governor | $60,700 | Mar 27, 2026 | — |
| Dee Beaubien | $5,000 | Nov 7, 2025 | N/A |
| Jodi Block | $10,400 | Nov 7, 2025 | None |
| Dee Beaubien | $5,000 | Nov 7, 2025 | N/A |
| Jodi Block | $10,400 | Nov 7, 2025 | None |
| Amy Bluhm | $10,000 | Oct 30, 2025 | N/A |
| Amy Bluhm | $10,000 | Oct 30, 2025 | N/A |
| Amy Bluhm | $10,400 | Oct 27, 2025 | N/A |
| Amy Bluhm | $10,400 | Oct 27, 2025 | N/A |
| Dee Beaubien | $10,000 | Oct 16, 2025 | N/A |
| Marcena Love | $35,400 | Oct 16, 2025 | NA |
| Dee Beaubien | $10,000 | Oct 16, 2025 | N/A |
| Marcena Love | $35,400 | Oct 16, 2025 | NA |
| Mary Stowell | $11,400 | Oct 14, 2025 | Stowell & Friedman |
| Mary Stowell | $11,400 | Oct 14, 2025 | Stowell & Friedman |
| Trisha Rich | $3,623 | Oct 12, 2025 | Holland & Knight LLP |
| Trisha Rich | $3,623 | Oct 12, 2025 | Holland & Knight LLP |
| Barbara Bluhm-Kaul | $10,400 | Oct 6, 2025 | N/A |
| Barbara Bluhm-Kaul | $10,400 | Oct 6, 2025 | N/A |
| Heather Steans | $25,000 | Sep 26, 2025 | Retired |
| Heather Steans | $25,000 | Sep 26, 2025 | Retired |
| Rachel Kohler | $10,400 | Sep 13, 2025 | KoHop Ventures |
| Rachel Kohler | $10,400 | Sep 13, 2025 | KoHop Ventures |
| Heather Steans | $10,400 | Aug 20, 2025 | Retired |
| Heather Steans | $10,400 | Aug 20, 2025 | Retired |
| Cari Sacks | $50,000 | Aug 18, 2025 | NA |
| Cari Sacks | $50,000 | Aug 18, 2025 | NA |
| Lowell (Estate of) Sachnoff | $30,502 | Jan 14, 2025 | NA |
| Lowell (Estate of) Sachnoff | $30,502 | Jan 14, 2025 | NA |
| JB for Governor | $62,000 | Oct 1, 2024 | — |
| JB for Governor | $62,000 | Oct 1, 2024 | — |
| Dee Beaubien | $6,000 | Sep 25, 2024 | N/A |
| Dee Beaubien | $6,000 | Sep 25, 2024 | N/A |
| Rachel Kohler | $10,350 | Sep 23, 2024 | KoHop Ventures |
| Rachel Kohler | $10,350 | Sep 23, 2024 | KoHop Ventures |
| Dee Beaubien | $8,000 | Sep 17, 2024 | N/A |
| Dee Beaubien | $8,000 | Sep 17, 2024 | N/A |
| Leslie Bluhm | $12,500 | Sep 16, 2024 | Founder |
| Meredith Bluhm-Wolf | $12,500 | Sep 16, 2024 | Self-employed |
| Meredith Bluhm-Wolf | $12,500 | Sep 16, 2024 | Self-employed |
| Leslie Bluhm | $12,500 | Sep 16, 2024 | Founder |
| Mary Stowell | $36,300 | Sep 9, 2024 | Stowell & Friedman |
| Mary Stowell | $36,300 | Sep 9, 2024 | Stowell & Friedman |
| Prudence Beidler | $1,300 | Sep 5, 2024 | N/A |
| Trisha Rich | $3,500 | Sep 5, 2024 | Holland & Knight LLP |
| Marcena Love | $50,000 | Sep 5, 2024 | NA |
| Prudence Beidler | $1,300 | Sep 5, 2024 | N/A |
| Trisha Rich | $3,500 | Sep 5, 2024 | — |
| Marcena Love | $50,000 | Sep 5, 2024 | NA |
| Lawrie Dean | $1,300 | Aug 30, 2024 | None |
| Lawrie Dean | $1,300 | Aug 30, 2024 | None |
| Juliette Goldstein | $6,300 | Aug 26, 2024 | Self-employed |
| Juliette Goldstein | $6,300 | Aug 26, 2024 | Self-employed |
| Cari Sacks | $50,000 | Aug 20, 2024 | NA |
| Cari Sacks | $50,000 | Aug 20, 2024 | NA |
| Thaddeus Wong | $11,300 | Aug 15, 2024 | @properties |
| The Fine Line Showroom | $1,035 | Aug 15, 2024 | — |
| Thaddeus Wong | $11,300 | Aug 15, 2024 | @properties |
| Heather Steans | $11,300 | Aug 14, 2024 | Retired |
| Heather Steans | $11,300 | Aug 14, 2024 | Illinois State Senate |
| Rachel Kohler | $12,175 | Jul 17, 2024 | KoHop Ventures |
| Rachel Kohler | $12,175 | Jul 17, 2024 | KoHop Ventures |
| Eileen Dordek | $269 | Jun 12, 2024 | Self |
| Adele Simmons | $2,350 | Jun 10, 2024 | Retired |
| Adele Simmons | $2,350 | Jun 10, 2024 | Retired |
| Eileen Dordek | $1,826 | May 30, 2024 | Self |
| Eileen Dordek | $1,826 | May 30, 2024 | Self |
| Leo Smith | $11,300 | Mar 8, 2024 | Self |
| Leo Smith | $11,300 | Mar 8, 2024 | Self |
| Liz Lefkofsky | $11,300 | Mar 4, 2024 | LFF |
| Liz Lefkofsky | $11,300 | Mar 4, 2024 | LFF |
| John Rogers, Jr. | $5,000 | Feb 28, 2024 | Ariel Investments |
| John Rogers, Jr. | $5,000 | Feb 28, 2024 | Ariel Investments |
| Dee Beaubien | $1,000 | Oct 20, 2023 | N/A |
| Grace Allen Newton | $5,000 | Oct 20, 2023 | NA |
| Dee Beaubien | $1,000 | Oct 20, 2023 | N/A |
| Grace Allen Newton | $5,000 | Oct 20, 2023 | NA |
| Mary Stowell | $1,000 | Oct 19, 2023 | Stowell & Friedman |
| Mary Stowell | $1,000 | Oct 19, 2023 | Stowell & Friedman |
| Leo Smith | $5,150 | Oct 17, 2023 | Self |
| Leo Smith | $5,150 | Oct 17, 2023 | Self |
| Dee Beaubien | $10,000 | Oct 5, 2023 | N/A |
| Dee Beaubien | $10,000 | Oct 5, 2023 | N/A |
| Bette Cerf Hill | $7,000 | Oct 2, 2023 | Self |
| Gigi Pucker | $11,300 | Oct 2, 2023 | CEO |
| Linda Friedman | $515 | Oct 2, 2023 | Stowell & Friedman |
| Bette Cerf Hill | $7,000 | Oct 2, 2023 | Self |
| Gigi Pucker | $11,300 | Oct 2, 2023 | — |
| Elise Sacks | $7,210 | Oct 1, 2023 | N/A |
| Elise Sacks | $7,210 | Oct 1, 2023 | N/A |
| Rachel Kohler | $12,050 | Sep 25, 2023 | KoHop Ventures |
| Rachel Kohler | $12,050 | Sep 25, 2023 | — |
| Mary Stowell | $36,300 | Sep 22, 2023 | Stowell & Friedman |
| Mary Stowell | $36,300 | Sep 22, 2023 | Stowell & Friedman |
| Barbara Bluhm-Kaul | $11,300 | Sep 21, 2023 | N/A |
| Barbara Bluhm-Kaul | $11,300 | Sep 21, 2023 | N/A |
| Elizabeth Kramer Lefkofsky | $11,300 | Sep 19, 2023 | N/A |
| Elizabeth Kramer Lefkofsky | $11,300 | Sep 19, 2023 | N/A |
| Sheli Rosenberg | $11,300 | Sep 15, 2023 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Intuit | $125 | Mar 24, 2026 | Computer - software |
| Personal PAC | $20,166 | Mar 24, 2026 | Reimbursement for shared expenses - February 2026 |
| Personal PAC | $14,747 | Mar 3, 2026 | Reimbursement for shared expenses - January 2026 |
| Intuit | $125 | Feb 24, 2026 | Computer - software |
| Intuit | $125 | Jan 24, 2026 | Computer - software |
| Personal PAC | $12,188 | Jan 21, 2026 | Reimbursement for shared expenses - December 2025 |
| Intuit | $125 | Dec 24, 2025 | Computer - software |
| Personal PAC | $16,182 | Dec 11, 2025 | Reimbursement for shared expenses - November 2025 |
| Personal PAC | $30,043 | Nov 24, 2025 | Reimbursement for shared expenses - October 2025 |
| Intuit | $125 | Nov 24, 2025 | Computer - software |
| Personal PAC | $27,830 | Nov 11, 2025 | Reimbursement for shared expenses - September 2025 |
| Amy Bluhm | $10,000 | Nov 3, 2025 | Chargeback on check due to stale date |
| Intuit | $125 | Oct 24, 2025 | Computer - software |
| Personal PAC | $15,641 | Sep 30, 2025 | Reimbursement for shared expenses - August 2025 |
| Intuit | $125 | Sep 24, 2025 | Computer - software |
| Personal PAC | $18,840 | Sep 5, 2025 | Reimbursement for shared expenses - July 2025 |
| Intuit | $125 | Aug 25, 2025 | Computer - software |
| Intuit | $125 | Jul 24, 2025 | Computer - software |
| Personal PAC | $12,914 | Jul 22, 2025 | Reimbursement for shared expenses - June 2025 |
| Intuit | $108 | Jun 24, 2025 | Computer - software |
| Personal PAC | $14,495 | Jun 17, 2025 | Reimbursement for shared expenses - May 2025 |
| Personal PAC | $14,586 | Jun 2, 2025 | Reimbursement for shared expenses - April 2025 |
| Intuit | $108 | May 24, 2025 | Computer - software |
| Personal PAC | $21,149 | Apr 26, 2025 | Reimbursement for shared expenses - March 2025 |
| Intuit | $108 | Apr 24, 2025 | Computer - software |
| Personal PAC | $21,892 | Apr 23, 2025 | Reimbursement for shared expenses - February 2025 |
| Personal PAC | $14,438 | Apr 2, 2025 | Reimbursement for shared expenses - January 2025 |
| Intuit | $108 | Mar 24, 2025 | Computer - software |
| Intuit | $108 | Feb 24, 2025 | Computer - software |
| Personal PAC | $18,665 | Feb 21, 2025 | Reimbursement for shared expenses - December 2024 |
| Intuit | $108 | Jan 24, 2025 | Computer - software |
| Personal PAC | $4,347 | Dec 24, 2024 | Reimbursement for shared expenses - November 2024 |
| Intuit | $108 | Dec 24, 2024 | Computer - software |
| Personal PAC | $9,687 | Dec 1, 2024 | Reimbursement for shared expenses - October 2024 |
| Personal PAC | $17,224 | Nov 25, 2024 | Reimbursement for shared expenses - August 2024 |
| Personal PAC | $32,682 | Nov 25, 2024 | Reimbursement for shared expenses - September 2024 |
| Intuit | $108 | Nov 24, 2024 | Computer - software |
| Intuit | $108 | Oct 24, 2024 | Computer - software |
| Intuit | $108 | Sep 24, 2024 | Computer - software |
| Personal PAC | $18,591 | Sep 12, 2024 | Reimbursement for shared expenses - May 2024 |
| Personal PAC | $19,420 | Sep 12, 2024 | Reimbursement for shared expenses - June 2024 |
| Personal PAC | $20,266 | Sep 12, 2024 | Reimbursement for shared expenses - July 2024 |
| Personal PAC | $21,955 | Sep 6, 2024 | Reimbursement for shared expenses - April 2024 |
| Personal PAC | $20,607 | Aug 30, 2024 | Reimbursement for shared expenses - March 2024 |
| Intuit | $108 | Aug 24, 2024 | Computer - software |
| Personal PAC | $8,493 | Aug 22, 2024 | Reimbursement for shared expenses - January 2024 |
| Personal PAC | $10,535 | Aug 22, 2024 | Reimbursement for shared expenses - February 2024 |
| Intuit | $98 | Jul 24, 2024 | Computer - software |
| Personal PAC | $15,406 | Jul 22, 2024 | Reimbursement for shared expenses - December 2023 |
| Intuit | $98 | Jun 24, 2024 | Computer - software |
| Intuit | $98 | May 24, 2024 | Computer - software |
| Intuit | $98 | Apr 24, 2024 | Computer - software |
| Personal PAC | $24,329 | Mar 26, 2024 | Reimbursement for shared expenses - November 2023 |
| Intuit | $98 | Mar 25, 2024 | Computer - software |
| Intuit | $98 | Feb 26, 2024 | Computer - software |
| Personal PAC | $33,342 | Feb 7, 2024 | Reimbursement for shared expenses - October 2023 |
| Intuit | $98 | Jan 24, 2024 | Computer - software |
| Intuit | $98 | Dec 24, 2023 | Computer - software |
| Intuit | $98 | Nov 24, 2023 | Computer - software |
| Personal PAC | $28,873 | Nov 21, 2023 | Reimbursement for shared expenses - September 2023 |
| Intuit | $98 | Oct 24, 2023 | Computer - software |
| Personal PAC | $28,270 | Sep 27, 2023 | Reimbursement for shared expenses - August 2023 |
| Personal PAC | $20,724 | Sep 26, 2023 | Reimbursement for shared expenses - July 2023 |
| Personal PAC | $40,657 | Sep 25, 2023 | Reimbursement for shared expenses - June 2023 |
| Intuit | $98 | Sep 24, 2023 | Computer - software |
| Personal PAC | $16,954 | Sep 4, 2023 | Reimbursement for shared expenses - May 2023 |
| Personal PAC | $18,708 | Aug 31, 2023 | Reimbursement for shared expenses - April 2023 |
| Intuit | $98 | Aug 24, 2023 | Computer - software |
| Personal PAC | $22,188 | Aug 23, 2023 | Reimbursement for shared expenses - March 2023 |
| Personal PAC | $30,712 | Aug 16, 2023 | Reimbursement for shared expenses - January 2023 |
| Intuit | $93 | Jul 24, 2023 | Computer - software |
| Intuit | $93 | Jun 26, 2023 | Computer - software |
| Personal PAC | $15,735 | Jun 1, 2023 | Reimbursement of shared expenses - February 2023 |
| Intuit | $93 | May 24, 2023 | Computer - software |
| Personal PAC | $23,735 | Mar 23, 2023 | Reimbursement of shared expenses - December 2022 |
| Personal PAC | $27,582 | Jan 9, 2023 | Reimbursement of shared expenses - November 2022 |
| Personal PAC | $30,755 | Dec 13, 2022 | Reimbursement of shared expenses - October 2022 |
| Personal PAC | $28,323 | Nov 21, 2022 | Reimbursement of shared expenses - September 2022 |
| Clean Sweep Campaigns | $55,977 | Nov 1, 2022 | Mailings |
| Clean Sweep Campaigns | $70,791 | Nov 1, 2022 | Mailings |
| Clean Sweep Campaigns | $55,977 | Nov 1, 2022 | Mailings |
| Clean Sweep Campaigns | $70,791 | Nov 1, 2022 | Mailings |
| Personal PAC | $30,657 | Oct 31, 2022 | Reimbursement of shared expenses - August 2022 |
| Snyder Pickerill Media Group LLC | $100,000 | Oct 28, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $100,000 | Oct 28, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $4,206 | Oct 28, 2022 | Video production |
| Snyder Pickerill Media Group LLC | $4,206 | Oct 28, 2022 | Video production |
| Snyder Pickerill Media Group LLC | $100,000 | Oct 28, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $100,000 | Oct 28, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $4,206 | Oct 28, 2022 | Video production |
| Snyder Pickerill Media Group LLC | $4,206 | Oct 28, 2022 | Video production |
| Snyder Pickerill Media Group LLC | $350,000 | Oct 24, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $350,000 | Oct 24, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $350,000 | Oct 24, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $350,000 | Oct 24, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $250,000 | Oct 20, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $250,000 | Oct 20, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $250,000 | Oct 20, 2022 | Broadcast TV buy |
| Snyder Pickerill Media Group LLC | $250,000 | Oct 20, 2022 | Broadcast TV buy |
| Clean Sweep Campaigns | $85,853 | Oct 17, 2022 | Mailing |
this site uses cookies to serve ads. privacy policy