Total Raised
$27,611Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Raymond Lopez | $350 | Mar 21, 2014 | Southwest Airlines |
| Hugo Orejel | $79 | Mar 18, 2014 | — |
| Hugo Orejel | $300 | Mar 18, 2014 | — |
| Citizens for Justice John Simon | $600 | Mar 12, 2014 | — |
| Citizens for Tim Bradford | $250 | Mar 11, 2014 | — |
| Citizens for Patricia Sheahan | $250 | Mar 7, 2014 | — |
| Friends for M Frank Avila | $500 | Mar 1, 2014 | — |
| Raymond Lopez | $330 | Feb 27, 2014 | Southwest Airlines |
| Raymond Lopez | $49 | Feb 21, 2014 | Southwest Airlines |
| Raymond Lopez | $52 | Feb 21, 2014 | Southwest Airlines |
| Raymond Lopez | $25 | Feb 21, 2014 | Southwest Airlines |
| James P. Crawley & Associates LTD | $600 | Feb 20, 2014 | — |
| Committee to Elect Shelly A Harris | $300 | Feb 18, 2014 | — |
| Diana Rosario | $600 | Feb 14, 2014 | City of Chicago |
| Raymond Lopez | $98 | Feb 14, 2014 | Southwest Airlines |
| Citizens for Cynthia Santos | $700 | Feb 11, 2014 | — |
| Raymond Lopez | $72 | Jan 16, 2014 | Southwest Airlines |
| Raymond Lopez | $90 | Jan 15, 2014 | Southwest Airlines |
| Raymond Lopez | $276 | Jan 3, 2014 | Southwest Airlines |
| Raymond Lopez | $276 | Jan 3, 2014 | Southwest Airlines |
| Raymond Lopez | $900 | Dec 20, 2013 | Southwest Airlines |
| Raymond Lopez | $92 | Dec 18, 2013 | Southwest Airlines |
| Raymond Lopez | $184 | Dec 12, 2013 | Southwest Airlines |
| Tabitha Watts M.D. LTD | $300 | Nov 13, 2013 | — |
| Farmacia 47 INC | $300 | Nov 12, 2013 | — |
| All The Trimmings INC | $500 | Nov 11, 2013 | — |
| Aristocrat Accounting Service | $200 | Nov 8, 2013 | — |
| Raymond Lopez | $301 | Nov 6, 2013 | Southwest Airlines |
| Raymond Lopez | $460 | Oct 16, 2013 | Southwest Airlines |
| Raymond Lopez | $75 | Oct 16, 2013 | Southwest Airlines |
| Raymond Lopez | $3 | Oct 10, 2013 | Southwest Airlines |
| Raymond Lopez | $24 | Oct 4, 2013 | Southwest Airlines |
| Raymond Lopez | $425 | Sep 18, 2013 | Southwest Airlines |
| Raymond Lopez | $650 | Sep 6, 2013 | Southwest Airlines |
| Raymond Lopez | $95 | Sep 5, 2013 | Southwest Airlines |
| Raymond Lopez | $204 | Sep 5, 2013 | Southwest Airlines |
| Raymond Lopez | $25 | Sep 3, 2013 | Southwest Airlines |
| Raymond Lopez | $900 | Sep 1, 2013 | Southwest Airlines |
| Friends of Edward Burke | $200 | Aug 30, 2013 | — |
| Raymond Lopez | $203 | Aug 10, 2013 | Southwest Airlines |
| Raymond Lopez | $125 | Aug 9, 2013 | Southwest Airlines |
| Raymond Lopez | $195 | Aug 9, 2013 | Southwest Airlines |
| Raymond Lopez | $204 | Aug 9, 2013 | Southwest Airlines |
| Raymond Lopez | $900 | Aug 1, 2013 | Southwest Airlines |
| Raymond Lopez | $382 | Jul 18, 2013 | Southwest Airlines |
| Raymond Lopez | $15 | Jul 8, 2013 | Southwest Airlines |
| Raymond Lopez | $50 | Jul 3, 2013 | Southwest Airlines |
| Raymond Lopez | $900 | Jul 1, 2013 | Southwest Airlines |
| Raymond Lopez | $7 | Jun 28, 2013 | Southwest Airlines |
| Raymond Lopez | $108 | Jun 27, 2013 | Southwest Airlines |
| Raymond Lopez | $25 | Jun 21, 2013 | Southwest Airlines |
| Raymond Lopez | $154 | Jun 14, 2013 | Southwest Airlines |
| Raymond Lopez | $350 | Jun 13, 2013 | Southwest Airlines |
| Raymond Lopez | $573 | Jun 5, 2013 | Southwest Airlines |
| Raymond Lopez | $910 | Jun 4, 2013 | Southwest Airlines |
| Raymond Lopez | $900 | Jun 1, 2013 | Southwest Airlines |
| Raymond Lopez | $250 | Jun 1, 2013 | Southwest Airlines |
| Raymond Lopez | $250 | May 22, 2013 | Southwest Airlines |
| Raymond Lopez | $558 | May 18, 2013 | Southwest Airlines |
| Raymond Lopez | $45 | May 17, 2013 | Southwest Airlines |
| Raymond Lopez | $500 | May 15, 2013 | Southwest Airlines |
| Raymond Lopez | $200 | May 10, 2013 | Southwest Airlines |
| Raymond Lopez | $300 | May 9, 2013 | Southwest Airlines |
| Raymond Lopez | $900 | May 1, 2013 | Southwest Airlines |
| Raymond Lopez | $264 | May 1, 2013 | Southwest Airlines |
| Raymond Lopez | $200 | Apr 22, 2013 | Southwest Airlines |
| Raymond Lopez | $154 | Apr 21, 2013 | Southwest Airlines |
| Raymond Lopez | $470 | Apr 15, 2013 | Southwest Airlines |
| Raymond Lopez | $410 | Apr 8, 2013 | Southwest Airlines |
| Raymond Lopez | $240 | Apr 5, 2013 | Southwest Airlines |
| Raymond Lopez | $900 | Apr 1, 2013 | Southwest Airlines |
| Raymond Lopez | $197 | Mar 25, 2013 | Southwest Airlines |
| Raymond Lopez | $45 | Mar 22, 2013 | Southwest Airlines |
| Raymond Lopez | $258 | Mar 10, 2013 | Southwest Airlines |
| Raymond Lopez | $45 | Mar 7, 2013 | Southwest Airlines |
| Raymond Lopez | $850 | Mar 1, 2013 | Southwest Airlines |
| Raymond Lopez | $230 | Feb 26, 2013 | Southwest Airlines |
| Raymond Lopez | $72 | Feb 21, 2013 | Southwest Airlines |
| Raymond Lopez | $40 | Feb 14, 2013 | Southwest Airlines |
| Raymond Lopez | $12 | Feb 7, 2013 | Southwest Airlines |
| Raymond Lopez | $850 | Feb 1, 2013 | Southwest Airlines |
| Raymond Lopez | $25 | Feb 1, 2013 | Southwest Airlines |
| Raymond Lopez | $77 | Jan 22, 2013 | Southwest Airlines |
| Raymond Lopez | $98 | Jan 22, 2013 | Southwest Airlines |
| Raymond Lopez | $390 | Jan 18, 2013 | Southwest Airlines |
| Raymond Lopez | $261 | Jan 13, 2013 | Southwest Airlines |
| Raymond Lopez | $10 | Jan 8, 2013 | Southwest Airlines |
| Raymond Lopez | $24 | Jan 2, 2013 | Southwest Airlines |
| Raymond Lopez | $850 | Jan 1, 2013 | Southwest Airlines |
No expenditures found
this site uses cookies to serve ads. privacy policy