Total Raised
$64,393Total Spent
$41,174| Donor | Amount | Date | Employer |
|---|---|---|---|
| Mike Martyka | $250 | Mar 9, 2021 | — |
| Charles Bartels | $200 | Mar 2, 2021 | — |
| Amy Lentz | $300 | Feb 24, 2021 | — |
| Tres Development | $500 | Feb 15, 2021 | — |
| Lynn Arnold | $1,000 | Feb 10, 2021 | Retired |
| Jay Wheeler | $1,000 | Feb 10, 2021 | Lizsam Corporation |
| Lynn Arnold | $1,000 | Feb 10, 2021 | Retired |
| Jay Wheeler | $1,000 | Feb 10, 2021 | Lizsam Corporation |
| Linda Levy | $200 | Feb 8, 2021 | — |
| John Dreyer | $500 | Feb 8, 2021 | — |
| Bruce Campbell | $500 | Feb 4, 2021 | — |
| Doug Johnson | $500 | Feb 3, 2021 | — |
| Joan Falk | $500 | Feb 3, 2021 | — |
| Larry Gallas | $500 | Jan 28, 2021 | — |
| MORePAC-Main Street PAC of RPAC IL | $1,500 | Jan 27, 2021 | — |
| MORePAC-Main Street PAC of RPAC IL | $1,500 | Jan 27, 2021 | — |
| John Gannon | $500 | Jan 24, 2021 | — |
| Vern Lappe | $200 | Jan 24, 2021 | — |
| Warren Lentz | $500 | Jan 24, 2021 | — |
| Carolyn Olson | $500 | Jan 19, 2021 | — |
| Hasan Haq | $500 | Jan 17, 2021 | — |
| Paul Finegan | $1,000 | Dec 31, 2020 | Retired |
| Paul Finegan | $1,000 | Dec 31, 2020 | — |
| Joyce Lentz | $500 | Aug 10, 2020 | — |
| Steve Lentz | $250 | Mar 25, 2019 | — |
| Steve Lentz | $500 | Aug 6, 2018 | — |
| Citizens for Mark Shaw | $2,561 | Mar 20, 2017 | — |
| Charles Bartels | $175 | Mar 20, 2017 | — |
| Citizens for Mark Shaw | $2,561 | Mar 20, 2017 | — |
| Charles Bartels | $175 | Mar 20, 2017 | — |
| Citizens for Mark Shaw | $2,561 | Mar 20, 2017 | — |
| Maria Metropulos | $1,000 | Mar 17, 2017 | Delco Construction |
| Unistaff Inc. | $1,000 | Mar 17, 2017 | — |
| Jay Wheeler | $1,000 | Mar 17, 2017 | Lizsam Corporation |
| Unistaff Inc. | $1,000 | Mar 17, 2017 | — |
| Jay Wheeler | $1,000 | Mar 17, 2017 | Lizsam Corporation |
| Maria Metropulos | $1,000 | Mar 17, 2017 | Delco Construction |
| Maria Metropulos | $1,000 | Mar 17, 2017 | Delco Construction |
| Unistaff Inc. | $1,000 | Mar 17, 2017 | — |
| Jay Wheeler | $1,000 | Mar 17, 2017 | Lizsam Corporation |
| John Hynansky | $3,000 | Mar 15, 2017 | Winner Ford |
| Thomas Hatzis | $3,000 | Mar 15, 2017 | Winner Ford |
| John Hynansky | $3,000 | Mar 15, 2017 | Winner Ford |
| Thomas Hatzis | $3,000 | Mar 15, 2017 | Winner Ford |
| John Hynansky | $3,000 | Mar 15, 2017 | Winner Ford |
| Thomas Hatzis | $3,000 | Mar 15, 2017 | Winner Ford |
| Larry Gallas | $500 | Mar 8, 2017 | — |
| Larry Gallas | $500 | Mar 8, 2017 | — |
| Elliott Lentz | $350 | Mar 1, 2017 | Retired |
| Elliott Lentz | $350 | Mar 1, 2017 | Retired |
| Warren Lentz | $500 | Feb 13, 2017 | Fullscreen Inc. |
| Doug Johnson | $200 | Feb 13, 2017 | — |
| Elliott Lentz | $250 | Feb 13, 2017 | Retired |
| Warren Lentz | $500 | Feb 13, 2017 | Fullscreen Inc. |
| Doug Johnson | $200 | Feb 13, 2017 | — |
| Elliott Lentz | $250 | Feb 13, 2017 | Retired |
| Ray Semple | $250 | Feb 4, 2017 | — |
| Citizens to Elect Dawn Abernathy | $500 | Feb 4, 2017 | — |
| Citizens to Elect Dawn Abernathy | $500 | Feb 4, 2017 | — |
| Ray Semple | $250 | Feb 4, 2017 | — |
| Sigma Services Corporation | $250 | Feb 2, 2017 | — |
| Hawley Partners LLC | $250 | Feb 2, 2017 | — |
| Ed Sullivan | $200 | Feb 2, 2017 | — |
| Charles Bartels | $150 | Feb 2, 2017 | — |
| John Dreyer | $500 | Feb 2, 2017 | — |
| Dorothy Watson | $980 | Feb 2, 2017 | Retired |
| Sean McMahon | $1,000 | Feb 2, 2017 | TRES Real Estate Services, LLC |
| Dorothy Watson | $980 | Feb 2, 2017 | Retired |
| Sean McMahon | $1,000 | Feb 2, 2017 | TRES Real Estate Services, LLC |
| Sigma Services Corporation | $250 | Feb 2, 2017 | — |
| Hawley Partners LLC | $250 | Feb 2, 2017 | — |
| Ed Sullivan | $200 | Feb 2, 2017 | — |
| Charles Bartels | $150 | Feb 2, 2017 | — |
| John Dreyer | $500 | Feb 2, 2017 | — |
| Sean McMahon | $1,000 | Feb 2, 2017 | TRES Real Estate Services, LLC |
| Warren Lentz | $100 | Feb 1, 2017 | Fullscreen Inc. |
| Warren Lentz | $100 | Feb 1, 2017 | Fullscreen Inc. |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Wilson for Mundelein | $686 | Feb 10, 2025 | Donation |
| Steve Lentz | $250 | Apr 27, 2021 | Principal payment, Lentz |
| Steve Lentz | $500 | Apr 27, 2021 | Principal payment, Lentz |
| Royal Cantonese | $236 | Apr 6, 2021 | Food |
| $232 | Mar 31, 2021 | Computer - services | |
| United States Postal Service | $143 | Mar 27, 2021 | Postage |
| Signarama | $472 | Mar 19, 2021 | Signs |
| United States Postal Service | $959 | Mar 18, 2021 | Postage |
| Amazon | $28 | Mar 17, 2021 | Equipment - purchase |
| United States Postal Service | $959 | Mar 17, 2021 | Postage |
| 40OFFSET.COM | $1,164 | Mar 2, 2021 | Printing |
| Amazon | $50 | Mar 2, 2021 | Graphic design |
| Signarama | $826 | Feb 26, 2021 | Yard signs |
| Amazon | $10 | Feb 21, 2021 | Office supplies |
| District 75 PTO | $500 | Feb 18, 2021 | Fund raising - advertisement |
| ColorCopiesToday | $188 | Feb 12, 2021 | Printing |
| Signarama | $826 | Feb 11, 2021 | Yard signs |
| 40OFFSET.COM | $655 | Feb 11, 2021 | Brochures |
| Amazon | $14 | Feb 9, 2021 | Office supplies |
| United States Postal Service | $1,562 | Feb 8, 2021 | Postage |
| Amazon | $35 | Feb 5, 2021 | Office supplies |
| ColorCopiesToday | $251 | Feb 2, 2021 | Mailing |
| ITI Direct Mail | $361 | Feb 1, 2021 | Mailing |
| Amazon | $128 | Jan 30, 2021 | Mailing |
| 40OFFSET.COM | $209 | Jan 14, 2021 | Brochures |
| United States Postal Service | $209 | Jan 9, 2021 | Postage |
| Amazon | $21 | Jan 7, 2021 | Mailing |
| $200 | Mar 25, 2019 | Computer - services | |
| $10 | Feb 12, 2019 | Computer - services | |
| $7 | May 1, 2017 | Facebook Ads | |
| $328 | Apr 24, 2017 | Youtube Ads | |
| $250 | Apr 5, 2017 | Facebook Ads | |
| Royal Cantonese | $201 | Apr 4, 2017 | Food |
| $98 | Mar 28, 2017 | Youtube Ads | |
| $208 | Mar 28, 2017 | Facebook Ads | |
| $98 | Mar 28, 2017 | Youtube Ads | |
| $208 | Mar 28, 2017 | Facebook Ads | |
| Every Door Direct Media | $2,177 | Mar 27, 2017 | Mailing |
| United States Postal Service | $59 | Mar 27, 2017 | Postage |
| Every Door Direct Media | $2,177 | Mar 27, 2017 | Mailing |
| United States Postal Service | $59 | Mar 27, 2017 | Postage |
| Every Door Direct Media | $2,177 | Mar 24, 2017 | Mailing |
| Every Door Direct Media | $2,177 | Mar 24, 2017 | Mailing |
| $200 | Mar 22, 2017 | Youtube Ads | |
| Every Door Direct Media | $2,177 | Mar 22, 2017 | Mailing |
| M13 Printing | $990 | Mar 22, 2017 | Brochures |
| $200 | Mar 22, 2017 | Youtube Ads | |
| Every Door Direct Media | $2,177 | Mar 22, 2017 | Mailing |
| M13 Printing | $990 | Mar 22, 2017 | Brochures |
| Steve Lentz | $34 | Mar 20, 2017 | Principal payment, Lentz |
| Steve Lentz | $213 | Mar 20, 2017 | Principal payment, Lentz |
| Steve Lentz | $23 | Mar 20, 2017 | Principal payment, Lentz |
| $50 | Mar 20, 2017 | Youtube Ads | |
| $50 | Mar 20, 2017 | Youtube Ads | |
| $50 | Mar 17, 2017 | Facebook Ads | |
| American Strategies LLC | $4,000 | Mar 17, 2017 | Consulting |
| $50 | Mar 17, 2017 | Facebook Ads | |
| American Strategies LLC | $4,000 | Mar 17, 2017 | Consulting |
| United States Postal Service | $1,225 | Mar 16, 2017 | Postage |
| Rogers Marketing Copies | $261 | Mar 16, 2017 | Printing |
| United States Postal Service | $1,225 | Mar 16, 2017 | Postage |
| Rogers Marketing Copies | $261 | Mar 16, 2017 | Printing |
| Welsh Video Productions | $500 | Mar 3, 2017 | Media - production |
| Welsh Video Productions | $500 | Mar 3, 2017 | Media - production |
| $34 | Mar 1, 2017 | Facebook Ads | |
| $34 | Mar 1, 2017 | Facebook Ads | |
| $9 | Feb 1, 2017 | Facebook Ads | |
| $9 | Feb 1, 2017 | Facebook Ads |
this site uses cookies to serve ads. privacy policy