Total Raised
$53,258,997Total Spent
$704,581| Donor | Amount | Date | Employer |
|---|---|---|---|
| Illinois Opportunity Project | $1,007 | Nov 25, 2019 | — |
| Illinois Opportunity Project | $1,007 | Nov 25, 2019 | — |
| National Cable Communications, LLC | $5,284 | Mar 27, 2019 | — |
| National Cable Communications, LLC | $5,284 | Mar 27, 2019 | — |
| Proft for Governor | $20,000 | Nov 15, 2018 | — |
| Proft for Governor | $20,000 | Nov 15, 2018 | — |
| Proft for Governor | $20,000 | Nov 9, 2018 | — |
| Proft for Governor | $20,000 | Nov 9, 2018 | — |
| Proft for Governor | $100,000 | Nov 5, 2018 | — |
| Proft for Governor | $100,000 | Nov 5, 2018 | — |
| Richard Uihlein | $500,000 | Oct 30, 2018 | Uline |
| Richard Uihlein | $500,000 | Oct 30, 2018 | Uline |
| National Cable Communications, LLC | $64,981 | Oct 10, 2018 | — |
| National Cable Communications, LLC | $64,981 | Oct 10, 2018 | — |
| Richard Uihlein | $3,500,000 | Jul 31, 2018 | Uline |
| Richard Uihlein | $3,500,000 | Jul 31, 2018 | Uline |
| Richard Uihlein | $3,500,000 | Jul 31, 2018 | Uline |
| Richard Uihlein | $1,500,000 | Jun 18, 2018 | Uline |
| Richard Uihlein | $1,500,000 | Jun 18, 2018 | Uline |
| Richard Uihlein | $1,500,000 | Jun 18, 2018 | Uline |
| Richard Uihlein | $1,500,000 | Jun 18, 2018 | Uline |
| Richard Uihlein | $1,500,000 | Jun 18, 2018 | Uline |
| Proft for Governor | $35,000 | Apr 6, 2018 | — |
| Proft for Governor | $35,000 | Apr 6, 2018 | — |
| Proft for Governor | $35,000 | Apr 6, 2018 | — |
| Proft for Governor | $35,000 | Apr 6, 2018 | — |
| Proft for Governor | $35,000 | Apr 6, 2018 | — |
| Cook Multimedia | $4,010 | Mar 31, 2018 | — |
| West Central Tribune | $1,198 | Mar 31, 2018 | — |
| Cook Multimedia | $4,010 | Mar 31, 2018 | — |
| West Central Tribune | $1,198 | Mar 31, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $50,000 | Mar 26, 2018 | — |
| Proft for Governor | $25,000 | Mar 23, 2018 | — |
| Proft for Governor | $25,000 | Mar 23, 2018 | — |
| Proft for Governor | $25,000 | Mar 23, 2018 | — |
| Proft for Governor | $25,000 | Mar 23, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Proft for Governor | $20,000 | Mar 22, 2018 | — |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Richard Uihlein | $3,000,000 | Jan 16, 2018 | Uline |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Charles McQuaid | $1,000 | Dec 7, 2017 | — |
| Vince Kolber | $250 | Nov 21, 2017 | — |
| Vince Kolber | $250 | Nov 21, 2017 | — |
| Vince Kolber | $250 | Nov 21, 2017 | — |
| Vince Kolber | $250 | Nov 21, 2017 | — |
| Vince Kolber | $250 | Nov 21, 2017 | — |
| Vince Kolber | $250 | Nov 21, 2017 | — |
| August Greidanus | $250 | Nov 14, 2017 | — |
| August Greidanus | $250 | Nov 14, 2017 | — |
| August Greidanus | $250 | Nov 14, 2017 | — |
| August Greidanus | $250 | Nov 14, 2017 | — |
| August Greidanus | $250 | Nov 14, 2017 | — |
| August Greidanus | $250 | Nov 14, 2017 | — |
| Richard Uihlein | $2,000,000 | Sep 12, 2017 | Uline |
| Richard Uihlein | $2,000,000 | Sep 12, 2017 | Uline |
| Richard Uihlein | $2,000,000 | Sep 12, 2017 | Uline |
| Richard Uihlein | $2,000,000 | Sep 12, 2017 | Uline |
| Richard Uihlein | $2,000,000 | Sep 12, 2017 | Uline |
| Richard Uihlein | $2,000,000 | Sep 12, 2017 | Uline |
| Network Cable Communications, LLC | $5,126 | Aug 31, 2017 | — |
| Network Cable Communications, LLC | $5,126 | Aug 31, 2017 | — |
| Network Cable Communications, LLC | $5,126 | Aug 31, 2017 | — |
| Network Cable Communications, LLC | $5,126 | Aug 31, 2017 | — |
| Network Cable Communications, LLC | $5,126 | Aug 31, 2017 | — |
| Network Cable Communications, LLC | $5,126 | Aug 31, 2017 | — |
| Disney Worldwide Services | $425 | Feb 1, 2017 | — |
| CBS Television | $213 | Feb 1, 2017 | — |
| PTR Truck Center and Sales | $500 | Feb 1, 2017 | — |
| Disney Worldwide Services | $425 | Feb 1, 2017 | — |
| CBS Television | $213 | Feb 1, 2017 | — |
| PTR Truck Center and Sales | $500 | Feb 1, 2017 | — |
| Disney Worldwide Services | $425 | Feb 1, 2017 | — |
| CBS Television | $213 | Feb 1, 2017 | — |
| PTR Truck Center and Sales | $500 | Feb 1, 2017 | — |
| Disney Worldwide Services | $425 | Feb 1, 2017 | — |
| CBS Television | $213 | Feb 1, 2017 | — |
| PTR Truck Center and Sales | $500 | Feb 1, 2017 | — |
| Network Cable Communications, LLC | $15,736 | Jan 17, 2017 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Misc. | $38,848 | Dec 31, 2019 | Corrective Accounting/Journal Entry |
| The Fellowship of St. James | $5,678 | Dec 31, 2019 | Donation |
| Klein Stoddard Buck & Lewis, LLC | $925 | Dec 31, 2019 | Legal fees |
| Svenson Law Offices | $665 | May 30, 2019 | Legal fees |
| Ogden & Fry | $14,250 | Nov 15, 2018 | Consulting |
| Heidi Holan Heidi Holan | $6,250 | Nov 15, 2018 | Accounting fees |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Entercom | $16,000 | Oct 31, 2018 | Advertising - radio |
| Underscan Concepts | $7,089 | Oct 31, 2018 | Advertising - television |
| Illinois State Board of Elections | $2,000 | Oct 31, 2018 | — |
| Entercom | $16,000 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| WIND-AM | $68 | Oct 31, 2018 | Advertising - radio |
| Cook Multimedia | $4,590 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,599 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,599 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,599 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,599 | Oct 31, 2018 | Mailing |
| Cook Multimedia | $4,599 | Oct 31, 2018 | Mailing |
| Underscan Concepts | $7,089 | Oct 31, 2018 | Advertising - television |
| The Mail House | $3,976 | Oct 29, 2018 | Postage |
| The Mail House | $4,387 | Oct 29, 2018 | Postage |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $2,806 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $40,000 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $40,000 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $50,000 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $40,000 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $40,000 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WBBM TV | $1,875 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $40,000 | Oct 29, 2018 | Advertising - television |
| WMAQ TV | $53,310 | Oct 29, 2018 | Advertising - television |
| The Mail House | $3,393 | Oct 29, 2018 | Postage |
| The Mail House | $3,976 | Oct 29, 2018 | Postage |
| The Mail House | $4,387 | Oct 29, 2018 | Postage |
| WFLD | $30,000 | Oct 29, 2018 | Advertising - television |
| WFLD | $25,000 | Oct 29, 2018 | Advertising - television |
| WFLD | $30,000 | Oct 29, 2018 | Advertising - television |
| WFLD | $25,000 | Oct 29, 2018 | Advertising - television |
| WFLD | $2,750 | Oct 29, 2018 | Advertising - television |
| WFLD | $2,750 | Oct 29, 2018 | Advertising - television |
| WFLD | $2,750 | Oct 29, 2018 | Advertising - television |
| WFLD | $2,750 | Oct 29, 2018 | Advertising - television |
this site uses cookies to serve ads. privacy policy