Total Raised
$70,548Total Spent
$35,946| Donor | Amount | Date | Employer |
|---|---|---|---|
| Toby Shaw | $300 | Apr 14, 2019 | US Cellular |
| Toby Shaw | $221 | Apr 2, 2019 | US Cellular |
| Toby Shaw | $25 | Mar 30, 2019 | US Cellular |
| Toby Shaw | $144 | Mar 25, 2019 | US Cellular |
| Toby Shaw | $18 | Mar 23, 2019 | US Cellular |
| Toby Shaw | $2,380 | Mar 21, 2019 | US Cellular |
| Toby Shaw | $2,000 | Mar 21, 2019 | US Cellular |
| Realtor Political Action Committee | $1,000 | Mar 21, 2019 | — |
| Toby Shaw | $2,380 | Mar 21, 2019 | US Cellular |
| Toby Shaw | $2,000 | Mar 21, 2019 | US Cellular |
| Realtor Political Action Committee | $1,000 | Mar 21, 2019 | — |
| Toby Shaw | $24 | Mar 18, 2019 | US Cellular |
| Toby Shaw | $14 | Mar 16, 2019 | US Cellular |
| Toby Shaw | $144 | Feb 20, 2019 | US Cellular |
| Toby Shaw | $189 | Feb 19, 2019 | US Cellular |
| Toby Shaw | $22 | Feb 16, 2019 | US Cellular |
| Toby Shaw | $398 | Feb 4, 2019 | US Cellular |
| Toby Shaw | $350 | Jun 21, 2016 | — |
| Toby Shaw | $1,500 | Sep 12, 2015 | US Cellular |
| Toby Shaw | $1,500 | Sep 12, 2015 | US Cellular |
| Toby Shaw | $1,500 | Sep 12, 2015 | US Cellular |
| Toby Shaw | $168 | Jul 7, 2015 | US Cellular |
| Toby Shaw | $168 | Jul 7, 2015 | US Cellular |
| Toby Shaw | $800 | Jun 28, 2015 | US Cellular |
| Toby Shaw | $859 | Mar 30, 2015 | US Cellular |
| Toby Shaw | $859 | Mar 30, 2015 | US Cellular |
| Toby Shaw | $2,200 | Mar 26, 2015 | US Cellular |
| Toby Shaw | $2,200 | Mar 26, 2015 | US Cellular |
| Toby Shaw | $2,200 | Mar 26, 2015 | US Cellular |
| Toby Shaw | $3,500 | Mar 23, 2015 | US Cellular |
| Toby Shaw | $3,500 | Mar 23, 2015 | US Cellular |
| Toby Shaw | $3,500 | Mar 23, 2015 | US Cellular |
| Toby Shaw | $102 | Mar 21, 2015 | US Cellular |
| Toby Shaw | $102 | Mar 21, 2015 | US Cellular |
| Toby Shaw | $1,500 | Mar 8, 2015 | US Cellular |
| Toby Shaw | $1,500 | Mar 8, 2015 | US Cellular |
| Toby Shaw | $1,500 | Mar 8, 2015 | US Cellular |
| Toby Shaw | $130 | Feb 26, 2015 | US Cellular |
| Toby Shaw | $130 | Feb 26, 2015 | US Cellular |
| Toby Shaw | $500 | Jan 25, 2015 | US Cellular |
| Toby Shaw | $500 | Jan 25, 2015 | US Cellular |
| Toby Shaw | $406 | Jan 14, 2015 | US Cellular |
| Toby Shaw | $406 | Jan 14, 2015 | US Cellular |
| Toby Shaw | $150 | Jan 5, 2015 | US Cellular |
| Toby Shaw | $150 | Jan 5, 2015 | US Cellular |
| Toby Shaw | $7 | Jan 2, 2015 | US Cellular |
| Toby Shaw | $7 | Jan 2, 2015 | US Cellular |
| Toby Shaw | $350 | Jan 1, 2015 | US Cellular |
| Toby Shaw | $350 | Jan 1, 2015 | US Cellular |
| David Shaw | $400 | Dec 26, 2014 | — |
| Toby Shaw | $500 | Dec 18, 2014 | — |
| Toby Shaw | $900 | Nov 7, 2013 | US Cellular |
| Toby Shaw | $1,000 | Oct 13, 2013 | US Cellular |
| Toby Shaw | $1,000 | Oct 13, 2013 | US Cellular |
| Toby Shaw | $1,100 | Aug 30, 2013 | US Cellular |
| Toby Shaw | $1,100 | Aug 30, 2013 | US Cellular |
| Toby Shaw | $1,361 | Jul 7, 2013 | US Cellular |
| Toby Shaw | $1,361 | Jul 7, 2013 | US Cellular |
| Toby Shaw | $1,850 | Jun 4, 2013 | US Cellular |
| Toby Shaw | $1,850 | Jun 4, 2013 | US Cellular |
| Toby Shaw | $500 | Apr 20, 2013 | US Cellular |
| Germbusters | $200 | Apr 6, 2013 | — |
| Toby Shaw | $4,500 | Mar 14, 2013 | US Cellular |
| Toby Shaw | $4,500 | Mar 14, 2013 | US Cellular |
| David Shaw | $250 | Feb 28, 2013 | — |
| Toby Shaw | $1,000 | Jan 24, 2013 | US Cellular |
| Toby Shaw | $1,000 | Jan 24, 2013 | US Cellular |
| Drew Veeneman | $300 | Jan 5, 2013 | — |
| Toby Shaw | $153 | Dec 21, 2012 | US Cellular |
| Toby Shaw | $847 | Dec 17, 2012 | US Cellular |
| Toby Shaw | $28 | Dec 17, 2012 | US Cellular |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Toby Shaw | $888 | Jul 1, 2021 | Loan repayment |
| 11th Street Express Printing | $2,700 | Mar 28, 2019 | Mailing |
| IL State Board of Elections | $300 | Jun 21, 2016 | Fine |
| Drew Veeneman | $1,500 | Sep 12, 2015 | Consulting |
| Drew Veeneman | $1,500 | Sep 12, 2015 | Consulting |
| Citizens for Skillicorn | $1,000 | Jun 28, 2015 | Donation |
| M13 Graphics | $300 | Mar 30, 2015 | Brochures |
| Adams Letter Services | $2,134 | Mar 30, 2015 | Mailing |
| M13 Graphics | $300 | Mar 30, 2015 | Brochures |
| Adams Letter Services | $2,134 | Mar 30, 2015 | Mailing |
| GotPrint.net | $292 | Mar 23, 2015 | Printing |
| M13 Graphics | $745 | Mar 23, 2015 | Printing |
| Adams Letter Services | $2,266 | Mar 23, 2015 | Mailing |
| Drew Veeneman | $292 | Mar 23, 2015 | Printing |
| Drew Veeneman | $745 | Mar 23, 2015 | Printing |
| Adams Letter Services | $2,266 | Mar 23, 2015 | Mailing |
| Drew Veeneman | $868 | Mar 7, 2015 | Consulting |
| Awesome Campaigns | $276 | Mar 7, 2015 | Yard signs |
| Drew Veeneman | $868 | Mar 7, 2015 | Consulting |
| Awesome Campaigns | $276 | Mar 7, 2015 | Yard signs |
| Drew Veeneman | $350 | Feb 26, 2015 | Consulting |
| Drew Veeneman | $350 | Feb 26, 2015 | Consulting |
| Drew Veeneman | $1,050 | Nov 8, 2013 | Consulting |
| Drew Veeneman | $1,000 | Oct 13, 2013 | Consulting |
| Drew Veeneman | $1,038 | Aug 31, 2013 | Consulting |
| Drew Veeneman | $1,319 | Jul 7, 2013 | Consulting |
| Drew Veeneman | $1,850 | Jun 4, 2013 | Consulting |
| Drew Veeneman | $1,113 | Apr 20, 2013 | Consulting |
| Drew Veeneman | $259 | Apr 19, 2013 | Mileage |
| Nick's Pizza and Pub | $408 | Apr 9, 2013 | Food |
| 11th Street Express Printing | $336 | Apr 5, 2013 | Brochures |
| Drew Veeneman | $273 | Mar 29, 2013 | Mileage |
| US Postal Service | $198 | Mar 26, 2013 | Mailing |
| Adams Letter Services | $1,120 | Mar 22, 2013 | Mailing |
| Drew Veeneman | $420 | Mar 6, 2013 | Mileage |
| US Postal Service | $33 | Feb 21, 2013 | Postage |
| US Postal Service | $37 | Feb 20, 2013 | Postage |
| HotCards.com | $1,447 | Feb 20, 2013 | Mailing |
| US Postal Service | $99 | Feb 19, 2013 | Postage |
| US Postal Service | $330 | Jan 26, 2013 | Postage |
| Awesome Campaigns | $630 | Jan 24, 2013 | Signs |
| Drew Veeneman | $132 | Jan 17, 2013 | Mileage |
| GotPrint.net | $97 | Jan 17, 2013 | Printing |
| Drew Veeneman | $97 | Jan 1, 2013 | Mileage |
| GotPrint.net | $312 | Jan 1, 2013 | Printing |
this site uses cookies to serve ads. privacy policy