Total Raised
$233,050Total Spent
$314,993| Donor | Amount | Date | Employer |
|---|---|---|---|
| Wiley Adams | $250 | Apr 23, 2025 | — |
| Illinois CPAs for Political Action | $500 | Apr 23, 2025 | — |
| Susan Glanz | $250 | Apr 2, 2025 | — |
| D3 Realty Advisors, LLC | $1,000 | Mar 31, 2025 | — |
| D3 Realty Advisors, LLC | $1,000 | Mar 31, 2025 | — |
| D3 Realty Advisors, LLC | $1,000 | Mar 31, 2025 | — |
| Kimi Ellen Brown | $500 | Mar 26, 2025 | — |
| Kimi Ellen Brown | $500 | Mar 26, 2025 | — |
| Drew Beres | $1,500 | Mar 19, 2025 | Croke Fairchild Duarte & Beres |
| Drew Beres | $1,500 | Mar 19, 2025 | Croke Fairchild Duarte & Beres |
| Drew Beres | $1,500 | Mar 19, 2025 | Croke Fairchild Duarte & Beres |
| Wiley Adams | $250 | Mar 18, 2025 | — |
| Wiley Adams | $250 | Mar 18, 2025 | — |
| Mary M Grimaldi | $250 | Mar 11, 2025 | — |
| Mary M Grimaldi | $250 | Mar 11, 2025 | — |
| ADM | $1,000 | Mar 10, 2025 | — |
| Lucy Moog for Committeeman | $1,000 | Mar 10, 2025 | — |
| ADM | $1,000 | Mar 10, 2025 | — |
| Lucy Moog for Committeeman | $1,000 | Mar 10, 2025 | — |
| ADM | $1,000 | Mar 10, 2025 | — |
| Lucy Moog for Committeeman | $1,000 | Mar 10, 2025 | — |
| Kelsey Taylor | $250 | Jan 27, 2025 | — |
| Jack Wuest | $500 | Jan 27, 2025 | — |
| RaMona Westbrook | $250 | Jan 27, 2025 | — |
| Roofers & Waterproofers Local 11 PAC | $1,500 | Jan 27, 2025 | — |
| Roofers & Waterproofers Local 11 PAC | $1,500 | Jan 27, 2025 | — |
| Roofers & Waterproofers Local 11 PAC | $1,500 | Jan 27, 2025 | — |
| Charles Walls | $1,000 | Jan 10, 2025 | Retired |
| Charles Walls | $1,000 | Jan 10, 2025 | Retired |
| Charles Walls | $1,000 | Jan 10, 2025 | Retired |
| LIUNA Chicago Laborers District Council | $34,000 | Dec 16, 2024 | — |
| LIUNA Chicago Laborers District Council | $34,000 | Dec 16, 2024 | — |
| Patricia Brown-Holmes | $1,000 | Nov 19, 2024 | — |
| Langdon Neal | $1,000 | Nov 19, 2024 | Neal and Leroy LLC |
| Derrick Taylor | $5,000 | Nov 19, 2024 | Self Employed |
| Carla Robinson | $2,500 | Nov 19, 2024 | Canary Telehealth Inc |
| Architectural & Ornamental Iron Workers Local 63, IPAL Fund | $1,500 | Nov 19, 2024 | — |
| Jennifer Soble | $1,000 | Nov 19, 2024 | Illinois Prison Project |
| Michael Weir | $1,000 | Nov 19, 2024 | Self |
| Patricia Brown-Holmes | $1,000 | Nov 19, 2024 | Riley Safer Holmes & Cancila LLP |
| Langdon Neal | $1,000 | Nov 19, 2024 | Neal and Leroy LLC |
| Derrick Taylor | $5,000 | Nov 19, 2024 | Self Employed |
| Geralyn Thompson | $200 | Nov 19, 2024 | — |
| Lisa Foster | $175 | Nov 19, 2024 | — |
| Sean Harden | $175 | Nov 19, 2024 | — |
| Carla Robinson | $2,500 | Nov 19, 2024 | Canary Telehealth Inc |
| Spring Capers | $175 | Nov 19, 2024 | — |
| Brian Johnson | $500 | Nov 19, 2024 | — |
| Yetta McCullom | $250 | Nov 19, 2024 | — |
| Architectural & Ornamental Iron Workers Local 63, IPAL Fund | $1,500 | Nov 19, 2024 | — |
| Jennifer Soble | $1,000 | Nov 19, 2024 | Illinois Prison Project |
| Michael Weir | $1,000 | Nov 19, 2024 | Self |
| Jasmine Michaels | $175 | Nov 19, 2024 | — |
| Wendy Thompson | $250 | Nov 19, 2024 | — |
| Joyce Nardulli | $500 | Nov 1, 2024 | — |
| Michael Best Strategies | $1,000 | Oct 29, 2024 | — |
| Federation of Women Contractors PAC | $1,000 | Oct 29, 2024 | — |
| Cozen O'Connor | $1,000 | Oct 29, 2024 | — |
| Scarabeus, LLC | $1,000 | Oct 29, 2024 | — |
| Felicia Davis Blakley | $1,000 | Oct 29, 2024 | — |
| Michael Best Strategies | $1,000 | Oct 29, 2024 | — |
| Federation of Women Contractors PAC | $1,000 | Oct 29, 2024 | — |
| Cozen O'Connor | $1,000 | Oct 29, 2024 | — |
| Scarabeus, LLC | $1,000 | Oct 29, 2024 | — |
| Forest Brown | $500 | Oct 29, 2024 | — |
| Marta Cerda | $350 | Oct 29, 2024 | — |
| Felicia Davis Blakley | $1,000 | Oct 29, 2024 | Primo Center |
| Associated Beer Distributors of Illinois | $2,500 | Oct 23, 2024 | — |
| Sprinkler Fitters Local 281, UA Political Education Fund | $1,000 | Oct 23, 2024 | — |
| Sprinkler Fitters Local 281, UA Political Education Fund | $1,000 | Oct 23, 2024 | — |
| Smart TD PAC | $500 | Oct 23, 2024 | — |
| Associated Beer Distributors of Illinois | $2,500 | Oct 23, 2024 | — |
| Painters District Council 14 PAF | $2,500 | Oct 21, 2024 | — |
| Debra Leonard-Porch | $1,000 | Oct 21, 2024 | Ada S. McKinley Community Services |
| Toi Salter | $1,000 | Oct 21, 2024 | Salter Financial Manager LLC |
| Turing Strategies | $1,000 | Oct 21, 2024 | — |
| Paul Williams | $1,000 | Oct 21, 2024 | Paul L. Williams & Associates |
| Coy Pugh | $250 | Oct 21, 2024 | — |
| Francine Bell | $350 | Oct 21, 2024 | — |
| Painters District Council 14 PAF | $2,500 | Oct 21, 2024 | — |
| Jamal Malone | $1,000 | Oct 21, 2024 | Ada S. McKinley Community Services |
| Toi Salter | $1,000 | Oct 21, 2024 | Salter Financial Manager LLC |
| Claude Robinson | $350 | Oct 21, 2024 | — |
| Dara Munson | $350 | Oct 21, 2024 | — |
| Turing Strategies | $1,000 | Oct 21, 2024 | — |
| Paul Williams | $1,000 | Oct 21, 2024 | Paul L. Williams & Associates |
| Carpentry Advancement Political Action | $25,000 | Oct 9, 2024 | — |
| Sheet Metal Workers Local 73 PAC | $1,000 | Oct 9, 2024 | — |
| Chicago Federation of Labor & Industrial Union Council PAC | $5,000 | Oct 9, 2024 | — |
| Chicago & Cook Co. Building & Construction Trades Council PAC | $1,000 | Oct 9, 2024 | — |
| Carpentry Advancement Political Action | $25,000 | Oct 9, 2024 | — |
| Sheet Metal Workers Local 73 PAC | $1,000 | Oct 9, 2024 | — |
| Chicago Federation of Labor & Industrial Union Council PAC | $5,000 | Oct 9, 2024 | — |
| Chicago & Cook Co. Building & Construction Trades Council PAC | $1,000 | Oct 9, 2024 | — |
| Stephanie Vojas Taylor | $1,000 | Oct 7, 2024 | Vojas Taylor LLC |
| Stephanie Vojas Taylor | $1,000 | Oct 7, 2024 | Vojas Taylor LLC |
| Illinois Federation of Teachers COPE | $5,000 | Oct 4, 2024 | — |
| Illinois Federation of Teachers COPE | $5,000 | Oct 4, 2024 | — |
| Associated Fire Fighters of IL PAC | $1,500 | Sep 26, 2024 | — |
| Associated Fire Fighters of IL PAC | $1,500 | Sep 26, 2024 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Bill.com | $5 | Mar 2, 2026 | Subscription |
| Bill.com | $104 | Feb 10, 2026 | Subscription |
| Bill.com | $5 | Feb 2, 2026 | Subscription |
| Bill.com | $104 | Jan 9, 2026 | Subscription |
| Bill.com | $5 | Jan 2, 2026 | Subscription |
| Bill.com | $100 | Dec 9, 2025 | Subscription |
| Bill.com | $5 | Dec 2, 2025 | Subscription |
| Bill.com | $101 | Nov 12, 2025 | Subscription |
| Bill.com | $5 | Nov 3, 2025 | Subscription |
| Nelson Wurth Consulting | $518 | Oct 17, 2025 | Compliance Consulting |
| Bill.com | $100 | Oct 9, 2025 | Subscription |
| Bill.com | $5 | Oct 2, 2025 | Subscription |
| Bill.com | $101 | Sep 9, 2025 | Subscription |
| Bill.com | $5 | Sep 2, 2025 | Subscription |
| Elias Law Group | $1,526 | Aug 20, 2025 | Legal fees |
| Nelson Wurth Consulting | $600 | Aug 19, 2025 | Compliance Consulting |
| Bill.com | $100 | Aug 11, 2025 | Subscription |
| Bill.com | $5 | Aug 4, 2025 | Subscription |
| Bill.com | $100 | Jul 9, 2025 | Subscription |
| Bill.com | $5 | Jul 2, 2025 | Subscription |
| Bill.com | $103 | Jun 10, 2025 | Subscription |
| Nelson Wurth Consulting | $825 | Jun 6, 2025 | Compliance Consulting |
| Bill.com | $5 | Jun 2, 2025 | Subscription |
| Bill.com | $109 | May 9, 2025 | Subscription |
| State of Illinois | $500 | May 2, 2025 | Fine |
| Bill.com | $5 | May 2, 2025 | Subscription |
| ActBlue | $38 | Apr 30, 2025 | Credit Card Fee |
| Nelson Wurth Consulting | $1,613 | Apr 28, 2025 | Compliance Consulting |
| Elias Law Group | $1,601 | Apr 28, 2025 | Legal fees |
| City Club of Chicago | $1,000 | Apr 23, 2025 | Tickets |
| ActBlue | $23 | Apr 23, 2025 | Credit Card Fee |
| Langenfield & Associates LLC | $7,705 | Apr 22, 2025 | Fundraising Consulting |
| ActBlue | $6 | Apr 16, 2025 | Credit Card Fee |
| AT&T | $599 | Apr 15, 2025 | Hotspot |
| Olivia Somdecerff | $5,000 | Apr 15, 2025 | Campaign Consulting |
| Medvedec & Co LLC | $3,500 | Apr 15, 2025 | Campaign Consulting |
| Washington Hilton | $5 | Apr 15, 2025 | Meals |
| Stone Oak Strategies | $6,500 | Apr 12, 2025 | Campaign services |
| Chicago Chapter CBTU | $1,500 | Apr 12, 2025 | Donation |
| Lynn Montei Associates | $3,000 | Apr 12, 2025 | Consulting Service |
| NGP VAN, Inc | $1,085 | Apr 10, 2025 | Software |
| NGP VAN, Inc | $1,165 | Apr 10, 2025 | Software |
| Aisle 518 Strategies LLC | $6,000 | Apr 10, 2025 | Consulting Fee |
| Magnify Strategies | $10,000 | Apr 10, 2025 | Consulting Services |
| Bill.com | $110 | Apr 9, 2025 | Subscription |
| ActBlue | $73 | Apr 9, 2025 | Credit Card Fee |
| NGP VAN, Inc | $1,870 | Apr 9, 2025 | Software |
| Washington Hilton | $1,117 | Apr 8, 2025 | Travel |
| AT&T | $91 | Apr 4, 2025 | Telephone |
| Olivia Somdecerff | $5,000 | Apr 3, 2025 | Campaign Consulting |
| ActBlue | $6 | Apr 3, 2025 | Credit Card Fee |
| Aisle 518 Strategies LLC | $6,000 | Apr 3, 2025 | Consulting Fee |
| Aisle 518 Strategies LLC | $3,840 | Apr 3, 2025 | Consulting Fee |
| Bill.com | $5 | Apr 2, 2025 | Subscription |
| ActBlue | $35 | Apr 2, 2025 | Credit Card Fee |
| Helmets to Hardhats | $500 | Apr 2, 2025 | Donation |
| Nelson Wurth Consulting | $1,223 | Apr 1, 2025 | Compliance Consulting |
| Magnify Strategies | $10,088 | Apr 1, 2025 | Consulting Services |
| Elias Law Group | $2,237 | Apr 1, 2025 | Legal fees |
| Southern Illinois Democratic Women | $250 | Mar 31, 2025 | Contribution |
| Medvedec & Co LLC | $7,000 | Mar 31, 2025 | Campaign consulting |
| Medvedec & Co LLC | $7,000 | Mar 31, 2025 | Campaign consulting |
| Southern Illinois Democratic Women | $250 | Mar 31, 2025 | Contribution |
| ActBlue | $68 | Mar 26, 2025 | Credit Card Fee |
| ActBlue | $68 | Mar 26, 2025 | Credit Card Fee |
| Olivia Somdecerff | $3,166 | Mar 25, 2025 | Campaign Work |
| Elias Law Group | $6,154 | Mar 25, 2025 | Legal fees |
| Aisle 518 Strategies LLC | $55,723 | Mar 25, 2025 | Digital Advertising |
| Jon Ossoff For Senate | $1,000 | Mar 25, 2025 | Contribution |
| Olivia Somdecerff | $3,166 | Mar 25, 2025 | Campaign Work |
| Aisle 518 Strategies LLC | $55,723 | Mar 25, 2025 | Digital Advertising |
| Jon Ossoff For Senate | $1,000 | Mar 25, 2025 | Contribution |
| Elias Law Group | $6,154 | Mar 25, 2025 | Legal fees |
| SouthWest Airlines | $264 | Mar 20, 2025 | Travel |
| SouthWest Airlines | $306 | Mar 20, 2025 | Travel |
| Wix | $40 | Mar 20, 2025 | Website |
| SouthWest Airlines | $264 | Mar 20, 2025 | Travel |
| SouthWest Airlines | $306 | Mar 20, 2025 | Travel |
| Wix | $40 | Mar 20, 2025 | Website |
| ActBlue | $24 | Mar 19, 2025 | Credit Card Fee |
| ActBlue | $47 | Mar 19, 2025 | Credit Card Fee |
| ActBlue | $24 | Mar 19, 2025 | Credit Card Fee |
| ActBlue | $47 | Mar 19, 2025 | Credit Card Fee |
| Stone Oak Strategies | $25,000 | Mar 14, 2025 | Campaign consulting |
| Stone Oak Strategies | $25,000 | Mar 14, 2025 | Campaign consulting |
| ActBlue | $40 | Mar 12, 2025 | Credit Card Fee |
| Spanberger for Governor | $2,500 | Mar 12, 2025 | Contribution |
| ActBlue | $40 | Mar 12, 2025 | Credit Card Fee |
| Spanberger for Governor | $2,500 | Mar 12, 2025 | Contribution |
| Alzheimer's Association of Illinois | $300 | Mar 10, 2025 | Donation |
| Alzheimer's Association of Illinois | $300 | Mar 10, 2025 | Donation |
| Magnify Strategies | $10,198 | Mar 7, 2025 | Campaign Consulting |
| Magnify Strategies | $10,198 | Mar 7, 2025 | Campaign Consulting |
| Personal PAC | $1,000 | Mar 6, 2025 | Contribution |
| Orland Township Democratic Organization | $250 | Mar 6, 2025 | Contribution |
| Democratic Party of the 49th Ward | $250 | Mar 6, 2025 | Contribution |
| Kane County Democratic Central Cmte | $250 | Mar 6, 2025 | Contribution |
| York Township Democratic Org | $250 | Mar 6, 2025 | Contribution |
| McDonough County Democratic Central Comm | $250 | Mar 6, 2025 | Contribution |
| Personal PAC | $1,000 | Mar 6, 2025 | Contribution |
this site uses cookies to serve ads. privacy policy