Total Raised
$493,875Total Spent
$166,781| Payee | Amount | Date | Purpose |
|---|---|---|---|
| $350 | Feb 20, 2026 | Software | |
| Amazon.com | $7 | Feb 20, 2026 | Supplies |
| Realtors PAC | $5,000 | Feb 20, 2026 | Returned Check |
| ACTBLUE Illinois | $20 | Feb 19, 2026 | Fee |
| Breaker Press Co., Inc. | $1,360 | Feb 19, 2026 | Printing |
| Breaker Press Co., Inc. | $110 | Feb 19, 2026 | Printing |
| Breaker Press Co., Inc. | $1,015 | Feb 19, 2026 | Printing |
| Union Signs & Printing | $150 | Feb 17, 2026 | Printing |
| Resonance Campaigns | $9,983 | Feb 17, 2026 | Consulting |
| Best Buy | $2,524 | Feb 17, 2026 | Supplies |
| Guitar Center | $259 | Feb 17, 2026 | Supplies |
| UBER Technologies, Inc. | $75 | Feb 17, 2026 | Transportation |
| UBER Technologies, Inc. | $40 | Feb 17, 2026 | Transportation |
| UBER Technologies, Inc. | $62 | Feb 17, 2026 | Transportation |
| UBER Technologies, Inc. | $69 | Feb 17, 2026 | Transportation |
| Amazon.com | $114 | Feb 17, 2026 | Supplies |
| Amazon.com | $40 | Feb 17, 2026 | Supplies |
| $600 | Feb 17, 2026 | Advertising | |
| Mirabella Italian Cuisine | $1,746 | Feb 17, 2026 | Meals |
| $200 | Feb 17, 2026 | Software | |
| ACTBLUE Illinois | $138 | Feb 11, 2026 | Fee |
| Comcast | $221 | Feb 11, 2026 | Internet |
| $600 | Feb 11, 2026 | Advertising | |
| Spiros Consulting | $4,500 | Feb 10, 2026 | Consulting |
| Chase Bank | $25 | Feb 9, 2026 | Fee |
| Quentin Galvin | $275 | Feb 9, 2026 | Campaign Work |
| Tulchin Research | $19,000 | Feb 9, 2026 | Polling |
| UBER Technologies, Inc. | $7 | Feb 9, 2026 | Transportation |
| $600 | Feb 9, 2026 | Advertising | |
| UBER Technologies, Inc. | $30 | Feb 9, 2026 | Transportation |
| UBER Technologies, Inc. | $37 | Feb 6, 2026 | Transportation |
| $100 | Feb 6, 2026 | Software | |
| Chase Bank | $25 | Feb 5, 2026 | Fee |
| Canal Media Partners | $29,509 | Feb 5, 2026 | Media Buy |
| Verizon Wireless | $272 | Feb 5, 2026 | Phone |
| Amazon.com | $42 | Feb 5, 2026 | Supplies |
| Democratic Party of Illinois | $67,000 | Feb 5, 2026 | Contribution |
| ACTBLUE Illinois | $69 | Feb 4, 2026 | Fee |
| Amazon.com | $99 | Feb 4, 2026 | Supplies |
| AA Estate Group LLC | $500 | Feb 3, 2026 | Rent |
| Adobe Acrobat | $106 | Feb 3, 2026 | Software |
| Edward Freemon | $276 | Feb 2, 2026 | Campaign Work |
| Meta Platforms | $375 | Feb 2, 2026 | Advertising |
| $19 | Feb 2, 2026 | Software | |
| $149 | Feb 2, 2026 | Software | |
| AA Estate Group LLC | $500 | Feb 2, 2026 | Rent |
| $34 | Feb 2, 2026 | Software | |
| $34 | Feb 2, 2026 | Software | |
| UBER Technologies, Inc. | $81 | Feb 2, 2026 | Transportation |
| UBER Technologies, Inc. | $67 | Feb 2, 2026 | Transportation |
| Crust Brewing | $564 | Feb 2, 2026 | Meals |
| Costco Wholesale | $168 | Feb 2, 2026 | Supplies |
| $50 | Feb 2, 2026 | Software | |
| Breaker Press Co., Inc. | $1,300 | Feb 2, 2026 | Printing |
| UBER Technologies, Inc. | $139 | Jan 30, 2026 | Transportation |
| UBER Technologies, Inc. | $73 | Jan 30, 2026 | Transportation |
| Equality Illinois PAC | $773 | Jan 30, 2026 | Donation |
| Belmonte's Florist | $303 | Jan 30, 2026 | Supplies |
| Amazon.com | $32 | Jan 30, 2026 | Supplies |
| Mima's Taste of Cuba | $43 | Jan 29, 2026 | Meals |
| AA Estate Group LLC | $239 | Jan 28, 2026 | Rent |
| Mima's Taste of Cuba | $55 | Jan 28, 2026 | Meals |
| Amazon.com | $13 | Jan 28, 2026 | Supplies |
| Amazon.com | $32 | Jan 28, 2026 | Supplies |
| Amazon.com | $10 | Jan 28, 2026 | Supplies |
| Zorba Strategies, LLC | $7,500 | Jan 28, 2026 | Consulting |
| Karen Guzman | $152 | Jan 27, 2026 | Campaign Work |
| $439 | Jan 27, 2026 | Advertising | |
| Saint Andrew Parish | $1,500 | Jan 27, 2026 | Donation |
| Walgreens | $54 | Jan 23, 2026 | Supplies |
| Nelson Wurth Consulting LLC | $500 | Jan 23, 2026 | Campaign services |
| Blue Room Stream | $175 | Jan 21, 2026 | Subscription |
| Breaker Press Co., Inc. | $135 | Jan 21, 2026 | Printing |
| Breaker Press Co., Inc. | $238 | Jan 21, 2026 | Printing |
| UBER Technologies, Inc. | $24 | Jan 20, 2026 | Transportation |
| Amazon.com | $39 | Jan 20, 2026 | Supplies |
| Amazon.com | $23 | Jan 20, 2026 | Supplies |
| Walgreens | $130 | Jan 20, 2026 | Supplies |
| Amazon.com | $110 | Jan 20, 2026 | Supplies |
| Amazon.com | $10 | Jan 20, 2026 | Supplies |
| Amazon.com | $26 | Jan 20, 2026 | Supplies |
| $10 | Jan 16, 2026 | Software | |
| Amazon.com | $71 | Jan 15, 2026 | Supplies |
| Amazon.com | $181 | Jan 14, 2026 | Supplies |
| Breaker Press Co., Inc. | $810 | Jan 14, 2026 | Printing |
| Albany Park | $200 | Jan 13, 2026 | Donation |
| Walgreens | $113 | Jan 12, 2026 | Supplies |
| Amazon.com | $51 | Jan 12, 2026 | Suppllies |
| 34 Publishing | $450 | Jan 12, 2026 | Subscription |
| UBER Technologies, Inc. | $29 | Jan 12, 2026 | Transportation |
| Amazon.com | $36 | Jan 12, 2026 | Supplies |
| UBER Technologies, Inc. | $7 | Jan 12, 2026 | Transportation |
| Walgreens | $11 | Jan 9, 2026 | Supplies |
| Crust Brewing | $138 | Jan 9, 2026 | Meals |
| Breaker Press Co., Inc. | $263 | Jan 9, 2026 | Printing |
| Comcast | $345 | Jan 8, 2026 | Internet |
| Walgreens | $138 | Jan 8, 2026 | Supplies |
| Crust Brewing | $102 | Jan 7, 2026 | Meals |
| ACTBLUE Illinois | $288 | Jan 6, 2026 | Fee |
| Verizon Wireless | $272 | Jan 5, 2026 | Phone |
this site uses cookies to serve ads. privacy policy