Total Raised
$51,311Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Scott Heiman | $500 | Jun 14, 2014 | — |
| LADD BRATCHER | $500 | Jun 12, 2014 | — |
| Gabriel Beukinga | $740 | Jun 10, 2014 | Somercor |
| Gabriel Beukinga | $202 | Jun 10, 2014 | Somercor |
| Charles Drost | $1,000 | Jun 9, 2014 | First Midwest Bank |
| Charles Drost | $1,000 | Jun 9, 2014 | First Midwest Bank |
| 1001 W. Armitage Building | $1,000 | Jun 6, 2014 | — |
| 2100 W. Irving, Inc. | $1,000 | Jun 6, 2014 | — |
| 3505 Clark, Inc. | $1,000 | Jun 6, 2014 | — |
| 3660-62 N. Clark St. LLC | $1,000 | Jun 6, 2014 | — |
| Lakeside Bank | $2,500 | Jun 6, 2014 | — |
| Christine Lutz | $1,000 | Jun 6, 2014 | Kinzie Brokerage LLC |
| Santiago Martinez | $2,500 | Jun 6, 2014 | Gold Coast Bank |
| Nine Fifty LTD | $1,000 | Jun 6, 2014 | — |
| Rightsize Facility Performance of Illinois LP | $5,000 | Jun 6, 2014 | — |
| 1001 W. Armitage Building | $1,000 | Jun 6, 2014 | — |
| 2100 W. Irving, Inc. | $1,000 | Jun 6, 2014 | — |
| 3505 Clark, Inc. | $1,000 | Jun 6, 2014 | — |
| 3660-62 N. Clark St. LLC | $1,000 | Jun 6, 2014 | — |
| Lakeside Bank | $2,500 | Jun 6, 2014 | — |
| Christine Lutz | $1,000 | Jun 6, 2014 | Kinzie Brokerage LLC |
| Santiago Martinez | $2,500 | Jun 6, 2014 | Gold Coast Bank |
| Nine Fifty LTD | $1,000 | Jun 6, 2014 | — |
| Rightsize Facility Performance of Illinois LP | $5,000 | Jun 6, 2014 | — |
| Diane Gallion | $5,300 | May 22, 2014 | Bancorp |
| Gabriel Beukinga | $10,000 | May 22, 2014 | Somercor |
| Gabriel Beukinga | $69 | May 10, 2014 | Somercor |
No expenditures found
this site uses cookies to serve ads. privacy policy