Total Raised
$43,109Total Spent
$67,131| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Leonard Unes Printing | $1,427 | Dec 10, 2014 | Printing |
| Leonard Unes Printing | $1,427 | Dec 10, 2014 | Printing |
| Leonard Unes Printing | $1,427 | Dec 10, 2014 | Printing |
| Christie Webb | $1,751 | Dec 9, 2014 | Advertising - television |
| Christie Webb | $1,751 | Dec 9, 2014 | Advertising - television |
| Christie Webb | $1,751 | Dec 9, 2014 | Advertising - television |
| Pekin Post Office | $68 | Oct 30, 2014 | Postage |
| Pekin Post Office | $68 | Oct 30, 2014 | Postage |
| Pekin Post Office | $68 | Oct 30, 2014 | Postage |
| Pekin Daily Times | $238 | Oct 29, 2014 | Advertising - newspaper |
| Pekin Daily Times | $238 | Oct 29, 2014 | Advertising - newspaper |
| Pekin Daily Times | $238 | Oct 29, 2014 | Advertising - newspaper |
| Pekin Post Office | $7,942 | Oct 27, 2014 | Postage |
| Pekin Post Office | $7,942 | Oct 27, 2014 | Postage |
| Pekin Post Office | $7,942 | Oct 27, 2014 | Postage |
| Times News Group | $297 | Oct 25, 2014 | Advertising - newspaper |
| Times News Group | $297 | Oct 25, 2014 | Advertising - newspaper |
| Times News Group | $297 | Oct 25, 2014 | Advertising - newspaper |
| Courier Newspaper | $233 | Oct 24, 2014 | Advertising - newspaper |
| Pekin Daily Times | $238 | Oct 24, 2014 | Advertising - newspaper |
| Courier Newspaper | $233 | Oct 24, 2014 | Advertising - newspaper |
| Pekin Daily Times | $238 | Oct 24, 2014 | Advertising - newspaper |
| Courier Newspaper | $233 | Oct 24, 2014 | Advertising - newspaper |
| Pekin Daily Times | $238 | Oct 24, 2014 | Advertising - newspaper |
| Leonard Unes Printing | $150 | Oct 23, 2014 | Printing |
| Leonard Unes Printing | $150 | Oct 23, 2014 | Printing |
| Leonard Unes Printing | $150 | Oct 23, 2014 | Printing |
| Pekin Post Office | $83 | Oct 18, 2014 | Postage |
| Pekin Post Office | $83 | Oct 18, 2014 | Postage |
| Pekin Post Office | $83 | Oct 18, 2014 | Postage |
| WEEK TV 25 | $2,610 | Oct 16, 2014 | Advertising - television |
| WHOI TV | $830 | Oct 16, 2014 | Advertising - television |
| WEEK TV 25 | $2,610 | Oct 16, 2014 | Advertising - television |
| WHOI TV | $830 | Oct 16, 2014 | Advertising - television |
| WEEK TV 25 | $2,610 | Oct 16, 2014 | Advertising - television |
| WHOI TV | $830 | Oct 16, 2014 | Advertising - television |
| Pekin Post Office | $68 | Oct 15, 2014 | Postage |
| Tazewell County Clerk | $182 | Oct 15, 2014 | Campaign Work |
| Pekin Post Office | $68 | Oct 15, 2014 | Postage |
| Tazewell County Clerk | $182 | Oct 15, 2014 | Campaign Work |
| Pekin Post Office | $68 | Oct 15, 2014 | Postage |
| Tazewell County Clerk | $182 | Oct 15, 2014 | Campaign Work |
| WMBD-TV | $1,530 | Oct 10, 2014 | Advertising - television |
| Christie Webb | $654 | Oct 10, 2014 | Advertising - television |
| WMBD-TV | $1,530 | Oct 10, 2014 | Advertising - television |
| Christie Webb | $654 | Oct 10, 2014 | Advertising - television |
| WMBD-TV | $1,530 | Oct 10, 2014 | Advertising - television |
| Christie Webb | $654 | Oct 10, 2014 | Advertising - television |
| Pekin Post Office | $102 | Oct 8, 2014 | Postage |
| Pekin Post Office | $102 | Oct 8, 2014 | Postage |
| Pekin Post Office | $102 | Oct 8, 2014 | Postage |
| Pekin Post Office | $102 | Oct 7, 2014 | Postage |
| Pekin Post Office | $102 | Oct 7, 2014 | Postage |
| Pekin Post Office | $102 | Oct 7, 2014 | Postage |
| Pekin Post Office | $49 | Sep 29, 2014 | Postage |
| Adventure Sports Outdoors | $130 | Sep 29, 2014 | Advertising - magazine |
| Pekin Post Office | $49 | Sep 29, 2014 | Postage |
| Adventure Sports Outdoors | $130 | Sep 29, 2014 | Advertising - magazine |
| Pekin Post Office | $68 | Sep 26, 2014 | Postage |
| Pekin Post Office | $68 | Sep 26, 2014 | Postage |
| Pekin Post Office | $170 | Sep 25, 2014 | Postage |
| Pekin Post Office | $170 | Sep 25, 2014 | Postage |
| Mary Ann Godby | $302 | Sep 13, 2014 | Supplies |
| Mary Ann Godby | $302 | Sep 13, 2014 | Supplies |
| Pekin Post Office | $245 | Sep 8, 2014 | Postage |
| Leonard Unes Printing | $1,323 | Sep 8, 2014 | Printing |
| Pekin Post Office | $245 | Sep 8, 2014 | Postage |
| Leonard Unes Printing | $1,323 | Sep 8, 2014 | Printing |
| Brunk's Sports Center | $87 | Sep 5, 2014 | T-Shirts |
| Brunk's Sports Center | $87 | Sep 5, 2014 | T-Shirts |
| Pekin Post Office | $49 | Aug 29, 2014 | Postage |
| RPC Program Consultants | $2,652 | Aug 29, 2014 | Yard signs |
| Pekin Post Office | $49 | Aug 29, 2014 | Postage |
| RPC Program Consultants | $2,652 | Aug 29, 2014 | Yard signs |
| Adventure Sports Outdoors | $65 | Aug 6, 2014 | Advertising - magazine |
| Adventure Sports Outdoors | $65 | Aug 6, 2014 | Advertising - magazine |
| Brunk's Sports Center | $240 | Jul 9, 2014 | T-Shirts |
| Brunk's Sports Center | $240 | Jul 9, 2014 | T-Shirts |
| MAACO | $423 | Jul 7, 2014 | Billboard |
| MAACO | $434 | Jul 7, 2014 | Billboard |
this site uses cookies to serve ads. privacy policy