Total Raised
$119,150Total Spent
$83,390| Payee | Amount | Date | Purpose |
|---|---|---|---|
| 10th Ward Democratic Organization | $10,446 | Aug 21, 2023 | Contribution |
| 10th Ward Democratic Organization | $25,000 | Jul 4, 2023 | Contribution |
| Maria I. Fattore Lazzaroni | $500 | Jul 1, 2023 | Payroll |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Ford Credit | $486 | Jun 28, 2023 | Lease payment |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Baltimore Foods | $1,310 | Jun 22, 2023 | Supplies |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| Comcast | $311 | Jun 20, 2023 | Internet access |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| DJ Louie Aguilera | $450 | Jun 16, 2023 | Fund raising - entertainment |
| JMR | $600 | Jun 16, 2023 | Fund raising - food |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| Binny's Beverage Depot | $246 | Jun 15, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| L&P Foods Inc. | $327 | Jun 14, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
| LiqGo 508 | $270 | Jun 13, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
| LiqGo 508 | $270 | Jun 13, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
| LiqGo 508 | $270 | Jun 13, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
| LiqGo 508 | $270 | Jun 13, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
| LiqGo 508 | $270 | Jun 13, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
| LiqGo 508 | $270 | Jun 13, 2023 | Supplies |
| Pete's Fresh Market | $152 | Jun 13, 2023 | Meals |
this site uses cookies to serve ads. privacy policy