Total Raised
$74,796Total Spent
$86,283| Donor | Amount | Date | Employer |
|---|---|---|---|
| MACE AGENCY INC | $500 | Jan 18, 2024 | — |
| LOIS RAMON | $250 | Jun 13, 2023 | — |
| CHESNEY FOR ILLINOIS | $250 | Jun 13, 2023 | — |
| GALLANO TRUCKING INC. | $250 | Jun 3, 2023 | — |
| TRICIA SMITH | $550 | Jun 3, 2023 | LAW OFFICES OF JOHN H MAVILLE |
| LAHOOD FOR CONGRESS | $500 | Jun 3, 2023 | — |
| DON BANKS | $500 | Jun 3, 2023 | — |
| DARREL DAVIS | $500 | Jun 3, 2023 | — |
| DAVE ADKINS | $500 | Jun 3, 2023 | — |
| PAUL ZEIEN | $250 | Jun 3, 2023 | — |
| MATTHEW BULLARD | $250 | Jun 3, 2023 | — |
| TERRI BULLARD | $250 | Jun 3, 2023 | — |
| SHERYN GIESECKE | $200 | Jun 3, 2023 | — |
| ANN SWITZER | $200 | Jun 3, 2023 | — |
| RONALD WAIT | $1,000 | Jun 3, 2023 | RETIRED |
| LARRY SMITH | $1,000 | Jun 3, 2023 | RETIRED |
| RONALD WAIT | $1,000 | Jun 3, 2023 | — |
| LARRY SMITH | $1,000 | Jun 3, 2023 | — |
| JOHN MAVILLE | $400 | Mar 31, 2023 | — |
| RENO & ZAHN LLP | $2,000 | Mar 31, 2023 | — |
| RENO & ZAHN LLP | $2,000 | Mar 31, 2023 | — |
| TRICIA SMITH | $1,000 | Mar 8, 2023 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,000 | Mar 8, 2023 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,800 | Aug 16, 2022 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,800 | Aug 16, 2022 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $2,000 | Jul 22, 2019 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $2,000 | Jul 22, 2019 | LAW OFFICES OF JOHN H MAVILLE |
| JORDAN MARTIN | $500 | Jun 6, 2019 | — |
| TRICIA SMITH | $2,500 | May 20, 2019 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $2,500 | May 20, 2019 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,500 | Sep 12, 2018 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,500 | Sep 12, 2018 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $500 | Jan 5, 2018 | — |
| TRICIA SMITH | $500 | Dec 8, 2016 | — |
| TRICIA SMITH | $1,000 | Sep 8, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,000 | Sep 8, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,855 | Apr 25, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $1,855 | Apr 25, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $3,300 | Apr 8, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $3,300 | Apr 8, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| NICHOLAS VANGEL | $1,000 | Mar 15, 2016 | — |
| NICHOLAS VANGEL | $1,000 | Mar 15, 2016 | NICHOLAS VANGEL |
| NICHOLAS VANGEL | $1,000 | Mar 15, 2016 | BEAVER CREEK FARM/NURSERY |
| JOHN YOUNG | $250 | Mar 14, 2016 | — |
| JOHN YOUNG | $250 | Mar 14, 2016 | — |
| TRICIA SMITH | $811 | Mar 11, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| SHIRLEY SMITH | $240 | Mar 11, 2016 | — |
| TRICIA SMITH | $811 | Mar 11, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| SHIRLEY SMITH | $240 | Mar 11, 2016 | — |
| GALLANO TRUCKING INC. | $1,000 | Mar 10, 2016 | — |
| GALLANO TRUCKING INC. | $1,000 | Mar 10, 2016 | — |
| JEANIE CARLSON | $500 | Mar 10, 2016 | RETIRED |
| MICHAEL MYZIA | $200 | Mar 10, 2016 | — |
| GALLANO TRUCKING INC. | $1,000 | Mar 10, 2016 | — |
| JEANIE CARLSON | $500 | Mar 10, 2016 | RETIRED |
| MICHAEL MYZIA | $200 | Mar 10, 2016 | — |
| RED CUP RACING | $1,000 | Mar 8, 2016 | — |
| RED CUP RACING | $1,000 | Mar 8, 2016 | — |
| RED CUP RACING | $1,000 | Mar 8, 2016 | — |
| MICHAEL HAUGHAN | $300 | Mar 7, 2016 | — |
| MICHAEL HAUGHAN | $300 | Mar 7, 2016 | — |
| SUSAN DACY | $200 | Mar 1, 2016 | — |
| JOHN GILBERT | $200 | Mar 1, 2016 | — |
| ROBERT POTTINGER | $200 | Mar 1, 2016 | — |
| KRISTIN CARPENTER | $200 | Mar 1, 2016 | — |
| PETER SWITZER | $250 | Mar 1, 2016 | — |
| PATRICK BRAUN | $250 | Mar 1, 2016 | — |
| TRICIA SMITH | $358 | Mar 1, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| SUSAN DACY | $200 | Mar 1, 2016 | — |
| JOHN GILBERT | $200 | Mar 1, 2016 | — |
| ROBERT POTTINGER | $200 | Mar 1, 2016 | — |
| KRISTIN CARPENTER | $200 | Mar 1, 2016 | — |
| PETER SWITZER | $250 | Mar 1, 2016 | — |
| PATRICK BRAUN | $250 | Mar 1, 2016 | — |
| TRICIA SMITH | $358 | Mar 1, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $147 | Feb 24, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TRICIA SMITH | $147 | Feb 24, 2016 | LAW OFFICES OF JOHN H MAVILLE |
| TOD OSEID | $200 | Feb 23, 2016 | — |
| JEANIE CARLSON | $500 | Feb 23, 2016 | RETIRED |
| TOD OSEID | $200 | Feb 23, 2016 | — |
| JEANIE CARLSON | $500 | Feb 23, 2016 | RETIRED |
| MARK WEST | $200 | Feb 1, 2016 | — |
| MARK WEST | $200 | Feb 1, 2016 | — |
| STEPHEN MINORE | $2,500 | Jan 26, 2016 | ROCKFORD ANESTHESIOLOGISTS |
| CICERO,FRANCE,& ALEXANDER | $250 | Jan 26, 2016 | — |
| STEPHEN MINORE | $2,500 | Jan 26, 2016 | ROCKFORD ANESTHESIOLOGISTS |
| CICERO,FRANCE,& ALEXANDER | $250 | Jan 26, 2016 | — |
| STEPHEN MINORE | $2,500 | Jan 26, 2016 | ROCKFORD ANESTHESIOLOGISTS |
| JEANIE CARLSON | $400 | Jan 23, 2016 | RETIRED |
| DAVE ADKINS | $250 | Jan 23, 2016 | — |
| JOHN YOUNG | $250 | Jan 23, 2016 | — |
| KENT KNIEP | $200 | Jan 23, 2016 | — |
| SHELLY BEARROWS | $213 | Jan 23, 2016 | — |
| BRENDAN CAVER | $200 | Jan 23, 2016 | — |
| LYLE THIELEN | $200 | Jan 23, 2016 | — |
| DADY & HOFFMAN | $210 | Jan 23, 2016 | — |
| JEANIE CARLSON | $400 | Jan 23, 2016 | RETIRED |
| DAVE ADKINS | $250 | Jan 23, 2016 | — |
| JOHN YOUNG | $250 | Jan 23, 2016 | — |
| KENT KNIEP | $200 | Jan 23, 2016 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| BOONE COUNTY SHOPPER | $354 | Jan 4, 2026 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $343 | Jan 7, 2025 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $347 | Dec 2, 2024 | Advertising - newspaper |
| BOONE COUNTY GOP | $375 | Jan 29, 2024 | Sponsorship |
| BOONE COUNTY SHOPPER | $269 | Dec 29, 2023 | Advertising - newspaper |
| JIM THACKER | $1,250 | Nov 8, 2023 | Technical support |
| TWIN TOWERS | $1,075 | Oct 13, 2023 | Promotional items |
| BOONE COUNTY LONGBEARDS | $1,350 | Aug 22, 2023 | Donation |
| BOONE COUNTY SHOPPER | $524 | Jul 1, 2023 | Advertising - newspaper |
| JIM THACKER | $1,250 | Jun 13, 2023 | Campaign Work |
| SHORTLINE INC | $300 | Jun 3, 2023 | Fund raising - food |
| TWIN TOWERS | $1,542 | Jun 3, 2023 | Promotional items |
| BOONE COUNTY SHOPPER | $524 | May 24, 2023 | Advertising - magazine |
| BOONE COUNTY FAIR | $600 | May 22, 2023 | Fund raising - hall rental |
| BOONE COUNTY GOP | $350 | Mar 9, 2023 | Donation |
| BOONE COUNTY SHOPPER | $321 | Dec 31, 2022 | Advertising - newspaper |
| BOONE COUNTY LONGBEARDS | $1,350 | Aug 16, 2022 | Donation |
| BOONE COUNTY SHOPPER | $321 | Jan 11, 2022 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $303 | Jan 8, 2021 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $308 | Dec 1, 2020 | Advertising - newspaper |
| COSMOPOLITAN CLUB OF BELVIDERE | $250 | Sep 9, 2020 | Golf outing |
| BOONE COUNTY SHOPPER | $59 | Feb 3, 2020 | Advertising - magazine |
| BOONE COUNTY SHOPPER | $246 | Jan 6, 2020 | Advertising - magazine |
| ROCKFORD LITHO CENTER | $378 | Sep 12, 2019 | Brochures |
| BOONE COUNTY SHOPPER | $518 | Sep 4, 2019 | Advertising - newspaper |
| TWIN TOWERS | $628 | Jul 22, 2019 | T-Shirts |
| JIM THACKER | $1,250 | Jul 17, 2019 | Consulting |
| BELVIDERE PACEMAKER | $254 | Jun 11, 2019 | Fund raising - food |
| BOONE COUNTY SHOPPER | $324 | Jun 6, 2019 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $317 | Jan 4, 2019 | Sponsorship |
| K CANCER SOFTBALL | $250 | Dec 7, 2018 | Sponsorship |
| BOONE COUNTY COUNCIL ON AGING | $350 | Oct 31, 2018 | Donation |
| BOONE COUNTY SHOPPER | $255 | Jan 7, 2018 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $248 | Jan 4, 2017 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $712 | Dec 9, 2016 | Advertising - magazine |
| BOONE COUNTY COUNCIL ON AGING | $350 | Oct 4, 2016 | Donation |
| ROCKFORD LITHO CENTER | $1,903 | Apr 26, 2016 | Mailing |
| JIM THACKER | $3,000 | Apr 9, 2016 | Campaign Work |
| TIMBER POINTE GOLF CLUB | $483 | Apr 9, 2016 | Election day expense |
| BOONE COUNTY JOURNAL | $2,130 | Apr 7, 2016 | Advertising - newspaper |
| VICTORY GEEK | $260 | Mar 22, 2016 | Robo calls |
| VICTORY GEEK | $260 | Mar 22, 2016 | Robo calls |
| BOONE COUNTY SHOPPER | $2,742 | Mar 17, 2016 | Advertising - newspaper |
| RBM ADVERTISING | $350 | Mar 17, 2016 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $2,742 | Mar 17, 2016 | Advertising - newspaper |
| RBM ADVERTISING | $350 | Mar 17, 2016 | Advertising - newspaper |
| CONQUEST COMMUNICATION | $1,068 | Mar 8, 2016 | Telephone polling |
| CONQUEST COMMUNICATION | $1,068 | Mar 8, 2016 | Telephone polling |
| ADAMS LETTER SERVICES | $31 | Mar 7, 2016 | Mailing |
| ADAMS LETTER SERVICES | $31 | Mar 7, 2016 | Mailing |
| ADAMS LETTER SERVICES | $4,431 | Mar 5, 2016 | Mailing |
| ADAMS LETTER SERVICES | $4,431 | Mar 5, 2016 | Mailing |
| AwesomeCampaigns.com Inc. | $655 | Feb 24, 2016 | Signs |
| AwesomeCampaigns.com Inc. | $655 | Feb 24, 2016 | Signs |
| ADAMS LETTER SERVICES | $2,231 | Feb 22, 2016 | Mailing |
| ROCKFORD LITHO CENTER | $942 | Feb 22, 2016 | Mailing |
| ADAMS LETTER SERVICES | $2,231 | Feb 22, 2016 | Mailing |
| ROCKFORD LITHO CENTER | $942 | Feb 22, 2016 | Mailing |
| PACEMAKER | $199 | Feb 11, 2016 | Fund raising - food |
| PACEMAKER | $199 | Feb 11, 2016 | Fund raising - food |
| AwesomeCampaigns.com Inc. | $1,401 | Feb 8, 2016 | Signs |
| BRENDA TRIMBLE | $168 | Feb 8, 2016 | Fund raising - food |
| AwesomeCampaigns.com Inc. | $1,401 | Feb 8, 2016 | Signs |
| BRENDA TRIMBLE | $168 | Feb 8, 2016 | Fund raising - food |
| BOONE COUNTY SHOPPER | $276 | Feb 2, 2016 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $276 | Feb 2, 2016 | Advertising - newspaper |
| JACQUELINE FREDERICK | $228 | Feb 1, 2016 | Fund raising - food |
| JACQUELINE FREDERICK | $228 | Feb 1, 2016 | Fund raising - food |
| BELVIDERE COMMUNITY BLDG | $275 | Jan 23, 2016 | Fund raising - hall rental |
| BELVIDERE COMMUNITY BLDG | $275 | Jan 23, 2016 | Fund raising - hall rental |
| AwesomeCampaigns.com Inc. | $1,401 | Jan 22, 2016 | Signs |
| AwesomeCampaigns.com Inc. | $1,401 | Jan 22, 2016 | Signs |
| ADAMS LETTER SERVICES | $2,354 | Jan 11, 2016 | Mailing |
| ROCKFORD LITHO CENTER | $919 | Jan 11, 2016 | Mailing |
| ADAMS LETTER SERVICES | $2,354 | Jan 11, 2016 | Mailing |
| ROCKFORD LITHO CENTER | $919 | Jan 11, 2016 | Mailing |
| BOONE COUNTY SHOPPER | $194 | Jan 5, 2016 | Advertising - newspaper |
| BOONE COUNTY SHOPPER | $194 | Jan 5, 2016 | Advertising - newspaper |
| JIM THACKER | $3,000 | Jan 3, 2016 | Campaign Work |
| JIM THACKER | $3,000 | Jan 3, 2016 | Campaign Work |
| DREW VEENEMAN | $35 | Dec 31, 2015 | Process voter data |
| BOONE COUNTY FAIR | $275 | Dec 14, 2015 | Sponsorship |
| ROCKFORD LITHO CENTER | $734 | Dec 3, 2015 | Mailing |
| ADAMS LETTER SERVICES | $1,438 | Dec 3, 2015 | Mailing |
| DREW VEENEMAN | $150 | Nov 18, 2015 | Process voter data |
| BOONE COUNTY JOURNAL | $190 | Oct 29, 2015 | Advertising - newspaper |
| POPLAR GROVE FIRE STATION | $600 | Oct 29, 2015 | Fund raising - hall rental |
| BOONE COUNTY COUNCIL ON AGING | $350 | Oct 20, 2015 | Donation |
| ROCKFORD LITHO CENTER | $518 | Oct 13, 2015 | Palm cards |
| JIM THACKER | $3,000 | Oct 8, 2015 | Consulting |
| TIMBER POINTE GOLF CLUB | $600 | Sep 3, 2015 | Fund raising - food |
| CLEARLY YOURS | $603 | Aug 26, 2015 | Promotional items |
| CLEARLY YOURS | $603 | Aug 26, 2015 | Promotional items |
| BOONE COUNTY FAIR | $325 | Aug 10, 2015 | Rent |
| TSHIRTZ ETC. INC. | $489 | Aug 10, 2015 | T-Shirts |
| ROCKFORD LITHO CENTER | $620 | Aug 10, 2015 | Palm cards |
| BOONE COUNTY FAIR | $325 | Aug 10, 2015 | Rent |
| TSHIRTZ ETC. INC. | $489 | Aug 10, 2015 | T-Shirts |
| ROCKFORD LITHO CENTER | $620 | Aug 10, 2015 | Palm cards |
| AwesomeCampaigns.com Inc. | $1,105 | Aug 4, 2015 | Signs |
this site uses cookies to serve ads. privacy policy