Total Raised
$330,225Total Spent
$2,386,658| Donor | Amount | Date | Employer |
|---|---|---|---|
| Sidney Hollander | $250 | Feb 24, 2023 | Not Employed |
| Brenda Karhoff | $2,500 | Feb 24, 2023 | Garza-Karhoff Engineering |
| Erika Lowe | $200 | Feb 24, 2023 | — |
| Jose Quintana | $25 | Feb 24, 2023 | — |
| Desiree Rogers | $2,500 | Feb 24, 2023 | Black Opal Beauty |
| Sergio D. Suarez | $2,500 | Feb 24, 2023 | Los Comales Melrose Park |
| Jack Wuest | $1,000 | Feb 24, 2023 | Alternative Schools Network |
| Emchris LLC | $25,000 | Feb 23, 2023 | — |
| David M. Berkey | $1,000 | Feb 23, 2023 | Illinois Health Practice Alliance |
| Bob Archileta for Senate | $5,000 | Feb 23, 2023 | — |
| Boutique FC, Inc | $500 | Feb 23, 2023 | — |
| Fullerton Food & Fuel Inc | $1,000 | Feb 23, 2023 | — |
| Paul Rosenfeld | $5,000 | Feb 23, 2023 | 47th Ward Democrats |
| Income Tax Patriot Inc | $2,000 | Feb 23, 2023 | — |
| Latino Leadership Council | $15,000 | Feb 23, 2023 | — |
| Scott Hodes | $1,000 | Feb 23, 2023 | Bryan Cave Leighton Paisner LLP |
| Kalid Baste | $2,000 | Feb 23, 2023 | Baste Financial Services |
| Amal Ibrahim | $1,000 | Feb 23, 2023 | Self Employed |
| Ricardo Rodriguez | $2,500 | Feb 23, 2023 | Realty of Chicago |
| Windy City Sourcing Inc | $2,500 | Feb 23, 2023 | — |
| RKJ Amoco Inc. | $1,000 | Feb 23, 2023 | — |
| Antonio M. Romanucci | $3,000 | Feb 23, 2023 | Romanucci & Blandin |
| The Law Offices of Samie Ata | $1,000 | Feb 23, 2023 | — |
| Jesse Miranda | $1,000 | Feb 23, 2023 | International Brotherhood of Teamsters |
| Abdullqader A. Saleh | $2,000 | Feb 23, 2023 | Self |
| Khaled A. Rammaha | $5,000 | Feb 23, 2023 | Waset America |
| The Fitz Law Group | $2,500 | Feb 23, 2023 | — |
| JGJ Enterprises Inc. | $1,000 | Feb 23, 2023 | — |
| Rolando Pablos | $2,500 | Feb 23, 2023 | Puerto Verde Holdings |
| Gurnee Athletic Castle Inc | $1,000 | Feb 23, 2023 | — |
| Bernard Rose | $2,500 | Feb 23, 2023 | L& G Law Group |
| Illinois Machinists MNPL 758 | $5,000 | Feb 23, 2023 | — |
| Ali Salem | $2,000 | Feb 23, 2023 | John Stroger Hospital of Cook County |
| Slate Demolition LLC | $5,000 | Feb 23, 2023 | — |
| Mak Fuel & Mini Mart Inc. | $5,000 | Feb 23, 2023 | — |
| Elmosa & Associates Law Offices | $1,500 | Feb 23, 2023 | — |
| Ruben Garibay | $2,500 | Feb 23, 2023 | Select Dedicated Solutions |
| Raudel S. Sanchez | $1,500 | Feb 23, 2023 | Not Employed |
| Blair Rhode | $2,500 | Feb 23, 2023 | Rhode Orthopedic Group |
| IAM Local 126 | $4,000 | Feb 23, 2023 | — |
| Abdelnaser A. Yousef | $4,000 | Feb 23, 2023 | Midway contractors |
| Angelo Construction Services, Inc. | $5,000 | Feb 23, 2023 | — |
| ATM Express | $5,000 | Feb 23, 2023 | — |
| 75th Wholesale Mattress Inc. | $1,000 | Feb 23, 2023 | — |
| Joseph Crowley | $2,000 | Feb 23, 2023 | Not Employed |
| Alfredo Linares | $5,000 | Feb 23, 2023 | La Chiquita |
| Emchris LLC | $25,000 | Feb 23, 2023 | — |
| Vijay Dave | $2,000 | Feb 23, 2023 | Methodist Physician Group |
| Carlos Xavier Montoya | $1,000 | Feb 23, 2023 | MCM Advisors |
| Shireen Ahmad | $5,000 | Feb 23, 2023 | Northwestern University |
| Malek M. Almassad | $4,000 | Feb 23, 2023 | Sanad Investments LLC |
| The Lease Connection Inc | $1,500 | Feb 23, 2023 | — |
| H N Services Inc. | $5,000 | Feb 23, 2023 | — |
| United Beitunia Investment Inc. | $1,000 | Feb 23, 2023 | — |
| David M. Berkey | $1,000 | Feb 23, 2023 | Illinois Health Practice Alliance |
| Dolan Law Offices, P.C. | $5,000 | Feb 23, 2023 | — |
| Allen J. White | $2,000 | Feb 23, 2023 | Allen J. White and Associates |
| Riverwoods West Chicago LLC | $1,500 | Feb 23, 2023 | — |
| Horizon Construction Team LLC | $1,000 | Feb 23, 2023 | — |
| Robyn Gabel | $10,000 | Feb 23, 2023 | State of Illinois |
| Tax Pros Inc. | $1,500 | Feb 23, 2023 | — |
| Diana Villanueva | $1,000 | Feb 23, 2023 | Digital Copier Supercenter |
| William Zuccaro | $1,500 | Feb 23, 2023 | Best Seats Available Inc |
| Progressive Choices PAC | $1,000 | Feb 23, 2023 | — |
| David Feller | $1,500 | Feb 23, 2023 | Cook County Sheriff |
| Khalil H. Khalil | $1,000 | Feb 23, 2023 | KHK Realty |
| Top Notch Building & Design LLC | $1,500 | Feb 23, 2023 | — |
| Bob Archileta for Senate | $5,000 | Feb 23, 2023 | — |
| Ashland West, Inc. | $1,000 | Feb 23, 2023 | — |
| Marjorie Halperin | $1,000 | Feb 23, 2023 | Marj Halperin Consulting |
| Jonathan Walner | $2,500 | Feb 23, 2023 | Walner Law |
| Machinists Non-Partisan Political League | $10,000 | Feb 23, 2023 | — |
| Rashmikant R. Shah | $1,500 | Feb 23, 2023 | Self |
| Reyes Gonzalez | $1,000 | Feb 23, 2023 | St. Augustine College |
| Paul Naranjo | $5,000 | Feb 23, 2023 | Pilsen Wellness Center |
| Bettylu K. Saltzman | $1,000 | Feb 23, 2023 | Not Employed |
| David D. Meilahn | $1,500 | Feb 23, 2023 | The David Agency |
| Ali A. Alraiwe | $5,000 | Feb 23, 2023 | Self |
| Attaff Z. Moosa | $2,000 | Feb 23, 2023 | Lawrence Gas & Mini Mart |
| Global Divinity LLC | $1,500 | Feb 23, 2023 | — |
| Cafe Descartes Company | $1,000 | Feb 23, 2023 | — |
| Eastside Marathon | $1,000 | Feb 23, 2023 | — |
| Britt Whitfield | $5,000 | Feb 23, 2023 | The Revel Group |
| CTA Foods 04/14 | $1,000 | Feb 23, 2023 | — |
| Gerardo Sanchez | $1,000 | Feb 23, 2023 | Sanchez & Associates P.C. |
| Patrick Quinn | $1,000 | Feb 23, 2023 | Not Employed |
| Rozalia Vologin | $7,000 | Feb 23, 2023 | European Massage |
| Chicago Town Construction | $2,500 | Feb 23, 2023 | — |
| International Brotherhood of Teamsters Local 705 PAC | $25,000 | Feb 23, 2023 | — |
| 5616 Fuel Inc. | $500 | Feb 23, 2023 | — |
| 75th Wholesale Mattress Inc. | $1,000 | Feb 23, 2023 | — |
| AA Electric Company | $250 | Feb 23, 2023 | — |
| Shireen Ahmad | $5,000 | Feb 23, 2023 | Northwestern University |
| Malek M. Almassad | $4,000 | Feb 23, 2023 | Sanad Investments LLC |
| Ali A. Alraiwe | $5,000 | Feb 23, 2023 | Self Employed |
| Angelo Construction Services, Inc. | $5,000 | Feb 23, 2023 | — |
| Mohammed A Asfar | $500 | Feb 23, 2023 | — |
| Ashland West, Inc. | $1,000 | Feb 23, 2023 | — |
| ATM Express | $5,000 | Feb 23, 2023 | — |
| Ghassan H Barakat | $500 | Feb 23, 2023 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| A1 City Wide Towing | $219 | Mar 3, 2023 | Towing |
| Budget Rental Car | $1,183 | Mar 3, 2023 | Car Rental |
| Scale to Win | $12,841 | Mar 3, 2023 | Phone Program |
| Union Signs & Printing | $350 | Mar 3, 2023 | Printing |
| UPS | $115 | Mar 3, 2023 | Shipping |
| Gley Production Services, Inc. | $1,468 | Mar 1, 2023 | Event Production |
| Jonathan Guzman | $350 | Mar 1, 2023 | Event Production |
| Uber Eats | $76 | Mar 1, 2023 | Meals |
| Uber Eats | $87 | Mar 1, 2023 | Meals |
| Uber Eats | $128 | Mar 1, 2023 | Meals |
| Gisel Aceves | $6,500 | Feb 28, 2023 | Salary |
| Actblue Technical Services | $378 | Feb 28, 2023 | Credit Card Processing Fees |
| Sarah Carlson | $9,500 | Feb 28, 2023 | Salary |
| Manuel Diaz | $3,333 | Feb 28, 2023 | Salary |
| Rio Diaz | $2,250 | Feb 28, 2023 | Salary |
| Elizabeth Evans | $2,417 | Feb 28, 2023 | Salary |
| Antoine Givens | $4,000 | Feb 28, 2023 | Salary |
| Jonathan Gonin | $8,000 | Feb 28, 2023 | Salary |
| Scheagbe Grigsby | $5,000 | Feb 28, 2023 | Salary |
| Alejandra Izquierdo | $2,417 | Feb 28, 2023 | Salary |
| Samuel Kwait-Spitzer | $2,850 | Feb 28, 2023 | Salary |
| My Hometown | $20,000 | Feb 28, 2023 | Phone Program |
| Jocelyne Nevarez | $2,250 | Feb 28, 2023 | Salary |
| Payroll Data Processing | $5,497 | Feb 28, 2023 | Payroll Taxes |
| Payroll Data Processing | $101 | Feb 28, 2023 | Payroll Services |
| Justin Stanley | $4,500 | Feb 28, 2023 | Salary |
| My Hometown | $46,256 | Feb 28, 2023 | Phone Program |
| AP Colgan Consulting LLC | $15,000 | Feb 27, 2023 | Fundraising Consulting |
| Brighton Park Properties | $246 | Feb 27, 2023 | Office Rent |
| Comcast Business | $59 | Feb 27, 2023 | Utilities |
| ComEd | $27 | Feb 27, 2023 | Utilities |
| KNP Communications | $10,000 | Feb 27, 2023 | Communications Consulting |
| L2 Strategies | $9,000 | Feb 27, 2023 | Communications Consulting |
| People's Gas | $47 | Feb 27, 2023 | Utilities |
| Turo, Inc. | $888 | Feb 27, 2023 | Travel |
| Twenty7Fifty | $54,500 | Feb 27, 2023 | Communications Consulting |
| Mosaic Media Strategy Group | $20,000 | Feb 27, 2023 | Digital Ad Buy |
| Mosaic Media Strategy Group | $11,214 | Feb 27, 2023 | Digital Consulting & Travel Reimbursement |
| Actblue Technical Services | $375 | Feb 24, 2023 | Credit Card Processing Fees |
| ALG Polling DBA Impact Research Inc. | $31,000 | Feb 24, 2023 | Polling |
| Amazon | $617 | Feb 24, 2023 | Office Supplies |
| American Airlines | $226 | Feb 24, 2023 | Staff Travel |
| American Airlines | $439 | Feb 24, 2023 | Staff Travel |
| Authentic Campaigns, Inc. | $3,000 | Feb 24, 2023 | Digital Consulting |
| Authentic Campaigns, Inc. | $3,000 | Feb 24, 2023 | Digital Consulting |
| Drago Center | $7,621 | Feb 24, 2023 | Catering |
| L2 Strategies | $9,172 | Feb 24, 2023 | Communications Consulting |
| Sisneros Strategies | $51,867 | Feb 24, 2023 | Printing |
| Sisneros Strategies | $47,757 | Feb 24, 2023 | Printing |
| Mosaic Media Strategy Group | $12,000 | Feb 24, 2023 | Digital Ad Buy |
| Actblue Technical Services | $1,958 | Feb 23, 2023 | Credit Card Processing Fees |
| Scale to Win | $10,989 | Feb 23, 2023 | Phone Program |
| Screen Strategies Media | $100,000 | Feb 23, 2023 | Ad Buy |
| Mosaic Media Strategy Group | $20,000 | Feb 23, 2023 | Radio Ad Buy |
| ALG Polling DBA Impact Research Inc. | $27,000 | Feb 22, 2023 | Polling |
| Brighton Park Properties | $246 | Feb 22, 2023 | Office Rent |
| City Club of Chicago | $3,980 | Feb 22, 2023 | Table Sponsor |
| Comcast Business | $58 | Feb 22, 2023 | Utilities |
| ComEd | $24 | Feb 22, 2023 | Utilities |
| L2 Strategies | $75,000 | Feb 22, 2023 | Communications Consulting |
| L2 Strategies | $40,000 | Feb 22, 2023 | Communications Consulting |
| People's Gas | $117 | Feb 22, 2023 | Utilities |
| Mailchimp | $322 | Feb 22, 2023 | Software |
| MBA Consulting Group | $10,000 | Feb 22, 2023 | Compliance Services |
| Actblue Technical Services | $3,464 | Feb 21, 2023 | Credit Card Processing Fees |
| Screen Strategies Media | $451,071 | Feb 21, 2023 | Ad Buy |
| Mosaic Media Strategy Group | $43,000 | Feb 21, 2023 | Radio Ad Buy |
| Union Signs & Printing | $10,000 | Feb 17, 2023 | Printing |
| Screen Strategies Media | $476,515 | Feb 16, 2023 | Ad Buy |
| Gisel Aceves | $6,500 | Feb 15, 2023 | Salary |
| Sarah Carlson | $4,750 | Feb 15, 2023 | Salary |
| Manuel Diaz | $3,333 | Feb 15, 2023 | Salary |
| Rio Diaz | $2,250 | Feb 15, 2023 | Salary |
| Elizabeth Evans | $2,417 | Feb 15, 2023 | Salary |
| Connor Gallivan | $10,000 | Feb 15, 2023 | Field Consulting |
| Antoine Givens | $4,000 | Feb 15, 2023 | Salary |
| Jonathan Gonin | $4,000 | Feb 15, 2023 | Salary |
| Scheagbe Grigsby | $5,000 | Feb 15, 2023 | Salary |
| Alejandra Izquierdo | $2,417 | Feb 15, 2023 | Salary |
| Samuel Kwait-Spitzer | $6,840 | Feb 15, 2023 | Salary |
| Jocelyne Nevarez | $2,250 | Feb 15, 2023 | Salary |
| Payroll Data Processing | $4,804 | Feb 15, 2023 | Payroll Taxes |
| Payroll Data Processing | $426 | Feb 15, 2023 | Payroll Services |
| Justin Stanley | $4,500 | Feb 15, 2023 | Salary |
| UPS | $58 | Feb 15, 2023 | Shipping |
| Actblue Technical Services | $2,433 | Feb 13, 2023 | Credit Card Processing Fees |
| L2 Strategies | $10,000 | Feb 13, 2023 | Field Consulting |
| The Allegro Royal Sonesta Hotel Chicago Loop | $1,441 | Feb 13, 2023 | Lodging |
| The Allegro Royal Sonesta Hotel Chicago Loop | $1,441 | Feb 10, 2023 | Lodging |
| UPS | $60 | Feb 10, 2023 | Shipping |
| Actblue Technical Services | $367 | Feb 9, 2023 | Credit Card Processing Fees |
| Sisneros Strategies | $47,757 | Feb 9, 2023 | Printing |
| Antonio Favela | $8,750 | Feb 8, 2023 | Campaign Consulting |
| L2 Strategies | $50,000 | Feb 8, 2023 | Communications Consulting |
| Screen Strategies Media | $408,791 | Feb 8, 2023 | Ad Buy |
| Spring Hill Strategies | $23,000 | Feb 8, 2023 | Research Consulting |
| Spring Hill Strategies | $3,032 | Feb 8, 2023 | Research Consulting |
| Union Signs & Printing | $2,250 | Feb 8, 2023 | Printing |
| Michel H. Malek | $10,000 | Feb 8, 2023 | Contribution Refund |
| Mosaic Media Strategy Group | $49,932 | Feb 8, 2023 | Digital Ad Buy |
this site uses cookies to serve ads. privacy policy