Total Raised
$137,324Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Black Diamond | $1,500 | Jul 27, 2016 | — |
| Team Reiline | $500 | Jul 27, 2016 | — |
| Michael Cahan | $250 | Jul 27, 2016 | — |
| Gary Lang Auto Group | $500 | Jul 27, 2016 | — |
| Colleen Kenneally | $10,000 | Jul 27, 2016 | Not employed |
| Black Diamond | $1,500 | Jul 27, 2016 | — |
| Team Reiline | $500 | Jul 27, 2016 | — |
| Michael Cahan | $250 | Jul 27, 2016 | — |
| Gary Lang Auto Group | $500 | Jul 27, 2016 | — |
| Home State Bancorp Inc | $500 | Jul 27, 2016 | — |
| Construction Law Service | $250 | Jul 27, 2016 | — |
| Working World INC | $250 | Jul 27, 2016 | — |
| Colleen Kenneally | $10,000 | Jul 27, 2016 | Not employed |
| Brad Balke | $970 | Jul 19, 2016 | Brad J. Balke P.C |
| Brad Balke | $970 | Jul 19, 2016 | Brad J. Balke P.C |
| American Community Bank & Trust | $250 | Jul 19, 2016 | — |
| American Community Bank & Trust | $250 | Jul 19, 2016 | — |
| Stephen D Nechtow | $250 | Jul 18, 2016 | — |
| Paul F Hills | $1,000 | Jul 18, 2016 | Retired |
| Paul F Hills | $1,000 | Jul 18, 2016 | Retired |
| Catherine Nowacki | $500 | Jul 18, 2016 | — |
| Paul F Hills | $1,000 | Jul 18, 2016 | Retired |
| Alan J Muir | $250 | Jul 18, 2016 | — |
| Riochard A. Kraft | $250 | Jul 18, 2016 | — |
| Riochard A. Kraft | $250 | Jul 18, 2016 | — |
| Alan J Muir | $250 | Jul 18, 2016 | — |
| Stephen D Nechtow | $250 | Jul 18, 2016 | — |
| Madse, Sugden & Gottemoller | $250 | Jul 18, 2016 | — |
| Kalto INC | $250 | Jul 18, 2016 | — |
| Catherine Nowacki | $500 | Jul 18, 2016 | — |
| Kalto INC | $250 | Jul 18, 2016 | — |
| Madse, Sugden & Gottemoller | $250 | Jul 18, 2016 | — |
| K.R. Chwala | $1,000 | Jul 12, 2016 | Self |
| K.R. Chwala | $1,000 | Jul 12, 2016 | Self |
| K.R. Chwala | $1,000 | Jul 12, 2016 | Self |
| Alliance Contractors.INC | $1,000 | Jun 17, 2016 | — |
| Alliance Contractors.INC | $1,000 | Jun 17, 2016 | — |
| Alliance Contractors.INC | $1,000 | Jun 17, 2016 | — |
| Alliance Contractors.INC | $1,000 | Jun 17, 2016 | — |
| Elder Granger | $1,000 | Jun 13, 2016 | — |
| Elder Granger | $1,000 | Jun 13, 2016 | Retaired |
| Elder Granger | $1,000 | Jun 13, 2016 | Retaired |
| Elder Granger | $1,000 | Jun 13, 2016 | — |
| Dominick Buttita | $2,196 | Apr 25, 2016 | Buttitta Law Group |
| Dominick Buttita | $2,196 | Apr 25, 2016 | — |
| Dominick Buttita | $2,196 | Apr 25, 2016 | — |
| Dominick Buttita | $2,196 | Apr 25, 2016 | Buttitta Law Group |
| Robert W Parrish | $100 | Mar 31, 2016 | — |
| Robert W Parrish | $100 | Mar 31, 2016 | — |
| Quartino, Amato & Sheen PC | $200 | Mar 31, 2016 | — |
| Quartino, Amato & Sheen PC | $200 | Mar 31, 2016 | — |
| Patrick Kenneally | $10,000 | Mar 7, 2016 | Retired |
| Patrick Kenneally | $10,000 | Mar 7, 2016 | Retired |
| Troy Owens | $5,000 | Mar 7, 2016 | Troy Owens LLC |
| Troy Owens | $5,000 | Mar 7, 2016 | — |
| Patrick Kenneally | $10,000 | Mar 7, 2016 | Retired |
| Troy Owens | $5,000 | Mar 7, 2016 | Troy Owens LLC |
| Brian Kelly | $1,000 | Mar 4, 2016 | — |
| Brian Kelly | $1,000 | Mar 4, 2016 | Kelly LLC |
| Brian Kelly | $1,000 | Mar 4, 2016 | Kelly LLC |
| Patrick Kenneally | $325 | Mar 2, 2016 | — |
| Patrick Kenneally J | $325 | Mar 2, 2016 | McHenery States Attorney |
| Citizens to Elect Lou Bianchi | $5,000 | Feb 27, 2016 | — |
| Citizens to Elect Lou Bianchi | $5,000 | Feb 27, 2016 | — |
| Citizens to Elect Lou Bianchi | $5,000 | Feb 27, 2016 | — |
| Harter & Schottland P.C. | $200 | Feb 19, 2016 | — |
| John R Wuich | $200 | Feb 19, 2016 | — |
| Sheet Metal Workers 265 | $200 | Feb 19, 2016 | — |
| Warchol Investments | $200 | Feb 19, 2016 | — |
| Gary T Rabine | $1,000 | Feb 19, 2016 | Rabine Group |
| Spiros Markos | $1,000 | Feb 19, 2016 | Crystalllandings |
| Spiros Markos | $1,000 | Feb 19, 2016 | — |
| Gary T Rabine | $1,000 | Feb 19, 2016 | — |
| Harter & Schottland P.C. | $200 | Feb 19, 2016 | — |
| John R Wuich | $200 | Feb 19, 2016 | — |
| Sheet Metal Workers 265 | $200 | Feb 19, 2016 | — |
| Warchol Investments | $200 | Feb 19, 2016 | — |
| Gary T Rabine | $1,000 | Feb 19, 2016 | Rabine Group |
| Spiros Markos | $1,000 | Feb 19, 2016 | Crystalllandings |
| Ekl, Williams & Provenzale LLC | $500 | Feb 13, 2016 | — |
| Ekl, Williams & Provenzale LLC | $500 | Feb 13, 2016 | — |
| Individual Advantages, LLC | $500 | Feb 12, 2016 | — |
| Athans Company | $500 | Feb 12, 2016 | — |
| Individual Advantages, LLC | $500 | Feb 12, 2016 | — |
| Athans Company | $500 | Feb 12, 2016 | — |
| Ullrick P.C. | $250 | Feb 9, 2016 | — |
| Timothy J Curran | $250 | Feb 9, 2016 | — |
| Jane Kenneally | $250 | Feb 9, 2016 | — |
| Ullrick P.C. | $250 | Feb 9, 2016 | — |
| Jane Kenneally | $250 | Feb 9, 2016 | — |
| I.U.O.E Local action Political Action Comm | $1,000 | Feb 9, 2016 | — |
| Timothy J Curran | $250 | Feb 9, 2016 | — |
| I.U.O.E Local action Political Action Comm | $1,000 | Feb 9, 2016 | — |
| I.U.O.E Local action Political Action Comm | $1,000 | Feb 9, 2016 | — |
| Colette Evans Rau | $1,500 | Feb 2, 2016 | homemaker |
| Gary D. Mccallister & Assoc LLC | $250 | Feb 2, 2016 | — |
| William K Carter | $250 | Feb 2, 2016 | — |
| Evan Klein | $250 | Feb 2, 2016 | — |
| Design Temperture Corporation | $250 | Feb 2, 2016 | — |
| Local Union No. 117 IBEW | $250 | Feb 2, 2016 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy