Total Raised
$54,704Total Spent
$1,006,594| Donor | Amount | Date | Employer |
|---|---|---|---|
| Office Depot | $47 | Jan 3, 2019 | — |
| Office Depot | $84 | Jan 3, 2019 | — |
| Office Depot | $84 | Jan 3, 2019 | — |
| Mark Stevens | $100 | Dec 21, 2018 | — |
| Beverly Woods LLC | $4,400 | Dec 21, 2018 | — |
| Naperville Office Equities, LLC | $3,000 | Dec 21, 2018 | — |
| Kae Stuart | $671 | Dec 21, 2018 | Not Employed |
| Mark Stevens | $100 | Dec 21, 2018 | — |
| Beverly Woods LLC | $4,400 | Dec 21, 2018 | — |
| Naperville Office Equities, LLC | $3,000 | Dec 21, 2018 | — |
| Kae Stuart | $671 | Dec 21, 2018 | Not Employed |
| Mark Stevens | $100 | Dec 21, 2018 | — |
| Beverly Woods LLC | $4,400 | Dec 21, 2018 | — |
| Naperville Office Equities, LLC | $3,000 | Dec 21, 2018 | — |
| Kae Stuart | $671 | Dec 21, 2018 | Not Employed |
| United Airlines | $624 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $26 | Dec 14, 2018 | — |
| Uber | $5 | Dec 14, 2018 | — |
| Uber | $11 | Dec 14, 2018 | — |
| Uber | $5 | Dec 14, 2018 | — |
| Uber | $33 | Dec 14, 2018 | — |
| Credo | $12 | Dec 14, 2018 | — |
| Credo | $165 | Dec 14, 2018 | — |
| RL Restaurant | $185 | Dec 14, 2018 | — |
| The Florentine | $81 | Dec 14, 2018 | — |
| The Florentine | $74 | Dec 14, 2018 | — |
| The Florentine | $37 | Dec 14, 2018 | — |
| The Florentine | $61 | Dec 14, 2018 | — |
| The Florentine | $75 | Dec 14, 2018 | — |
| The Mosaic Hotel | $13 | Dec 14, 2018 | — |
| The Mosaic Hotel | $25 | Dec 14, 2018 | — |
| The Mosaic Hotel | $402 | Dec 14, 2018 | — |
| The Mosaic Hotel | $12 | Dec 14, 2018 | — |
| Uber | $18 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $15 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $6 | Dec 14, 2018 | — |
| Uber | $25 | Dec 14, 2018 | — |
| Uber | $33 | Dec 14, 2018 | — |
| Uber | $5 | Dec 14, 2018 | — |
| Uber | $11 | Dec 14, 2018 | — |
| Uber | $5 | Dec 14, 2018 | — |
| Uber | $26 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| United Airlines | $624 | Dec 14, 2018 | — |
| Credo | $12 | Dec 14, 2018 | — |
| Credo | $165 | Dec 14, 2018 | — |
| RL Restaurant | $185 | Dec 14, 2018 | — |
| The Florentine | $81 | Dec 14, 2018 | — |
| The Florentine | $74 | Dec 14, 2018 | — |
| The Florentine | $37 | Dec 14, 2018 | — |
| The Florentine | $61 | Dec 14, 2018 | — |
| The Florentine | $75 | Dec 14, 2018 | — |
| The Mosaic Hotel | $13 | Dec 14, 2018 | — |
| The Mosaic Hotel | $25 | Dec 14, 2018 | — |
| The Mosaic Hotel | $402 | Dec 14, 2018 | — |
| The Mosaic Hotel | $12 | Dec 14, 2018 | — |
| Uber | $18 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $15 | Dec 14, 2018 | — |
| Uber | $16 | Dec 14, 2018 | — |
| Uber | $6 | Dec 14, 2018 | — |
| Uber | $25 | Dec 14, 2018 | — |
| 4728 Madison LLC | $3,000 | Dec 11, 2018 | — |
| Ameren | $151 | Dec 11, 2018 | — |
| Ameren | $439 | Dec 11, 2018 | — |
| Ameren | $122 | Dec 11, 2018 | — |
| Christian Fellowship Flock | $2,250 | Dec 11, 2018 | — |
| ComEd | $264 | Dec 11, 2018 | — |
| ComEd | $228 | Dec 11, 2018 | — |
| ComEd | $225 | Dec 11, 2018 | — |
| ComEd | $156 | Dec 11, 2018 | — |
| ComEd | $340 | Dec 11, 2018 | — |
| CR Realty, LLC | $1,875 | Dec 11, 2018 | — |
| Lieberman Descendants Trust | $545 | Dec 11, 2018 | — |
| ComEd | $156 | Dec 11, 2018 | — |
| 4728 Madison LLC | $3,000 | Dec 11, 2018 | — |
| Ameren | $151 | Dec 11, 2018 | — |
| Ameren | $439 | Dec 11, 2018 | — |
| Ameren | $122 | Dec 11, 2018 | — |
| Christian Fellowship Flock | $2,250 | Dec 11, 2018 | — |
| ComEd | $264 | Dec 11, 2018 | — |
| ComEd | $228 | Dec 11, 2018 | — |
| ComEd | $225 | Dec 11, 2018 | — |
| ComEd | $340 | Dec 11, 2018 | — |
| CR Realty, LLC | $1,875 | Dec 11, 2018 | — |
| Lieberman Descendants Trust | $545 | Dec 11, 2018 | — |
| 4728 Madison LLC | $3,000 | Dec 11, 2018 | — |
| Ameren | $151 | Dec 11, 2018 | — |
| Ameren | $439 | Dec 11, 2018 | — |
| Ameren | $122 | Dec 11, 2018 | — |
| Christian Fellowship Flock | $2,250 | Dec 11, 2018 | — |
| ComEd | $264 | Dec 11, 2018 | — |
| ComEd | $228 | Dec 11, 2018 | — |
| ComEd | $225 | Dec 11, 2018 | — |
| ComEd | $156 | Dec 11, 2018 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Aaron Thomas Ladzinski | $1,599 | Mar 23, 2026 | Mileage |
| Madison Clark Realty | $127,048 | Mar 23, 2026 | Rent |
| Precision Strategies | $15,000 | Mar 23, 2026 | Media Consulting |
| Secure Blue LLC | $10,300 | Mar 23, 2026 | IT Consulting |
| Human Interest | $498 | Mar 20, 2026 | 401(k) Benefits Management |
| Giannina Davis | $250 | Mar 19, 2026 | Media Production |
| Human Interest | $17,705 | Mar 18, 2026 | 401(k) Benefits |
| Primo Brands | $104 | Mar 18, 2026 | Catering |
| Uber | $54 | Mar 17, 2026 | Travel |
| Uber | $47 | Mar 17, 2026 | Travel |
| Casey's General Store | $30 | Mar 17, 2026 | Travel |
| Frost Lighting | $96,390 | Mar 17, 2026 | Event Production |
| Gambit Strategies | $28,429 | Mar 17, 2026 | Media Buy |
| Grassroots Media LLC | $395,675 | Mar 17, 2026 | Media Buy |
| Hilton Chicago | $115,000 | Mar 17, 2026 | Venue Rental |
| Intuit | $237 | Mar 17, 2026 | Checks |
| Democratic Party of the 49th Ward | $1,500 | Mar 17, 2026 | Contribution |
| MBA Consulting Group | $12,500 | Mar 17, 2026 | Compliance and Accounting Consulting |
| Uber | $33 | Mar 16, 2026 | Travel |
| Uber | $26 | Mar 16, 2026 | Travel |
| Uber | $25 | Mar 16, 2026 | Travel |
| Uber | $23 | Mar 16, 2026 | Travel |
| Uber | $23 | Mar 16, 2026 | Travel |
| Uber | $19 | Mar 16, 2026 | Travel |
| Uber | $18 | Mar 16, 2026 | Travel |
| Uber | $18 | Mar 16, 2026 | Travel |
| Uber | $18 | Mar 16, 2026 | Travel |
| Uber | $12 | Mar 16, 2026 | Travel |
| Uber | $12 | Mar 16, 2026 | Travel |
| Uber | $12 | Mar 16, 2026 | Travel |
| Uber | $12 | Mar 16, 2026 | Travel |
| Uber | $9 | Mar 16, 2026 | Travel |
| British Petroleum | $26 | Mar 16, 2026 | Travel |
| Casey's General Store | $40 | Mar 16, 2026 | Travel |
| Casey's General Store | $60 | Mar 16, 2026 | Travel |
| Cogent Communications | $953 | Mar 16, 2026 | Telecommunications |
| Curb | $18 | Mar 16, 2026 | Travel |
| Curb | $23 | Mar 16, 2026 | Travel |
| Curb | $27 | Mar 16, 2026 | Travel |
| Curb | $27 | Mar 16, 2026 | Travel |
| Curb | $56 | Mar 16, 2026 | Travel |
| Curb | $60 | Mar 16, 2026 | Travel |
| Curb | $61 | Mar 16, 2026 | Travel |
| Curb | $63 | Mar 16, 2026 | Travel |
| CVS | $20 | Mar 16, 2026 | Office Supplies |
| Hilton Hotel New York | $15 | Mar 16, 2026 | Lodging |
| Hilton Hotel New York | $430 | Mar 16, 2026 | Lodging |
| Suzanne Ciba LLC | $2,614 | Mar 16, 2026 | Media Production |
| Target | $22 | Mar 16, 2026 | Office Supplies |
| Obed and Isaac's | $31 | Mar 16, 2026 | Catering |
| Obed and Isaac's | $32 | Mar 16, 2026 | Catering |
| Reflections Coffee Shoppe | $295 | Mar 16, 2026 | Catering |
| SpotHero | $18 | Mar 16, 2026 | Travel |
| SpotHero | $25 | Mar 16, 2026 | Travel |
| SpotHero | $31 | Mar 16, 2026 | Travel |
| SpotHero | $35 | Mar 16, 2026 | Travel |
| SpotHero | $40 | Mar 16, 2026 | Travel |
| SpotHero | $60 | Mar 16, 2026 | Travel |
| Starbucks | $5 | Mar 16, 2026 | Catering |
| Starbucks | $27 | Mar 16, 2026 | Catering |
| Emmett Adam | $2,452 | Mar 13, 2026 | Payroll |
| Taylor Aldrich | $2,407 | Mar 13, 2026 | Payroll |
| Tyler Brumfield | $2,602 | Mar 13, 2026 | Payroll |
| Natalia Cobos | $2,173 | Mar 13, 2026 | Payroll |
| Jonathan Cohen | $3,044 | Mar 13, 2026 | Payroll |
| Allison Flood | $4,077 | Mar 13, 2026 | Payroll |
| Jaclyn Gelfond | $4,216 | Mar 13, 2026 | Payroll |
| Jakob Christopher Gilleylen | $2,201 | Mar 13, 2026 | Payroll |
| Alexander Noah Goldman | $3,455 | Mar 13, 2026 | Payroll |
| James Alexander Gough | $4,394 | Mar 13, 2026 | Payroll |
| Marshall Hatlee | $3,549 | Mar 13, 2026 | Payroll |
| Evelyn Hernandez | $3,165 | Mar 13, 2026 | Payroll |
| Sarah Marie Humphries | $2,453 | Mar 13, 2026 | Payroll |
| Jamie Rollnick Jacobson | $4,168 | Mar 13, 2026 | Payroll |
| Patrick Kelly | $2,891 | Mar 13, 2026 | Payroll |
| Aaron Thomas Ladzinski | $2,710 | Mar 13, 2026 | Payroll |
| Connor Leary | $2,331 | Mar 13, 2026 | Payroll |
| Claire E. Lindberg | $5,234 | Mar 13, 2026 | Payroll |
| Eva Tell | $2,458 | Mar 13, 2026 | Payroll |
| Emmanuel Thompson | $2,826 | Mar 13, 2026 | Payroll |
| Mikayla Margaret Denault | $2,450 | Mar 13, 2026 | Payroll |
| Mollie Duffy | $2,057 | Mar 13, 2026 | Payroll |
| Olivia Lynch | $2,385 | Mar 13, 2026 | Payroll |
| Penelope Elliot Fink | $332 | Mar 13, 2026 | Payroll |
| Mia Mayberry | $3,638 | Mar 13, 2026 | Payroll |
| Nicole Merchut | $3,352 | Mar 13, 2026 | Payroll |
| Lauren Merriwether | $3,534 | Mar 13, 2026 | Payroll |
| Sarah Chevion Muller | $3,346 | Mar 13, 2026 | Payroll |
| Michael Ollen | $3,455 | Mar 13, 2026 | Payroll |
| Payroll Data Processing | $3,549 | Mar 13, 2026 | Payroll, Refunded on 03/26/2026 |
| Payroll Data Processing | $61,955 | Mar 13, 2026 | Payroll Taxes |
| Payroll Data Processing | $263 | Mar 13, 2026 | Payroll Services |
| Andrew Peralta | $2,383 | Mar 13, 2026 | Payroll |
| Mekhi Perrin | $2,586 | Mar 13, 2026 | Payroll |
| Carley Rosalie Rich | $3,206 | Mar 13, 2026 | Payroll |
| Matthew Rigali | $3,261 | Mar 13, 2026 | Payroll |
| Kasey Clark Rollins | $2,762 | Mar 13, 2026 | Payroll |
| Christopher D. Shallow | $5,581 | Mar 13, 2026 | Payroll |
| Kendall Sheldon | $3,216 | Mar 13, 2026 | Payroll |
| Nate J. Sippel | $2,738 | Mar 13, 2026 | Payroll |
this site uses cookies to serve ads. privacy policy